The earliest race where at least two of today's competitors raced together is Tour des Pyrénées in 2007. PRADES Benjamín ESCOLÀ Miquel
Which competitors are waiting the longest for a new professional victory?
| # | Rider | Years ago | Date |
|---|---|---|---|
| 1 | PRADES Benjamín | 8y + 356d | 2017-03-30 |
| 2 | BIZKARRA Mikel | 7y + 312d | 2018-05-13 |
| 3 | PRADES Eduard | 6y + 307d | 2019-05-19 |
| 4 | CAÑELLAS Xavier | 5y + 198d | 2020-09-04 |
| 5 | MCDUNPHY Conn | 5y + 171d | 2020-10-01 |
| 6 | DÍAZ José Manuel | 4y + 337d | 2021-04-18 |
| 7 | BOUCHARD Geoffrey | 3y + 337d | 2022-04-18 |
| 8 | MAS Enric | 3y + 171d | 2022-10-01 |
| 9 | MOLENAAR Alex | 3y + 154d | 2022-10-18 |
| 10 | SOSA Iván Ramiro | 3y + 154d | 2022-10-18 |
Which riders at the start of Clàssica Terres de l'Ebre are the longest on their team?
| # | Rider | Years on team |
|---|---|---|
| 1 | JUARISTI Txomin | 8 |
| 2 | MARTÍN Gotzon | 8 |
| 3 | BURGAUDEAU Mathieu | 7 |
| 4 | BERRADE Urko | 6 |
| 5 | MAS Enric | 6 |
| 6 | BIZKARRA Mikel | 6 |
| 7 | DOUBEY Fabien | 5 |
| 8 | APARICIO Mario | 5 |
| 9 | JOUSSEAUME Alan | 4 |
| 10 | PRADES Eduard | 4 |
Results of KOM Sprint (3) Coll de Som (82.96 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | CAÑELLAS Xavier | 3 |
| 2 | KREIKEMEIER Kade | 2 |
| 3 | WELCH Patrick | 1 |
Competitors with most top-20 gravel results in the past 3 seasons.
| # | Rider | Total | Wins | Second places | Third places |
|---|---|---|---|---|---|
| 1 | LYDIC Andrew | 14 | 0 | 0 | 0 |
| 2 | BURNETT Josh | 2 | 1 | 0 | 0 |
| 3 | KERKHOFS Jonathan | 2 | 0 | 0 | 0 |
| 4 | DÍAZ José Manuel | 1 | 1 | 0 | 0 |
| 5 | JURACICH Ben | 1 | 1 | 0 | 0 |
| 6 | VAN DER TUUK Axel | 1 | 0 | 0 | 0 |
| 7 | VAN DER MEER Luuk | 1 | 0 | 0 | 0 |
group 1 is now on climb Coll de Som (3.1km à 5.2%)
Competitors with the best worst rider specialty.
| # | Rider | Total | Specialty | |
|---|---|---|---|---|
| 1 | HERRADA Jesús | 216 | 1 | sprint |
| 2 | KUDUS Merhawi | 116 | 1 | sprint |
| 3 | CHUMIL Sergio Geovani | 105 | 1 | sprint |
| 4 | MOLENAAR Alex | 96 | 1 | sprint |
| 5 | PRADES Benjamín | 95 | 1 | tt |
| 6 | YAMAMOTO Masaki | 34 | 1 | sprint |
| 7 | PRADES Eduard | 30 | 1 | tt |
| 8 | BURGAUDEAU Mathieu | 20 | 1 | sprint |
| 9 | MAS Enric | 19 | 1 | sprint |
| 10 | QUAEDVLIEG Lars | 18 | 1 | classic |
Average height of riders in the race.
Riders joining group 1: Stravers Jarri (Universe Cycling Team) Kreikemeier Kade (Meridian Racing p/b de la Uz)
35 out of 35 WorldTour races/stages this season were won by WorldTour teams.
Riders per nation starting Clàssica Terres de l'Ebre and difference compared to last edition.
| # | Country | +/- | |||
|---|---|---|---|---|---|
| 1 | Spain | 42 | 2 | ||
| 2 | France | 11 | -1 | ||
| 3 | United States | 8 | 3 | ||
| 4 | Netherlands | 8 | -2 | ||
| 5 | Canada | 3 | 2 | ||
| 6 | Japan | 3 | 2 | ||
| 7 | Ireland | 3 | 0 | ||
| 8 | Czech Republic | 2 | 2 | ||
| 9 | Belgium | 2 | 2 | ||
| 10 | New Zealand | 2 | 2 |
Racedays in UCI and national races in the last 12 months for riders in the break.
| # | Rider | UCI racedays | National racedays |
|---|---|---|---|
| 1 | WELCH Patrick | 36 | 18 |
| 2 | CAÑELLAS Xavier | 13 | 6 |
Last national win for riders in group 1
| Rider | Date | Race |
|---|---|---|
| WELCH Patrick | 2025-06-07 | Elmhurst Cycling Classic |
The combined palmares for the riders in the front group.
| Race | Rider(s) |
|---|---|
| 1x stage Belgrade Banjaluka | Cañellas |
Attack kilometers this season for riders in group 1.
| # | Rider | Attack KM |
|---|---|---|
| 1 | URIARTE Diego | 368 |
| 2 | CARRASCOSA Pablo | 166 |
| 3 | LÉVÊQUE Theo | 120 |
| 4 | POTTIER Raphaël | 15 |
| 5 | VAN DER TUUK Axel | 6 |
| 6 | PRADES Eduard | 0 |
| 7 | ARANAZ Markel | 0 |
| 8 | BESSEGA Gabriele | 0 |
| 9 | JOUSSEAUME Alan | 0 |
Competing teams that are waiting for their first pro win this season.
| Team | |
|---|---|
| 4831 | Euskaltel - Euskadi |
| 1111 | Caja Rural - Seguros RGA |
| 10460 | Universe Cycling Team |
| 62036 | APS Pro Cycling by Team Cadence Cyclery |
| 9253 | VC Fukuoka |
| 1109 | Burgos Burpellet BH |
| 4723 | Team Polti VisitMalta |
| 62045 | Meridian Racing p/b de la Uz |
| 57571 | AVC Aix Provence Dole |
| 3077 | Spain |
Most Clàssica Terres de l'Ebre debutants on team.
| # | Team | #Debutants |
|---|---|---|
| 1 | Meridian Racing p/b de la Uz | 8 |
| 2 | Movistar Team | 7 |
| 3 | AVC Aix Provence Dole | 7 |
| 4 | Team Polti VisitMalta | 6 |
| 5 | Spain | 6 |
| 6 | Equipo Kern Pharma | 5 |
| 7 | APS Pro Cycling by Team Cadence Cyclery | 5 |
| 8 | VC Fukuoka | 5 |
| 9 | TotalEnergies | 5 |
| 10 | Universe Cycling Team | 4 |
Teams longest without a professional win.
| # | Team | Last win | Race |
|---|---|---|---|
| 1 | Baloise Verzekeringen - Het Poetsbureau Lions | 2018-07-31 | Tour de Wallonie | Stage 4 |
| 2 | Run & Race - Solarpur | 2019-06-02 | Wyscig Mjr. Hubala - Sante Tour | Stage 3 |
| 3 | Hagens Berman Jayco | 2019-06-27 | National Championships United States ME - ITT |
| 4 | EF Education - Aevolo | 2019-06-28 | National Championships Mexico ME - ITT |
| 5 | Shimano Racing Team | 2019-06-30 | National Championships Japan ME - Road Race |
| 6 | BEAT CC p/b Saxo | 2019-08-20 | GP Stad Zottegem |
| 7 | Giant Cycling Team | 2019-08-23 | National Championships China ME - ITT |
| 8 | Metec - SOLARWATT p/b Mantel | 2019-08-28 | Druivenkoers - Overijse |
| 9 | KSPO | 2019-09-10 | Tour of China I | Stage 3 |
| 10 | Pingtan International Tourism Island Cycling Team | 2019-09-14 | Tour of China I | General classification |
Current speed of peloton is 72 km/h.
Competitors sorted by most race distance this season.
| # | Rider | Race distance |
|---|---|---|
| 1 | CASTELLON Jan | 2724 |
| 2 | BARCELÓ Fernando | 2661 |
| 3 | DÍAZ José Manuel | 2501 |
| 4 | MOLENAAR Alex | 2478 |
| 5 | BERRADE Urko | 2460 |
| 6 | HERRADA Jesús | 2367 |
| 7 | BURGAUDEAU Mathieu | 2322 |
| 8 | AGIRRE Jon | 2295 |
| 9 | BONNET Thomas | 2273 |
| 10 | GIULIANO Dario | 2176 |
Competitors in Clàssica Terres de l'Ebre with the least one day races this season.
| # | Rider | #One day races | #Stage races |
|---|---|---|---|
| 1 | DUNHAM Ethan | 0 | 2 |
| 2 | LANGE Wessel | 0 | 1 |
| 3 | QUAEDVLIEG Lars | 0 | 1 |
| 4 | KERKHOFS Jonathan | 0 | 1 |
| 5 | VAN BEURDEN Niels | 0 | 1 |
| 6 | KUDUS Merhawi | 1 | 3 |
| 7 | APARICIO Mario | 1 | 2 |
| 8 | MCDUNPHY Conn | 1 | 2 |
| 9 | WELCH Patrick | 1 | 2 |
| 10 | GUATIBONZA Jonathan | 1 | 1 |
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | VAN DER TUUK Axel | 2025-09-05 | Okolo jižních Čech / Tour of South Bohemia | Stage 2 |
| 2 | URIARTE Diego | 2025-02-22 | Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 |
| 3 | PRADES Eduard | 2024-03-24 | Volta ao Alentejo | General classification |
| 4 | LÉVÊQUE Theo | 2022-08-13 | La Ronde Des Vallées | Stage 1 |
Composition of group 1.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 1 | URIARTE Diego | 7807 | EKP | |
| 2 | 4 | CARRASCOSA Pablo | 7807 | EKP | |
| 3 | 17 | PRADES Eduard | pronounce | 1111 | CJR |
| 4 | 23 | ARANAZ Markel | pronounce | 2040 | MOV |
| 5 | 42 | BESSEGA Gabriele | pronounce | 4723 | PTV |
| 6 | 54 | JOUSSEAUME Alan | 1175 | TEN | |
| 7 | 55 | LÉVÊQUE Theo | 1175 | TEN | |
| 8 | 66 | VAN DER TUUK Axel | pronounce | 4831 | EUS |
| 9 | 104 | POTTIER Raphaël | 57571 | AIX |
2 countries have won Clàssica Terres de l'Ebre. With 1 victories, Spain has the most wins.
| # | Country | Total |
|---|---|---|
| 1 | Spain | 1 |
| 2 | Mexico | 1 |
5 km to the foot of Port de las Bruixes (1.5km à 5%).
Starts in UCI cyclocross (CX) races for competitors.
| # | Rider | Starts |
|---|---|---|
| 1 | DOUBEY Fabien | 92 |
| 2 | BONNET Thomas | 42 |
| 3 | WENZEL Mats | 21 |
| 4 | ST ANDRE Alex | 19 |
| 5 | BROOKES Joseph | 16 |
| 6 | LIGHTFOOT Mark | 14 |
| 7 | MURGUIALDAY Jokin | 14 |
| 8 | ARANAZ Markel | 13 |
| 9 | BOUCHARD Geoffrey | 13 |
| 10 | MARTÍN Gotzon | 11 |
Most starts in Clàssica Terres de l'Ebre of competitors.
| # | Rider | Starts |
|---|---|---|
| 1 | MCDUNPHY Conn | 3 |
| 2 | BIZKARRA Mikel | 3 |
| 3 | MOLENAAR Alex | 3 |
| 4 | STRAVERS Jarri | 3 |
| 5 | BERWICK Sebastian | 2 |
| 6 | DÍAZ José Manuel | 2 |
| 7 | GUTIÉRREZ Jorge | 2 |
| 8 | ALUSTIZA Nicolás | 2 |
| 9 | DÍAZ Joel | 2 |
| 10 | ESCOLÀ Miquel | 2 |
Top riders born near Alcanar.
| # | Rider | Place of birth | Active period | Position alltime ranking |
|---|---|---|---|---|
| 1 | SERRA José | Amposta | 1947-1958 | 807 |
| 2 | OLMOS Joaquín | Benicarló | 1933-1951 | 919 |
| 3 | PRADES Eduard | Alcanar | 2004-2026 | 1129 |
| 4 | MONROIG Izan | Benicarlo | 2023-2026 | |
| 5 | FANDOS Ignacio Juan | Vinaròs | 1978-1982 | |
| 6 | FANDOS Pascual | Vinaròs | 1971-1973 | |
| 7 | PRADES Benjamín | Alcanar | 2007-2026 | |
| 8 | MIRÓ Agustín | Amposta | 1940-1952 |
Most stage starts in grand tours by competitors.
| # | Rider | Stage starts |
|---|---|---|
| 1 | HERRADA Jesús | 316 |
| 2 | MAS Enric | 265 |
| 3 | KUDUS Merhawi | 172 |
| 4 | LÓPEZ Juan Pedro | 144 |
| 5 | BOUCHARD Geoffrey | 130 |
| 6 | BIZKARRA Mikel | 105 |
| 7 | BURGAUDEAU Mathieu | 105 |
| 8 | BARCELÓ Fernando | 81 |
| 9 | MARTÍN Gotzon | 63 |
| 10 | SOSA Iván Ramiro | 60 |
Official start given.
The most international teams to the start.
| # | Team | #Nationalities | #Starting riders |
|---|---|---|---|
| 1 | Team Polti VisitMalta | 5 | 8 |
| 2 | Burgos Burpellet BH | 4 | 8 |
| 3 | AVC Aix Provence Dole | 4 | 7 |
| 4 | Meridian Racing p/b de la Uz | 4 | 8 |
| 5 | Caja Rural - Seguros RGA | 3 | 7 |
| 6 | Movistar Team | 3 | 7 |
| 7 | Equipo Kern Pharma | 3 | 7 |
| 8 | Euskaltel - Euskadi | 2 | 8 |
| 9 | VC Fukuoka | 2 | 6 |
| 10 | Universe Cycling Team | 2 | 7 |
Most top-10 results in Clàssica Terres de l'Ebre by competing teams in last 10 years.
| # | Team | Wins | Top-3 | Top-10 |
|---|---|---|---|---|
| 1 | Equipo Kern Pharma | 0 | 1 | 4 |
| 2 | Caja Rural - Seguros RGA | 1 | 1 | 3 |
| 3 | Burgos Burpellet BH | 0 | 0 | 3 |
| 4 | Euskaltel - Euskadi | 0 | 1 | 1 |
| 5 | TotalEnergies | 0 | 0 | 1 |
| 6 | Movistar Team | 0 | 0 | 1 |
Competitors in Clàssica Terres de l'Ebre with most career pro wins.
| # | Rider | Wins |
|---|---|---|
| 1 | HERRADA Jesús | 21 |
| 2 | SOSA Iván Ramiro | 17 |
| 3 | PRADES Eduard | 8 |
| 4 | KUDUS Merhawi | 7 |
| 5 | MAS Enric | 6 |
| 6 | BURGAUDEAU Mathieu | 5 |
| 7 | CHUMIL Sergio Geovani | 4 |
| 8 | MOLENAAR Alex | 3 |
| 9 | DÍAZ José Manuel | 3 |
| 10 | LÓPEZ Juan Pedro | 2 |
Riders with BIB #1 per team.
| BIB | Rider | Team |
|---|---|---|
| 1 | URIARTE Diego | Equipo Kern Pharma |
| 11 | BARCELÓ Fernando | Caja Rural - Seguros RGA |
| 21 | MAS Enric | Movistar Team |
| 31 | HERRADA Jesús | Burgos Burpellet BH |
| 41 | BENITO Adrián | Team Polti VisitMalta |
| 51 | BONNET Thomas | TotalEnergies |
| 61 | AGIRRE Jon | Euskaltel - Euskadi |
| 81 | QUAEDVLIEG Lars | Universe Cycling Team |
| 101 | ANDRE Alix | AVC Aix Provence Dole |
| 111 | DUNHAM Ethan | APS Pro Cycling by Team Cadence Cyclery |
Final climb of today is Mirador de Benifallet (2.8km à 4.4%).
Welcome at the LiveStats feed for Clàssica Terres de l'Ebre.
Debuting teams in Clàssica Terres de l'Ebre.
| Team |
|---|
| APS Pro Cycling by Team Cadence Cyclery |
| VC Fukuoka |
| Meridian Racing p/b de la Uz |
| AVC Aix Provence Dole |
68 riders out of 95 starting make their debut in Clàssica Terres de l'Ebre.
70 out of the 95 riders starting this Clàssica Terres de l'Ebre do not have a pro win.
Official start at 11:00 (CET).
end of preview feed
The last winners of Clàssica Terres de l'Ebre.
| Year | Winner | Starting |
|---|---|---|
| 2025 | DEL TORO Isaac | - |
| 2024 | BALDERSTONE Abel | - |
Welcome at the preview feed for Clàssica Terres de l'Ebre.
The climbs today.
| KM | Climb | Length | Avg. % |
|---|---|---|---|
| 17.7 | Port de las Bruixes | 1.5 | 5 |
| 82.9 | Coll de Som | 3.1 | 5.2 |
| 93.8 | Mirador de Benifallet | 2.8 | 4.4 |
113.0 kilometers out of the total distance of 175.0k today is flat (between -2% and 2% gradient).
The distance between departure city Alcanar and arrival city Paüls is 43 kilometre. The race distance is 175.5 kilometre.
There are 1 UCI WorldTeam(s), 6 UCI ProTeam(s), 5 UCI Continental Team(s), and 1 national team(s) at the start at Clàssica Terres de l'Ebre.
For these riders it's the first UCI race of the season.
| # | Rider | |
|---|---|---|
| 1 | STRAVERS Jarri | Universe Cycling Team |
| 2 | VERHOEFF Stefan | Universe Cycling Team |
| 3 | VAN DER MEER Luuk | Universe Cycling Team |
| 4 | ANDRE Alix | AVC Aix Provence Dole |
| 5 | LIGHTFOOT Mark | AVC Aix Provence Dole |
| 6 | POTTIER Raphaël | AVC Aix Provence Dole |
| 7 | SAINT MARTIN Pierre | AVC Aix Provence Dole |
| 8 | SMITH Adam | AVC Aix Provence Dole |
| 9 | O'CONNOR Ronan | APS Pro Cycling by Team Cadence Cyclery |
| 10 | WALLS Matthew | APS Pro Cycling by Team Cadence Cyclery |
Present riders today from last year's top-20.
| # | Rider | Present today |
|---|---|---|
| 1 | DEL TORO Isaac | - |
| 2 | SCARONI Christian | - |
| 3 | NERURKAR Lukas | - |
| 4 | MOLENAAR Alex | yes |
| 5 | MIQUEL Pau | - |
| 6 | HONORÉ Mikkel Frølich | - |
| 7 | DELBOVE Joris | - |
| 8 | FORMOLO Davide | - |
| 9 | ULISSI Diego | - |
| 10 | VERSCHUREN Killian | - |
Riders that abandoned the race Merino Pelayo (Meridian Racing p/b de la Uz) Yamamoto Masaki (VC Fukuoka) Abe Gen (VC Fukuoka)