Jordi Meeus comes in second place.
Jasper Philipsen has 58 career pro wins.
Jasper Philipsen wins!
Juan Sebastián Molano launches the sprint.
Finish
Gap between Alec Segaert and peloton is decreasing.
XDS Astana Team pulling in peloton
Yves Lampaert pulling in peloton
Peloton stretched out.
Final kilometer!
UAE Team Emirates - XRG to the front with 3 riders.
The last pro victory for Bahrain - Victorious was 3 days ago (Paris-Nice - Stage 8).
Gap between Alec Segaert and peloton is decreasing.
Alec Segaert now on cobble section Herlegemstraat (1.1km)
Teams pulling in peloton Lotto Intermarché Red Bull - BORA - hansgrohe
The last solo winners in Danilith Nokere Koerse.
| Year | Rider | Solo length (km) | Timegap |
|---|---|---|---|
| 2021 | ROBEET Ludovic | 2 | 00:00:03 |
| 2007 | VAN BON Léon | ? | 00:00:00 |
| 2006 | ROESEMS Bert | 6 | 00:00:00 |
| 2001 | VANHAECKE Michel | ? | 00:00:04 |
| 1991 | VAN ROOY Koen | ? | 00:00:15 |
| 1990 | FRISON Herman | ? | 00:00:25 |
| 1944 | KINT Marcel | ? | 00:00:15 |
Gap between Alec Segaert and peloton is increasing
Alec Segaert has 2 career pro wins.
Florian Sénéchal pulling in peloton
Results for Alec Segaert per parcours type.
| Type | #Starts | Top-10s | %Top-10s | ||
|---|---|---|---|---|---|
| Flat | F | 71 | 22 | 31 | |
| Hills, flat finish | H | 75 | 14 | 19 | |
| Hills, uphill finish | I | 55 | 7 | 13 | |
| Mountains, flat finish | M | 7 | 3 | 43 | |
| Mountains, uphill finish | M | 19 | 0 | 0 |
10 kilometers to the finish.
Points per specialty for Alec Segaert.
| TT | 708 |
| GC | 431 |
| Onedayraces | 316 |
| Hills | 155 |
| Sprint | 64 |
| Climber | 36 |
UAE Team Emirates - XRG pulling in peloton
Alec Segaert now on cobble section Huisepontweg (1.9km)
Gap between Alec Segaert and peloton is increasing
Gianni Vermeersch pulling in peloton
Fabio Jakobsen is dropped from peloton
The last victory for Alec Segaert was 1 years + 188 days ago (European Continental Championships MU - ITT)
Previous results in Danilith Nokere Koerse for Alec Segaert
| Year | Result |
|---|---|
| 2024 | 20 |
Acceleration in peloton by Alec Segaert
Crash by Thor Michielsen in peloton
Flat tire for Stanisław Aniołkowski in peloton
peloton now on cobble section Doorn (0.9km)
Red Bull - BORA - hansgrohe pulling in peloton
Last sprints head to head Jasper Philipsen vs Jordi Meeus.
| Year | Race | [rider_ab1] | [rider_ab2] | ||
|---|---|---|---|---|---|
| 2026 | Kuurne - Brussel - Kuurne | 18 | tick | 10 | |
| 2026 | Volta ao Algarve em Bicicleta | Stage 4 | 10 | tick | 2 | |
| 2026 | Volta ao Algarve em Bicicleta | Stage 1 | 4 | tick | 2 | |
| 2025 | Sparkassen Münsterland Giro | tick | 1 | 4 | |
| 2025 | Kuurne - Brussel - Kuurne | tick | 1 | 11 | |
| 2024 | Sparkassen Münsterland Giro | tick | 1 | 2 | |
| 2024 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | tick | 4 | 12 | |
| 2024 | Kampioenschap van Vlaanderen | tick | 3 | 6 | |
| 2024 | European Continental Championships ME - Road Race | tick | 4 | 20 | |
| 2024 | BEMER Cyclassics | 7 | tick | 4 |
5 riders with a small gap. Vermeersch Gianni (Red Bull - BORA - hansgrohe) Egholm Kristian (Lidl - Trek) Govekar Matevž (Bahrain - Victorious) Desal Ceriel (Soudal Quick-Step) van Sintmaartensdijk Roel (Lotto Intermarché)
Multiple attacks in peloton.
Number of cobbled kilometers left in this race: 21 out of 25.4 kilometres of cobble sections done.
Peloton stretched out.
How were the recent editions of Danilith Nokere Koerse won?
| Year | Winner | |
|---|---|---|
| 2025 | EEKHOFF Nils | Sprint of small group |
| 2024 | MERLIER Tim | Sprint of small group |
| 2023 | MERLIER Tim | Sprint of small group |
| 2022 | MERLIER Tim | Sprint of large group |
| 2021 | ROBEET Ludovic | 2 km solo |
| 2019 | BOL Cees | Sprint of small group |
| 2018 | JAKOBSEN Fabio | Sprint of large group |
| 2017 | BOUHANNI Nacer | Sprint of large group |
| 2016 | DUPONT Timothy | Sprint of large group |
| 2015 | BOECKMANS Kris | Sprint of large group |
Philipsen Jasper (Alpecin-Premier Tech) moving up in the peloton
Tudor Pro Cycling Team pulling in peloton
Jasper Philipsen at the team car.
Tom Crabbe abandoned the race.
Crash by 3 riders Hofstetter Hugo (NSN Cycling Team) Miquel Pau (Bahrain - Victorious) Verbrugghe Jens (NSN Cycling Team)
Results per team period for Jonah Killy.
| Period | Team | Racedays | Wins | Top-10s |
|---|---|---|---|---|
| 2023-2023 | Asfra Racing Team | 7 | 1 | 3 |
| 2023-2024 | XSpeed United Continental | 58 | 1 | 4 |
| 2025-2025 | Hubo - Scott CT | 9 | 0 | 2 |
| 2026-2026 | Tarteletto - Isorex | 2 | 0 | 0 |
The top-10 sprinter favorites in Danilith Nokere Koerse based on all sprint results in the last two years.
| # | Rider | Score | |
|---|---|---|---|
| 1 | PHILIPSEN Jasper | 7664 | |
| 2 | MEEUS Jordi | 5546 | |
| 3 | MOLANO Juan Sebastián | 3957 | |
| 4 | TEUTENBERG Tim Torn | 3922 | |
| 5 | PENHOËT Paul | 3890 | |
| 6 | BLIKRA Erlend | 3731 | |
| 7 | JEANNIÈRE Emilien | 3579 | |
| 8 | KUBIŠ Lukáš | 3565 | |
| 9 | ANIOŁKOWSKI Stanisław | 3488 | |
| 10 | KANTER Max | 3477 |
Gap between group 1 and peloton is increasing
The best rider in previous Danilith Nokere Koerse editions for Tarteletto - Isorex.
| Season | Result | Rider |
|---|---|---|
| 2025 | 34 | SANTY Arne |
| 2024 | 22 | JOSEPH Thomas |
| 2023 | 27 | DUPONT Timothy |
| 2022 | 71 | GOEMAN Andreas |
| 2021 | 38 | DE DECKER Alfdan |
| 2019 | 32 | DE ROOZE Niels |
| 2018 | 40 | SEFA Ylber |
| 2017 | 15 | MANNAERTS Jelle |
| 2016 | - | undefined undefined |
| 2015 | 62 | JUODVALKIS Egidijus |
Third place for Juan Sebastián Molano.