group 3 joins first chase group.
Composition of group 3.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 6 | PLANCKAERT Edward | pronounce | 1100 | APT |
| 2 | 27 | HOOLE Daan | pronounce | 1060 | DCT |
| 3 | 54 | SWIFT Connor | pronounce | 1423 | IGD |
| 4 | 62 | THEUNS Edward | 1258 | LTK | |
| 5 | 113 | REINDERINK Pepijn | 1328 | SOQ | |
| 6 | 146 | KIELICH Timo | pronounce | 1330 | TVL |
| 7 | 221 | TURGIS Anthony | 1175 | TEN |
7 riders with a small gap.
Reaction from Daan Hoole.
Attack by Timo Kielich .
Metec Olympia's Tour has just finished.
Settimana Internazionale Coppi e Bartali has just finished.
Present riders today from last year's top-20.
| # | Rider | Present today |
|---|---|---|
| 1 | VAN DER POEL Mathieu | yes |
| 2 | PEDERSEN Mads | yes |
| 3 | GANNA Filippo | - |
| 4 | PEDERSEN Casper | yes |
| 5 | STUYVEN Jasper | yes |
| 6 | KÜNG Stefan | - |
| 7 | DE GENDT Aimé | yes |
| 8 | WELLENS Tim | - |
| 9 | JORGENSON Matteo | - |
| 10 | TEUNISSEN Mike | yes |
Breakaway is now on climb E3-COL Karnemelkbeekstraat (1.5km à 5.4%)
Previous winners of E3 Saxo Classic ME at the start.
| Year | Rider |
|---|---|
| 2025 | VAN DER POEL Mathieu |
| 2024 | VAN DER POEL Mathieu |
XDS Astana Team pulling in peloton
5 km to the foot of E3-COL Karnemelkbeekstraat (1.5km à 5.4%).
breakaway is now on climb Oude Kruisberg (0.8km)
Zingle Axel (Team Visma | Lease a Bike) moving up in the peloton
Riders pulling in peloton Skerl Daniel (Bahrain - Victorious) Vangheluwe Warre (Soudal Quick-Step) Dillier Silvan (Alpecin-Premier Tech) Syritsa Gleb (XDS Astana Team)
Bahrain - Victorious to the front with 3 riders.
Riders pulling Syritsa Gleb (XDS Astana Team) Mikutis Aivaras (Tudor Pro Cycling Team) Dillier Silvan (Alpecin-Premier Tech)
Acceleration in peloton.
The front of the race has passed the halfway point at kilometer 104.2.
Last times Oude Kruisberg was visited in any race.
| Year | Race | Winner |
|---|---|---|
| 2026 | E3 Saxo Classic ME | undefined undefined |
| 2025 | Ronde van Vlaanderen WE | KOPECKY |
| 2025 | Ronde van Vlaanderen | POGAČAR |
| 2025 | E3 Saxo Classic ME | VAN DER POEL |
| 2025 | Kuurne - Brussel - Kuurne | PHILIPSEN |
| 2024 | Renewi Tour | Stage 5 | DE LIE |
| 2024 | E3 Saxo Classic | VAN DER POEL |
| 2023 | E3 Saxo Classic | VAN AERT |
| 2022 | E3 Saxo Bank Classic | VAN AERT |
| 2021 | E3 Saxo Bank Classic | ASGREEN |
5 km to the foot of Oude Kruisberg (0.8km à 6.8%).
130 out of 166 competitors have climbed Oude Kruisberg before in a race.
Mathieu van der Poel at the team car.
kilometers done.
Number of racedays before the start of the race for the last winners of E3 Saxo Classic ME.
| Year | Rider | #Racedays |
|---|---|---|
| 2025 | VAN DER POEL Mathieu | 9 |
| 2024 | VAN DER POEL Mathieu | 1 |
| 2023 | VAN AERT Wout | 8 |
| 2022 | VAN AERT Wout | 10 |
| 2021 | ASGREEN Kasper | 15 |
| 2019 | ŠTYBAR Zdeněk | 16 |
| 2018 | TERPSTRA Niki | 21 |
| 2017 | VAN AVERMAET Greg | 22 |
| 2016 | KWIATKOWSKI Michał | 11 |
| 2015 | THOMAS Geraint | 24 |
Most starts in E3 Saxo Classic ME of competitors.
| # | Rider | Starts |
|---|---|---|
| 1 | STUYVEN Jasper | 11 |
| 2 | TRENTIN Matteo | 11 |
| 3 | VAN BAARLE Dylan | 11 |
| 4 | DURBRIDGE Luke | 11 |
| 5 | POLITT Nils | 10 |
| 6 | VAN ASBROECK Tom | 10 |
| 7 | HALLER Marco | 9 |
| 8 | PEDERSEN Mads | 9 |
| 9 | DOULL Owain | 9 |
| 10 | NAESEN Oliver | 9 |
The average speed after 2 hours of racing is 45.093 km/h.
peloton is now on climb Berg ten Stene (1.3km à 5.2%)
Last victory for riders in breakaway.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | TRONCHON Bastien | 2025-05-11 | Tro-Bro Léon |
| 2 | DURBRIDGE Luke | 2025-01-12 | National Championships Australia ME - Road Race |
| 3 | ZUKOWSKY Nickolas | 2023-06-25 | National Championships Canada ME - Road Race |
| 4 | DEWULF Stan | 2021-10-17 | Boucles de l'Aulne - Châteaulin |
| 5 | BYSTRØM Sven Erik | 2020-08-23 | National Championships Norway ME - Road Race |
Crash by 2 riders Løland Sakarias Koller (Uno-X Mobility) Oliveira Rui (UAE Team Emirates - XRG)
Points per team up to this date compared to previous season, ordered by highest increase.
| # | Team | This season | Previous season | +/- |
|---|---|---|---|---|
| 1 | Red Bull - BORA - hansgrohe | 3384 | 2174 | 1210 |
| 2 | Unibet Rose Rockets | 1385 | 599 | 786 |
| 3 | Lotto Intermarché | 1550 | 775 | 775 |
| 4 | Decathlon CMA CGM Team | 2286 | 1537 | 749 |
| 5 | Team Jayco AlUla | 2183 | 1446 | 737 |
| 6 | EF Education - EasyPost | 1467 | 1199 | 268 |
| 7 | Team Visma | Lease a Bike | 2194 | 1947 | 247 |
| 8 | Uno-X Mobility | 1881 | 1741 | 140 |
| 9 | Groupama - FDJ United | 1499 | 1360 | 139 |
| 10 | Tudor Pro Cycling Team | 1594 | 1489 | 105 |
Teams from previous E3 Saxo Classic ME not starting this year.
| Total | Team |
|---|---|
| 1107 | Arkéa - B&B Hotels |
| 1136 | Cofidis |
| 1490 | Intermarché - Wanty |
5 km to the foot of Berg ten Stene (1.3km à 5.2%).
breakaway is now on climb La Houppe (1.9km à 4.6%)
E3 Saxo Classic MJ has just finished.
4 km to the foot of La Houppe (1.9km à 4.6%).
What was the result of the winner of E3 Saxo Classic ME in Ronde van Vlaanderen ME in the same year?
| Year | Winner | Result |
|---|---|---|
| 2025 | VAN DER POEL Mathieu | 3 |
| 2024 | VAN DER POEL Mathieu | 1 |
| 2023 | VAN AERT Wout | 4 |
| 2022 | VAN AERT Wout | |
| 2021 | ASGREEN Kasper | 1 |
| 2019 | ŠTYBAR Zdeněk | 36 |
| 2018 | TERPSTRA Niki | 1 |
| 2017 | VAN AVERMAET Greg | 2 |
| 2016 | KWIATKOWSKI Michał | 27 |
| 2015 | THOMAS Geraint | 14 |
Silvan Dillier pulling in peloton
Competitors with the longest time since their last start in Belgium.
| # | Rider | Ago | Date |
|---|---|---|---|
| 1 | MERIS Sergio | 6y + 228d | 2019-08-11 |
| 2 | FAGÚNDEZ Eric Antonio | 4y + 182d | 2021-09-26 |
| 3 | GOGL Michael | 1y + 244d | 2024-07-26 |
| 4 | DE LA CALLE Hugo | 1y + 195d | 2024-09-13 |
| 5 | VALGREN Michael | 1y + 25d | 2025-03-02 |
| 6 | TRATNIK Jan | 1y + 25d | 2025-03-02 |
| 7 | PEDERSEN Mads | 0y + 355d | 2025-04-06 |
| 8 | SÜTTERLIN Jasha | 0y + 355d | 2025-04-06 |
| 9 | GELEIJN Owen | 0y + 352d | 2025-04-09 |
| 10 | GRÉGOIRE Romain | 0y + 334d | 2025-04-27 |
Renard-Haquin Henri-François (Team Picnic PostNL) and Kmínek Vojtěch (Burgos Burpellet BH) join Flynn Sean (Team Picnic PostNL).
Number of days since last race before the start of this race.
| # | Rider | Days | Date |
|---|---|---|---|
| 1 | BJERG Mikkel | 61 | 2026-01-25 |
| 2 | DE LA CALLE Hugo | 39 | 2026-02-16 |
| 3 | VAN BAARLE Dylan | 26 | 2026-03-01 |
| 4 | ALLENO Clément | 26 | 2026-03-01 |
| 5 | THONNON Senne | 24 | 2026-03-03 |
| 6 | LOOCKX Lander | 20 | 2026-03-07 |
| 7 | HOOLE Daan | 16 | 2026-03-11 |
| 8 | BYSTRØM Sven Erik | 14 | 2026-03-13 |
| 9 | VAN DIJKE Tim | 14 | 2026-03-13 |
| 10 | BOIVIN Guillaume | 13 | 2026-03-14 |
The longest editions of E3 Saxo Classic ME.
| # | Year | Distance |
|---|---|---|
| 1 | 1983 | 236 |
| 2 | 1971 | 235 |
| 3 | 1977 | 233 |
| 4 | 1988 | 231 |
| 5 | 1978 | 230 |
| 6 | 1976 | 228 |
| 7 | 1972 | 226 |
| 8 | 1981 | 226 |
| 9 | 1980 | 226 |
| 10 | 1979 | 226 |
Flat tire for Tim Torn Teutenberg
Most starts in E3 Saxo Classic ME by riders in group 1.
| # | Rider | Starts |
|---|---|---|
| 1 | DURBRIDGE Luke | 10 |
| 2 | BYSTRØM Sven Erik | 7 |
| 3 | DEWULF Stan | 4 |
| 4 | TRONCHON Bastien | 1 |
| 5 | ZUKOWSKY Nickolas | 1 |
| 6 | LAMBRECHT Michiel | 0 |
Attack by rider from Burgos Burpellet BH.
Sean Flynn is chasing group 1.
Best final result in E3 Saxo Classic ME for riders in group 1.
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | DURBRIDGE Luke | 4 | 2017 |
| 2 | DEWULF Stan | 18 | 2023 |
| 3 | BYSTRØM Sven Erik | 47 | 2019 |
| 4 | ZUKOWSKY Nickolas | 56 | 2023 |
| 5 | TRONCHON Bastien | 66 | 2024 |
| 6 | LAMBRECHT Michiel | - | debutant |
Attack by rider from Team Picnic PostNL.
group 2 joins group 1.
Teams not in the breakaway.