Acceleration in peloton by Alberte Greve
Fact about Alberte Greve Alberte Greve is a former inline speed skater and once took a silver medal at the European Youth Championships.
Attackers are caught.
10 kilometers to the finish.
Attack by 2 riders Dijkstra Anneke (VolkerWessels Cycling Team) Lach Marta (Team SD Worx - Protime)
Final lap!
Anna Vanderaerden is dropped from peloton
What team has the best sprinting line-up in GP Oetingen?
| # | Team | Total | Top sprinter | |
|---|---|---|---|---|
| 1 | Team SD Worx - Protime | 12646 | undefined undefined | |
| 2 | Laboral Kutxa - Fundación Euskadi | 3677 | undefined undefined | |
| 3 | Uno-X Mobility | 3521 | undefined undefined | |
| 4 | Lidl - Trek | 2996 | undefined undefined | |
| 5 | VolkerWessels Cycling Team | 2298 | undefined undefined | |
| 6 | AG Insurance - Soudal Team | 2282 | undefined undefined | |
| 7 | UAE Team ADQ | 2050 | undefined undefined | |
| 8 | Team Visma | Lease a Bike | 2004 | undefined undefined | |
| 9 | Liv AlUla Jayco | 1968 | undefined undefined | |
| 10 | Team Picnic PostNL | 1827 | undefined undefined |
Alberte Greve is struggling to hold on in peloton
Lorena Wiebes has won 69% of the races that ended in a bunchsprint.
Cleo Kiekens caught by peloton.
Bike change for Anna Henderson.
Riders back in peloton: Ton Quinty (Liv AlUla Jayco) Henderson Anna (Lidl - Trek)
Barbara Guarischi abandoned the race.
Attack by rider from Citymesh - Customm Pro Cycling Team in peloton.
The last recorded crashes for Anna Henderson.
| Date | Race |
|---|---|
| 2026-02-08 | Vuelta CV Feminas |
| 2024-08-13 | Tour de France Femmes | Stage 2 |
| 2024-04-29 | Vuelta España Femenina | Stage 2 |
| 2023-08-13 | World Championships WE - Road Race |
| 2022-05-01 | Ceratizit Festival Elsy Jacobs | Stage 2 |
Crash by 3 riders in peloton Henderson Anna (Lidl - Trek) Holmgren Ava (Lidl - Trek) Baker Georgia (Liv AlUla Jayco)
All riders involved in the crash are back on their bike.
Lidl - Trek pulling in peloton
Line-up for Lidl - Trek by age.
| # | Rider | Age |
|---|---|---|
| 1 | MOORS Fleur | 20y + 151d |
| 2 | HOLMGREN Ava | 20y + 293d |
| 3 | COPPONI Clara | 27y + 58d |
| 4 | HENDERSON Anna | 27y + 117d |
| 5 | ADEGEEST Loes | 29y + 216d |
| 6 | HANSON Lauretta | 31y + 133d |
Marthe Goossens back in peloton.
Top classic riders UAE Team ADQ versus AG Insurance - Soudal Team.
| [team1] | Rider | # | Rider | [team2] |
|---|---|---|---|---|
| 96 | SHAW Eilidh | 1 | STEIGENGA Nicole | 193 |
| 88 | JASTRAB Megan | 2 | VERHULST-WILD Gladys | 191 |
| 82 | VAN ROOIJEN Sofie | 3 | PLUIMERS Ilse | 155 |
| 30 | IVANCHENKO Alena | 4 | GOOSSENS Marthe | 110 |
| 0 | JOORIS Febe | 5 | VANHOVE Marith | 38 |
| 0 | KNAVEN Fee | 6 | CASTRIQUE Alana | 10 |
Fact about Marthe Goossens At the age of 12, Marthe Goossens won a BMX racing world title in her age category.
Mechanical problem for Marthe Goossens in peloton
Split in peloton undone.
Flat tire for Britt de Grave
Split in peloton.
Competitors with the most registrated attack kilometres this season.
| # | Rider | KM |
|---|---|---|
| 1 | SCHREMPF Carina | 139 |
| 2 | HENDERSON Anna | 121 |
| 3 | VAN DER HULST Amber | 94 |
| 4 | DE GRAVE Britt | 93 |
| 5 | FORTIN Emilie | 93 |
| 6 | RUIZ PÉREZ Lucía | 73 |
| 7 | TEUTENBERG Lea Lin | 73 |
| 8 | LACH Marta | 68 |
| 9 | ERASO Idoia | 66 |
| 10 | TON Quinty | 63 |
In 33 out of 118 starts in one day races in the last 3 years, Fenix-Premier Tech had a rider on the podium.
Which competitor has the most racedays since their last DNF?
| # | Rider | Last DNF | Racedays since last DNF |
|---|---|---|---|
| 1 | TON Quinty | 2022-07-08 | 150 |
| 2 | MARKUS Femke | 2022-08-30 | 134 |
| 3 | KOREVAAR Jeanne | 2024-04-21 | 82 |
| 4 | KUIJPERS Evy | 2024-06-23 | 61 |
| 5 | PLUIMERS Ilse | 2024-08-18 | 56 |
| 6 | WIEBES Lorena | 2025-03-08 | 49 |
| 7 | HANSON Lauretta | 2025-05-24 | 44 |
| 8 | STEIGENGA Nicole | 2025-01-19 | 44 |
| 9 | SCHREMPF Carina | 2025-05-07 | 38 |
| 10 | VAN WERSCH Anna | 2025-04-12 | 37 |
kilometers done.
Most GP Oetingen debutants on team.
| # | Team | #Debutants |
|---|---|---|
| 1 | REMBE | rad-net Women | 4 |
| 2 | Human Powered Health | 4 |
| 3 | EF Education-Oatly | 4 |
| 4 | Laboral Kutxa - Fundación Euskadi | 3 |
| 5 | UAE Team ADQ | 3 |
| 6 | Team Picnic PostNL | 3 |
| 7 | Smurfit Westrock Cycling Team | 3 |
| 8 | Mayenne Monbana My Pie | 3 |
| 9 | Citymesh - Customm Pro Cycling Team | 2 |
| 10 | Minimax Cycling Team | 2 |
Romina Hinojosa back in peloton.
Flat tire for Romina Hinojosa in peloton
4 laps to go.
Number of cobbled kilometers left in this race:<br>11.1 out of 17.5 kilometres of cobble sections done.
Peloton is riding at a moderate pace.
Anniina Ahtosalo is dropped from peloton
The oldest competitors to the start today.
| # | Rider | Team | Age |
|---|---|---|---|
| 1 | TINDLEY Jo | FLR | 38y + 314d |
| 2 | GUARISCHI Barbara | SDW | 35y + 160d |
| 3 | POMARES Cindy | AWO | 35y + 103d |
| 4 | GROVE S'annara | FLR | 32y + 90d |
| 5 | BAKER Georgia | LIV | 31y + 171d |
| 6 | SCHREMPF Carina | FPC | 31y + 146d |
| 7 | HANSON Lauretta | LTK | 31y + 133d |
| 8 | FIDANZA Arianna | LKF | 31y + 64d |
| 9 | KUIJPERS Evy | FPC | 31y + 24d |
| 10 | DE BOER Manon | CMC | 30y + 293d |
The youngest competitors to the start today.
| # | Rider | Team | Age |
|---|---|---|---|
| 1 | ARANGUREN Irati | LKF | 18y + 93d |
| 2 | KOOPS Jente | HPH | 18y + 189d |
| 3 | CRAMER Mathilde | AWO | 18y + 247d |
| 4 | BERGHOLT Kamma | HPU | 18y + 255d |
| 5 | ARENS Megan | TPP | 18y + 362d |
| 6 | DE BUYSSER Auke | EFO | 19y + 38d |
| 7 | HEZINOVÁ Daniela | TPP | 19y + 40d |
| 8 | LLOYD Carys | MOV | 19y + 70d |
| 9 | KNAVEN Fee | UAD | 19y + 89d |
| 10 | SEYNAVE Ilken | LIL | 19y + 90d |
Which competitors have done the most career race kilometres?
| # | Rider | |
|---|---|---|
| 1 | GUARISCHI Barbara | 75246 |
| 2 | MACKAIJ Floortje | 62661 |
| 3 | KOREVAAR Jeanne | 56722 |
| 4 | FIDANZA Arianna | 45821 |
| 5 | KUIJPERS Evy | 43429 |
| 6 | HANSON Lauretta | 43267 |
| 7 | LACH Marta | 42220 |
| 8 | WIEBES Lorena | 42173 |
| 9 | VAN 'T GELOOF Marjolein | 42017 |
| 10 | ANDERSEN Susanne | 40964 |
Lorena Wiebes scored 53% of career points in one day races.
Results per profile score bucket for Nienke Veenhoven.
| ProfileScore | Starts | Top-10s | % |
|---|---|---|---|
| 0-50 | 75 | 31 | 41 |
| 51-100 | 11 | 0 | 0 |
| 101-150 | 2 | 0 | 0 |
| 151-200 | 1 | 0 | 0 |
| 201-300 | |||
| 300+ |
The ProfileScore for this race is 50.
Robyn Clay is dropped from peloton
Competitors with (an) ex-cyclist(s) as parent(s).
| Name son/daughter | Name father/mother |
|---|---|
| DE BUYSSER Auke | DE BUYSSER Wesley |
| CLAY Robyn | CLAY Johnny |
| CRAMER Mathilde | CRAMER Betina |
| FIDANZA Arianna | FIDANZA Giovanni |
| FIDANZA Martina | FIDANZA Giovanni |
| HANSON Lauretta | KELSON Heather |
| KNAVEN Britt | KNAVEN Servais |
| KNAVEN Senne | DEN OUDEN Natascha |
| KNAVEN Mirre | DEN OUDEN Natascha |
| KNAVEN Mirre | KNAVEN Servais |
The front of the race has passed the halfway point at kilometer 70.
Floortje Mackaij back in peloton.
Split in peloton undone.
Last top-20 results in bunch sprints for Nienke Veenhoven.