1 = | ![]() | JaCal14 PDS | ![]() 114 punts avg. 532.2 |
2 = | ![]() | thorkildsen ESP | ![]() 112 punts avg. 541.8 |
3 +5 | ![]() | BenjaminCdr TBM | ![]() 105 punts avg. 506.6 |
4 +5 | ![]() | ![]() 105 punts avg. 457.2 | |
5 +7 | ![]() | G9LDEN ICT | ![]() 104 punts avg. 607.5 |
6 +12 | ![]() | alentejano ASS | ![]() 104 punts avg. 582.9 |
7 +8 | ![]() | marcap83 ROČ | ![]() 104 punts avg. 576.4 |
8 +3 | ![]() | ![]() 104 punts avg. 568.1 | |
9 +4 | ![]() | PatrickC UCI | ![]() 104 punts avg. 561.3 |
10 +9 | ![]() | Bortyrion LNT | ![]() 104 punts avg. 558.7 |
![]() | 0 punts | ||
![]() | 0 punts | ||
0 punts | |||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
![]() | 0 punts | ||
0 punts |
1 | ![]() | 243 200 | |
2 | ![]() | 104 400 | |
3 | ![]() | 100 600 | |
4 | ![]() | 99 600 | |
5 | ![]() | 94 400 | |
6 | ![]() | 84 400 | |
7 | ![]() | 76 600 | |
8 | ![]() | 68 200 | |
9 | ![]() | 63 200 |