Jasper Stuyven caught.
Acceleration in peloton by Romain Grégoire
The biggest final timegaps in E3 Saxo Classic ME between 1 and 2.
| Year | Winner | #[rnk] | Time gap |
|---|---|---|---|
| 1977 | THURAU | SERCU | 128 |
| 1959 | KERCKHOVE | ZAGERS | 125 |
| 1984 | OOSTERBOSCH | PLANCKAERT | 124 |
| 2024 | VAN DER POEL | STUYVEN | 91 |
| 1962 | MESSELIS | SCHAEKEN | 80 |
| 2001 | TCHMIL | WESEMANN | 68 |
| 2025 | VAN DER POEL | PEDERSEN | 65 |
| 2013 | CANCELLARA | SAGAN | 64 |
| 2011 | CANCELLARA | ROELANDTS | 60 |
| 2000 | IVANOV | VAN BONDT | 56 |
Attack by Jasper Stuyven in peloton.
Marco Haller pulling in peloton
Best final result in E3 Saxo Classic ME for riders in group vermeersch .
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | ABRAHAMSEN Jonas | 12 | 2024 |
| 2 | VERMEERSCH Florian | 16 | 2021 |
| 3 | DEWULF Stan | 18 | 2023 |
| 4 | HAGENES Per Strand | 1005 | 2024 |
group Vermeersch joins Stan Dewulf.
4 km to cobble section Varent (2km)
Vermeersch Florian (UAE Team Emirates - XRG) joins Hagenes Per Strand (Team Visma | Lease a Bike) and Abrahamsen Jonas (Uno-X Mobility).
Jonas Abrahamsen joins Per Strand Hagenes
Number of points per raceday per season for Mathieu van der Poel.
| Season | Points p/raceday | Racedays | Points |
|---|---|---|---|
| 2026 | 44.4 | 9 | 400 |
| 2025 | 39.5 | 41 | 1621 |
| 2024 | 39.3 | 41 | 1612 |
| 2023 | 37.4 | 46 | 1719 |
| 2022 | 26.8 | 46 | 1233 |
| 2021 | 40.2 | 37 | 1488 |
| 2020 | 38.8 | 30 | 1164 |
| 2019 | 43.1 | 31 | 1337 |
| 2018 | 33.5 | 13 | 436 |
| 2017 | 17.6 | 19 | 335 |
2 riders with a small gap.
Riders caught: Morgado António (UAE Team Emirates - XRG) Bystrøm Sven Erik (Uno-X Mobility)
Marco Haller opens up a small gap.
Riders caught: Del Grosso Tibor (Alpecin-Premier Tech) Pedersen Mads (Lidl - Trek) Hagenes Per Strand (Team Visma | Lease a Bike)
The last solo winners in E3 Saxo Classic ME.
| Year | Rider | Solo length (km) | Timegap |
|---|---|---|---|
| 2025 | VAN DER POEL Mathieu | 39 | 00:01:05 |
| 2024 | VAN DER POEL Mathieu | 43.7 | 00:01:31 |
| 2021 | ASGREEN Kasper | 5 | 00:00:32 |
| 2018 | TERPSTRA Niki | 30 | 00:00:20 |
| 2015 | THOMAS Geraint | 4.5 | 00:00:25 |
| 2013 | CANCELLARA Fabian | 35 | 00:01:04 |
| 2011 | CANCELLARA Fabian | 17 | 00:01:00 |
| 2010 | CANCELLARA Fabian | 2 | 00:00:03 |
| 2001 | TCHMIL Andrei | 19 | 00:01:08 |
| 2000 | IVANOV Sergei | 14 | 00:00:56 |
Mathias Vacek pulling in peloton
Composition of group pedersen.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 3 | DEL GROSSO Tibor | 1100 | APT | |
| 2 | 61 | PEDERSEN Mads | 1258 | LTK | |
| 3 | 145 | HAGENES Per Strand | pronounce | 1330 | TVL |
Acceleration by Mads Pedersen
3 riders with a small gap.
Sven Erik Bystrøm joins António Morgado
5 km to the foot of E3-COL Karnemelkbeekstraat (1.5km à 5.4%).
Attack by António Morgado .
4 riders with a small gap. Sheffield Magnus (INEOS Grenadiers) Laporte Christophe (Team Visma | Lease a Bike) Vermeersch Florian (UAE Team Emirates - XRG) Morgado António (UAE Team Emirates - XRG)
130 out of 165 competitors have climbed Oude Kwaremont before in a race.
peloton is now on climb Oude Kwaremont (2.2km)
Acceleration by António Morgado
Tim van Dijke opens up a small gap.
Mathieu van der Poel is chasing van der Poel Mathieu (Alpecin-Premier Tech).
Mathieu van der Poel and Stan Dewulf have 75 results together. Results sorted by the smallest combined result.
| # | Year | Race | [rider1] | [rider2] |
|---|---|---|---|---|
| 1 | 2017 | Tour Alsace S2 | 4 | 10 |
| 2 | 2020 | De Brabantse Pijl - La Flèche Brabançonne ME | 2 | 11 |
| 3 | 2021 | Primus Classic | 8 | 12 |
| 4 | 2023 | E3 Saxo Classic | 2 | 18 |
| 5 | 2025 | Renewi Tour General classification | 2 | 24 |
| 6 | 2024 | Renewi Tour S2 (ITT) | 17 | 25 |
| 7 | 2023 | SUPER 8 Classic | 1 | 29 |
| 8 | 2019 | Primus Classic | 19 | 29 |
| 9 | 2025 | Renewi Tour S3 | 1 | 32 |
| 10 | 2021 | Le Samyn | 37 | 32 |
Acceleration in peloton by Mads Pedersen
Longest solo win in E3 Saxo Classic ME.
| Year | Winner | Solo kms |
|---|---|---|
| 2024 | VAN DER POEL Mathieu | 43.7 |
| 2025 | VAN DER POEL Mathieu | 39 |
| 2013 | CANCELLARA Fabian | 35 |
| 2018 | TERPSTRA Niki | 30 |
| 2001 | TCHMIL Andrei | 19 |
| 2011 | CANCELLARA Fabian | 17 |
| 1996 | BOMANS Carlo | 15 |
| 2000 | IVANOV Sergei | 14 |
| 1995 | LEYSEN Bart | 10 |
| 1994 | TCHMIL Andrei | 7 |
Mathieu van der Poel goes solo
Mathieu van der Poel pulling in group 1
Solo wins by Mathieu van der Poel sorted by longest solo.
| # | Race | KM solo |
|---|---|---|
| 1 | Paris-Roubaix | 59.6 |
| 2 | Tirreno-Adriatico | Stage 5 | 51.9 |
| 3 | BinckBank Tour | Stage 5 | 50 |
| 4 | Ronde van Vlaanderen - Tour des Flandres ME | 44.8 |
| 5 | National Championships Netherlands ME - Road Race | 44 |
| 6 | E3 Saxo Classic | 43.7 |
| 7 | E3 Saxo Classic ME | 39 |
| 8 | Paris-Roubaix | 38.1 |
| 9 | Baloise Belgium Tour | Stage 4 | 36.7 |
| 10 | World Championships ME - Road Race | 22.3 |
Stan Dewulf on the wheel of Mathieu van der Poel
The steepest section of today is between 166.364km and 166.564km on Paterberg, with an average gradient of 13.5%.
Mathieu van der Poel joins Breakaway
5 km to the foot of Paterberg (0.4km à 9.2%).
Performance in one day races per season for Mathieu van der Poel.
| Season | Wins | Top-3s | Top-10s | #Starts |
|---|---|---|---|---|
| 2026 | 1 | 1 | 2 | 2 |
| 2025 | 4 | 5 | 5 | 5 |
| 2024 | 3 | 6 | 7 | 10 |
| 2023 | 4 | 6 | 7 | 12 |
| 2022 | 3 | 4 | 6 | 9 |
| 2021 | 2 | 5 | 8 | 12 |
| 2020 | 1 | 4 | 8 | 12 |
| 2019 | 4 | 4 | 7 | 11 |
| 2018 | 1 | 2 | 2 | 4 |
| 2017 | 1 | 2 | 2 | 3 |
peloton joins group vermeersch.
Attack by Jan Tratnik in peloton.
5 km to the foot of Kapelberg (0.7km à 4.9%).
group Vermeersch joins group van DIjke.
4 riders with a small gap.
peloton joins Group Vermeersch.
Laurence Pithie joins group Vermeersch
Reaction from Florian Vermeersch.
Attack by Jonas Abrahamsen in peloton.
Romain Grégoire pulling in peloton