Follow the LiveStats of Ronde Van Brugge - Tour of Bruges ME here.
Follow the LiveStats of Volta Ciclista a Catalunya | Stage 3 here.
Thanks for following our LiveStats feed.
Victory ranking this season for teams.
| # | Team | Wins | |
|---|---|---|---|
| 1 | UAE Team Emirates - XRG | 17 | |
| 2 | INEOS Grenadiers | 12 | |
| 3 | Red Bull - BORA - hansgrohe | 10 | |
| 4 | Decathlon CMA CGM Team | 8 | |
| 5 | Lidl - Trek | 8 | |
| 6 | Team Visma | Lease a Bike | 6 | |
| 7 | XDS Astana Team | 6 | |
| 8 | Alpecin-Premier Tech | 5 | |
| 9 | Lotto Intermarché | 5 | |
| 10 | Bahrain - Victorious | 4 |
is the 11th stage winner in Settimana Internazionale Coppi e Bartali history for INEOS Grenadiers.
Top specialty for the top-10 riders.
| # | Specialty | Rider | |
|---|---|---|---|
| 1 | 1 | hills | LAURANCE Axel |
| 2 | 1 | hills | SCHMID Mauro |
| 3 | 1 | classic | ULISSI Diego |
| 4 | 1 | hills | BOICHIS Adrien |
| 5 | 1 | gc | GARIBBO Nicolò |
| 6 | 1 | climber | IACOMONI Federico |
| 7 | 1 | gc | VADER Milan |
| 8 | 1 | hills | BAMBAGIONI Tommaso |
| 9 | 1 | gc | FANCELLU Alessandro |
| 10 | 1 | classic | TURCONI Filippo |
It has been 5 racedays (38 days) since the last victory for .
Best ProTour rider per stage this Settimana Internazionale Coppi e Bartali
| Stage | Rider | Result | Team |
|---|---|---|---|
| Stage 1 | VADER Milan | 7 | Pinarello Q36.5 Pro Cycling Team |
The average speed today was 43 kilometre per hour.
The last victory for France in Settimana Internazionale Coppi e Bartali was 3 years ago (Rémi Cavagna in Stage 5 (ITT) from Carpi to Carpi)
It is the 533rd victory for INEOS Grenadiers.
| # | Race | Class |
|---|---|---|
| 533 | Settimana Internazionale Coppi e Bartali | Stage 1 | 2.1 |
| 532 | Volta Ciclista a Catalunya | Stage 1 | 2.UWT |
| 531 | Paris-Nice | Stage 7 | 2.UWT |
| 530 | Tirreno-Adriatico | Stage 1 (ITT) | 2.UWT |
| 529 | Volta ao Algarve em Bicicleta | Stage 3 (ITT) | 2.Pro |
| 528 | Tour de la Provence | Stage 3 | 2.1 |
| 527 | National Championships Colombia ME - Road Race | NC |
| 526 | Volta Comunitat Valenciana | Stage 3 | 2.Pro |
| 525 | National Championships Colombia ME - ITT | NC |
| 524 | Santos Tour Down Under | Stage 3 | 2.UWT |
Winners this season for INEOS Grenadiers.
| # | Rider | First win | #Wins |
|---|---|---|---|
| 1 | WATSON Samuel | 20/01 | 1 |
| 2 | WELSFORD Sam | 23/01 | 1 |
| 3 | RIVERA Brandon Smith | 05/02 | 1 |
| 4 | AUGUST Andrew | 06/02 | 1 |
| 5 | BERNAL Egan | 08/02 | 1 |
| 6 | LAURANCE Axel | 15/02 | 2 |
| 7 | GANNA Filippo | 20/02 | 2 |
| 8 | GODON Dorian | 14/03 | 2 |
Wins by Axel Laurance sorted by startlist quality.
| # | Year | Race | Class | Startlist quality |
|---|---|---|---|---|
| 1 | 2024 | Volta Ciclista a Catalunya - Stage 5 | 2.UWT | 724 |
| 2 | 2024 | Etoile de Bessèges - Tour du Gard - Stage 2 | 2.1 | 245 |
| 3 | 2022 | CRO Race - Stage 4 | 2.1 | 208 |
| 4 | 2024 | Tour of Norway - Stage 2 | 2.Pro | 173 |
| 5 | 2024 | Tour of Norway - General classification | 2.Pro | 173 |
| 6 | 2026 | Tour de la Provence - Stage 3 | 2.1 | 160 |
| 7 | 2026 | Settimana Internazionale Coppi e Bartali - Stage 1 | 2.1 | 126 |
| 8 | 2018 | Aubel-Thimister-Stavelot - Stage 2a (TTT) | 2.1 | 0 |
Victories by team period for Axel Laurance.
| Period | Team | Wins |
|---|---|---|
| 2018-2018 | B'Twin U19 AG2r La Mondiale | 1 |
| 2018-2018 | Véloce Vannetais | 1 |
| 2020-2021 | VC Pays de Loudéac | 0 |
| 2022-2022 | B&B Hotels - KTM | 1 |
| 2023-2023 | Alpecin-Deceuninck Development Team | 0 |
| 2024-2024 | Alpecin - Deceuninck | 4 |
| 2025-2026 | INEOS Grenadiers | 2 |
Axel Laurance has won in 8 different countries.
| Country | Wins in country |
|---|---|
| France | 5 |
| Spain | 1 |
| Norway | 1 |
| Croatia | 1 |
| Great Britain | 1 |
| Switzerland | 1 |
| Czech Republic | 1 |
| Italy | 1 |
Preliminary results.
| Rnk. | Rider | Team | Time |
|---|---|---|---|
| 1 | LAURANCE Axel | INEOS Grenadiers | 3:44:52 |
| 2 | SCHMID Mauro | Team Jayco AlUla | 0:00 |
| 3 | ULISSI Diego | XDS Astana Team | 0:00 |
| 4 | BOICHIS Adrien | Red Bull - BORA - hansgrohe | 0:00 |
| 5 | GARIBBO Nicolò | Team UKYO | 0:00 |
| 6 | IACOMONI Federico | Team UKYO | 0:00 |
| 7 | VADER Milan | Pinarello Q36.5 Pro Cycling Team | 0:00 |
| 8 | BAMBAGIONI Tommaso | Team Technipes #inEmiliaRomagna Caffè Borbone | 0:00 |
| 9 | FANCELLU Alessandro | MBH Bank CSB Telecom Fort | 0:00 |
| 10 | TURCONI Filippo | Bardiani CSF 7 Saber | 0:00 |
Axel Laurance has 7 career pro wins.
Mauro Schmid comes in second place.
Third place for Diego Ulissi.
Axel Laurance wins!
Finish
Axel Laurance launches the sprint.
INEOS Grenadiers pulling
Final kilometer!
Last winners of stage 1.
| Year | Race | Rider |
|---|---|---|
| 2025 | S1 to Bondeno | EWAN Caleb |
| 2024 | S1 to Pesaro | BRENNER Marco |
| 2023 | S1 to Riccione | CAVAGNA Rémi |
| 2022 | S1 to Riccione | SCHMID Mauro |
| 2021 | S1 to Gatteo | MARECZKO Jakub |
| 2021 | S1 to Gatteo | Israel Start-Up Nation |
| 2020 | S1 to Gatteo | KOOIJ Olav |
| 2020 | S1 to Gatteo | Deceuninck - Quick Step |
| 2019 | S1 to Gatteo | Mitchelton-Scott |
| 2019 | S1 to Gatteo | LIEPIŅŠ Emīls |
Red Bull - BORA - hansgrohe pulling in peloton
5 kilometers to the finish.
Competitors with the highest career hill specialty.
| # | Rider | Points |
|---|---|---|
| 1 | ULISSI Diego | 4830 |
| 2 | VAN POPPEL Danny | 1839 |
| 3 | SCHACHMANN Maximilian | 1800 |
| 4 | SCHMID Mauro | 1217 |
| 5 | LAURANCE Axel | 1134 |
| 6 | COVI Alessandro | 782 |
| 7 | BATTISTELLA Samuele | 770 |
| 8 | MASNADA Fausto | 550 |
| 9 | DE PRETTO Davide | 514 |
| 10 | MOSCHETTI Matteo | 446 |
Virtual KOM classification.
| Rnk. | Rider | Points | Points scored today | ||
|---|---|---|---|---|---|
| 1 | 1330 | new | GOSZCZURNY Patryk | 12 | 12 |
| 2 | 6075 | new | PEZZO ROSOLA Kevin | 10 | 10 |
| 3 | 1411 | new | BOICHIS Adrien | 6 | 6 |
| 4 | 3345 | new | TURCONI Filippo | 4 | 4 |
| 5 | 7753 | new | ANSALONI Emanuele | 3 | 3 |
| 6 | 4723 | new | RACCAGNI Gabriele | 2 | 2 |
| 7 | 1423 | new | ØXENBERG Peter | 2 | 2 |
| 8 | 1423 | new | LAURANCE Axel | 1 | 1 |
The last pro victory for INEOS Grenadiers was 2 days ago (Volta Ciclista a Catalunya - Stage 1).
Results of KOM Sprint (2) La Morra (151.3 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | BOICHIS Adrien | 6 |
| 2 | TURCONI Filippo | 4 |
| 3 | ØXENBERG Peter | 2 |
| 4 | LAURANCE Axel | 1 |
INEOS Grenadiers pulling
10 kilometers to the finish.
Top GC riders Team Jayco AlUla versus INEOS Grenadiers.
| team1 | Rider | # | Rider | team2 |
|---|---|---|---|---|
| 468 | DOUBLE Paul | 1 | VAUQUELIN Kévin | 740 |
| 420 | O'CONNOR Ben | 2 | ONLEY Oscar | 736 |
| 300 | SCHMID Mauro | 3 | BERNAL Egan | 425 |
| 195 | PLAPP Luke | 4 | ARENSMAN Thymen | 410 |
| 179 | COVI Alessandro | 5 | LANGELLOTTI Victor | 305 |
| 175 | ENGELHARDT Felix | 6 | RODRÍGUEZ Carlos | 274 |
| 134 | HATHERLY Alan | 7 | WATSON Samuel | 260 |
| 125 | DE BONDT Dries | 8 | SHEFFIELD Magnus | 207 |
| 125 | FOLDAGER Anders | 9 | SVESTAD-BÅRDSENG Embret | 189 |
| 120 | VENDRAME Andrea | 10 | RIVERA Brandon Smith | 111 |
Head to head statistics per season for Mauro Schmid and Axel Laurance.
| Season | Starts in same race | [rider_ab1] better | [rider_ab2] better |
|---|---|---|---|
| 2026 | 1 | 1 | 0 |
| 2025 | 33 | 12 | 21 |
| 2024 | 13 | 8 | 5 |
| 2023 | 2 | 1 | 1 |
| 2022 | 7 | 5 | 2 |
Hill specialists in Settimana Internazionale Coppi e Bartali, sorted by the biggest point gap between hills and climber specialty points.
| # | Rider | Climber | Hills | Climber-hills point gap |
|---|---|---|---|---|
| 1 | VAN POPPEL Danny | 198 | 1839 | 1641 |
| 2 | LAURANCE Axel | 346 | 1134 | 788 |
| 3 | MOSCHETTI Matteo | 5 | 446 | 441 |
| 4 | BATTISTELLA Samuele | 424 | 770 | 346 |
| 5 | COLNAGHI Luca | 60 | 347 | 287 |
| 6 | DE PRETTO Davide | 242 | 514 | 272 |
| 7 | SCHMID Mauro | 1070 | 1217 | 147 |
| 8 | NEGRENTE Mattia | 20 | 112 | 92 |
| 9 | VILLA Giacomo | 56 | 144 | 88 |
| 10 | VADER Milan | 92 | 174 | 82 |
Teams pulling in peloton EF Education - EasyPost Team Jayco AlUla
Attackers are caught.
Break is now on climb La Morra (6.5km à 4.6%)
Last times La Morra was visited in any race.
| Year | Race | Winner |
|---|---|---|
| 2026 | Settimana Internazionale Coppi e Bartali | Stage 1 | undefined undefined |
| 2025 | Gran Piemonte | DEL TORO |
| 2023 | Giro Next Gen | Stage 2 | GELDERS |
Which competitor won the most stages in Settimana Internazionale Coppi e Bartali as a teammate?
| # | Rider | Wins |
|---|---|---|
| 1 | ULISSI Diego | 3 |
| 2 | SCHMID Mauro | 3 |
| 3 | SVRČEK Martin | 2 |
| 4 | GRAAT Tijmen | 2 |
| 5 | COVI Alessandro | 2 |
| 6 | VADER Milan | 1 |
| 7 | VAN DER LEE Jardi Christiaan | 1 |
| 8 | AUGUST Andrew | 1 |
| 9 | DE PRETTO Davide | 1 |
| 10 | HATHERLY Alan | 1 |
Mattia Ballerini is struggling to hold on in break
Metec Olympia's Tour has just finished.
EF Education - EasyPost pulling in peloton
Line-up for EF Education - EasyPost by top specialty.
| BIB | Specialty | points | Rider | |
|---|---|---|---|---|
| 31 | 1 | hills | 770 | BATTISTELLA Samuele |
| 33 | 1 | hills | 14 | HLADY Gavin |
| 34 | 1 | tt | 48 | MACKELLAR Alastair |
| 35 | 1 | hills | 48 | PATTINSON Tomos |
| 36 | 1 | gc | 40 | RODRIGUEZ Juan Felipe |
| 37 | 1 | gc | 94 | VAN DER LEE Jardi Christiaan |
Climbing strength per team. Climbing points scored by riders on team in last 24 months.
| # | Team | Points | |
|---|---|---|---|
| 1 | Team Jayco AlUla | 2117 | |
| 2 | Red Bull - BORA - hansgrohe | 1926 | |
| 3 | INEOS Grenadiers | 1562 | |
| 4 | XDS Astana Team | 1472 | |
| 5 | Pinarello Q36.5 Pro Cycling Team | 1289 | |
| 6 | Bardiani CSF 7 Saber | 1037 | |
| 7 | Soudal Quick-Step | 971 | |
| 8 | MBH Bank CSB Telecom Fort | 821 | |
| 9 | Solution Tech NIPPO Rali | 539 | |
| 10 | Team UKYO | 475 |
Kevin Pezzo Rosola and Will Harding caught by peloton.
Dropped from break are: Pezzo Rosola Kevin (General Store - Essegibi - F.Lli Curia) Harding Will (Mg.K Vis Costruzioni e Ambiente)
Manuele Tarozzi pulling in break
We will be back tomorrow.