The expected finishtime and keypoints.
| KM | Keypoint | Type | [avg1] km/h | [avg2] km/h | [avg3] km/h |
|---|---|---|---|---|---|
| 0 | Start | 10:10 | 10:10 | 10:10 | |
| 148.4 | Passo del Turchino | Climb | 14:04 | 13:41 | 13:23 |
| 245.7 | Capo Mele | Climb | 16:37 | 16:01 | 15:30 |
| 251.2 | Capo Cervo | Climb | 16:46 | 16:08 | 15:37 |
| 259 | Capo Berta | Climb | 16:58 | 16:19 | 15:47 |
| 276.2 | Cipressa | Climb | 17:25 | 16:44 | 16:10 |
| 291.8 | Poggio di Sanremo | Climb | 17:50 | 17:06 | 16:30 |
| 297.9 | Finish | 18:00 | 17:15 | 16:38 |
Countries sorted by least best result in the monuments.
| # | Country | MSR | RVV | PR | LBL | LOM |
|---|---|---|---|---|---|---|
| 1 | Netherlands | 1 | 1 | 1 | 1 | 1 |
| 2 | Belgium | 1 | 1 | 1 | 1 | 1 |
| 3 | Italy | 1 | 1 | 1 | 1 | 1 |
| 4 | Switzerland | 1 | 1 | 1 | 1 | 1 |
| 5 | France | 1 | 1 | 1 | 1 | 1 |
| 6 | Slovenia | 1 | 1 | 2 | 1 | 1 |
| 7 | Ireland | 1 | 2 | 1 | 1 | 1 |
| 8 | Denmark | 2 | 1 | 2 | 1 | 1 |
| 9 | Australia | 1 | 2 | 1 | 1 | 3 |
| 10 | Great Britain | 1 | 1 | 3 | 2 | 1 |
Most wins in the 5 monuments by country.
| # | Country | Wins | |
|---|---|---|---|
| 1 | Belgium | 222 | |
| 2 | Italy | 158 | |
| 3 | France | 62 | |
| 4 | Netherlands | 36 | |
| 5 | Switzerland | 21 | |
| 6 | Germany | 13 | |
| 7 | Slovenia | 12 | |
| 8 | Spain | 11 | |
| 9 | Ireland | 11 | |
| 10 | Luxembourg | 5 |
The oldest competitors to the start today.
| # | Rider | Team | Age |
|---|---|---|---|
| 1 | POELS Wout | URR | 38y + 171d |
| 2 | CARUSO Damiano | TBV | 38y + 160d |
| 3 | PERON Andrea | TNN | 37y + 144d |
| 4 | LOZANO David | TNN | 37y + 90d |
| 5 | DEGENKOLB John | TPP | 37y + 73d |
| 6 | JUUL-JENSEN Christopher | JAY | 36y + 258d |
| 7 | TRENTIN Matteo | TUD | 36y + 231d |
| 8 | ROGLIČ Primož | RBH | 36y + 143d |
| 9 | KWIATKOWSKI Michał | IGD | 35y + 292d |
| 10 | DILLIER Silvan | APT | 35y + 230d |
Oldest debutant in a monument.
| # | Rider | Age | Race | Year |
|---|---|---|---|---|
| 1 | DESVAGES Pierre | 45y + 339d | PR | 1913 |
| 2 | SEREGNI Pompeo | 44y + 317d | LOM | 1927 |
| 3 | VANDERSTUYFT Fritz | 41y + 210d | PR | 1896 |
| 4 | GOFFIN Georges | 40y + 63d | LBL | 1923 |
| 5 | COLBOC Albert | 38y + 180d | PR | 1923 |
| 6 | KIENDYŚ Tomasz | 37y + 272d | MSR | 2015 |
| 7 | SCHULZE André | 37y + 193d | RVV | 2012 |
| 8 | LESNA Lucien | 37y + 185d | PR | 1901 |
| 9 | DI LEO Antonio | 37y + 182d | MSR | 1946 |
| 10 | PEDRANA Paolo | 37y + 111d | LOM | 1924 |
Wout van Aert in position 4.
Peloton stretched out.
The last recorded crashes for Jan Christen.
| Date | Race |
|---|---|
| 2026-01-27 | AlUla Tour | Stage 1 |
| 2026-01-27 | AlUla Tour | Stage 1 |
| 2025-06-15 | Tour de Suisse | Stage 1 |
| 2025-04-23 | La Flèche Wallonne |
| 2025-01-31 | Trofeo Serra Tramuntana |
Teams on the front in group 1.
| # | Team | # | Riders | |
|---|---|---|---|---|
| 1 | 1430 | Team Novo Nordisk | 2 | Peron, Lozano |
| 2 | 2040 | Movistar Team | 2 | Milesi, Moro |
| 3 | 3345 | Bardiani CSF 7 Saber | 2 | Marcellusi, Tarozzi |
| 4 | 4723 | Team Polti VisitMalta | 2 | Belletta, Maestri |
| 5 | 1360 | Team Picnic PostNL | 1 | Faure Prost |
Belgium has scored the most top-10s results over the past 10 years in monuments.
| # | Country | Top-10s |
|---|---|---|
| 1 | Belgium | 96 |
| 2 | France | 59 |
| 3 | Italy | 50 |
| 4 | Netherlands | 42 |
| 5 | Slovenia | 30 |
| 6 | Spain | 27 |
| 7 | Denmark | 27 |
| 8 | Australia | 20 |
| 9 | Germany | 18 |
| 10 | Great Britain | 17 |
Crash by 2 riders in peloton Christen Jan (UAE Team Emirates - XRG) Aular Orluis (Movistar Team)
Weather forecast on the route today.
| KM | Celsius | Weather | Wind speed (km/h) | Wind gust (km/h) |
|---|---|---|---|---|
| 40 | 13 | Clouds | 4 | 6 |
| 80 | 14 | Clouds | 5 | 6.2 |
| 120 | 14 | Clouds | 9.5 | 6.3 |
| 160 | 15 | Clouds | 6.4 | 8.1 |
| 200 | 14 | Clouds | 11.5 | 11.2 |
Fastest monuments in the past 10 years.
| # | Year | Race | Avg. speed |
|---|---|---|---|
| 1 | 2024 | Paris-Roubaix | 47.802 |
| 2 | 2025 | Paris-Roubaix | 46.921 |
| 3 | 2023 | Paris-Roubaix | 46.841 |
| 4 | 2024 | Milano-Sanremo | 46.11 |
| 5 | 2022 | Paris-Roubaix | 45.792 |
| 6 | 2023 | Milano-Sanremo | 45.773 |
| 7 | 2022 | Milano-Sanremo | 45.331 |
| 8 | 2025 | Milano-Sanremo | 45.288 |
| 9 | 2017 | Paris-Roubaix | 45.2 |
| 10 | 2021 | Milano-Sanremo | 45.06 |
For these riders it's the longest race distance in a UCI race in their career.
| # | Rider | Longest finished race distance |
|---|---|---|
| 1 | MANENTI Marco | 200 |
| 2 | ZAMPERINI Edoardo | 205.1 |
| 3 | IZQUIERDO Clément | 210.2 |
| 4 | ARMITT Hamish | 210.3 |
| 5 | MARSMAN Tim | 210.3 |
| 6 | BELLETTA Dario Igor | 211.1 |
| 7 | BORGO Alessandro | 215.3 |
| 8 | DHONDT Robbe | 218.6 |
| 9 | ARTZ Huub | 221 |
| 10 | PEACE Oliver | 221 |
The longest editions of Milano-Sanremo.
| # | Year | Distance |
|---|---|---|
| 1 | 2020 | 305 |
| 2 | 2021 | 299 |
| 3 | 2008 | 298 |
| 4 | 2009 | 298 |
| 5 | 2010 | 298 |
| 6 | 2011 | 298 |
| 7 | 2012 | 298 |
| 8 | 2026 | 298 |
| 9 | 1993 | 297 |
| 10 | 2003 | 297 |
Dropouts per edition.
| Year | Participants | Dropouts | % |
|---|---|---|---|
| 2026 | 2 | 2 | 100 |
| 2025 | 175 | 6 | 3.4 |
| 2024 | 175 | 11 | 6.3 |
| 2023 | 175 | 5 | 2.9 |
| 2022 | 166 | 7 | 4.2 |
| 2021 | 175 | 6 | 3.4 |
| 2020 | 162 | 13 | 8 |
| 2019 | 175 | 7 | 4 |
| 2018 | 175 | 11 | 6.3 |
| 2017 | 200 | 5 | 2.5 |
Best results in monuments for Primož Roglič.
| Result | Race | Season |
|---|---|---|
| 1 | Liège - Bastogne - Liège | 2020 |
| 3 | Il Lombardia | 2023 |
| 4 | Il Lombardia | 2021 |
| 7 | Il Lombardia | 2019 |
| 13 | Liège - Bastogne - Liège | 2021 |
| 17 | Milano-Sanremo | 2022 |
| 17 | Il Lombardia | 2018 |
| 22 | Il Lombardia | 2025 |
| 40 | Il Lombardia | 2017 |
| 67 | Milano-Sanremo | 2017 |
Riders that abandoned the race Aular Orluis (Movistar Team) Christen Jan (UAE Team Emirates - XRG)
Primož Roglič is riding with bib 131, the same when he won Tirreno-Adriatico 2023 | Stage 4.
Which rider in the break is farthest away from their place of birth?
| Rider | ||
|---|---|---|
| LOZANO David | 704 | |
| MARCELLUSI Martin | 453 | |
| FAURE PROST Alexy | 358 | |
| MORO Manlio | 286 | |
| TAROZZI Manuele | 236 | |
| PERON Andrea | 223 | |
| MAESTRI Mirco | 121 | |
| MILESI Lorenzo | 86 | |
| BELLETTA Dario Igor | 38 |
Fastest editions of Milano-Sanremo.
| # | Year | Avg. speed |
|---|---|---|
| 1 | 2026* | 10.460999389648435 |
| 2 | 2024 | 9.999999389648437 |
| 3 | 1990 | 9.695999389648435 |
| 4 | 2023 | 9.66299938964844 |
| 5 | 2022 | 9.22099938964844 |
| 6 | 2025 | 9.177999389648434 |
| 7 | 2006 | 9.157999389648438 |
| 8 | 2021 | 8.94999938964844 |
| 9 | 1967 | 8.695999389648435 |
| 10 | 2009 | 8.310999389648437 |
The current season King of Spring Ranking.
| # | Rider | Points | |
|---|---|---|---|
| 1 | GRÉGOIRE Romain | 304 | |
| 2 | SEIXAS Paul | 275 | |
| 3 | MEEUS Jordi | 242 | |
| 4 | VAN DER POEL Mathieu | 225 | |
| 5 | POGAČAR Tadej | 225 | |
| 6 | PIDCOCK Thomas | 190 | |
| 7 | JORGENSON Matteo | 185 | |
| 8 | CHRISTEN Jan | 184 | |
| 9 | VAN DIJKE Tim | 166 | |
| 10 | SEGAERT Alec | 136 |
Winners of all monuments and the number of wins per race, sorted by number of different classics won and total wins.
| # | Rider | Total wins | MSR | RVV | P-R | LBL | LOM |
|---|---|---|---|---|---|---|---|
| 1 | MERCKX Eddy | 19 | 7 | 2 | 3 | 5 | 2 |
| 2 | DE VLAEMINCK Roger | 11 | 3 | 1 | 4 | 1 | 2 |
| 3 | VAN LOOY Rik | 8 | 1 | 2 | 3 | 1 | 1 |
What are the rider capabilities needed for this race?
| Specialty | Points |
|---|---|
| Onedayraces | 5604 |
| Hills | 3711 |
| Sprint | 2493 |
| Climber | 2035 |
| GC | 2002 |
| TT | 1231 |
Riders on development teams with the most starts with the main team.
| # | Rider | Team | Events | Racedays |
|---|---|---|---|---|
| 1 | IMAMURA Shunsuke | Lotto Intermarché | 6 | 14 |
| 2 | VAN DE WYNKELE Lorenz | Lotto Intermarché | 4 | 12 |
| 3 | DESAL Ceriel | Soudal Quick-Step | 7 | 11 |
| 4 | VAN TRICHT Stan | Soudal Quick-Step | 7 | 11 |
| 5 | AGNOLETTO Blake | Groupama - FDJ United | 5 | 11 |
| 6 | JASCH Lennart | Tudor Pro Cycling Team | 7 | 11 |
| 7 | SOENENS Viktor | Soudal Quick-Step | 6 | 10 |
| 8 | SCHOOFS Jasper | Soudal Quick-Step | 6 | 10 |
| 9 | DUNWOODY Seth | Bahrain - Victorious | 5 | 9 |
| 10 | LOULERGUE Victor | Groupama - FDJ United | 3 | 9 |
Today is the 200th start in a one day race for Mike Teunissen.
Starts and finishes per monument for Mike Teunissen.
| Race | #Starts | #Finishes | Best result |
|---|---|---|---|
| Paris-Roubaix | 9 | 9 | 7 |
| Ronde van Vlaanderen | 7 | 7 | 12 |
| Milano-Sanremo | 4 | 4 | 11 |
| Liège-Bastogne-Liège | 1 | 0 | 1005 |
| Il Lombardia | 0 | 0 |
Other races where the most riders from the current break finished in the top-10.
| Date | Race | #Riders |
|---|---|---|
| 2025-06-26 | National Championships Italy ME - ITT | 3 |
| 2020-09-11 | National Championships Italy MJ - ITT | 2 |
| 2023-04-16 | Giro della Città Metropolitana di Reggio Calabria | 2 |
| 2024-06-20 | National Championships Italy ME - ITT | 2 |
| 2020-09-13 | National Championships Italy MU - Road Race | 2 |
| 2024-09-19 | Skoda Tour de Luxembourg | Stage 2 | 2 |
| 2023-10-14 | Presidential Cycling Tour of Türkiye | Stage 7 | 2 |
Family active in different races today.
| Rider | Race | Rider | Race |
|---|---|---|---|
| Finn Fisher-Black | Milano-Sanremo | Niamh Fisher-Black | Milano-Sanremo Donne |
Most riders per team active today.
| # | Team | #Riders | Races |
|---|---|---|---|
| 1 | Team Polti VisitMalta | 15 | Clàssica Terres de l'Ebre (8), Milano-Sanremo (7) |
| 2 | Movistar Team | 10 | Milano-Sanremo (7), Clàssica Terres de l'Ebre (3) |
| 3 | Meridian Racing p/b de la Uz | 8 | Clàssica Terres de l'Ebre (8) |
| 4 | Euskaltel - Euskadi | 8 | Clàssica Terres de l'Ebre (8) |
| 5 | AVC Aix Provence Dole | 8 | Clàssica Terres de l'Ebre (7), Pan-American Continental Championships MU - Road Race (1) |
| 6 | Burgos Burpellet BH | 8 | Clàssica Terres de l'Ebre (8) |
| 7 | Universe Cycling Team | 7 | Clàssica Terres de l'Ebre (7) |
| 8 | Unibet Rose Rockets | 7 | Milano-Sanremo (7) |
| 9 | Equipo Kern Pharma | 7 | Clàssica Terres de l'Ebre (7) |
| 10 | Tudor Pro Cycling Team | 7 | Milano-Sanremo (7) |
Longest solo's in monuments.
| # | Year | Race | Solo KM | Rider |
|---|---|---|---|---|
| 1 | 1905 | Il Lombardia | 210 | GERBI |
| 2 | 1918 | Milano-Sanremo | 200 | GIRARDENGO |
| 3 | 1907 | Il Lombardia | 180 | GARRIGOU |
| 4 | 1935 | Il Lombardia | 175 | MOLLO |
| 5 | 1927 | Milano-Sanremo | 170 | CHESI |
| 6 | 1919 | Il Lombardia | 170 | GIRARDENGO |
| 7 | 1926 | Il Lombardia | 158 | BINDA |
| 8 | 1946 | Milano-Sanremo | 145 | COPPI |
| 9 | 1917 | Milano-Sanremo | 145 | BELLONI |
| 10 | 1922 | Ronde van Vlaanderen | 120 | DEVOS |
Number of career pro wins by riders in group 1.
| # | Rider | Wins |
|---|---|---|
| 1 | TAROZZI Manuele | 3 |
| 2 | MAESTRI Mirco | 1 |
| 3 | MARCELLUSI Martin | 0 |
| 4 | MILESI Lorenzo | 0 |
| 5 | MORO Manlio | 0 |
| 6 | PERON Andrea | 0 |
| 7 | LOZANO David | 0 |
| 8 | FAURE PROST Alexy | 0 |
| 9 | BELLETTA Dario Igor | 0 |
Most successful teams in Milano-Sanremo in the last 10 years.
| # | Team | Wins | Top-3 | Top-10 |
|---|---|---|---|---|
| 1 | Alpecin-Premier Tech | 3 | 4 | 8 |
| 2 | INEOS Grenadiers | 1 | 5 | 6 |
| 3 | Bahrain - Victorious | 2 | 2 | 11 |
| 4 | Soudal Quick-Step | 1 | 3 | 6 |
| 5 | Team Visma | Lease a Bike | 1 | 3 | 6 |
| 6 | Lidl - Trek | 1 | 1 | 9 |
| 7 | Groupama - FDJ United | 1 | 2 | 4 |
| 8 | Team Jayco AlUla | 0 | 2 | 8 |
| 9 | Lotto Intermarché | 0 | 2 | 4 |
| 10 | UAE Team Emirates - XRG | 0 | 2 | 5 |
Biggest breakaways this season.
| # | Race | #riders | Break successful? |
|---|---|---|---|
| 1 | Clásica Jaén | 34 | No |
| 2 | Vuelta CV Feminas | 27 | No |
| 3 | Clásica Jaén | 18 | No |
| 4 | Ename Samyn Classic | 17 | No |
| 5 | Ename Samyn Classic | 17 | No |
| 6 | Strade Bianche | 17 | No |
| 7 | Paris-Nice | Stage 4 | 17 | Yes |
| 8 | Paris-Nice | Stage 4 | 16 | Yes |
| 9 | Grand Prix Cycliste de Marseille La Marseillaise | 15 | No |
| 10 | Vuelta a la Región de Murcia “Costa Cálida” | Stage 1 | 10 | Yes |
Previous results in Milano-Sanremo for Mads Pedersen
| Year | Result |
|---|---|
| 2025 | 7 |
| 2024 | 4 |
| 2023 | 6 |
| 2022 | 6 |
Fact about Mads Pedersen Mads has a podcast together with his fellow Dane Jakob Egholm named ''Lang Distance''
Today is the 750th career raceday for Mads Pedersen, equalling 2 year and 20 days.
Riders from the break that were together in a break before.
| Year | Race | # | Riders |
|---|---|---|---|
| 2025 | Giro d'Italia | Stage 20 | 3 | MARCELLUSI Martin TAROZZI Manuele MAESTRI Mirco |
| 2025 | Giro d'Italia | Stage 18 | 3 | MARCELLUSI Martin TAROZZI Manuele MAESTRI Mirco |
| 2025 | Giro d'Italia | Stage 17 | 2 | TAROZZI Manuele MILESI Lorenzo |
| 2025 | Giro d'Italia | Stage 14 | 2 | MARCELLUSI Martin MAESTRI Mirco |
| 2024 | GP Industria & Artigianato | 2 | TAROZZI Manuele PERON Andrea |
| 2024 | Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 | 2 | MARCELLUSI Martin MAESTRI Mirco |
| 2024 | Giro d'Italia | Stage 15 | 3 | MARCELLUSI Martin TAROZZI Manuele MAESTRI Mirco |
| 2024 | Giro d'Italia | Stage 12 | 2 | TAROZZI Manuele MAESTRI Mirco |
| 2023 | Maryland Cycling Classic, presented by UnitedHealthcare | 2 | PERON Andrea LOZANO David |
121 km to the foot of Passo del Turchino (2.4km à 5.2%).
The combined palmares for the riders in the front group.
| Race | Rider(s) |
|---|---|
| 1x stage PETRONAS Le Tour de Langkawi | Tarozzi |
| 1x stage Tour of Qinghai Lake | Tarozzi |
| 1x stage Tour du Rwanda | Tarozzi |
| 1x stage Tour of China I | Maestri |
Alpecin-Premier Tech pulling in peloton
Silvan Dillier pulling in peloton
Johan Jacobs, Axel Laurance, and Dillier Silvan (Alpecin-Premier Tech) caught by peloton.
Riders debuting in Italy.
| # | Rider | Nth nation |
|---|---|---|
| 1 | KOPECKÝ Tomáš | 15 |
| 2 | MARSMAN Tim | 13 |
Last nations with first participant in Milano-Sanremo.
| Season | Nation |
|---|---|
| 2026 | Uruguay |
| 2025 | Chile |
| 2023 | Ethiopia |
| 2023 | Ecuador |
| 2022 | Morocco |
| 2022 | Puerto Rico |
| 2020 | Panama |
| 2019 | Hungary |
| 2016 | Andorra |
| 2016 | Bulgaria |
Number of starts in the 5 monumental classics for riders in group 1.
| # | Rider | Starts | Races |
|---|---|---|---|
| 1 | MAESTRI Mirco | 8 | LOM (1),MSR (7) |
| 2 | LOZANO David | 6 | MSR (6) |
| 3 | MORO Manlio | 5 | RVV (1),MSR (2),PR (2) |
| 4 | PERON Andrea | 5 | MSR (5) |
| 5 | MILESI Lorenzo | 4 | RVV (1),LOM (1),MSR (2) |
| 6 | MARCELLUSI Martin | 3 | LOM (1),MSR (2) |
| 7 | TAROZZI Manuele | 3 | LOM (1),MSR (2) |
| 8 | FAURE PROST Alexy | 0 | |
| 9 | BELLETTA Dario Igor | 0 |
The combined palmares for the riders in the front group.
| Race | Rider(s) |
|---|---|
| 1x Tour of Norway | Laurance |
| 1x Route du Sud Cycliste - La Dépêche du Midi | Dillier |
| 1x stage Giro d'Italia | Dillier |
| 1x Route Adélie de Vitré | Dillier |
| 1x stage Volta Ciclista a Catalunya | Laurance |
| 1x stage Arctic Race of Norway | Dillier |
| 1x stage Tour of Norway | Laurance |
| 2x National Championships Switzerland ME - Road Race | Dillier |
| 1x stage Etoile de Bessèges - Tour du Gard | Laurance |
| 1x stage CRO Race | Laurance |
Riders in group 1 that were previously in the early break in Milano-Sanremo.
| # | Rider | Seasons |
|---|---|---|
| 1 | MARCELLUSI Martin | 2025 |
| 2 | MAESTRI Mirco | 2023,2024 |
| 3 | PERON Andrea | 2021 |
Result of riders from the early break in 2025 in Milano-Sanremo.
| # | Rider | Result | Attack KM |
|---|---|---|---|
| 1 | VEISTROFFER Baptiste | 114 | 249 |
| 2 | MARCELLUSI Martin | 124 | 256 |
| 3 | SBARAGLI Kristian | 138 | 239 |
| 4 | STEWART Mark | 152 | 241 |
| 5 | LE BERRE Mathis | 158 | 248 |
| 6 | VERRE Alessandro | 160 | 248 |
| 7 | TURCONI Filippo | 161 | 237 |
| 8 | NENCINI Tommaso | 1005 | 236 |
2 out of 27 races and stages this year in the WorldTour (WT) were won from the early break.