Jakub Otruba is struggling to hold on in peloton
Davide Formolo pulling in peloton
Biggest GC time loss stages for Davide Formolo.
| Year | Race | Timegap |
|---|---|---|
| 2024 | Tour de France | Stage 15 | 00:41:00 |
| 2015 | Giro d'Italia | Stage 19 | 00:40:38 |
| 2024 | Tour de France | Stage 19 | 00:40:34 |
| 2025 | Giro d'Italia | Stage 20 | 00:36:44 |
| 2024 | Tour de France | Stage 20 | 00:32:50 |
| 2025 | Giro d'Italia | Stage 19 | 00:31:49 |
| 2015 | Giro d'Italia | Stage 16 | 00:31:37 |
| 2024 | Tour de France | Stage 14 | 00:30:52 |
| 2022 | Giro d'Italia | Stage 14 | 00:30:07 |
| 2016 | Giro d'Italia | Stage 14 | 00:27:38 |
At the back of the peloton riders are dropping.
Simão Lucas is dropped from group 1
Last times Alto Pico Muralla was visited in any race.
| Year | Race | Winner |
|---|---|---|
| 2026 | O Gran Camiño | Stage 3 | undefined undefined |
group 1 is now on climb Alto Pico Muralla (10.7km à 3.8%)
Last WorldTour races won on bonification seconds.
| Year | Race | Winner | Winner without bonis |
|---|---|---|---|
| 2025 | Renewi Tour | DE LIE | VAN DER POEL |
| 2025 | Santos Tour Down Under | NARVÁEZ | ROMO |
| 2024 | Critérium du Dauphiné | ROGLIČ | JORGENSON |
| 2024 | UAE Tour | VAN EETVELT | O'CONNOR |
| 2024 | Santos Tour Down Under | WILLIAMS | NARVÁEZ |
| 2023 | Tour de Pologne | MOHORIČ | ALMEIDA |
| 2023 | Tirreno-Adriatico | ROGLIČ | ALMEIDA |
| 2020 | La Vuelta ciclista a España | ROGLIČ | CARAPAZ |
| 2019 | Tour de Pologne | SIVAKOV | ULISSI |
| 2019 | Santos Tour Down Under | IMPEY | PORTE |
The bonification seconds up for grabs today.
| Location | Seconds |
|---|---|
| Sprint | Rois (149.9 km) | 3,2,1 |
| Sprint | Formarís (151.5 km) | 3,2,1 |
| Sprint | Dodro (154.3 km) | 3,2,1 |
| At finish | 10,6,4 |
Progress of the timegap between the break and the peloton.
Crash by Jade Rohde in peloton
Volta Castelló has just finished.
Ángel Sánchez is born in Cambados which is 16 kilometre from the current position of the front of the race.
9 km to the foot of Alto Pico Muralla (10.7km à 3.8%).
Longest climbs in this O Gran Camiño - The Historical Route.
| # | Climb | KM | % | Stage |
|---|---|---|---|---|
| 1 | Alto Pico Muralla | 10.7 | 3.8 | Stage 3 |
| 2 | Alto Cabeza de Meda | 7 | 5.7 | Stage 4 |
| 3 | Alto Cabeza de Meda | 5.1 | 9.4 | Stage 4 |
| 4 | Alto do Rodicio | 5 | 6.5 | Stage 4 |
| 5 | Alto da Valga | 5 | 7.7 | Stage 5 |
| 6 | Alto da Valga | 5 | 7.7 | Stage 5 |
| 7 | Alto da Gañidoira | 4.3 | 4.2 | Stage 2 |
| 8 | Alto Monte Santa Trega | 3.6 | 7.5 | Stage 5 |
| 9 | Alto de Noceda | 2.6 | 8.4 | Stage 2 |
| 10 | San Pedro | 1.5 | 5.7 | Stage 1 (ITT) |
Top riders born near Boiro.
| # | Rider | Place of birth | Active period | Position alltime ranking |
|---|---|---|---|---|
| 1 | BLANCO Jesús | Rois | 1982-1998 | 593 |
| 2 | CÉSAR VELOSO Gustavo | Vilagarcía de Arousa | 2000-2021 | 1141 |
| 3 | SÁNCHEZ Ángel | Cambados | 2009-2026 | |
| 4 | REY Martín | Vilagarcía de Arousa | 2020-2026 | |
| 5 | BOUZAS Martín | Rois | 2015-2020 | |
| 6 | VIDAL José Ángel | Padrón | 1993-2002 | |
| 7 | OLIVEIRA Jose Manuel | Padrón | 1987-2001 | |
| 8 | REY Sabela | Padrón | 2000-2023 |
Virtual GC position for riders in group 1
| # | Rider | Timelag | |
|---|---|---|---|
| 1 | 35 | SALGUEIRO Carlos Miguel | 0:00 |
| 25 | 42 | LEBO Joshua | 1:55 |
| 34 | 36 | ISASA Xabier | 2:24 |
| 54 | 21 | COSTA Fábio | 3:34 |
| 72 | 8 | ROY Jacob | 4:48 |
| 93 | 10 | LUCAS Simão | 9:44 |
group 1 is now in Boiro.
Riders this season with the highest profile views increase compared to previous year.
| # | Rider | Last year | This year | Increase |
|---|---|---|---|---|
| 1 | SEIXAS Paul | 681k | 984k | 302646 |
| 2 | CRABBE Tom | 37k | 278k | 241197 |
| 3 | GROENEWEGEN Dylan | 322k | 556k | 234314 |
| 4 | ANDRESEN Tobias Lund | 356k | 565k | 208467 |
| 5 | VERMEERSCH Gianni | 163k | 267k | 103816 |
| 6 | SENTJENS Sente | 24k | 109k | 85393 |
| 7 | GRISEL Matys | 3k | 79k | 76656 |
| 8 | LAPORTE Christophe | 254k | 329k | 74778 |
| 9 | KOCH Franziska | 54k | 120k | 66403 |
| 10 | HOFSTETTER Hugo | 153k | 215k | 61640 |
The KOM classification.
| # | Rider | Points | |
|---|---|---|---|
| 1 | CONTTE Tomas | 1121 | 6 |
| 2 | OTRUBA Jakub | 1111 | 3 |
| 3 | FERNÁNDEZ Sinuhé | 1109 | 3 |
| 4 | SMITH William | 1330 | 2 |
| 5 | SILVA Joaquim | 9198 | 1 |
A total of 9 points are to be divided in the best climbers classification today. The maximum number of points a rider can score is 5 points.
| # | Climb | Points |
|---|---|---|
| 1 | KOM Sprint (2) Alto Pico Muralla (135.5 km) | 5,3,1 |
kilometers done.
Last wins from an early breakaway for Team Tavira / Crédito Agrícola.
| Date | Race | Rider |
|---|---|---|
| 2001-08-06 | Volta a Portugal | Stage 5 | MARTINS Pedro Manuel Lourenço |
The biggest timegap between the break and the peloton this season.
| # | Race | Timegap | |
|---|---|---|---|
| 1 | M | UAE Tour | Stage 3 | 08:35 |
| 2 | H | Milano-Sanremo | 06:48 |
| 3 | H | Giro di Sardegna | Stage 5 | 06:40 |
| 4 | H | Trofeo Laigueglia | 06:33 |
| 5 | H | Tour of Hainan | Stage 2 | 06:28 |
| 6 | H | Figueira Champions Classic | 06:00 |
| 7 | H | In Flanders Fields - From Middelkerke to Wevelgem | 05:45 |
| 8 | H | Gran Premio Castellón - Ruta de la Cerámica | 05:43 |
| 9 | H | Clàssica Comunitat Valenciana - Gran Premi València | 05:40 |
| 10 | F | Tirreno-Adriatico | Stage 3 | 05:38 |
Number of starts for riders from Spain.
| # | Rider | Starts | Best result |
|---|---|---|---|
| 1 | ROMEO Iván | 1 | |
| 2 | MERINO Pelayo | 1 | |
| 3 | GÁLVEZ Jorge | 1 | |
| 4 | DEL PINO Jesus | 1 | |
| 5 | DOMÍNGUEZ David | 1 | |
| 6 | LÓPEZ DE ABETXUKO Andoni | 1 | |
| 7 | GARCÍA Álvaro | 1 | |
| 8 | LOSPITAO Pablo | 1 | |
| 9 | POMBO Tomás | 1 | |
| 10 | GARCÍA PIERNA Carlos | 1 |
The UCI point scale today.
| Result | |
|---|---|
| 1 | 14 |
| 2 | 5 |
| 3 | 3 |
The front of the race has passed the halfway point at kilometer 84.5.
Last national win for riders in group 1
| Rider | Date | Race |
|---|---|---|
| ROY Jacob | 2025-08-11 | 2025 Canada Summer Games |
| SALGUEIRO Carlos Miguel | 2025-05-11 | Memorial Bruno Neves |
| COSTA Fábio | 2025-03-16 | Clássica de Santo Thyrso |
| LEBO Joshua | 2024-02-18 | Valley of the Sun Stage Race |
Biggest timegap between first group and peloton per stage.
| Stage | Timegap | |
|---|---|---|
| H | Stage 3 | Carballo - Padrón | 02:45 |
| H | Stage 2 | Vilalba - Barreiros | 04:00 |
| F | Stage 1 (ITT) | Torre de Hércules - Torre de Hércules |
Race distance this season for riders in group 1.
| # | Rider | KM |
|---|---|---|
| 1 | ISASA Xabier | 3787 |
| 2 | SALGUEIRO Carlos Miguel | 837 |
| 3 | COSTA Fábio | 837 |
| 4 | ROY Jacob | 744 |
| 5 | LEBO Joshua | 584 |
Last victory for riders in group 1.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | COSTA Fábio | 2020-08-15 | National Championships Portugal MU - Road Race |
The timegap has dropped 0:41 over the last 30 minutes.
What are the highest profile riders in the history of Movistar Team?
| # | Rider | Career points | Years with team |
|---|---|---|---|
| 1 | VALVERDE Alejandro | 37095 | 2005 - 2022 |
| 2 | INDURÁIN Miguel | 19741 | 1984 - 1996 |
| 3 | RODRÍGUEZ Joaquim | 18556 | 2006 - 2009 |
| 4 | ZÜLLE Alex | 16250 | 1999 - 2000 |
| 5 | DELGADO Pedro | 15622 | 1982 - 1984, 1988 - 1994 |
| 6 | QUINTANA Nairo | 14266 | 2012 - 2019, 2024 - 2026 |
| 7 | COSTA Rui | 13201 | 2009 - 2013 |
| 8 | URÁN Rigoberto | 12127 | 2008 - 2010 |
| 9 | OLANO Abraham | 11742 | 1997 - 1998 |
| 10 | SÁNCHEZ Luis León | 11202 | 2007 - 2010 |
Movistar Team pulling in peloton
Riders' age in group 1.
| # | Rider | Age |
|---|---|---|
| 1 | ROY Jacob | 19 |
| 2 | ISASA Xabier | 24 |
| 3 | COSTA Fábio | 26 |
| 4 | SALGUEIRO Carlos Miguel | 26 |
| 5 | LEBO Joshua | 28 |
group 1 is now in Noia.
Top riders born near Noia.
| # | Rider | Place of birth | Active period | Position alltime ranking |
|---|---|---|---|---|
| 1 | BLANCO Jesús | Rois | 1982-1998 | 593 |
| 2 | CÉSAR VELOSO Gustavo | Vilagarcía de Arousa | 2000-2021 | 1141 |
| 3 | SÁNCHEZ Ángel | Cambados | 2009-2026 | |
| 4 | REY Martín | Vilagarcía de Arousa | 2020-2026 | |
| 5 | BOUZAS Martín | Rois | 2015-2020 | |
| 6 | VIDAL José Ángel | Padrón | 1993-2002 | |
| 7 | OLIVEIRA Jose Manuel | Padrón | 1987-2001 | |
| 8 | REY Sabela | Padrón | 2000-2023 |
Artem Nych and Tomas Contte have done exactly the same program this year.
| Date | Race | [rider_ab1] | [rider_ab2] |
|---|---|---|---|
| 14/04 | O Gran Camiño - The Historica.. | .. | .. |
| 25/03 | Volta ao Alentejo | 18 | 79 |
| 22/03 | Troféu Internacional da Arrábi.. | 43 | 30 |
| 18/02 | Volta ao Algarve em Bicicleta | 19 | 144 |
| 14/02 | Figueira Champions Classic | 90 | 25 |
65 out of 525 WorldTour riders sustained at least 1 injury this season.
In 76 out of 105 starts in stage races in the last 3 years, UAE Team Emirates - XRG had a rider on the podium.
Wins in general classifications for Adam Yates and the number of days in the lead.
| Year | Race | Days leading | Class |
|---|---|---|---|
| 2025 | Tour of Oman | 1 | 2.Pro |
| 2024 | Tour de Suisse | 5 | 2.UWT |
| 2024 | Tour of Oman | 1 | 2.Pro |
| 2023 | Tour de Romandie | 2 | 2.UWT |
| 2022 | Deutschland Tour | 2 | 2.Pro |
| 2021 | Volta Ciclista a Catalunya | 5 | 2.UWT |
| 2020 | UAE Tour | 3 | 2.UWT |
| 2019 | CRO Race | 2 | 2.1 |
| 2014 | Presidential Cycling Tour of Turkey | 3 | 2.HC |
Meridian Racing p/b de la Uz has the 3rd youngest team in O Gran Camiño - The Historical Route history.
| # | Team | Age |
|---|---|---|
| 1 | Trinity Racing (2023) | 20y + 101d |
| 2 | Arkéa - B&B Hotels (2024) | 21y + 17d |
| 3 | Meridian Racing p/b de la Uz (2026) | 21y + 137d |
| 4 | Team Visma | Lease a Bike (2026) | 22y + 68d |
| 5 | Team Tavira / Crédito Agrícola (2026) | 22y + 70d |
| 6 | Equipo Kern Pharma (2022) | 22y + 350d |
| 7 | Manuela Fundación Continental (2022) | 23y + 70d |
| 8 | Groupama - FDJ (2025) | 23y + 84d |
| 9 | Feira dos Sofás - Boavista (2026) | 23y + 141d |
| 10 | VF Group - Bardiani CSF - Faizanè (2025) | 23y + 179d |
The fastest races this season.
| # | Race | Avg. speed | Class | KM |
|---|---|---|---|---|
| 1 | UAE Tour | Stage 7 | 50.566 | 2.UWT | 149 |
| 2 | Tour de Taiwan | Stage 1 | 50.428 | 2.1 | 80.6 |
| 3 | Metec Olympia's Tour | Stage 5 | 49.767 | 2.2 | 144.2 |
| 4 | Tour of Sharjah | Stage 5 | 49.652 | 2.2 | 101 |
| 5 | AlUla Tour | Stage 4 | 49.374 | 2.Pro | 173.4 |
| 6 | Paris-Roubaix Hauts-de-France | 48.91 | 1.UWT | 258.3 |
| 7 | Pune Grand Tour | Stage 4 | 48.76 | 2.2 | 95 |
| 8 | Grote prijs Jean-Pierre Monseré | 48.678 | 1.1 | 202.5 |
| 9 | UAE Tour | Stage 6 | 48.485 | 2.UWT | 168 |
| 10 | Dwars door Vlaanderen - A travers la Flandre ME | 48.483 | 1.UWT | 184.6 |
72 km to the foot of Alto Pico Muralla (10.7km à 3.8%).
Vertical meters up and down with 118 kilometer to go.
| Vertical meters | |
|---|---|
| Up | 1450 |
| Down | -1529 |
The best result in a race or stage with a profileScore above 250 for riders in the current GC top-10.
| # | Rider | Best result | Career top-10s |
|---|---|---|---|
| 1 | REIS Rafael | 31 | 0 |
| 2 | OLIVEIRA Nelson | 6 | 3 |
| 3 | NORDHAGEN Jørgen | 8 | 2 |
| 4 | OTRUBA Jakub | 4 | 2 |
| 5 | YATES Adam | 1 | 47 |
| 7 | PINARELLO Alessandro | 2 | 2 |
| 8 | VERMAERKE Kevin | 6 | 2 |
| 9 | BALDERSTONE Abel | 5 | 2 |
| 10 | JOHANSEN Julius | 54 | 0 |
Virtual general classification at this moment.
| # | Rider | +- | Timelag | Bonis |
|---|---|---|---|---|
| 1 | SALGUEIRO Carlos Miguel | 35 | 03:33:31 | - |
| 2 | REIS Rafael | -1 | 00:00:04 | - |
| 3 | OLIVEIRA Nelson | -1 | 00:00:05 | - |
| 4 | NORDHAGEN Jørgen | -1 | 00:00:16 | - |
| 5 | OTRUBA Jakub | -1 | 00:00:27 | - |
| 6 | YATES Adam | -1 | 00:00:29 | - |
| 7 | GOSZCZURNY Patryk | -1 | 00:00:33 | - |
| 8 | PINARELLO Alessandro | -1 | 00:00:34 | - |
| 9 | VERMAERKE Kevin | -1 | 00:00:44 | - |
| 10 | BALDERSTONE Abel | -1 | 00:00:46 | - |
Last races in the break for riders in the breakaway.
| Date | Rider | Race |
|---|---|---|
| 2025-04-08 | ISASA Xabier | Itzulia Basque Country - S2 |
| 2025-02-21 | SALGUEIRO Carlos Miguel | Volta ao Algarve em Bicicleta - S3 |
| 2026-02-21 | COSTA Fábio | Volta ao Algarve em Bicicleta - S4 |
| ROY Jacob | ||
| LEBO Joshua |
Active riders with the most wins from early breakaway.
| # | Rider | Wins from early breakaway | |
|---|---|---|---|
| 1 | DE GENDT Thomas | 12 | |
| 2 | CORT Magnus | 11 | |
| 3 | TRENTIN Matteo | 10 | |
| 4 | KÄMNA Lennard | 7 | |
| 5 | MOHORIČ Matej | 6 | |
| 6 | WELLENS Tim | 6 | |
| 7 | LUTSENKO Alexey | 6 | |
| 8 | CARAPAZ Richard | 6 | |
| 9 | HERRADA Jesús | 5 | |
| 10 | HEALY Ben | 5 |
Attack by Iván Romeo in peloton.