Current speed is 50 km/h.
Most top-10 results since last victory for the sprinters.
| # | Rider | #Top-10s | Date of last victory |
|---|---|---|---|
| 1 | MENTEN Milan | 63 | 2023-02-28 |
| 2 | TEUNISSEN Mike | 25 | 2023-08-25 |
| 3 | BAUHAUS Phil | 24 | 2024-06-13 |
| 4 | PLOWRIGHT Jensen | 15 | 2024-07-11 |
| 5 | KANTER Max | 12 | 2025-05-04 |
| 6 | ZINGLE Axel | 7 | 2025-05-14 |
| 7 | ACKERMANN Pascal | 6 | 2025-05-13 |
| 8 | VAN DEN BERG Marijn | 6 | 2025-06-19 |
| 9 | DEHAIRS Simon | 6 | 2025-04-27 |
| 10 | VAN UDEN Casper | 4 | 2025-05-13 |
Teams pulling in peloton Movistar Team NSN Cycling Team
Best individual stage results for Daan Hoole in Paris-Nice.
| # | Year | Result | Stage | |
|---|---|---|---|---|
| 1 | 2026 | 31 | H | S1 to Carrières-sous-Poissy |
| 2 | 2025 | 40 | F | S6 to Berre l'Étang |
| 3 | 2025 | 58 | M | S7 to Auron |
| 4 | 2025 | 65 | M | S4 to La Loge des Gardes |
| 5 | 2025 | 67 | M | S8 to Nice |
| 6 | 2025 | 70 | F | S2 to Bellegarde |
| 7 | 2023 | 75 | M | S4 to La Loge des Gardes |
| 8 | 2025 | 78 | I | S5 to La Côte-Saint-André (Côte de Notre-Dame-de-Sciez) |
| 9 | 2023 | 84 | H | S1 to La Verrière |
| 10 | 2023 | 125 | F | S5 to Saint-Paul-Trois-Châteaux |
Attack by Daan Hoole in peloton.
Teams winning at least one stage in the past 5 editions of Paris-Nice.
| Team | Stage wins | ||
|---|---|---|---|
| UAE Team Emirates - XRG | |||
| Lidl - Trek | |||
| Soudal Quick-Step | |||
| Team Visma | Lease a Bike | |||
| Bahrain - Victorious | |||
| EF Education - EasyPost | |||
| INEOS Grenadiers | |||
| Red Bull - BORA - hansgrohe | |||
| TotalEnergies | |||
| Team Jayco AlUla |
Flat tire for Rune Herregodts in peloton
Sprinter favorites with the most WorldTour wins.
| # | Rider | Wins |
|---|---|---|
| 1 | ACKERMANN Pascal | 20 |
| 2 | TRENTIN Matteo | 10 |
| 3 | BAUHAUS Phil | 7 |
| 4 | GIRMAY Biniam | 6 |
| 5 | COQUARD Bryan | 3 |
| 6 | WATSON Samuel | 2 |
| 7 | VAN DEN BERG Marijn | 2 |
| 8 | GODON Dorian | 2 |
| 9 | TEUNISSEN Mike | 2 |
| 10 | VAN UDEN Casper | 1 |
Which competitor has the most racedays since their last DNF?
| # | Rider | Last DNF | Racedays since last DNF |
|---|---|---|---|
| 1 | KELDERMAN Wilco | 2023-03-12 | 186 |
| 2 | TEUNISSEN Mike | 2023-06-17 | 183 |
| 3 | GODON Dorian | 2023-08-17 | 178 |
| 4 | ARMIRAIL Bruno | 2024-04-21 | 143 |
| 5 | VERCHER Mattéo | 2025-02-23 | 81 |
| 6 | ASGREEN Kasper | 2025-03-10 | 75 |
| 7 | MCNULTY Brandon | 2025-03-16 | 71 |
| 8 | PRODHOMME Nicolas | 2025-03-02 | 66 |
| 9 | GAMPER Patrick | 2025-04-20 | 65 |
| 10 | SKUJIŅŠ Toms | 2025-04-02 | 60 |
Which riders at the start of Paris-Nice are the longest on their team?
| # | Rider | Years on team |
|---|---|---|
| 1 | DURBRIDGE Luke | 14 |
| 2 | MEZGEC Luka | 10 |
| 3 | BOIVIN Guillaume | 10 |
| 4 | KWIATKOWSKI Michał | 10 |
| 5 | BERNARD Julien | 10 |
| 6 | GAUDU David | 9 |
| 7 | MOLARD Rudy | 9 |
| 8 | HAMILTON Chris | 9 |
| 9 | TRÆEN Torstein | 8 |
| 10 | SKUJIŅŠ Toms | 8 |
25 kilometers to the finish.
Sandy Dujardin at medical assistance car.
Sandy Dujardin back in peloton.
NSN Cycling Team pulling in peloton
Acceleration in peloton.
Peloton is riding at a moderate pace.
Riders with a yellow card this Paris-Nice.
| # | Stage | Rider |
|---|---|---|
| 1 | Stage 1 | CAMPENAERTS Victor |
The last recorded crashes for Phil Bauhaus.
| Date | Race |
|---|---|
| 2025-10-14 | Tour of Guangxi | Stage 1 |
| 2025-08-24 | Lidl Deutschland Tour | Stage 4 |
| 2025-08-17 | ADAC Cyclassics |
| 2024-08-16 | Tour de Pologne | Stage 5 |
| 2023-07-15 | Tour de France | Stage 14 |
| 2023-01-18 | Santos Tour Down Under | Stage 1 |
| 2022-08-21 | BEMER Cyclassics |
All riders involved in the crash are back on their bike.
Crash by 2 riders in peloton Dunbar Eddie (Pinarello Q36.5 Pro Cycling Team) Geens Jonas (Alpecin-Premier Tech)
Most starts in Paris-Nice of competitors.
| # | Rider | Starts |
|---|---|---|
| 1 | IZAGIRRE Ion | 12 |
| 2 | COQUARD Bryan | 10 |
| 3 | POLITT Nils | 9 |
| 4 | BERNARD Julien | 8 |
| 5 | TURGIS Anthony | 8 |
| 6 | PACHER Quentin | 8 |
| 7 | TRENTIN Matteo | 8 |
| 8 | HALLER Marco | 8 |
| 9 | DE LA CRUZ David | 7 |
| 10 | KIRSCH Alex | 7 |
Competitors sorted by most pro victories this season.
| # | Rider | Wins |
|---|---|---|
| 1 | AYUSO Juan | 2 |
| 2 | COSTIOU Ewen | 2 |
| 3 | COQUARD Bryan | 2 |
| 4 | ROMEO Iván | 2 |
| 5 | GIRMAY Biniam | 2 |
| 6 | FEDOROV Yevgeniy | 2 |
| 7 | FRETIN Milan | 1 |
| 8 | LAMPERTI Luke | 1 |
| 9 | SOLER Marc | 1 |
| 10 | GARCÍA PIERNA Raúl | 1 |
kilometers done.
Which competitors are waiting the longest for a new professional victory?
| # | Rider | Years ago | Date |
|---|---|---|---|
| 1 | KELDERMAN Wilco | 10y + 259d | 2015-06-24 |
| 2 | SÜTTERLIN Jasha | 8y + 306d | 2017-05-07 |
| 3 | MOLARD Rudy | 8y + 0d | 2018-03-09 |
| 4 | RUSSO Clément | 6y + 302d | 2019-05-12 |
| 5 | MEZGEC Luka | 6y + 215d | 2019-08-07 |
| 6 | DE GENDT Aimé | 6y + 183d | 2019-09-08 |
| 7 | ALLEGAERT Piet | 6y + 156d | 2019-10-05 |
| 8 | BERNARD Julien | 6y + 15d | 2020-02-23 |
| 9 | GRADEK Kamil | 5y + 201d | 2020-08-20 |
| 10 | BYSTRØM Sven Erik | 5y + 198d | 2020-08-23 |
Competitors with the longest time since their last start in France.
| # | Rider | Ago | Date |
|---|---|---|---|
| 1 | CARUSO Damiano | 3y + 193d | 2022-08-28 |
| 2 | BALLERSTEDT Maurice | 1y + 364d | 2024-03-10 |
| 3 | VAN DEN BOSSCHE Fabio | 1y + 360d | 2024-03-14 |
| 4 | DENZ Nico | 1y + 231d | 2024-07-21 |
| 5 | KWIATKOWSKI Michał | 1y + 225d | 2024-07-27 |
| 6 | MARTÍNEZ Daniel Felipe | 1y + 218d | 2024-08-03 |
| 7 | AULAR Orluis | 1y + 205d | 2024-08-16 |
| 8 | ARNDT Nikias | 1y + 196d | 2024-08-25 |
| 9 | CONCI Nicola | 1y + 7d | 2025-03-02 |
| 10 | OLIVEIRA Ivo | 0y + 358d | 2025-03-16 |
Virtual points classification.
| Rnk. | Rider | Points | Points scored today | |
|---|---|---|---|---|
| 1 | 1 | BRAET Vito | 32 | 10 |
| 2 | -1 | LAMPERTI Luke | 29 | 4 |
| 3 | 0 | AULAR Orluis | 20 | 0 |
| 4 | 0 | FRETIN Milan | 18 | 0 |
| 5 | 0 | GIRMAY Biniam | 16 | 0 |
| 6 | 0 | PLOWRIGHT Jensen | 14 | 0 |
| 7 | 0 | TEUNISSEN Mike | 12 | 0 |
| 8 | 0 | GAMPER Patrick | 10 | 0 |
| 9 | 0 | LØLAND Sakarias Koller | 10 | 0 |
| 10 | 0 | ZINGLE Axel | 8 | 0 |
Starts in UCI cyclocross (CX) races for competitors.
| # | Rider | Starts |
|---|---|---|
| 1 | JACOBS Johan | 128 |
| 2 | TEUNISSEN Mike | 113 |
| 3 | DELBOVE Joris | 98 |
| 4 | RUSSO Clément | 85 |
| 5 | DUJARDIN Sandy | 68 |
| 6 | TRENTIN Matteo | 65 |
| 7 | VAN DIJKE Tim | 49 |
| 8 | TURGIS Anthony | 39 |
| 9 | ASKEY Lewis | 37 |
| 10 | VERCHER Mattéo | 30 |
Paris-Nice is the 43rd oldest race on the calendar.
| # | Race | First edition |
|---|---|---|
| 1 | Milano - Torino | 1876 |
| 2 | Liège-Bastogne-Liège | 1892 |
| 3 | Brussels Cycling Classic | 1893 |
| 42 | Boucles de l'Aulne - Châteaulin | 1931 |
| 43 | Paris-Nice | 1933 |
| 44 | Tour de Suisse | 1933 |
Virtual general classification at this moment.
| # | Rider | +- | Timelag | Bonis |
|---|---|---|---|---|
| 1 | LAMPERTI Luke | 0 | 03:45:05 | 2'' |
| 2 | BRAET Vito | 0 | 00:00:00 | 6'' |
| 3 | AULAR Orluis | 0 | 00:00:08 | - |
| 4 | PEDERSEN Casper | 0 | ,, | - |
| 5 | AYUSO Juan | 21 | ,, | 4'' |
| 6 | FRETIN Milan | -1 | 00:00:12 | - |
| 7 | GIRMAY Biniam | -1 | ,, | - |
| 8 | PLOWRIGHT Jensen | -1 | ,, | - |
| 9 | TEUNISSEN Mike | -1 | ,, | - |
| 10 | LØLAND Sakarias Koller | -1 | ,, | - |
Results of Sprint | Fromont (140.9 km).
| # | Rider | Points | Bonis |
|---|---|---|---|
| 1 | BRAET Vito | 10 | 6" |
| 2 | AYUSO Juan | 6 | 4" |
| 3 | LAMPERTI Luke | 4 | 2" |
Last intermediate sprints won by Vito Braet.
| Year | Race | Sprint |
|---|---|---|
| 2026 | Paris-Nice - Stage 2 | Sprint | Fromont (140.9 km) |
| 2023 | Škoda Tour Luxembourg - Stage 1 | Sprint | Mersch (132.7 km) |
Vito Braet wins the Sprint | Fromont (140.9 km).
Last arrivals in Montargis.
| Year | Race | Winner |
|---|---|---|
| 2024 | Paris-Nice - Stage 2 | DE KLEIJN |
| 2010 | Tour de France - Stage 5 | CAVENDISH |
| 2005 | Tour de France - Stage 5 | MCEWEN |
| 2004 | Paris-Nice - Stage 2 | HORRILLO |
| 1969 | Tour de France - Stage 21 | VAN SPRINGEL |
Current speed of peloton is 42 km/h.
Top active riders that never started in Paris-Nice.
| # | Rider | Career points |
|---|---|---|
| 1 | FROOME Chris | 14655 |
| 2 | VAN DER POEL Mathieu | 11438 |
| 3 | LANDA Mikel | 10397 |
| 4 | MAS Enric | 8154 |
| 5 | HIRSCHI Marc | 7597 |
| 6 | MOHORIČ Matej | 7025 |
| 7 | GAVIRIA Fernando | 6142 |
| 8 | GANNA Filippo | 5861 |
| 9 | PIDCOCK Thomas | 5840 |
| 10 | DUPONT Timothy | 4851 |
Latest winners in bunchsprints in Paris-Nice .
| Year | Stage | Winner |
|---|---|---|
| 2026 | S1 to Carrières-sous-Poissy | LAMPERTI Luke |
| 2025 | S2 to Bellegarde | MERLIER Tim |
| 2025 | S1 to Le Perray-en-Yvelines | MERLIER Tim |
| 2024 | S5 to Sisteron | KOOIJ Olav |
| 2024 | S2 to Montargis | DE KLEIJN Arvid |
| 2024 | S1 to Les Mureaux | KOOIJ Olav |
| 2023 | S5 to Saint-Paul-Trois-Châteaux | KOOIJ Olav |
| 2023 | S2 to Fontainebleau | PEDERSEN Mads |
| 2023 | S1 to La Verrière | MERLIER Tim |
| 2022 | S3 to Dun-le-Palestel | PEDERSEN Mads |
The wind speed is 7 kilometer p/hour (light breeze), direction South-West.
Peloton is riding at a moderate pace.
11 km to intermediate sprint
How did the sprinters do in their last 8 competed bunch sprints?
| Rider | Form |
|---|---|
| KANTER Max | |
| GODON Dorian | |
| GIRMAY Biniam | |
| AULAR Orluis | |
| ZINGLE Axel | |
| FRETIN Milan | |
| WATSON Samuel | |
| ACKERMANN Pascal | |
| MENTEN Milan | |
| DEHAIRS Simon |
Mathis Le Berre and Casper Pedersen caught by peloton.
The current temperature is 15 degrees celsius.
Progress of the timegap between the break and the peloton.
Previous stage wins in Paris-Nice for Lotto Intermarché.
| Year | Stage | Winner |
|---|---|---|
| 2017 | 5 | Quincié-en-Beaujolais - Bourg-de-Péage | GREIPEL André |
| 2016 | 7 | Nice - Nice | WELLENS Tim |
| 2015 | 6 | Vence - Nice | GALLOPIN Tony |
| 2015 | 2 | Zoo Parc de Beauval - Saint-Amand-Montrond | GREIPEL André |
| 2012 | 4 | Brive-la-Gaillarde - Rodez | MEERSMAN Gianni |
| 2008 | 4 | Montélimar - Mont Ventoux | EVANS Cadel |
| 2004 | 3 | La Chapelle-Saint-Ursin - Roanne | VAN BON Léon |
| 2002 | 7 | Nice - Nice | MCEWEN Robbie |
| 2002 | 2 | Moulins - Belleville | MCEWEN Robbie |
| 2001 | 1 | Saint-Amand-Montrond - Clermont-Ferrand | DE WAELE Fabien |
Most stage wins in major tours.
| # | Rider | Total |
|---|---|---|
| 1 | KELLY Sean | 42 |
| 2 | CIPOLLINI Mario | 35 |
| 3 | MERCKX Eddy | 34 |
| 4 | POBLET Miguel | 34 |
| 5 | JALABERT Laurent | 33 |
| 6 | DE VLAEMINCK Roger | 31 |
| 7 | SAGAN Peter | 30 |
| 8 | MAERTENS Freddy | 28 |
| 9 | PERURENA Domingo | 27 |
| 10 | ROGLIČ Primož | 25 |
General classification after stage 1.
| Rnk. | Rider | Team | Time |
|---|---|---|---|
| 1 | LAMPERTI Luke | EF Education - EasyPost | 3:45:07 |
| 2 | BRAET Vito | Lotto Intermarché | 0:04 |
| 3 | AULAR Orluis | Movistar Team | 0:06 |
| 4 | PEDERSEN Casper | Soudal Quick-Step | ,, |
| 5 | FRETIN Milan | Cofidis | 0:10 |
| 6 | GIRMAY Biniam | NSN Cycling Team | ,, |
| 7 | PLOWRIGHT Jensen | Alpecin-Premier Tech | ,, |
| 8 | TEUNISSEN Mike | XDS Astana Team | ,, |
| 9 | LØLAND Sakarias Koller | Uno-X Mobility | ,, |
| 10 | ZINGLE Axel | Team Visma | Lease a Bike | ,, |
Lotto Intermarché pulling in peloton
The bonification seconds up for grabs today.
| Location | Seconds |
|---|---|
| Sprint | Fromont (140.9 km) | 6,4,2 |
| At finish | 10,6,4 |
The last rider from Denmark leading the King of the Mountain GC in Paris-Nice was in 2023.
The top-10 sprinter favorites in Paris-Nice based on all sprint results in the last two years.