Head to head statistics per season for Mauro Schmid and Axel Laurance.
| Season | Starts in same race | [rider_ab1] better | [rider_ab2] better |
|---|---|---|---|
| 2026 | 1 | 1 | 0 |
| 2025 | 33 | 12 | 21 |
| 2024 | 13 | 8 | 5 |
| 2023 | 2 | 1 | 1 |
| 2022 | 7 | 5 | 2 |
Hill specialists in Settimana Internazionale Coppi e Bartali, sorted by the biggest point gap between hills and climber specialty points.
| # | Rider | Climber | Hills | Climber-hills point gap |
|---|---|---|---|---|
| 1 | VAN POPPEL Danny | 198 | 1839 | 1641 |
| 2 | LAURANCE Axel | 346 | 1134 | 788 |
| 3 | MOSCHETTI Matteo | 5 | 446 | 441 |
| 4 | BATTISTELLA Samuele | 424 | 770 | 346 |
| 5 | COLNAGHI Luca | 60 | 347 | 287 |
| 6 | DE PRETTO Davide | 242 | 514 | 272 |
| 7 | SCHMID Mauro | 1070 | 1217 | 147 |
| 8 | NEGRENTE Mattia | 20 | 112 | 92 |
| 9 | VILLA Giacomo | 56 | 144 | 88 |
| 10 | VADER Milan | 92 | 174 | 82 |
Teams pulling in peloton EF Education - EasyPost Team Jayco AlUla
Attackers are caught.
Break is now on climb La Morra (6.5km à 4.6%)
Last times La Morra was visited in any race.
| Year | Race | Winner |
|---|---|---|
| 2026 | Settimana Internazionale Coppi e Bartali | Stage 1 | undefined undefined |
| 2025 | Gran Piemonte | DEL TORO |
| 2023 | Giro Next Gen | Stage 2 | GELDERS |
Which competitor won the most stages in Settimana Internazionale Coppi e Bartali as a teammate?
| # | Rider | Wins |
|---|---|---|
| 1 | ULISSI Diego | 3 |
| 2 | SCHMID Mauro | 3 |
| 3 | SVRČEK Martin | 2 |
| 4 | GRAAT Tijmen | 2 |
| 5 | COVI Alessandro | 2 |
| 6 | VADER Milan | 1 |
| 7 | VAN DER LEE Jardi Christiaan | 1 |
| 8 | AUGUST Andrew | 1 |
| 9 | DE PRETTO Davide | 1 |
| 10 | HATHERLY Alan | 1 |
Mattia Ballerini is struggling to hold on in break
Metec Olympia's Tour has just finished.
EF Education - EasyPost pulling in peloton
Line-up for EF Education - EasyPost by top specialty.
| BIB | Specialty | points | Rider | |
|---|---|---|---|---|
| 31 | 1 | hills | 770 | BATTISTELLA Samuele |
| 33 | 1 | hills | 14 | HLADY Gavin |
| 34 | 1 | tt | 48 | MACKELLAR Alastair |
| 35 | 1 | hills | 48 | PATTINSON Tomos |
| 36 | 1 | gc | 40 | RODRIGUEZ Juan Felipe |
| 37 | 1 | gc | 94 | VAN DER LEE Jardi Christiaan |
Climbing strength per team. Climbing points scored by riders on team in last 24 months.
| # | Team | Points | |
|---|---|---|---|
| 1 | Team Jayco AlUla | 2117 | |
| 2 | Red Bull - BORA - hansgrohe | 1926 | |
| 3 | INEOS Grenadiers | 1562 | |
| 4 | XDS Astana Team | 1472 | |
| 5 | Pinarello Q36.5 Pro Cycling Team | 1289 | |
| 6 | Bardiani CSF 7 Saber | 1037 | |
| 7 | Soudal Quick-Step | 971 | |
| 8 | MBH Bank CSB Telecom Fort | 821 | |
| 9 | Solution Tech NIPPO Rali | 539 | |
| 10 | Team UKYO | 475 |
Kevin Pezzo Rosola and Will Harding caught by peloton.
Dropped from break are: Pezzo Rosola Kevin (General Store - Essegibi - F.Lli Curia) Harding Will (Mg.K Vis Costruzioni e Ambiente)
Manuele Tarozzi pulling in break
Crash in peloton
Sprinters performance in bunch sprints with a final kilometre at >3% steepness.
| # | Rider | Starts | Top-10s |
|---|---|---|---|
| 1 | VAN POPPEL Danny | 13 | 4 |
| 2 | MOSCHETTI Matteo | 8 | 2 |
| 3 | COLNAGHI Luca | 6 | 2 |
| 4 | LAURANCE Axel | 5 | 1 |
| 5 | MENGHINI Alessio | 1 | 1 |
| 6 | SCHOOFS Jasper | 1 | 0 |
| 7 | VILLA Giacomo | 3 | 0 |
| 8 | UMBA Santiago | 1 | 0 |
| 9 | BORTOLUZZI Giovanni | 1 | 0 |
| 10 | GRANGER Ben | 3 | 0 |
Progress of the timegap between the break and the peloton.
Competitors that won on March 25 in the past.
| Year | Rider | Race |
|---|---|---|
| 2023 | SCHMID Mauro | Settimana Internazionale Coppi e Bartali - General classification |
Competitors in Settimana Internazionale Coppi e Bartali that have been in the early break in earlier editions.
| # | Rider | KMs | Editions |
|---|---|---|---|
| 1 | ANSALONI Emanuele | 344 | 2023,2024,2026 |
| 2 | TAROZZI Manuele | 421 | 2024,2026 |
| 3 | PEZZO ROSOLA Kevin | 244 | 2025,2026 |
| 4 | FANCELLU Alessandro | 217 | 2023,2024 |
| 5 | CALZONI Walter | 115 | 2025 |
| 6 | GARIBBO Nicolò | 113 | 2024 |
| 7 | MARTINI Marco | 113 | 2025 |
| 8 | D'AIUTO Filippo | 106 | 2024 |
| 9 | PALOMBA Marco | 106 | 2024 |
| 10 | GRANGER Ben | 106 | 2026 |
Race distance this season for riders in break.
| # | Rider | KM |
|---|---|---|
| 1 | TAROZZI Manuele | 2225 |
| 2 | GRANGER Ben | 1816 |
| 3 | GOSZCZURNY Patryk | 1408 |
| 4 | ANSALONI Emanuele | 995 |
| 5 | HARDING Will | 821 |
| 6 | PEZZO ROSOLA Kevin | 175 |
| 7 | BALLERINI Mattia | 0 |
The most international teams to the start.
| # | Team | #Nationalities | #Starting riders |
|---|---|---|---|
| 1 | INEOS Grenadiers | 6 | 7 |
| 2 | Solution Tech NIPPO Rali | 6 | 7 |
| 3 | EF Education - EasyPost | 6 | 7 |
| 4 | Soudal Quick-Step | 5 | 7 |
| 5 | Team Visma | Lease a Bike | 5 | 6 |
| 6 | Team Jayco AlUla | 5 | 7 |
| 7 | Tudor Pro Cycling Team U23 | 4 | 7 |
| 8 | Pinarello Q36.5 Pro Cycling Team | 4 | 6 |
| 9 | Red Bull - BORA - hansgrohe | 4 | 7 |
| 10 | Petrolike | 4 | 7 |
The worst best GC result in Settimana Internazionale Coppi e Bartali history for competing teams.
| # | Team | Best result | #Starts |
|---|---|---|---|
| 1 | General Store - Essegibi - F.Lli Curia | 50 | 5 |
| 2 | S.C. Padovani Polo Cherry Bank | 44 | 1 |
| 3 | Team Technipes #inEmiliaRomagna Caffè Borbone | 35 | 3 |
| 4 | Biesse - Carrera - Premac | 35 | 3 |
| 5 | Solution Tech NIPPO Rali | 31 | 4 |
| 6 | Petrolike | 27 | 2 |
| 7 | MBH Bank CSB Telecom Fort | 17 | 5 |
| 8 | Team Polti VisitMalta | 13 | 5 |
| 9 | Mg.K Vis Costruzioni e Ambiente | 10 | 11 |
| 10 | Team UKYO | 9 | 2 |
Born in Alba.
| Rider | PCS Career points | Born in |
|---|---|---|
| SOBRERO Matteo | 1605 | 1997 |
| ROSA Massimo | 20 | 1995 |
| DEFILE Corinna | 0 | 1994 |
| BORNENGO Federico | 0 | 1999 |
| ROSA Luca | 0 | 2004 |
Break is now in Alba.
Competitors with the most registrated attack kilometres this season.
| # | Rider | KM |
|---|---|---|
| 1 | GOSZCZURNY Patryk | 575 |
| 2 | TAROZZI Manuele | 511 |
| 3 | IACOMONI Federico | 333 |
| 4 | DINA Márton | 307 |
| 5 | SCHOOFS Jasper | 235 |
| 6 | GRANGER Ben | 225 |
| 7 | BOICHIS Adrien | 186 |
| 8 | GELDERS Gil | 185 |
| 9 | EPIS Giosuè | 183 |
| 10 | PIETROBON Andrea | 181 |
The last victory for Maximilian Schachmann was 271 days ago (National Championships Germany ME - ITT)
Riders to start with most career points.
| # | Rider | Career points |
|---|---|---|
| 1 | ULISSI Diego | 14174 |
| 2 | VAN POPPEL Danny | 6985 |
| 3 | SCHACHMANN Maximilian | 5197 |
| 4 | SCHMID Mauro | 3019 |
| 5 | MASNADA Fausto | 2781 |
| 6 | MOSCHETTI Matteo | 2237 |
| 7 | COVI Alessandro | 1776 |
| 8 | ALEOTTI Giovanni | 1671 |
| 9 | BATTISTELLA Samuele | 1409 |
| 10 | LAURANCE Axel | 1398 |
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | PEZZO ROSOLA Kevin | 2025-05-28 | Flèche du Sud | Stage 1 (ITT) |
| 2 | GRANGER Ben | 2025-04-27 | Rutland-Melton CiCLE Classic |
| 3 | TAROZZI Manuele | 2024-10-04 | PETRONAS Le Tour de Langkawi | Stage 6 |
| 4 | GOSZCZURNY Patryk | 2024-05-18 | Trophée Centre Morbihan | Stage 1 |
| 5 | ANSALONI Emanuele | 2023-06-11 | Aziz Shusha | General classification |
INEOS Grenadiers pulling in peloton
Alessandro Covi has done 2500 race kilometres this season.
Teams with most of the same riders in the line-up as in last year's edition of Settimana Internazionale Coppi e Bartali.
| # | Team | |
|---|---|---|
| 1 | Pinarello Q36.5 Pro Cycling Team | 4 |
| 2 | Team Jayco AlUla | 3 |
| 3 | Bardiani CSF 7 Saber | 3 |
| 4 | General Store - Essegibi - F.Lli Curia | 3 |
| 5 | XDS Astana Team | 3 |
| 6 | Team Technipes #inEmiliaRomagna Caffè Borbone | 3 |
| 7 | Soudal Quick-Step | 2 |
| 8 | MBH Bank CSB Telecom Fort | 2 |
| 9 | Team UKYO | 2 |
| 10 | Team Visma | Lease a Bike | 2 |
Results for Mauro Schmid per parcours type.
| Type | #Starts | Top-10s | %Top-10s | ||
|---|---|---|---|---|---|
| Flat | F | 56 | 8 | 14 | |
| Hills, flat finish | H | 134 | 26 | 19 | |
| Hills, uphill finish | I | 55 | 12 | 22 | |
| Mountains, flat finish | M | 15 | 2 | 13 | |
| Mountains, uphill finish | M | 44 | 5 | 11 |
The top of the last climb of the day, La Morra (6.5km à 4.6%), lies at 9.8 kilometre from the finish.
Final climb of today is La Morra (6.5km à 4.6%).
Number of stages per stagetype this Settimana Internazionale Coppi e Bartali.
| Type | #Stages | |
|---|---|---|
| H | Hills, flat finish | 4 |
| I | Hills, uphill finish | 1 |
Competitors sorted by most race distance this season.
| # | Rider | Race distance |
|---|---|---|
| 1 | MACKELLAR Alastair | 3488 |
| 2 | EPIS Giosuè | 3305 |
| 3 | BALMER Alexandre | 3149 |
| 4 | DONOVAN Mark | 3079 |
| 5 | SCHRETTL Marco | 2961 |
| 6 | MOSCHETTI Matteo | 2780 |
| 7 | BONNEU Kamiel | 2684 |
| 8 | ULISSI Diego | 2637 |
| 9 | CALZONI Walter | 2635 |
| 10 | ZARATE Michael | 2616 |
Most top-10 results in Settimana Internazionale Coppi e Bartali by competing teams in last 10 years.
| # | Team | Wins | Top-3 | Top-10 |
|---|---|---|---|---|
| 1 | INEOS Grenadiers | 3 | 5 | 13 |
| 2 | EF Education - EasyPost | 0 | 4 | 7 |
| 3 | Team Jayco AlUla | 1 | 4 | 7 |
| 4 | Bardiani CSF 7 Saber | 0 | 0 | 5 |
| 5 | Team Visma | Lease a Bike | 3 | 3 | 5 |
| 6 | Soudal Quick-Step | 1 | 4 | 5 |
| 7 | XDS Astana Team | 0 | 0 | 3 |
| 8 | Pinarello Q36.5 Pro Cycling Team | 0 | 1 | 3 |
| 9 | Team UKYO | 0 | 0 | 2 |
| 10 | Mg.K Vis Costruzioni e Ambiente | 0 | 0 | 1 |
Gabriele Raccagni caught by peloton.
Diego Ulissi can score his 50th career pro victory today.
Riders per nation starting Settimana Internazionale Coppi e Bartali and difference compared to last edition.
| # | Country | +/- | |||
|---|---|---|---|---|---|
| 1 | Italy | 67 | -3 | ||
| 2 | Great Britain | 10 | 3 | ||
| 3 | Switzerland | 8 | 6 | ||
| 4 | France | 6 | -7 | ||
| 5 | Colombia | 5 | 1 | ||
| 6 | Germany | 5 | -2 | ||
| 7 | Japan | 4 | 0 | ||
| 8 | Netherlands | 4 | 1 | ||
| 9 | Belgium | 4 | -11 | ||
| 10 | Denmark | 3 | 1 |
Most career racedays for riders in break.
| # | Rider | Racedays |
|---|---|---|
| 1 | TAROZZI Manuele | 335 |
| 2 | PEZZO ROSOLA Kevin | 145 |
| 3 | GRANGER Ben | 131 |
| 4 | ANSALONI Emanuele | 118 |
| 5 | GOSZCZURNY Patryk | 114 |
| 6 | HARDING Will | 36 |
| 7 | BALLERINI Mattia | 30 |
Marco Palomba abandoned the race.
Gabriele Raccagni is dropped from break
Competitors with the most final KOM classifications wins over all races.
| # | Rider | Wins |
|---|---|---|
| 1 | GARIBBO Nicolò | 3 |
| 2 | TAROZZI Manuele | 3 |
| 3 | MASNADA Fausto | 3 |
| 4 | ZWIEHOFF Ben | 1 |
| 5 | LECOQ Baptiste | 1 |
| 6 | LORELLO Riccardo | 1 |
| 7 | VADER Milan | 1 |
| 8 | DONOVAN Mark | 1 |
| 9 | BATTISTELLA Samuele | 1 |
| 10 | ULISSI Diego | 1 |
Average race speed so far is 43.188 km/h. (86.4 km covered in 02:00:02).
Virtual KOM classification.
| Rnk. | Rider | Points | Points scored today | ||
|---|---|---|---|---|---|
| 1 | 1330 | new | GOSZCZURNY Patryk | 12 | 12 |
| 2 | 6075 | new | PEZZO ROSOLA Kevin | 10 | 10 |
| 3 | 7753 | new | ANSALONI Emanuele | 3 | 3 |
| 4 | 4723 | new | RACCAGNI Gabriele | 2 | 2 |
Results of KOM Sprint (3) Antignano (83.4 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | GOSZCZURNY Patryk | 4 |
| 2 | PEZZO ROSOLA Kevin | 2 |
| 3 | ANSALONI Emanuele | 1 |
Which competitor has the most stage top-10 results in Settimana Internazionale Coppi e Bartali?
| # | Rider | # Top-10s |
|---|---|---|
| 1 | ULISSI Diego | 19 |
| 2 | DE PRETTO Davide | 7 |
| 3 | SCHMID Mauro | 6 |
| 4 | PESENTI Thomas | 4 |
| 5 | CALZONI Walter | 3 |
| 6 | VADER Milan | 3 |
| 7 | DONOVAN Mark | 3 |
| 8 | COVI Alessandro | 2 |
| 9 | HERZOG Emil | 2 |
| 10 | VAN POPPEL Danny | 1 |
Top GC riders Team Jayco AlUla versus INEOS Grenadiers.