Composition of second chase group.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 22 | BILBAO Pello | pronounce | 3814 | TBV |
| 2 | 51 | HEALY Ben | 4000 | EFE | |
| 3 | 62 | BRAZ AFONSO Clément | pronounce | 1187 | GFC |
| 4 | 201 | VAN AERT Wout | pronounce | 1330 | TVL |
| 5 | 235 | KRON Andreas | 1420 | UXM |
Isaac del Toro is dragging in first chase group
Tadej Pogačar is now in Castelnuovo Berardenga.
Attack by Ben Healy in first part of peloton.
Second chase group joins first chase group.
Fastest editions of Strade Bianche.
| # | Year | Avg. speed |
|---|---|---|
| 1 | 2026* | 12.22599816894531 |
| 2 | 2025 | 9.99999816894531 |
| 3 | 2023 | 9.930998168945315 |
| 4 | 2024 | 9.638998168945314 |
| 5 | 2011 | 9.37499816894531 |
| 6 | 2012 | 9.296998168945315 |
| 7 | 2008 | 8.834998168945312 |
| 8 | 2021 | 8.654998168945312 |
| 9 | 2019 | 7.730998168945312 |
| 10 | 2022 | 7.6529981689453095 |
Isaac del Toro is dragging in first chase group
Previous results in Strade Bianche for Tadej Pogačar
| Year | Result |
|---|---|
| 2025 | 1 |
| 2024 | 1 |
| 2022 | 1 |
| 2021 | 7 |
| 2020 | 13 |
| 2019 | 30 |
75 kilometers to the finish.
Result on first day of the season for Tadej Pogačar.
| Year | Result | Name |
|---|---|---|
| 2025 | 10 | UAE Tour | Stage 1 |
| 2024 | 1 | Strade Bianche |
| 2023 | 1 | Jaén Paraiso Interior |
| 2022 | 24 | UAE Tour | Stage 1 |
| 2021 | 6 | UAE Tour | Stage 1 |
| 2020 | 29 | Volta a la Comunitat Valenciana | Stage 1 |
| 2019 | 19 | Santos Tour Down Under | Stage 1 |
| 2018 | 5 | GP Laguna Porec |
| 2017 | 8 | GP Laguna Porec |
| 2016 | 23 | Guido Reybrouck Classic |
Isaac del Toro joins Paul Seixas
Solo wins by Tadej Pogačar sorted by longest solo.
| # | Race | KM solo |
|---|---|---|
| 1 | Strade Bianche | 81.1 |
| 2 | European Continental Championships ME - Road Race | 75 |
| 3 | World Championships ME - Road Race | 66.6 |
| 4 | World Championships ME - Road Race | 51.7 |
| 5 | Strade Bianche | 49.2 |
| 6 | Il Lombardia | 48.4 |
| 7 | La Vuelta ciclista a España | Stage 20 | 39 |
| 8 | Giro dell'Emilia | 37.8 |
| 9 | Jaén Paraiso Interior | 36.5 |
| 10 | Liège-Bastogne-Liège | 35 |
Tadej Pogačar goes solo
Isaac del Toro is struggling to hold on in group 1
4 riders with a small gap. Pogačar Tadej (UAE Team Emirates - XRG) del Toro Isaac (UAE Team Emirates - XRG) Seixas Paul (Decathlon CMA CGM Team) Jorgenson Matteo (Team Visma | Lease a Bike)
Matteo Jorgenson is struggling to hold on in group 1
Mechanical problem for Thomas Pidcock
Acceleration in group 1 by Tadej Pogačar
Reaction from Thomas Pidcock.
Composition of group 1.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 1 | POGAČAR Tadej | 1253 | UAD | |
| 2 | 2 | CHRISTEN Jan | 1253 | UAD | |
| 3 | 3 | DEL TORO Isaac | 1253 | UAD | |
| 4 | 41 | SEIXAS Paul | pronounce | 1060 | DCT |
| 5 | 45 | LABROSSE Jordan | pronounce | 1060 | DCT |
| 6 | 46 | LAPEIRA Paul | pronounce | 1060 | DCT |
| 7 | 66 | GRÉGOIRE Romain | pronounce | 1187 | GFC |
| 8 | 131 | PIDCOCK Thomas | 1293 | PQT | |
| 9 | 204 | JORGENSON Matteo | 1330 | TVL |
7 riders with a small gap.
7 riders with a small gap.
Split in first part of peloton.
Jan Christen pulling in peloton
... riders with a small gap.
Tadej Pogačar on the wheel of Florian Vermeersch
Florian Vermeersch pulling in peloton
group 1 now on sterrato 7. Monte Sante Marie (*****) (11.5km).
Attackers are caught.
Best result in races over 200 kilometers for riders in group 1.
| # | Rider | Best result | Race |
|---|---|---|---|
| 1 | DEL GROSSO Tibor | 2 | PostNord Tour of Denmark | Stage 4 |
| 2 | HAIG Jack | 2 | Tour de Slovénie | Stage 2 |
| 3 | KONRAD Patrick | 2 | Giro del Trentino | Stage 3 |
| 4 | KONRAD Patrick | 2 | Giro d'Italia | Stage 5 |
| 5 | KONRAD Patrick | 2 | Eschborn-Frankfurt |
| 6 | FOLDAGER Anders | 4 | PostNord Tour of Denmark | Stage 2 |
| 7 | MARCELLUSI Martin | 6 | Giro d'Italia | Stage 20 |
| 8 | ZOCCARATO Samuele | 10 | Giro di Sicilia | Stage 4 |
| 9 | REX Tim | 25 | Grand Prix Criquielion |
| 10 | TONEATTI Davide | 32 | Scheldeprijs ME |
2 km to 7. Monte Sante Marie (*****) (11.5km)
Isaac del Toro on the wheel of Tadej Pogačar
The last teenagers at the start of Strade Bianche.
| Year | Rider | Age | Result |
|---|---|---|---|
| 2026 | SEIXAS Paul | 19y + 164d | |
| 2026 | STENICO Mattia | 19y + 162d | |
| 2026 | WITHEN PHILIPSEN Albert | 19y + 185d | DNF |
| 2025 | WITHEN PHILIPSEN Albert | 18y + 186d | 25 |
| 2024 | MAGNIER Paul | 19y + 323d | DNF |
| 2024 | CHRISTEN Jan | 19y + 250d | DNF |
| 2023 | ROMEO Iván | 19y + 200d | DNF |
| 2022 | BRENNER Marco | 19y + 190d | DNF |
| 2021 | SIMMONS Quinn | 19y + 302d | 53 |
| 2018 | RIVERA Kevin | 19y + 248d | DNF |
Teams on the front in group 1.
| # | Team | # | Riders | |
|---|---|---|---|---|
| 1 | 1100 | Alpecin-Premier Tech | 1 | Del Grosso |
| 2 | 1207 | Team Jayco AlUla | 1 | Foldager |
| 3 | 1258 | Lidl - Trek | 1 | Konrad |
| 4 | 1261 | XDS Astana Team | 1 | Toneatti |
| 5 | 1330 | Team Visma | Lease a Bike | 1 | Rex |
| 6 | 1411 | Red Bull - BORA - hansgrohe | 1 | Boichis |
| 7 | 1423 | INEOS Grenadiers | 1 | Haig |
| 8 | 2214 | MBH Bank CSB Telecom Fort | 1 | Zoccarato |
| 9 | 3345 | Bardiani CSF 7 Saber | 1 | Marcellusi |
Progress of the timegap between the break and the peloton.
Family active in different races today.
| Rider | Race | Rider | Race |
|---|---|---|---|
| Marcin Budziński | Strade Bianche | Tomasz Budziński | Rhodes GP |
| Floris Van Tricht | Strade Bianche | Stan Van Tricht | Le Tour des 100 Communes |
| Joris Reinderink | Salverda Bouw Ster van Zwolle | Pepijn Reinderink | Strade Bianche |
| Baptiste Grégoire | Le Tour des 100 Communes | Romain Grégoire | Strade Bianche |
| Sander Innhaug Dahl | Rhodes GP | Marius Innhaug Dahl | Le Tour des 100 Communes |
| Martina Silvestri | Strade Bianche Donne | Debora Silvestri | Vuelta a Extremadura Femenina |
| Matteo Turconi | Rhodes GP | Filippo Turconi | Strade Bianche |
Peloton stretched out.
UAE Team Emirates - XRG pulling in first part of peloton
Riders at the start with a victory in one of the 5 monuments.
| # | Rider | #Wins | Races |
|---|---|---|---|
| 1 | POGAČAR Tadej | 10 | LBL,LOM,RVV |
| 2 | MOHORIČ Matej | 1 | MSR |
| 3 | ALAPHILIPPE Julian | 1 | MSR |
| 4 | POELS Wout | 1 | LBL |
| 5 | MOLLEMA Bauke | 1 | LOM |
| 6 | BETTIOL Alberto | 1 | RVV |
| 7 | VAN AERT Wout | 1 | MSR |
Around 40 riders in first part of peloton.
Last results for Paul Seixas in races longer than 200 kilometers.
| Date | Result | Race | Class | |
|---|---|---|---|---|
| 2025-10-11 | 7 | Il Lombardia | 1.UWT | |
| 2025-10-05 | 3 | European Continental Championships ME - Road Race | CC | |
| 2025-09-28 | 13 | World Championships ME - Road Race | WC | |
| 2025-06-29 | 9 | National Championships France ME - Road Race | NC | |
| 2025-06-10 | 25 | Critérium du Dauphiné | Stage 3 | 2.UWT | |
| 2025-06-09 | 69 | Critérium du Dauphiné | Stage 2 | 2.UWT | |
| 2025-03-23 | 48 | Cholet Agglo Tour | 1.1 |
group 1 now on sterrato 6. San Martino in Grania (*****) (9.4km).
100 kilometers to the finish.
The front of the race has passed the halfway point at kilometer 101.5.
Mechanical problem for Attila Valter in peloton
Competitors one country away from the Global Racer badge (having raced in 30 countries).
| # | Rider | Number of nations |
|---|---|---|
| 1 | TORRES Albert | 29 |
| 2 | BENNETT George | 29 |
| 3 | MOSCON Gianni | 29 |
| 4 | SHAW James | 29 |
| 5 | HONORÉ Mikkel Frølich | 29 |
| 6 | POGAČAR Tadej | 29 |
Strade Bianche Donne has just finished.
Landmark at 1 kilometre from the route. San Fabiano Castle San Fabiano Castle (Italian: Castello San Fabiano) is a 13th-century castle and wine producing farm estate in Monteroni d'Arbia, Siena, Italy, built by King Charles of Anjou. The church of San Fabiano on the estate dates from the year 867 and is dedicated to Pope Fabian, one of the first Christian martyrs killed in the Coliseum. It is adjacent to two rivers, the Arbia and the Biena, and surrounded by 1,800 acres (7 km2) of vineyards, oak forests, durum wheat fields and corn fields.
Progress of the timegap between the break and the peloton.
Riders joining Second chase group: Christen Jan (UAE Team Emirates - XRG) Lapeira Paul (Decathlon CMA CGM Team) Simmons Quinn (Lidl - Trek) Vermeersch Gianni (Red Bull - BORA - hansgrohe) Valgren Michael (EF Education - EasyPost)