Which teammate was most present at the 22 victories of Chiara Consonni?
| # | Rider | # Times present | % |
|---|---|---|---|
| 1 | REDAELLI Emma | 7 | 31.8 |
| 2 | VIGIÉ Margaux | 7 | 31.8 |
| 3 | PERSICO Silvia | 6 | 27.3 |
| 4 | GASPARRINI Eleonora Camilla | 6 | 27.3 |
| 5 | KUMIĘGA Karolina | 6 | 27.3 |
| 6 | SANGUINETI Ilaria | 6 | 27.3 |
| 7 | HOLDEN Elizabeth | 5 | 22.7 |
| 8 | MARTINS Maria | 3 | 13.6 |
| 9 | FIORIN Sara | 3 | 13.6 |
| 10 | CAUDERA Beatrice | 3 | 13.6 |
Sheyla Gutiérrez was awarded the prize for the most combative rider.
is the 2nd stage winner for Italy in Vuelta a Extremadura Femenina.
| Nth winner | Rider | Date |
|---|---|---|
| 2 | CONSONNI Chiara | 2026-03-07 |
| 1 | MARTURANO Greta | 2025-03-06 |
Zoe Bäckstedt remains leader in the general classification
Last teams with back-to-back stage wins in Vuelta a Extremadura Femenina.
| Year | Team |
|---|---|
| 2026 | CANYON//SRAM zondacrypto |
| 2024 | Movistar Team |
Elisa Balsamo now has 39 second places.
Winners this season for CANYON//SRAM zondacrypto.
| # | Rider | First win | #Wins |
|---|---|---|---|
| 1 | BÄCKSTEDT Zoe | 06/03 | 1 |
| 2 | CONSONNI Chiara | 07/03 | 1 |
Last wins for Chiara Consonni.
| Win # | Date | Race | Class |
|---|---|---|---|
| 22 | 2026-03-07 | Vuelta a Extremadura Femenina | Stage 2 | 2.1 |
| 21 | 2025-08-14 | Tour de Pologne Women | General classification | 2.1 |
| 20 | 2025-08-14 | Tour de Pologne Women | Stage 3 | 2.1 |
| 19 | 2025-08-12 | Tour de Pologne Women | Stage 1 | 2.1 |
| 18 | 2024-07-08 | Giro d'Italia Women | Stage 2 | 2.WWT |
| 17 | 2024-06-09 | SPAR Flanders Diamond Tour | 1.1 |
| 16 | 2024-05-04 | GP Eco-Struct/Thompson/Security Tools | 1.1 |
| 15 | 2024-04-25 | Gran Premio della Liberazione | 1.1 |
| 14 | 2023-10-14 | Tour of Chongming Island | General classification | 2.WWT |
| 13 | 2023-10-14 | Tour of Chongming Island | Stage 3 | 2.WWT |
Wins per season for Chiara Consonni.
| Year | Wins |
|---|---|
| 2026 | 1 |
| 2025 | 3 |
| 2024 | 4 |
| 2023 | 5 |
| 2022 | 5 |
| 2021 | 3 |
| 2020 | - |
| 2019 | 1 |
| 2018 | - |
| 2017 | - |
Wins and winranking per race for Chiara Consonni.
| Race | Wins | All time winrank |
|---|---|---|
| Giro d'Italia Donne | 3 | 13 |
| Tour de Pologne Women | 3 | 3 |
| Tour of Chongming Island | 2 | 6 |
| SPAR Flanders Diamond Tour | 2 | 2 |
| Gran Premio della Liberazione | 1 | 3 |
| Dwars door de Westhoek | 1 | 1 |
| Boels Ladies Tour | 1 | 11 |
| Trofee Maarten Wynants | 1 | 1 |
| Grand Prix du Morbihan Féminin | 1 | 2 |
| Dwars door Vlaanderen - A travers la Flandre WE | 1 | 2 |
Chiara Consonni has 22 career pro wins.
Maeva Squiban is 4th.
Third place for Ally Wollaston.
Elisa Balsamo comes in second place.
Chiara Consonni wins!
Chiara Consonni launches the sprint.
Finish
Zoe Bäckstedt pulling
Final kilometer!
Results for sprinter favorites this season, sorted by number of top-10 results.
| # | Rider | Racedays | Top-10s | Wins |
|---|---|---|---|---|
| 1 | ALBERT Ainara | 10 | 9 | 1 |
| 2 | PATIÑO Paula | 11 | 7 | 3 |
| 3 | SQUIBAN Maeva | 8 | 6 | 1 |
| 4 | WOLLASTON Ally | 8 | 5 | 4 |
| 5 | COUPLAND Mackenzie | 8 | 4 | 1 |
| 6 | BUIJSMAN Nina | 10 | 3 | 0 |
| 7 | GUAZZINI Vittoria | 6 | 3 | 0 |
| 8 | NORSGAARD BJERG Emma | 10 | 2 | 0 |
| 9 | CONSONNI Chiara | 6 | 2 | 0 |
| 10 | BÄCKSTEDT Zoe | 6 | 2 | 1 |
Zoe Bäckstedt is in the front of the peloton
Acceleration in peloton.
The top-10 sprinter favorites in Vuelta a Extremadura Femenina based on all sprint results in the last two years.
| # | Rider | Score | |
|---|---|---|---|
| 1 | BALSAMO Elisa | 7331 | |
| 2 | CONSONNI Chiara | 5139 | |
| 3 | WOLLASTON Ally | 4236 | |
| 4 | GUAZZINI Vittoria | 1342 | |
| 5 | NORSGAARD BJERG Emma | 1324 | |
| 6 | BÄCKSTEDT Zoe | 1119 | |
| 7 | BURLOVÁ Kristýna | 796 | |
| 8 | ALBERT Ainara | 618 | |
| 9 | BARIL Olivia | 535 | |
| 10 | RUIZ PÉREZ Lucía | 439 |
At the back of the peloton riders are dropping.
Last top-20 results in bunch sprints for Elisa Balsamo.
| Date | Race | Result | |
|---|---|---|---|
| 2025-10-15 | F | Tour of Chongming Island (2) | 3 |
| 2025-10-14 | F | Tour of Chongming Island (1) | 7 |
| 2025-09-07 | F | Simac Ladies Tour (6) | 3 |
| 2025-09-05 | F | Simac Ladies Tour (4) | 4 |
| 2025-09-02 | F | Simac Ladies Tour (1) | 2 |
| 2025-06-14 | H | Tour de Suisse Women (3) | 1 |
| 2025-05-22 | I | Vuelta a Burgos Feminas (1) | 2 |
| 2025-04-09 | F | Scheldeprijs WE | 1 |
| 2025-03-30 | H | Gent-Wevelgem In Flanders Fields WE | 2 |
| 2025-03-27 | F | Classic Brugge-De Panne WE | 3 |
Cofidis Women Team pulling
Claire Steels caught by peloton.
Chiara Consonni has won 13% of the races that ended in a bunchsprint.
Claire Steels is in 56th position in overall GC, +2:53. down.
Sheyla Gutiérrez caught by peloton.
Steels Claire (Movistar Team) joins Gutiérrez Sheyla (Movistar Team)
Attack by rider from Movistar Team in peloton.
How did the sprinters do in their last 8 competed bunch sprints?
| Rider | Form |
|---|---|
| BALSAMO Elisa | |
| CONSONNI Chiara | |
| WOLLASTON Ally | |
| GUAZZINI Vittoria | |
| NORSGAARD BJERG Emma | |
| BURLOVÁ Kristýna | |
| BARIL Olivia | |
| OSTOLAZA Usoa | |
| ALBERT Ainara | |
| SQUIBAN Maeva |
10 kilometers to the finish.
Line-up for Lidl - Trek by top specialty.
| BIB | Specialty | points | Rider | |
|---|---|---|---|---|
| 1 | 1 | classic | 6001 | BALSAMO Elisa |
| 2 | 1 | hills | 1021 | BAUERNFEIND Ricarda |
| 3 | 1 | tt | 710 | HANSON Lauretta |
| 4 | 1 | hills | 106 | HOLMGREN Ava |
| 5 | 1 | classic | 1816 | NORSGAARD BJERG Emma |
| 6 | 1 | gc | 1419 | REALINI Gaia |
| 7 | 1 | hills | 952 | ADEGEEST Loes |
Teams pulling Lidl - Trek CANYON//SRAM zondacrypto
Most top-10 results since last victory for the sprinters.
| # | Rider | #Top-10s | Date of last victory |
|---|---|---|---|
| 1 | RUIZ PÉREZ Lucía | 18 | - |
| 2 | JØRGENSEN Tiril | 18 | - |
| 3 | NORSGAARD BJERG Emma | 15 | 2024-06-21 |
| 4 | BALSAMO Elisa | 12 | 2025-06-14 |
| 5 | VAN AGT Eva | 12 | - |
| 6 | OSTOLAZA Usoa | 8 | 2025-06-15 |
| 7 | ALBERT Ainara | 6 | 2026-01-19 |
| 8 | BOOTHMAN Erin | 6 | - |
| 9 | CONSONNI Chiara | 5 | 2025-08-14 |
| 10 | GUAZZINI Vittoria | 5 | 2025-06-26 |
Today is the 524th career raceday for Sheyla Gutiérrez, equalling 1 year and 159 days.
Points per race FDJ United - SUEZ vs CANYON//SRAM zondacrypto on WorldTour level.
| Race | [team1_name] | [team2_name] | +/- |
|---|---|---|---|
| Strade Bianche Donne | 360 | 169 | 191 |
| Omloop Nieuwsblad WE | 374 | 178 | 196 |
| UAE Tour Women | 178 | 239 | -61 |
| Mapei Cadel Evans Great Ocean Road Race - Women | 320 | 32 | 288 |
| Santos Women's Tour Down Under | 171 | 67 | 104 |
The latest confirmed timegap for the break was 1:40.
Top ranked competitors with (an) ex-cyclist(s) as parent(s).
| Name son/daughter | PCS Ranking | Name father/mother | All time ranking |
|---|---|---|---|
| BÄCKSTEDT Zoe | 48 | HUGHES Megan | |
| BÄCKSTEDT Zoe | 48 | BÄCKSTEDT Magnus | 1199 |
| HANSON Lauretta | 233 | KELSON Heather | |
| RUFFILLI Vittoria | 744 | RUFFILLI Massimo | |
| KNAVEN Fee | 1194 | KNAVEN Servais | 877 |
Results for Sheyla Gutiérrez per parcours type.
| Type | #Starts | Top-10s | %Top-10s | ||
|---|---|---|---|---|---|
| Flat | F | 107 | 17 | 16 | |
| Hills, flat finish | H | 141 | 33 | 23 | |
| Hills, uphill finish | I | 56 | 3 | 5 | |
| Mountains, flat finish | M | 15 | 2 | 13 | |
| Mountains, uphill finish | M | 21 | 0 | 0 |
Which competitors have done the most career race kilometres?
| # | Rider | |
|---|---|---|
| 1 | GUTIÉRREZ Sheyla | 56732 |
| 2 | ARZUFFI Alice Maria | 49194 |
| 3 | GUILMAN Victorie | 45988 |
| 4 | HANSON Lauretta | 42995 |
| 5 | KERN Špela | 42445 |
| 6 | BUIJSMAN Nina | 42366 |
| 7 | BALSAMO Elisa | 40764 |
| 8 | CONSONNI Chiara | 39185 |
| 9 | TERUEL Alba | 38395 |
| 10 | RAAIJMAKERS Marit | 36865 |
GC positions for FDJ United - SUEZ.
| # | Rider | Timelag |
|---|---|---|
| 10 | GUAZZINI Vittoria | 0:49 |
| 14 | VAN AGT Eva | 0:51 |
| 20 | DICKSON Lauren | 1:09 |
| 21 | WOLLASTON Ally | 1:10 |
| 33 | RAYER Eglantine | 1:48 |
Results of QOM Sprint (3) Fuente del Maestre (97.7 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | GUTIÉRREZ Sheyla | 3 |
| 2 | GUAZZINI Vittoria | 2 |
| 3 | NOSKOVÁ Nikola | 1 |
FDJ United - SUEZ pulling in peloton
Massive crash in the peloton.
Average race speed so far is 41.881 km/h. (100.2 km covered in 02:23:33).
kilometers done.
Sheyla Gutiérrez will be in the KOM jersey tomorrow.