1 | 176 200 | ||
2 | 140 400 | ||
3 | 93 400 | ||
4 | 82 200 | ||
5 | 80 200 | ||
6 | 80 600 | ||
7 | 77 200 | ||
8 | 77 200 | ||
9 | 70 200 |
1 = | 2105 punts | ||
2 +2 | 1984 punts | ||
3 = | 1965 punts | ||
4 +1 | 1952 punts | ||
5 -3 | 1933 punts | ||
6 = | 1919 punts | ||
7 = | 1868 punts | ||
8 = | 1863 punts | ||
9 +5 | 1782 punts | ||
10 +1 | 1754 punts |
1 +1 | Lafay75 MER | 719 punts avg. 380.4 | |
2 +1 | TonyRominger TUC | 719 punts avg. 375.4 | |
3 +3 | tonio RIR | 715 punts avg. 457.9 | |
4 +8 | C&B | 710 punts avg. 406.2 | |
5 +2 | 708 punts avg. 411 | ||
6 +2 | SUI | 696 punts avg. 407.5 | |
7 +30 | 123 | 695 punts avg. 362.9 | |
8 +26 | 684 punts avg. 435 | ||
9 +22 | BCT | 684 punts avg. 364.5 | |
10 +28 | GRV | 680 punts avg. 404.4 |
1 +5 | SUI |
1919 punts |
2 +3 | 1898 punts |
3 -2 | 1882 punts |
4 -2 | Team france FRA | 1880 punts |
5 -1 | 1869 punts |
6 +5 | 1863 punts |
7 +3 | 1861 punts |
8 +5 | Tour novis TNO | 1829 punts |
9 -2 | Gan1998 DPE | 1815 punts |
10 +6 | 1806 punts |