5
GC
407
Punts
5
GC
407
Punts
16 | Franco19710 WFI | 137 punts avg. 72.2 | |
31 | Mikado FSU | 135 punts avg. 71.1 | |
38 | PaulBoyard 824 | 135 punts avg. 66.2 | |
52 | 71G | 133 punts avg. 67.2 | |
57 | ABC | 132 punts avg. 64.1 | |
68 | 130 punts avg. 73.5 | ||
81 | 369 | 127 punts avg. 68.4 | |
83 | MAR | ||
104 | 911 | 123 punts avg. 71.6 | |
107 | VDB | 123 punts avg. 70.9 | |
130 | 824 | 121 punts avg. 58.1 | |
146 | PIP | 119 punts avg. 72.4 | |
156 | 71G | 119 punts avg. 66 | |
161 | SQU | 119 punts avg. 64.1 | |
192 | CCC | 119 punts avg. 53.6 | |
193 | MZB | 119 punts avg. 53.1 | |
204 | MAR | 117 punts avg. 71.4 | |
209 | 824 | 117 punts avg. 66 | |
252 | PIP | 113 punts avg. 60.8 | |
294 | 369 | 110 punts avg. 58.2 | |
312 | WFI | 109 punts avg. 62.7 | |
318 | QWE | 109 punts avg. 57.4 | |
338 | MAR | 107 punts avg. 74.9 | |
339 | QWE | 107 punts avg. 70.2 | |
340 | FIA | 107 punts avg. 68.1 | |
341 | ITA | 107 punts avg. 68.1 | |
346 | PIP | 107 punts avg. 64.2 | |
351 | 107 punts avg. 61.4 | ||
369 | 107 punts avg. 52.7 | ||
370 | MAR | 107 punts avg. 51.9 | |
381 | VLC | 107 punts avg. 48 | |
382 | FIA | 107 punts avg. 47.8 | |
453 | DPE | 103 punts avg. 65 | |
456 | PIP | 103 punts avg. 61.7 | |
491 | BUN | 103 punts avg. 37.6 | |
504 | 369 | 102 punts avg. 61.2 | |
520 | TPS | 102 punts avg. 55 | |
528 | 911 | 102 punts avg. 52.2 | |
541 | PIP | 102 punts avg. 49.4 | |
542 | 102 punts avg. 49.4 | ||
573 | 824 | 100 punts avg. 56.8 | |
592 | WFI | 100 punts avg. 51 | |
636 | JPA | 98 punts avg. 49.6 | |
659 | MAR | 96 punts avg. 57 | |
661 | BCP | 96 punts avg. 56.2 | |
663 | 369 | 96 punts avg. 55.6 | |
706 | FCI | 95 punts avg. 49.7 | |
709 | WFI | 95 punts avg. 48.3 | |
744 | P&P | 94 punts avg. 38.8 | |
798 | LEG | 91 punts avg. 47.8 |
126 punts avg. 84.2 |