- Distància149.6 km
- Pendent positiva+771 m
- Pendent negativa-769 m
- Puntuació d'etapa17
- Com es va guanyar?REDUCED_SPRINT
| # | Name | Val | |
|---|---|---|---|
| 1 | NAKANE Hideto | 3:29:15 | |
| 2 | BRUSSENSKIY Gleb | 3:29:15 | |
| 3 | BATTISTELLA Samuele | 3:29:19 | |
| 4 | PACHER Quentin | 3:29:19 | |
| 5 | QUINTERO NOREÑA Carlos Julian | 3:29:19 | |
| 6 | VINK Michael | 3:29:19 | |
| 7 | FICARA Pierpaolo | 3:29:19 | |
| 8 | EYOB Metkel | 3:29:19 | |
| 9 | 3:29:19 | ||
| 10 | 3:29:19 | ||
| 11 | 3:29:19 | ||
| 12 | 3:29:19 | ||
| 13 | 3:29:19 | ||
| 14 | 3:29:23 | ||
| 15 | 3:29:23 | ||
| 16 | 3:29:23 | ||
| 17 | 3:29:23 | ||
| 18 | 3:29:23 | ||
| 19 | 3:29:23 | ||
| 20 | 3:29:23 | ||
| 21 | 3:29:23 | ||
| 22 | 3:29:23 | ||
| 23 | 3:29:23 | ||
| 24 | 3:29:23 | ||
| 25 | 3:29:23 | ||
| 26 | 3:29:23 | ||
| 27 | 3:29:23 | ||
| 28 | 3:29:23 | ||
| 29 | 3:29:23 | ||
| 30 | 3:29:23 | ||
| 31 | 3:29:23 | ||
| 32 | 3:29:23 | ||
| 33 | 3:29:23 | ||
| 34 | 3:29:23 | ||
| 35 | 3:29:23 | ||
| 36 | 3:29:23 | ||
| 37 | 3:29:23 | ||
| 38 | 3:29:23 | ||
| 39 | 3:29:23 | ||
| 40 | 3:29:23 | ||
| 41 | 3:29:23 | ||
| 42 | 3:29:23 | ||
| 43 | 3:29:23 | ||
| 44 | 3:29:23 | ||
| 45 | 3:29:23 | ||
| 46 | 3:29:23 | ||
| 47 | 3:29:23 | ||
| 48 | 3:29:23 | ||
| 49 | 3:29:23 | ||
| 50 | 3:29:23 | ||
| 51 | 3:29:34 | ||
| 52 | 3:29:34 | ||
| 53 | 3:34:24 | ||
| 54 | 3:34:24 | ||
| 55 | 3:34:24 | ||
| 56 | 3:34:32 | ||
| 57 | 3:37:11 | ||
| 58 | 3:37:11 | ||
| 59 | 3:37:11 | ||
| 60 | 3:37:11 | ||
| 61 | 3:37:11 | ||
| 62 | 3:37:11 | ||
| 63 | 3:37:11 | ||
| 64 | 3:37:11 | ||
| 65 | 3:37:11 | ||
| 66 | 3:37:11 | ||
| 67 | 3:37:11 | ||
| 68 | 3:37:11 | ||
| 69 | 3:37:11 | ||
| 70 | 3:37:11 | ||
| 71 | 3:37:11 | ||
| 72 | 3:37:11 | ||
| 73 | 3:37:11 | ||
| 74 | 3:37:11 | ||
| 75 | 3:37:11 | ||
| 76 | 3:37:11 | ||
| 77 | 3:37:11 | ||
| 78 | 3:37:11 | ||
| 79 | 3:37:11 | ||
| 80 | 3:37:11 | ||
| 81 | 3:37:11 | ||
| 82 | 3:37:11 | ||
| 83 | 3:37:11 | ||
| 84 | 3:37:11 | ||
| 85 | 3:37:11 | ||
| 86 | 3:37:11 | ||
| 87 | 3:37:11 | ||
| 88 | 3:38:04 | ||
| 89 | 3:38:04 | ||
| 90 | 3:38:04 | ||
| 91 | 3:38:04 | ||
| 92 | 3:38:04 | ||
| 93 | 3:38:04 | ||
| 94 | 3:42:02 | ||
| 95 | 3:44:38 | ||
| 96 | 3:46:51 | ||
| 97 | 3:46:51 | ||
| 98 | 3:46:51 | ||
| 99 | 3:46:51 | ||
| 100 | 3:46:51 | ||
| 101 | 3:46:51 | ||
| 102 | 3:46:51 | ||
| 103 | 3:46:51 | ||
| 104 | 3:46:51 | ||
| 105 | 3:46:51 | ||
| 106 | 3:46:51 | ||
| 107 | 3:46:51 | ||
| 108 | 3:46:51 | ||
| 109 | 3:46:51 | ||
| 110 | 3:46:51 | ||
| 111 | 3:46:51 | ||
| 112 | 3:46:51 | ||
| 113 | 3:46:51 | ||
| 114 | 3:46:51 | ||
| 115 | 3:46:51 | ||
| 116 | 3:46:51 | ||
| 117 | 3:46:51 |
| BONGIORNO Francesco Manuel |
| 21:19:45 |
| 11 | MEINTJES Louis | 21:19:51 |
| 12 | SUNDERLAND Dylan | 21:20:13 |
| 13 | MEIJERS Jeroen | 21:20:54 |
| 14 | FUNG Ka Hoo | 21:21:27 |
| 15 | HIBATULLAH Jamal | 21:22:02 |
| 16 | HOEHN Alex | 21:22:06 |
| 17 | CHAIYASOMBAT Thanakhan | 21:22:17 |
| 18 | CHAWCHIANGKWANG Peerapol | 21:22:24 |
| 19 | MOREY Drew | 21:22:38 |
| 20 | CHZHAN Igor | 21:22:38 |
| 21 | CHOY Hiu Fung | 21:23:19 |
| 22 | COWAN Alexander | 21:24:04 |
| 23 | NIKITIN Matvey | 21:25:01 |
| 24 | MASUDA Nariyuki | 21:25:50 |
| 25 | EYOB Metkel | 21:25:56 |
| 26 | LONARDI Giovanni | 21:26:05 |
| 27 | CHIU Ho San | 21:26:35 |
| 28 | ITO Masakazu | 21:26:46 |
| 29 | GAUTIER Cyril | 21:27:09 |
| 30 | ROLLAND Pierre | 21:27:11 |
| 31 | FIRDAUS Ahmad Yoga Ilham | 21:27:35 |
| 32 | RIVERA SERRANO Kevin | 21:28:05 |
| 33 | SUZUKI Yuzuru | 21:29:01 |
| 34 | MOHD ZARIFF Muhamad Nur Aiman | 21:30:02 |
| 35 | SUMIYOSHI Kota | 21:30:10 |
| 36 | HASAN Sandy | 21:30:26 |
| 37 | BOONRATANATHANAKORN Thurakit | 21:31:34 |
| 38 | DE ROSSI Lucas | 21:31:46 |
| 39 | BATTISTELLA Samuele | 21:32:45 |
| 40 | BRUSSENSKIY Gleb | 21:33:06 |
| 41 | VAN DER MERWE Juan-Pierre | 21:34:00 |
| 42 | NOVARDIANTO Jamalidin | 21:34:11 |
| 43 | SAVINI Daniel | 21:34:46 |
| 44 | EDY SUHAIDEE Muhammad Danieal Haikkal | 21:36:40 |
| 45 | PHOUNSAVATH Ariya | 21:36:49 |
| 46 | TORTOMASI Leonardo | 21:37:08 |
| 47 | SIRIRONNACHAI Sarawut | 21:38:07 |
| 48 | ROSS Kent | 21:38:25 |
| 49 | AHMAD KAMAL Muhammad Ameer | 21:38:37 |
| 50 | CAHYADI Aiman | 21:39:11 |
| 51 | MCGEOUGH Cormac | 21:40:06 |
| 52 | MOHD BAKRI Sofian Nabil Omar | 21:40:17 |
| 53 | HO Burr | 21:40:49 |
| 54 | TVETCOV Serghei | 21:41:01 |
| 55 | BOUGLAS Georgios | 21:42:10 |
| 56 | PACIONI Luca | 21:42:15 |
| 57 | VINK Michael | 21:42:59 |
| 58 | WALSCHEID Maximilian Richard | 21:43:09 |
| 59 | FIELD Rylee | 21:44:03 |
| 60 | VAN AERT Bernard Benyamin | 21:44:19 |
| 61 | PEREZ Dominic | 21:44:29 |
| 62 | DRAKE Amarni | 21:45:10 |
| 63 | NOHALES NIETO Edgar | 21:45:13 |
| 64 | MINALI Riccardo | 21:46:20 |
| 65 | RAJOVIC Dusan | 21:46:20 |
| 66 | MAZZUCCO Fabio | 21:47:09 |
| 67 | SVENDGAARD Michael Carbel | 21:47:57 |
| 68 | VAN DAM Ben | 21:48:43 |
| 69 | ABDUL HALIL Mohamad Izzat Hilmi | 21:50:02 |
| 70 | ZULKIFLIE Nik Mohd Azwan | 21:50:59 |
| 71 | SEMENOV Alexandr | 21:52:39 |
| 72 | OMAE Kakeru | 21:53:22 |
| 73 | FERRARI BARCELO Fabricio | 21:53:43 |
| 74 | MONACO Alessandro | 21:54:41 |
| 75 | MAZUKI Nur Amirull Fakhruddin | 21:54:50 |
| 76 | NAKAMURA Kaito | 21:56:00 |
| 77 | PESSOT Alessandro | 21:56:01 |
| 78 | OVSYANNIKOV Alexandr | 21:56:21 |
| 79 | WARD Tristan | 21:56:26 |
| 80 | IACCHI Alessandro | 21:56:44 |
| 81 | JONES Taj | 21:56:51 |
| 82 | KIM Jihun | 21:57:16 |
| 83 | KO Siu Wai | 21:57:19 |
| 84 | SALEH Mohd Harrif | 21:58:33 |
| 85 | VIEL Mattia | 21:58:45 |
| 86 | LIPHONGYU Navuti | 21:58:46 |
| 87 | ÖRKEN Ahmet | 21:59:32 |
| 88 | BEVILACQUA Simone | 21:59:41 |
| 89 | BEVILACQUA Mattia | 21:59:42 |
| 90 | LOOIJ Andre | 22:00:05 |
| 91 | NISHIMURA Hiroki | 22:00:18 |
| 92 | MOTTIER Justin | 22:01:00 |
| 93 | SUZUKI Ryu | 22:02:23 |
| 94 | LE BON Johan | 22:02:25 |
| 95 | KIM Jaehyun | 22:02:27 |
| 96 | BOARDMAN Samuel | 22:02:37 |
| 97 | DONOHOE Alistair | 22:02:59 |
| 98 | KUSABA Keigo | 22:04:09 |
| 99 | HARVEY James | 22:07:00 |
| 100 | ZENOVICH Mathew | 22:07:08 |
| 101 | KWON Soonyeong | 22:08:29 |
| 102 | BETTLES Carter | 22:08:52 |
| 103 | OKAMOTO Hayato | 22:09:39 |
| 104 | PELUCCHI Matteo | 22:09:58 |
| 105 | MANAN Anuar | 22:10:56 |
| 106 | DUTTON Jay | 22:11:05 |
| 107 | PARK Kyoungho | 22:11:12 |
| 108 | LAU Wan Yau Vincent | 22:12:19 |
| 109 | VENCHIARUTTI Nicola | 22:13:44 |
| 110 | ISHIGAMI Masahiro | 22:15:42 |
| 111 | IRIBE Shotaro | 22:16:15 |
| 112 | KIM Kookhyun | 22:16:33 |
| 113 | LECROQ Jérémy | 22:17:00 |
| 114 | GILMORE Zack | 22:18:39 |
| 115 | RICE Matthew | 22:20:33 |
| 116 | SHIN Gwangho | 22:26:41 |
| 117 | SHAW Stuart | 22:34:28 |
| MOREY Drew |
| 6 |
| 11 | VAN DER MERWE Juan-Pierre | 6 |
| 12 | MEIJERS Jeroen | 5 |
| 13 | BOONRATANATHANAKORN Thurakit | 5 |
| 14 | RAILEANU Cristian | 4 |
| 15 | ROLLAND Pierre | 4 |
| 16 | DONOHOE Alistair | 3 |
| 17 | NAKANE Hideto | 2 |
| 18 | QUINTERO NOREÑA Carlos Julian | 2 |
| 19 | BOUGLAS Georgios | 2 |
| 20 | FORTUNATO Lorenzo | 1 |
| 21 | VAN AERT Bernard Benyamin | 1 |
| 22 | FERRARI BARCELO Fabricio | 1 |
| 23 | LE BON Johan | 1 |
| 24 | LECROQ Jérémy | 1 |
| 25 | EYOB Metkel | -1 |
| 26 | OVSYANNIKOV Alexandr | -2 |
| MINALI Riccardo |
| 19 |
| 11 | BRUSSENSKIY Gleb | 16 |
| 12 | RIVERA SERRANO Kevin | 15 |
| 13 | FICARA Pierpaolo | 13 |
| 14 | PACHER Quentin | 13 |
| 15 | CELANO Danilo | 12 |
| 16 | PACIONI Luca | 12 |
| 17 | MOHD ZARIFF Muhamad Nur Aiman | 11 |
| 18 | BATTISTELLA Samuele | 10 |
| 19 | OVECHKIN Artem | 9 |
| 20 | LONARDI Giovanni | 9 |
| 21 | LECROQ Jérémy | 9 |
| 22 | WARD Tristan | 8 |
| 23 | QUINTERO NOREÑA Carlos Julian | 7 |
| 24 | LOOIJ Andre | 7 |
| 25 | RAJOVIC Dusan | 6 |
| 26 | VAN AERT Bernard Benyamin | 6 |
| 27 | VINK Michael | 6 |
| 28 | RAILEANU Cristian | 5 |
| 29 | COWAN Alexander | 5 |
| 30 | VAN DAM Ben | 5 |
| 31 | NOVARDIANTO Jamalidin | 4 |
| 32 | FIELD Rylee | 4 |
| 33 | ZULKIFLIE Nik Mohd Azwan | 3 |
| 34 | KWON Soonyeong | 3 |
| 35 | FORTUNATO Lorenzo | 3 |
| 36 | ABDUL HALIL Mohamad Izzat Hilmi | 3 |
| 37 | VIEL Mattia | 3 |
| 38 | EYOB Metkel | 2 |
| 39 | GAUTIER Cyril | 2 |
| 40 | FIRDAUS Ahmad Yoga Ilham | 2 |
| 41 | ROSS Kent | 2 |
| 42 | IACCHI Alessandro | 2 |
| 43 | LIPHONGYU Navuti | 2 |
| 44 | LE BON Johan | 2 |
| 45 | MANAN Anuar | 2 |
| 46 | KIM Kookhyun | 2 |
| 47 | BONGIORNO Francesco Manuel | 1 |
| 48 | MEIJERS Jeroen | 1 |
| 49 | TORTOMASI Leonardo | 1 |
| 50 | AHMAD KAMAL Muhammad Ameer | 1 |
| 51 | CAHYADI Aiman | 1 |
| 52 | SVENDGAARD Michael Carbel | 1 |
| 53 | FERRARI BARCELO Fabricio | 1 |
| 54 | BEVILACQUA Mattia | 1 |
| 55 | KUSABA Keigo | 1 |
| 56 | MASUDA Nariyuki | -3 |
| 57 | OVSYANNIKOV Alexandr | -3 |