- Distància93.3 km
- Pendent positiva+1887 m
- Pendent negativa-1795 m
- Puntuació d'etapa92
- Com es va guanyar?REDUCED_SPRINT
Veure recorregut, favorits i prediccions →
| # | Name | Val | |
|---|---|---|---|
| 1 | BLACKMORE Joseph | 2:12:44 | |
| 2 | RESTREPO VALENCIA Jhonatan | 2:12:44 | |
| 3 | DOSTIYEV Ilkhan | 2:12:49 | |
| 4 | ZERAI Nahom | 2:12:52 | |
| 5 | GÓMEZ Germán Dario | 2:13:02 | |
| 6 | YEMANE Dawit | 2:13:24 | |
| 7 | KRETSCHY Moritz | 2:13:27 | |
| 8 | TORRES Pablo | 2:13:29 | |
| 9 | 2:13:33 | ||
| 10 | 2:13:37 | ||
| 11 | 2:13:37 | ||
| 12 | 2:13:41 | ||
| 13 | 2:13:41 | ||
| 14 | 2:13:41 | ||
| 15 | 2:14:08 | ||
| 16 | 2:14:13 | ||
| 17 | 2:14:20 | ||
| 18 | 2:14:29 | ||
| 19 | 2:14:54 | ||
| 20 | 2:16:04 | ||
| 21 | 2:18:05 | ||
| 22 | 2:20:40 | ||
| 23 | 2:20:42 | ||
| 24 | 2:20:47 | ||
| 25 | 2:20:51 | ||
| 26 | 2:20:54 | ||
| 27 | 2:20:59 | ||
| 28 | 2:21:09 | ||
| 29 | 2:21:09 | ||
| 30 | 2:21:09 | ||
| 31 | 2:21:09 | ||
| 32 | 2:21:12 | ||
| 33 | 2:21:12 | ||
| 34 | 2:21:12 | ||
| 35 | 2:21:22 | ||
| 36 | 2:21:28 | ||
| 37 | 2:21:29 | ||
| 38 | 2:21:32 | ||
| 39 | 2:21:33 | ||
| 40 | 2:21:33 | ||
| 41 | 2:21:33 | ||
| 42 | 2:21:39 | ||
| 43 | 2:21:39 | ||
| 44 | 2:21:39 | ||
| 45 | 2:21:55 | ||
| 46 | 2:21:57 | ||
| 47 | 2:22:07 | ||
| 48 | 2:22:11 | ||
| 49 | 2:22:33 | ||
| 50 | 2:22:36 | ||
| 51 | 2:22:42 | ||
| 52 | 2:23:13 | ||
| 53 | 2:23:55 | ||
| 54 | 2:24:21 | ||
| 55 | 2:24:38 | ||
| 56 | 2:24:50 | ||
| 57 | 2:25:22 | ||
| 58 | 2:26:02 | ||
| 59 | 2:26:19 | ||
| 60 | 2:26:35 | ||
| 61 | 2:27:25 | ||
| 62 | 2:28:12 | ||
| 63 | 2:28:32 | ||
| 64 | 2:28:37 | ||
| 65 | 2:28:37 | ||
| 66 | 2:28:39 | ||
| 67 | 2:28:45 | ||
| 68 | 2:28:51 | ||
| 69 | 2:29:22 | ||
| 70 | 2:31:58 | ||
| 71 | 2:33:13 | ||
| 72 | 2:33:19 | ||
| 73 | 2:33:29 | ||
| 74 | 2:33:33 | ||
| 75 |
| ROLLAND Brieuc |
| 12:02:31 |
| 10 | YEMANE Dawit | 12:02:46 |
| 11 | AREFAYNE Aklilu | 12:02:50 |
| 12 | LATOUR Pierre | 12:03:03 |
| 13 | MATTHEIS Oliver | 12:03:11 |
| 14 | MEENS Johan | 12:04:13 |
| 15 | MANIZABAYO Eric | 12:04:45 |
| 16 | MASENGESHO Vainqueur | 12:05:05 |
| 17 | KUDUS Merhawi | 12:05:28 |
| 18 | TEUGELS Lennert | 12:05:44 |
| 19 | GLIVAR Gal | 12:10:56 |
| 20 | EEMAN Kamiel | 12:11:11 |
| 21 | VILLA Giacomo | 12:11:20 |
| 22 | MUGISHA Moise | 12:12:03 |
| 23 | GAROSIO Andrea | 12:12:33 |
| 24 | MULUGETA Yafiet | 12:12:33 |
| 25 | SIMON Julien | 12:12:40 |
| 26 | OURSELIN Paul | 12:13:03 |
| 27 | FROOME Chris | 12:13:15 |
| 28 | BERLIN Antoine | 12:14:03 |
| 29 | AMAN Awet | 12:14:35 |
| 30 | AGUILERA Nil | 12:14:43 |
| 31 | EYOB Metkel | 12:14:56 |
| 32 | TORRES Pablo | 12:15:14 |
| 33 | NIYONKURU Samuel | 12:15:48 |
| 34 | JASIM AL-ALI Abdulla | 12:16:14 |
| 35 | GRMAY Tsgabu Gebremaryam | 12:16:19 |
| 36 | REINDERINK Pepijn | 12:18:08 |
| 37 | LAGAB Azzedine | 12:19:48 |
| 38 | ZANINI Simone | 12:21:28 |
| 39 | DONIE Milan | 12:22:08 |
| 40 | DORN Vinzent | 12:22:17 |
| 41 | ROMELE Alessandro | 12:23:30 |
| 42 | MUHOZA Eric | 12:24:44 |
| 43 | MUNYANEZA Didier | 12:27:08 |
| 44 | VERVENNE Jonathan | 12:27:09 |
| 45 | KINO Jan | 12:27:22 |
| 46 | ZERAI Nahom | 12:28:03 |
| 47 | BYUKUSENGE Patrick | 12:28:37 |
| 48 | VAN DE WYNKELE Lorenz | 12:29:31 |
| 49 | RAVBAR Anže | 12:29:45 |
| 50 | SALBY Alexander | 12:29:55 |
| 51 | VADIC Baptiste | 12:30:56 |
| 52 | VAN POPPEL Sébastien | 12:32:32 |
| 53 | ROUGIER-LAGANE Christopher | 12:35:01 |
| 54 | TAHA Jafar | 12:35:54 |
| 55 | NSENGIYUMVA Shemu | 12:37:48 |
| 56 | AUGÉ Ronan | 12:39:43 |
| 57 | PEÑALVER ANIORTE Manuel | 12:42:34 |
| 58 | EINHORN Itamar | 12:42:45 |
| 59 | ASKEY Ben | 12:43:51 |
| 60 | POELVOORDE Tars | 12:44:39 |
| 61 | GEARY Dillon | 12:46:35 |
| 62 | VINOKUROV Alexandre | 12:46:48 |
| 63 | LOUBSER Daniel | 12:48:48 |
| 64 | KROS Eric | 12:52:31 |
| 65 | SAGIV Guy | 12:56:17 |
| 66 | PIAT William | 12:57:01 |
| 67 | MAYER Alexandre | 12:58:50 |
| 68 | SAHIRI Ayoub | 12:59:16 |
| 69 | HARTEEL Jelle | 12:59:41 |
| 70 | LANGE Tyler | 13:07:07 |
| 71 | MEKURIA Solomon | 13:10:01 |
| 72 | MAYER Gregory | 13:13:47 |
| 73 | ARERUYA Joseph | 13:18:44 |
| 74 | SHPAKOUSKI Viachaslau | 13:36:50 |
| RESTREPO VALENCIA Jhonatan |
| 8 |
| 11 | REINDERINK Pepijn | 7 |
| 12 | DOSTIYEV Ilkhan | 6 |
| 13 | VERVENNE Jonathan | 6 |
| 14 | GÓMEZ Germán Dario | 5 |
| 15 | ZERAI Nahom | 4 |
| 16 | MANIZABAYO Eric | 3 |
| 17 | DONIE Milan | 3 |
| 18 | MASENGESHO Vainqueur | 2 |
| 19 | SIMON Julien | 2 |
| 20 | NSENGIYUMVA Shemu | 2 |
| TAHA Jafar |
| 12:35:54 |
| 10 | AUGÉ Ronan | 12:39:43 |
| 11 | ASKEY Ben | 12:43:51 |
| 12 | POELVOORDE Tars | 12:44:39 |
| 13 | MEKURIA Solomon | 13:10:01 |
| 14 | SHPAKOUSKI Viachaslau | 13:36:50 |