Resultats complets de l'etapa 4 de Tour of Oman 2022. Classificació d'etapa, temps, bonificacions i tots els temps d'arribada dels corredors.
| # | Name | Val | |
|---|---|---|---|
| 1 | MASNADA Fausto | 03:01:53 | |
| 2 | SCHMID Mauro | 00:01:07 | |
| 3 | VAUQUELIN Kévin | 00:01:07 | |
| 4 | FARIA DA COSTA Rui Alberto | 00:01:07 | |
| 5 | VERMAERKE Kevin | 00:01:07 | |
| 6 | CHARMIG Anthon | 00:01:07 | |
| 7 | HIRT Jan | 00:01:07 | |
| 8 | VANDENABEELE Henri | 00:01:07 | |
| 9 | 00:01:18 | ||
| 10 | 00:01:23 | ||
| 11 | 00:01:26 | ||
| 12 | 00:01:26 | ||
| 13 | 00:01:26 | ||
| 14 | 00:01:26 | ||
| 15 | 00:01:26 | ||
| 16 | 00:01:26 | ||
| 17 | 00:01:26 | ||
| 18 | 00:01:26 | ||
| 19 | 00:01:26 | ||
| 20 | 00:01:26 | ||
| 21 | 00:01:26 | ||
| 22 | 00:01:26 | ||
| 23 | 00:01:26 | ||
| 24 | 00:01:26 | ||
| 25 | 00:01:26 | ||
| 26 | 00:01:26 | ||
| 27 | 00:01:26 | ||
| 28 | 00:01:26 | ||
| 29 | 00:01:26 | ||
| 30 | 00:01:55 | ||
| 31 | 00:02:18 | ||
| 32 | 00:02:18 | ||
| 33 | 00:02:18 | ||
| 34 | 00:02:18 | ||
| 35 | 00:02:18 | ||
| 36 | 00:03:17 | ||
| 37 | 00:05:27 | ||
| 38 | 00:05:27 | ||
| 39 | 00:05:27 | ||
| 40 | 00:05:27 | ||
| 41 | 00:05:27 | ||
| 42 | 00:05:27 | ||
| 43 | 00:05:27 | ||
| 44 | 00:05:27 | ||
| 45 | 00:05:27 | ||
| 46 | 00:05:27 | ||
| 47 | 00:05:27 | ||
| 48 | 00:05:27 | ||
| 49 | 00:05:27 | ||
| 50 | 00:05:27 | ||
| 51 | 00:05:27 | ||
| 52 | 00:09:05 | ||
| 53 | 00:10:31 | ||
| 54 | 00:10:31 | ||
| 55 | 00:11:29 | ||
| 56 | 00:11:29 | ||
| 57 | 00:11:29 | ||
| 58 | 00:11:29 | ||
| 59 | 00:11:29 | ||
| 60 | 00:11:29 | ||
| 61 | 00:11:29 | ||
| 62 | 00:11:29 | ||
| 63 | 00:11:29 | ||
| 64 | 00:11:29 | ||
| 65 | 00:11:29 | ||
| 66 | 00:11:29 | ||
| 67 | 00:11:29 | ||
| 68 | 00:11:29 | ||
| 69 | 00:11:29 | ||
| 70 | 00:11:29 | ||
| 71 | 00:11:29 | ||
| 72 | 00:11:29 | ||
| 73 | 00:11:29 | ||
| 74 | 00:11:29 | ||
| 75 | 00:11:29 | ||
| 76 | 00:11:29 | ||
| 77 | 00:19:23 | ||
| 78 | 00:19:23 | ||
| 79 | 00:19:26 | ||
| 80 | 00:19:26 | ||
| 81 | 00:20:47 | ||
| 82 | 00:20:54 | ||
| 83 | 00:20:54 | ||
| 84 | 00:20:54 | ||
| 85 | 00:20:54 | ||
| 86 | 00:20:54 | ||
| 87 | 00:20:54 | ||
| 88 | 00:20:54 | ||
| 89 | 00:20:54 | ||
| 90 | 00:20:54 | ||
| 91 | 00:20:54 | ||
| 92 | 00:20:54 | ||
| 93 | 00:20:54 | ||
| 94 | -03:01:53 | ||
| 95 | -03:01:53 | ||
| 96 | -03:01:53 |
| TAARAMÄE Rein |
| 00:01:28 |
| 10 | NEKRASOV Denis | 00:01:31 |
| 11 | LOPEZ GRANIZO Harold Martin | 00:01:31 |
| 12 | PAGE Hugo | 00:01:31 |
| 13 | GIBBONS Ryan | 00:01:31 |
| 14 | ZANA Filippo | 00:01:31 |
| 15 | BOU COMPANY Joan | 00:01:31 |
| 16 | ARMEE Sander | 00:01:33 |
| 17 | COLLEONI Kevin | 00:01:41 |
| 18 | STRAKHOV Dmitrii | 00:01:48 |
| 19 | VAUQUELIN Kévin | 00:01:53 |
| 20 | VILLELLA Davide | 00:01:58 |
| 21 | COVILI Luca | 00:01:58 |
| 22 | LOPEZ Juan Carlos | 00:02:08 |
| 23 | TOUMIRE Hugo | 00:02:12 |
| 24 | CANAL BLANCO Carlos | 00:02:39 |
| 25 | PENHOET Paul | 00:02:50 |
| 26 | APARICIO MUÑOZ Mario | 00:02:55 |
| 27 | ANACONA Winner Andrew | 00:03:00 |
| 28 | KUKRLE Michael | 00:03:09 |
| 29 | HVIDEBERG Jonas Iversby | 00:03:49 |
| 30 | DUCHESNE Antoine | 00:04:36 |
| 31 | VAN TRICHT Stan | 00:05:31 |
| 32 | PICHON Laurent | 00:06:04 |
| 33 | CAÑAVERAL VARGAS Johnatan | 00:06:09 |
| 34 | MENTEN Milan | 00:06:11 |
| 35 | BOL Jetse | 00:06:18 |
| 36 | MIRZA AL-HAMMADI Yousif | 00:06:41 |
| 37 | MEYER Cameron | 00:06:44 |
| 38 | PLANET Charles | 00:07:01 |
| 39 | BRENNER Marco | 00:07:08 |
| 40 | SINKELDAM Ramon | 00:07:29 |
| 41 | CANOLA Marco | 00:07:42 |
| 42 | KONOVALOVAS Ignatas | 00:08:08 |
| 43 | ROVNY Ivan | 00:08:24 |
| 44 | KOCHETKOV Pavel | 00:08:24 |
| 45 | SCOTSON Callum | 00:09:13 |
| 46 | SCOTSON Miles | 00:09:53 |
| 47 | DAVY Clément | 00:10:13 |
| 48 | GAVIRIA RENDON Fernando | 00:12:18 |
| 49 | MEENS Johan | 00:12:22 |
| 50 | CAPIOT Amaury | 00:12:31 |
| 51 | BLOUWE Louis | 00:12:44 |
| 52 | VINOKUROV Alexandre | 00:12:47 |
| 53 | ZOCCARATO Samuele | 00:12:57 |
| 54 | REX Laurenz | 00:13:11 |
| 55 | O'BRIEN Kelland | 00:13:13 |
| 56 | KRAGH ANDERSEN Søren | 00:13:20 |
| 57 | SAJNOK Szymon | 00:13:47 |
| 58 | ANGULO SAMPEDRO Antonio | 00:14:03 |
| 59 | GAROFOLI Gianmarco | 00:14:09 |
| 60 | GUDMESTAD Tord | 00:14:49 |
| 61 | RASTELLI Luca | 00:14:52 |
| 62 | GROß Felix | 00:15:16 |
| 63 | STEELS Stijn | 00:15:17 |
| 64 | WALSCHEID Maximilian Richard | 00:15:20 |
| 65 | SANDER HANSEN Marcus | 00:15:46 |
| 66 | FUENTES PANIEGO Angel | 00:16:39 |
| 67 | GOIKOETXEA GOIOGANA Peio | 00:16:59 |
| 68 | CAVENDISH Mark | 00:17:15 |
| 69 | GROVES Kaden | 00:17:24 |
| 70 | VINOKUROV Nicolas | 00:17:34 |
| 71 | POLI Umberto | 00:17:40 |
| 72 | STEWART Campbell | 00:17:53 |
| 73 | RICHEZE Maximiliano Ariel | 00:18:30 |
| 74 | DEVRIENDT Tom | 00:19:05 |
| 75 | KEISSE Iljo | 00:19:52 |
| 76 | MOLENAAR Alex | 00:20:26 |
| 77 | IRIZAR LASKURAIN Julen | 00:21:17 |
| 78 | TROIA Oliviero | 00:21:24 |
| 79 | LANGELLOTTI Victor | 00:21:29 |
| 80 | PERON Andrea | 00:24:59 |
| 81 | ALRAHBI Said | 00:25:24 |
| 82 | COLNAGHI Luca | 00:25:38 |
| 83 | VANDEPITTE Nathan | 00:26:11 |
| 84 | RIDOLFO Filippo | 00:26:13 |
| 85 | RÄIM Mihkel | 00:26:59 |
| 86 | AL HSANI Munther | 00:27:25 |
| 87 | JOHANSEN Julius | 00:28:46 |
| 88 | ALMAMMARI Faisal | 00:28:47 |
| 89 | AL-WAHIBI Mohammed | 00:28:57 |
| 90 | DE KEIJZER Gerd | 00:30:27 |
| 91 | VAN MELSEN Kevin | 00:30:52 |
| 92 | ALYAQOOBI Abdulrahman | 00:31:57 |
| 93 | AL RIYAMI Mazin | 00:32:58 |
| SCHMID Mauro |
| 13 |
| 10 | GOIKOETXEA GOIOGANA Peio | 12 |
| 11 | VAUQUELIN Kévin | 12 |
| 12 | GESBERT Elie | 9 |
| 13 | PENHOET Paul | 9 |
| 14 | VANDENABEELE Henri | 7 |
| 15 | ANGULO SAMPEDRO Antonio | 6 |
| 16 | ZOCCARATO Samuele | 6 |
| 17 | VERMAERKE Kevin | 6 |
| 18 | DEVRIENDT Tom | 6 |
| 19 | RÄIM Mihkel | 6 |
| 20 | TAARAMÄE Rein | 5 |
| 21 | RICHEZE Maximiliano Ariel | 5 |
| 22 | CLANCY Stephen | 4 |
| 23 | WALSCHEID Maximilian Richard | 4 |
| 24 | STEWART Campbell | 4 |
| 25 | LOPEZ GRANIZO Harold Martin | 3 |
| 26 | PAGE Hugo | 3 |
| 27 | AL-WAHIBI Mohammed | 2 |
| 28 | NEKRASOV Denis | 2 |
| 29 | ARMEE Sander | 2 |
| 30 | KUKRLE Michael | 2 |
| 31 | MENTEN Milan | 2 |
| 32 | BLOUWE Louis | 2 |
| 33 | PERON Andrea | 2 |
| 34 | HVIDEBERG Jonas Iversby | 1 |
| 35 | FUENTES PANIEGO Angel | 1 |
| 36 | IRIZAR LASKURAIN Julen | 1 |
| 37 | CANAL BLANCO Carlos | 1 |
| COLLEONI Kevin |
| 00:00:46 |
| 10 | VAUQUELIN Kévin | 00:00:58 |
| 11 | COVILI Luca | 00:01:03 |
| 12 | LOPEZ Juan Carlos | 00:01:13 |
| 13 | TOUMIRE Hugo | 00:01:17 |
| 14 | BOU COMPANY Joan | 00:01:28 |
| 15 | PENHOET Paul | 00:01:55 |
| 16 | APARICIO MUÑOZ Mario | 00:02:00 |
| 17 | HVIDEBERG Jonas Iversby | 00:02:54 |
| 18 | VAN TRICHT Stan | 00:04:36 |
| 19 | BRENNER Marco | 00:06:13 |
| 20 | DAVY Clément | 00:09:18 |
| 21 | MEENS Johan | 00:11:27 |
| 22 | BLOUWE Louis | 00:11:49 |
| 23 | VINOKUROV Alexandre | 00:11:52 |
| 24 | ZOCCARATO Samuele | 00:12:02 |
| 25 | REX Laurenz | 00:12:16 |
| 26 | O'BRIEN Kelland | 00:12:18 |
| 27 | SAJNOK Szymon | 00:12:52 |
| 28 | GUDMESTAD Tord | 00:13:54 |
| 29 | RASTELLI Luca | 00:13:57 |
| 30 | GROß Felix | 00:14:21 |
| 31 | SANDER HANSEN Marcus | 00:14:51 |
| 32 | GROVES Kaden | 00:16:29 |
| 33 | VINOKUROV Nicolas | 00:16:39 |
| 34 | STEWART Campbell | 00:16:58 |
| GROUPAMA - FDJ |
| 00:08:55 |
| 10 | TEAM BIKEEXCHANGE JAYCO | 00:10:45 |
| 11 | ASTANA QAZAQSTAN DEVELOPEMENT TEAM | 00:11:54 |
| 12 | EUSKALTEL - EUSKADI | 00:12:46 |
| 13 | BURGOS-BH | 00:16:43 |
| 14 | BINGOAL PAUWELS SAUCES WB | 00:21:38 |
| 15 | UNO - X PRO CYCLING TEAM | 00:26:39 |
| 16 | TEAM NOVO NORDISK | 00:44:44 |
| 17 | OMAN | 01:14:45 |