Habilitats d'equip
General classification
3235
Classics
1469
Flat
559
Hilly
2318
Mountain
2106
Time Trial
1142
General classification
3235
Classics
1469
Flat
559
Hilly
2318
Mountain
2106
Time Trial
1142
| 1 | POGAČAR Tadej | 3522 punts | |
| 2 | ALMEIDA João | 1429 punts | |
| 3 | AYUSO PESQUERA Juan | 1265 punts | |
| 4 | DEL TORO Isaac | 1020 punts | |
| 5 | MCNULTY Brandon | 733 punts | |
| 6 | YATES Adam | 629 punts | |
| 7 | VINE Jay | 595 punts | |
| 8 | NARVÁEZ Jhonatan | 381 punts | |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 |