Habilitats d'equip
General classification
2915
Classics
1130
Flat
623
Hilly
1722
Mountain
1951
Time Trial
1055
General classification
2915
Classics
1130
Flat
623
Hilly
1722
Mountain
1951
Time Trial
1055
| 1 | POGAČAR Tadej | 3115 punts | |
| 2 | ALMEIDA João | 1243 punts | |
| 3 | YATES Adam | 1123 punts | |
| 4 | AYUSO PESQUERA Juan | 977 punts | |
| 5 | MCNULTY Brandon | 703 punts | |
| 6 | HIRSCHI Marc | 470 punts | |
| 7 | SOLER Marc | 432 punts | |
| 8 | VINE Jay | 375 punts | |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 |