Around 40 riders in peloton.
The line-up for Caja Rural - Seguros RGA.
| BIB | Rider | Position PCS ranking | Quality score |
|---|---|---|---|
| 11 | BARCELÓ Fernando | 217 | 2 |
| 15 | MOLENAAR Alex | 247 | 2 |
| 13 | CASTELLON Jan | 266 | 2 |
| 17 | PRADES Eduard | 300 | 2 |
| 16 | PARRA José Félix | 317 | 2 |
| 12 | BERWICK Sebastian | 437 | 2 |
| 14 | GUARDEÑO Jaume | 490 | 2 |
Caja Rural - Seguros RGA pulling in peloton
Pavel Novák caught by peloton.
Milano-Sanremo Donne has just finished.
Current speed is 70 km/h.
Attack by rider from Movistar Team in peloton.
TotalEnergies pulling in peloton
Competing teams longest without a professional win.
| # | Team | Last win | Race |
|---|---|---|---|
| 1 | Spain | 2024-05-11 | G.P. F.W.R. BARON - Trofeo "Comune di Pieve del Grappa" | Stage 1 (TTT) |
| 2 | Euskaltel - Euskadi | 2025-06-29 | National Championships Hungary ME - Road Race |
| 3 | Caja Rural - Seguros RGA | 2025-07-07 | Tour of Magnificent Qinghai | Stage 2 |
| 4 | Team Polti VisitMalta | 2025-09-06 | Tour of İstanbul | Stage 2 |
| 5 | Burgos Burpellet BH | 2025-09-21 | Tour of Huangshan | General classification |
| 6 | TotalEnergies | 2026-02-21 | Classic Var |
| 7 | Movistar Team | 2026-02-22 | Vuelta a Andalucia Ruta Ciclista Del Sol | General classification |
| 8 | Equipo Kern Pharma | 2026-03-01 | Region on Dodecanese GP |
Attackers are caught.
12 riders with a small gap.
Attack by rider from Movistar Team in peloton.
Last nations making their debut in this race.
| Year | Country | Rider |
|---|---|---|
| 2026 | Argentina | CROZZOLO Fabrizio |
| 2026 | Malta | BUTTIGIEG Aidan |
| 2026 | Luxembourg | WENZEL Mats |
| 2025 | South Africa | DE BOD Stefan |
| 2025 | Venezuela | PEÑUELA Francisco Joel |
| 2025 | Uruguay | FAGÚNDEZ Eric Antonio |
| 2025 | Ukraine | BUDIAK Anatolii |
| 2025 | Slovakia | SCHWARZBACHER Matthias |
| 2025 | Norway | EIKING Odd Christian |
| 2025 | Malaysia | KEE Zhe Yie |
The youngest competitors to the start today.
| # | Rider | Team | Age |
|---|---|---|---|
| 1 | NOVÁK Filip | MOV | 18y + 129d |
| 2 | ARANAZ Markel | MOV | 18y + 234d |
| 3 | WALLS Matthew | APS | 18y + 287d |
| 4 | LAMOTHE Hubert | MUZ | 18y + 303d |
| 5 | MARANCHÓN Enrique | SPA | 19y + 8d |
| 6 | JURACICH Ben | MUZ | 19y + 20d |
| 7 | CUBILLAS Javier | MOV | 19y + 21d |
| 8 | ROY Jacob | MUZ | 19y + 111d |
| 9 | SMITH Adam | AIX | 19y + 177d |
| 10 | NOORI James | MUZ | 20y + 35d |
For these riders it's the first UCI race of the season.
| # | Rider | |
|---|---|---|
| 1 | STRAVERS Jarri | Universe Cycling Team |
| 2 | VERHOEFF Stefan | Universe Cycling Team |
| 3 | VAN DER MEER Luuk | Universe Cycling Team |
| 4 | ANDRE Alix | AVC Aix Provence Dole |
| 5 | LIGHTFOOT Mark | AVC Aix Provence Dole |
| 6 | POTTIER Raphaël | AVC Aix Provence Dole |
| 7 | SAINT MARTIN Pierre | AVC Aix Provence Dole |
| 8 | SMITH Adam | AVC Aix Provence Dole |
| 9 | O'CONNOR Ronan | APS Pro Cycling by Team Cadence Cyclery |
| 10 | WALLS Matthew | APS Pro Cycling by Team Cadence Cyclery |
Attackers are caught.
Multiple attacks in peloton.
Equipo Kern Pharma pulling in peloton
Acceleration in peloton by Juan Pedro López
Progress of the timegap between group 1 and the first chase group.
Gap between group 1 and peloton is decreasing.
Peloton stretched out.
Which competitors are closest to their place of birth?
| # | Rider | KM from home |
|---|---|---|
| 1 | PRADES Benjamín | 0 |
| 2 | PRADES Eduard | 0 |
| 3 | MORA Sebastián | 83 |
| 4 | CUBILLAS Javier | 83 |
| 5 | CASTELLON Jan | 120 |
| 6 | MARANCHÓN Enrique | 185 |
| 7 | BARCELÓ Fernando | 191 |
| 8 | CAÑELLAS Xavier | 202 |
| 9 | GUARDEÑO Jaume | 220 |
| 10 | AZNAR Hugo | 221 |
Current speed of peloton is 55 km/h.
Last wins for Movistar Team in professional races.
| Date | Race | Winner | Class |
|---|---|---|---|
| 2026-02-22 | Vuelta a Andalucia Ruta Ciclista Del Sol | General classification | ROMEO | 2.Pro |
| 2026-02-19 | Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 | ROMEO | 2.Pro |
| 2026-02-08 | Volta Comunitat Valenciana | Stage 5 | GARCÍA PIERNA | 2.Pro |
| 2025-06-29 | National Championships Spain ME - Road Race | ROMEO | NC |
| 2025-06-29 | National Championships Venezuela ME - Road Race | AULAR | NC |
| 2025-06-26 | National Championships Venezuela ME - ITT | AULAR | NC |
| 2025-06-10 | Critérium du Dauphiné | Stage 3 | ROMEO | 2.UWT |
| 2025-04-25 | Vuelta Asturias Julio Alvarez Mendo | Stage 2 | GARCÍA CORTINA | 2.1 |
| 2025-02-23 | Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 | BARRENETXEA | 2.Pro |
| 2025-02-07 | Volta a la Comunitat Valenciana | Stage 3 | ROMEO | 2.Pro |
50 kilometers to the finish.
Movistar Team pulling in peloton
The line-up for Movistar Team.
| BIB | Rider | Position PCS ranking | Quality score |
|---|---|---|---|
| 21 | MAS Enric | 72 | 10 |
| 22 | LÓPEZ Juan Pedro | 306 | 2 |
| 27 | NOVÁK Pavel | 494 | 2 |
| 26 | GUATIBONZA Jonathan | 757 | 1 |
| 25 | NOVÁK Filip | 0 | |
| 23 | ARANAZ Markel | 0 | |
| 24 | CUBILLAS Javier | 0 |
There are 1 UCI WorldTeam(s), 6 UCI ProTeam(s), 5 UCI Continental Team(s), and 1 national team(s) at the start at Clàssica Terres de l'Ebre.
Climbing strength per team. Climbing points scored by riders on team in last 24 months.
| # | Team | Points | |
|---|---|---|---|
| 1 | Movistar Team | 2127 | |
| 2 | Caja Rural - Seguros RGA | 1626 | |
| 3 | Burgos Burpellet BH | 1310 | |
| 4 | Euskaltel - Euskadi | 975 | |
| 5 | Equipo Kern Pharma | 972 | |
| 6 | TotalEnergies | 753 | |
| 7 | VC Fukuoka | 432 | |
| 8 | Team Polti VisitMalta | 305 | |
| 9 | Universe Cycling Team | 229 | |
| 10 | Spain | 105 |
The last winners of Clàssica Terres de l'Ebre.
| Year | Winner | Starting |
|---|---|---|
| 2025 | DEL TORO Isaac | - |
| 2024 | BALDERSTONE Abel | - |
Riders that abandoned the race Merino Pelayo (Meridian Racing p/b de la Uz) Yamamoto Masaki (VC Fukuoka) Abe Gen (VC Fukuoka)
The earliest race where at least two of today's competitors raced together is Tour des Pyrénées in 2007. PRADES Benjamín ESCOLÀ Miquel
Which competitors are waiting the longest for a new professional victory?
| # | Rider | Years ago | Date |
|---|---|---|---|
| 1 | PRADES Benjamín | 8y + 356d | 2017-03-30 |
| 2 | BIZKARRA Mikel | 7y + 312d | 2018-05-13 |
| 3 | PRADES Eduard | 6y + 307d | 2019-05-19 |
| 4 | CAÑELLAS Xavier | 5y + 198d | 2020-09-04 |
| 5 | MCDUNPHY Conn | 5y + 171d | 2020-10-01 |
| 6 | DÍAZ José Manuel | 4y + 337d | 2021-04-18 |
| 7 | BOUCHARD Geoffrey | 3y + 337d | 2022-04-18 |
| 8 | MAS Enric | 3y + 171d | 2022-10-01 |
| 9 | MOLENAAR Alex | 3y + 154d | 2022-10-18 |
| 10 | SOSA Iván Ramiro | 3y + 154d | 2022-10-18 |
Which riders at the start of Clàssica Terres de l'Ebre are the longest on their team?
| # | Rider | Years on team |
|---|---|---|
| 1 | JUARISTI Txomin | 8 |
| 2 | MARTÍN Gotzon | 8 |
| 3 | BURGAUDEAU Mathieu | 7 |
| 4 | BERRADE Urko | 6 |
| 5 | MAS Enric | 6 |
| 6 | BIZKARRA Mikel | 6 |
| 7 | DOUBEY Fabien | 5 |
| 8 | APARICIO Mario | 5 |
| 9 | JOUSSEAUME Alan | 4 |
| 10 | PRADES Eduard | 4 |
Results of KOM Sprint (3) Coll de Som (82.96 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | CAÑELLAS Xavier | 3 |
| 2 | KREIKEMEIER Kade | 2 |
| 3 | WELCH Patrick | 1 |
Competitors with most top-20 gravel results in the past 3 seasons.
| # | Rider | Total | Wins | Second places | Third places |
|---|---|---|---|---|---|
| 1 | LYDIC Andrew | 14 | 0 | 0 | 0 |
| 2 | BURNETT Josh | 2 | 1 | 0 | 0 |
| 3 | KERKHOFS Jonathan | 2 | 0 | 0 | 0 |
| 4 | DÍAZ José Manuel | 1 | 1 | 0 | 0 |
| 5 | JURACICH Ben | 1 | 1 | 0 | 0 |
| 6 | VAN DER TUUK Axel | 1 | 0 | 0 | 0 |
| 7 | VAN DER MEER Luuk | 1 | 0 | 0 | 0 |
group 1 is now on climb Coll de Som (3.1km à 5.2%)
Competitors with the best worst rider specialty.
| # | Rider | Total | Specialty | |
|---|---|---|---|---|
| 1 | HERRADA Jesús | 216 | 1 | sprint |
| 2 | KUDUS Merhawi | 116 | 1 | sprint |
| 3 | CHUMIL Sergio Geovani | 105 | 1 | sprint |
| 4 | MOLENAAR Alex | 96 | 1 | sprint |
| 5 | PRADES Benjamín | 95 | 1 | tt |
| 6 | YAMAMOTO Masaki | 34 | 1 | sprint |
| 7 | PRADES Eduard | 30 | 1 | tt |
| 8 | BURGAUDEAU Mathieu | 20 | 1 | sprint |
| 9 | MAS Enric | 19 | 1 | sprint |
| 10 | QUAEDVLIEG Lars | 18 | 1 | classic |
Average height of riders in the race.
Riders joining group 1: Stravers Jarri (Universe Cycling Team) Kreikemeier Kade (Meridian Racing p/b de la Uz)
35 out of 35 WorldTour races/stages this season were won by WorldTour teams.
Riders per nation starting Clàssica Terres de l'Ebre and difference compared to last edition.
| # | Country | +/- | |||
|---|---|---|---|---|---|
| 1 | Spain | 42 | 2 | ||
| 2 | France | 11 | -1 | ||
| 3 | United States | 8 | 3 | ||
| 4 | Netherlands | 8 | -2 | ||
| 5 | Canada | 3 | 2 | ||
| 6 | Japan | 3 | 2 | ||
| 7 | Ireland | 3 | 0 | ||
| 8 | Czech Republic | 2 | 2 | ||
| 9 | Belgium | 2 | 2 | ||
| 10 | New Zealand | 2 | 2 |
Racedays in UCI and national races in the last 12 months for riders in the break.
| # | Rider | UCI racedays | National racedays |
|---|---|---|---|
| 1 | WELCH Patrick | 36 | 18 |
| 2 | CAÑELLAS Xavier | 13 | 6 |
Last national win for riders in group 1
| Rider | Date | Race |
|---|---|---|
| WELCH Patrick | 2025-06-07 | Elmhurst Cycling Classic |
The combined palmares for the riders in the front group.
| Race | Rider(s) |
|---|---|
| 1x stage Belgrade Banjaluka | Cañellas |
Attack kilometers this season for riders in group 1.
| # | Rider | Attack KM |
|---|---|---|
| 1 | URIARTE Diego | 368 |
| 2 | CARRASCOSA Pablo | 166 |
| 3 | LÉVÊQUE Theo | 120 |
| 4 | POTTIER Raphaël | 15 |
| 5 | VAN DER TUUK Axel | 6 |
| 6 | PRADES Eduard | 0 |
| 7 | ARANAZ Markel | 0 |
| 8 | BESSEGA Gabriele | 0 |
| 9 | JOUSSEAUME Alan | 0 |
Competing teams that are waiting for their first pro win this season.
| Team | |
|---|---|
| 4831 | Euskaltel - Euskadi |
| 1111 | Caja Rural - Seguros RGA |
| 10460 | Universe Cycling Team |
| 62036 | APS Pro Cycling by Team Cadence Cyclery |
| 9253 | VC Fukuoka |
| 1109 | Burgos Burpellet BH |
| 4723 | Team Polti VisitMalta |
| 62045 | Meridian Racing p/b de la Uz |
| 57571 | AVC Aix Provence Dole |
| 3077 | Spain |
Most Clàssica Terres de l'Ebre debutants on team.
| # | Team | #Debutants |
|---|---|---|
| 1 | Meridian Racing p/b de la Uz | 8 |
| 2 | Movistar Team | 7 |
| 3 | AVC Aix Provence Dole | 7 |
| 4 | Team Polti VisitMalta | 6 |
| 5 | Spain | 6 |
| 6 | Equipo Kern Pharma | 5 |
| 7 | APS Pro Cycling by Team Cadence Cyclery | 5 |
| 8 | VC Fukuoka | 5 |
| 9 | TotalEnergies | 5 |
| 10 | Universe Cycling Team | 4 |
Attack by Juan Pedro López in peloton.