Follow the LiveStats of De Brabantse Pijl - La Flèche Brabançonne ME here.
Upcoming LiveStats.
| Date | LiveStats | Class | Start (CET) | ETA (CET) |
|---|---|---|---|---|
| 18/04 | Tour of Hainan | Stage 4 | 2.Pro | 04:00 | 07:00 |
| 18/04 | Tour du Jura Cycliste | 1.1 | 11:30 | 16:10 |
| 18/04 | Liège-Bastogne-Liège MU | 1.2U | 12:25 | 16:45 |
| 18/04 | O Gran Camiño - The Historical Route | Stage 5 | 2.1 | 13:35 | 17:05 |
| 19/04 | Tour of Hainan | Stage 5 | 2.Pro | 04:00 | 07:30 |
| 19/04 | Gran Premio Ciudad de Eibar | 1.1 | 10:05 | 12:40 |
| 19/04 | Amstel Gold Race Ladies Edition | 1.WWT | 10:13 | 14:05 |
| 19/04 | Amstel Gold Race | 1.UWT | 11:13 | 17:10 |
| 19/04 | Grand Prix Féminin de Chambéry | 1.1 | 13:03 | 15:25 |
| 20/04 | Tour of the Alps | Stage 1 | 2.Pro | 11:55 | 15:15 |
Thanks for following our LiveStats feed.
Jordan Jegat scored 7 top-10 results in the last 20 results.
Best rider from each team today.
| Result | Team | Rider |
|---|---|---|
| 1 | TotalEnergies | JEGAT Jordan |
| 2 | Decathlon CMA CGM Team | RICCITELLO Matthew |
| 4 | Modern Adventure Pro Cycling | MUNTON Byron |
| 5 | Cofidis | MEEHAN Jamie |
| 6 | Equipo Kern Pharma | IRIBAR Unai |
| 7 | Groupama - FDJ United | BRAZ AFONSO Clément |
| 9 | St Michel - Preference Home - Auber93 | CHAMPION Thomas |
| 10 | CIC Pro Cycling Academy | MARIAULT Axel |
| 11 | Unibet Rose Rockets | MAIRE Adrien |
| 13 | Team Polti VisitMalta | CRESCIOLI Ludovico |
Number of different nationalities in the top-10 of today.
Fastest editions of Classic Grand Besançon Doubs.
| # | Year | Avg. speed |
|---|---|---|
| 1 | 2021 | 10.000001556396484 |
| 2 | 2024 | 9.763001556396482 |
| 3 | 2025 | 9.533001556396485 |
| 4 | 2026 | 9.503001556396484 |
| 5 | 2023 | 9.263001556396482 |
| 6 | 2022 | 8.693001556396482 |
The average speed today was 40.9 kilometre per hour.
Youngest podium in Classic Grand Besançon Doubs.
| # | Year | Age | Riders |
|---|---|---|---|
| 1 | 2021 | 23y + 275d | GIRMAY Biniam VENDRAME Andrea ZINGLE Axel |
| 2 | 2023 | 23y + 364d | LAFAY Victor MARTINEZ Lenny ADRIÀ Roger |
| 3 | 2026 | 24y + 18d | JEGAT Jordan RICCITELLO Matthew BISIAUX Léo |
| 4 | 2024 | 25y + 257d | MARTINEZ Lenny LANGELLOTTI Victor GAUDU David |
| 5 | 2025 | 29y + 343d | MARTIN Guillaume DÍAZ José Manuel BERTHET Clément |
| 6 | 2022 | 30y + 223d | HERRADA Jesús LAFAY Victor VUILLERMOZ Alexis |
It is the 6th consecutive edition for Decathlon CMA CGM Team with a top-10 position in Classic Grand Besançon Doubs.
Matthew Riccitello now has 2 second places.
It is the 1st time for being the oldest rider in the top-10 of a professional race.
is the 6th winner in Classic Grand Besançon Doubs history.
| nth winner | Rider | Year of first win |
|---|---|---|
| 6 | JEGAT Jordan | 2026 |
| 5 | MARTIN Guillaume | 2025 |
| 4 | MARTINEZ Lenny | 2024 |
| 3 | LAFAY Victor | 2023 |
| 2 | HERRADA Jesús | 2022 |
| 1 | GIRMAY Biniam | 2021 |
Winners this season for TotalEnergies.
| # | Rider | First win | #Wins |
|---|---|---|---|
| 1 | TESSON Jason | 21/02 | 1 |
| 2 | JEGAT Jordan | 17/04 | 1 |
Top specialty for the top-10 riders.
| # | Specialty | Rider | |
|---|---|---|---|
| 1 | 1 | climber | JEGAT Jordan |
| 2 | 1 | gc | RICCITELLO Matthew |
| 3 | 1 | gc | BISIAUX Léo |
| 4 | 1 | tt | MUNTON Byron |
| 5 | 1 | climber | MEEHAN Jamie |
| 6 | 1 | gc | IRIBAR Unai |
| 7 | 1 | climber | BRAZ AFONSO Clément |
| 8 | 1 | climber | BERTHET Clément |
| 9 | 1 | gc | CHAMPION Thomas |
| 10 | 1 | hills | MARIAULT Axel |
Preliminary results.
| Rnk. | Rider | Team | Time |
|---|---|---|---|
| 1 | JEGAT Jordan | TotalEnergies | 4:18:00 |
| 2 | RICCITELLO Matthew | Decathlon CMA CGM Team | 0:06 |
| 3 | BISIAUX Léo | Decathlon CMA CGM Team | 0:09 |
| 4 | MUNTON Byron | Modern Adventure Pro Cycling | 0:13 |
| 5 | MEEHAN Jamie | Cofidis | 0:22 |
| 6 | IRIBAR Unai | Equipo Kern Pharma | 0:31 |
| 7 | BRAZ AFONSO Clément | Groupama - FDJ United | 0:33 |
| 8 | BERTHET Clément | Groupama - FDJ United | 0:38 |
| 9 | CHAMPION Thomas | St Michel - Preference Home - Auber93 | 0:44 |
| 10 | MARIAULT Axel | CIC Pro Cycling Academy | 0:45 |
A 1st place is the best career result for in a pro race.
It is the 401st victory for TotalEnergies.
| # | Race | Class |
|---|---|---|
| 401 | Classic Grand Besançon Doubs | 1.1 |
| 400 | Classic Var | 1.1 |
| 399 | Petronas Le Tour de Langkawi | General classification | 2.Pro |
| 398 | Petronas Le Tour de Langkawi | Stage 5 | 2.Pro |
| 397 | Maryland Cycling Classic | 1.Pro |
| 396 | Tour Poitou - Charentes en Nouvelle Aquitaine | General classification | 2.1 |
| 395 | Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3 (ITT) | 2.1 |
| 394 | Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 1 | 2.1 |
| 393 | Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 | 2.1 |
| 392 | Boucles de la Mayenne - Crédit Mutuel | Stage 1 | 2.Pro |
Jordan Jegat has 1 career wins.
Byron Munton is 4th.
Third place for Léo Bisiaux.
Matthew Riccitello comes in second place.
Finish
Jordan Jegat wins!
Matthew Riccitello launches the sprint.
Matthew Riccitello is struggling to hold on in group 1
Attack by Jordan Jegat in group 1.
Dropped from group 1 are: Munton Byron (Modern Adventure Pro Cycling) Meehan Jamie (Cofidis)
Final kilometer!
Munton Byron (Modern Adventure Pro Cycling) joins group 1
Composition of group 1.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 11 | RICCITELLO Matthew | pronounce | 1060 | DCT |
| 2 | 12 | BISIAUX Léo | pronounce | 1060 | DCT |
| 3 | 24 | MEEHAN Jamie | 1136 | COF | |
| 4 | 75 | JEGAT Jordan | pronounce | 1175 | TEN |
Acceleration in group 1 by Léo Bisiaux
Matthew Riccitello pulling in peloton
Acceleration by Matthew Riccitello
Attack by Matthew Riccitello in peloton.
Guillaume Martin on the wheel of Clément Berthet
At the back of the peloton riders are dropping.
Clément Berthet pulling in peloton
peloton is now on climb Côte de la Malate (3.9km à 8.9%)
Most wins in Classic Grand Besançon Doubs.
| # | Rider | Wins | 2nd | 3rd | Last win |
|---|---|---|---|---|---|
| 1 | MARTINEZ Lenny | 1 | 1 | 0 | 2024 |
| 2 | LAFAY Victor | 1 | 1 | 0 | 2023 |
| 3 | MARTIN Guillaume | 1 | 0 | 0 | 2025 |
| 4 | HERRADA Jesús | 1 | 0 | 0 | 2022 |
| 5 | GIRMAY Biniam | 1 | 0 | 0 | 2021 |
| 6 | VENDRAME Andrea | 0 | 1 | 0 | |
| 7 | LANGELLOTTI Victor | 0 | 1 | 0 | |
| 8 | DÍAZ José Manuel | 0 | 1 | 0 | |
| 9 | ZINGLE Axel | 0 | 0 | 1 | |
| 10 | VUILLERMOZ Alexis | 0 | 0 | 1 |
5 kilometers to the finish.
Around 40 riders in peloton.
Current speed of peloton is 66 km/h.
5 km to the foot of Côte de la Malate (3.9km à 8.9%).
Victories in races with a final kilometre at >5% steepness.
| # | Rider | Starts | Victories |
|---|---|---|---|
| 1 | MARTIN Guillaume | 180 | 3 |
| 2 | CONTRERAS Rodrigo | 63 | 3 |
| 3 | RICCITELLO Matthew | 66 | 3 |
| 4 | PETER Jannis | 48 | 2 |
| 5 | PRODHOMME Nicolas | 102 | 1 |
| 6 | COBO Iván | 44 | 1 |
| 7 | MAIRE Adrien | 44 | 1 |
| 8 | HENAO Sergio | 152 | 1 |
| 9 | JAMAICA Javier Ernesto | 30 | 1 |
| 10 | WRIGHT Paul | 29 | 1 |
10 kilometers to the finish.
Last debuting teams in Classic Grand Besançon Doubs.
| Year | Team |
|---|---|
| 2026 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Continental Team |
| 2026 | Nu Colombia |
| 2026 | Modern Adventure Pro Cycling |
| 2026 | SCO Dijon Team Matériel-Velo.com |
| 2026 | Team Polti VisitMalta |
| 2026 | Lucky Sport Cycling Team |
| 2026 | Elite Fondations Cycling Team |
| 2026 | Vélo Club Villefranche Beaujolais |
| 2026 | Bourg-en-Bresse Ain Cyclisme |
| 2025 | Hrinkow Advarics |
The ProfileScore of the last 25k is 100.
Wins on WorldTour level with the highest Final Profile Score (last 25k) for riders on startlist:
| # | Rider | Highest Final ProfileScore victory |
|---|---|---|
| 1 | PRODHOMME Nicolas | 95 |
| 2 | HENAO Sergio | 88 |
We will be back tomorrow.