Reaction from Florian Vermeersch.
Attack by Jonas Abrahamsen in peloton.
kilometers done.
UAE Team Emirates - XRG pulling in peloton
Mathieu van der Poel can score his 60th career pro victory today.
Tim van Dijke pulling in group 3
Previous results in E3 Saxo Classic ME for Mathieu van der Poel
| Year | Result |
|---|---|
| 2025 | 1 |
| 2024 | 1 |
| 2023 | 2 |
| 2021 | 3 |
Acceleration in peloton by Romain Grégoire
Mathieu van der Poel goes solo
Attack by Mathieu van der Poel in first chase group.
Best final result in E3 Saxo Classic ME for riders in first chase group .
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | VAN DER POEL Mathieu | 1 | 2025 |
| 2 | TURGIS Anthony | 12 | 2021 |
| 3 | VAN DIJKE Tim | 19 | 2025 |
| 4 | THEUNS Edward | 35 | 2021 |
| 5 | SWIFT Connor | 41 | 2024 |
| 6 | REINDERINK Pepijn | 80 | 2025 |
| 7 | PLANCKAERT Edward | 1005 | 2022 |
| 8 | HOOLE Daan | 1005 | 2022 |
| 9 | KIELICH Timo | - | debutant |
Mick van Dijke on the wheel of Mads Pedersen
Mick van Dijke pulling in peloton
Acceleration in peloton by Mads Pedersen
Riders joining first chase group: van der Poel Mathieu (Alpecin-Premier Tech) van Dijke Tim (Red Bull - BORA - hansgrohe)
Teams not in the breakaway.
| # | Team | |
|---|---|---|
| 1 | 1253 | UAE Team Emirates - XRG |
| 2 | 2738 | NSN Cycling Team |
| 3 | 3814 | Bahrain - Victorious |
| 4 | 5649 | Tudor Pro Cycling Team |
| 5 | 4000 | EF Education - EasyPost |
| 6 | 2040 | Movistar Team |
| 7 | 1261 | XDS Astana Team |
| 8 | 10407 | Unibet Rose Rockets |
| 9 | 2088 | Lotto Intermarché |
| 10 | 1109 | Burgos Burpellet BH |
Gap between first chase group and van der Poel - van Dijke is decreasing.
Volta Ciclista a Catalunya has just finished.
Reaction from Mathieu van der Poel.
opens up a small gap.
Attack by Tim van Dijke .
Attack by Mick van Dijke .
Acceleration by Jasper Stuyven
Soudal Quick-Step pulling in peloton
1 km to the foot of Taaienberg (0.7km à 6.2%).
Florian Vermeersch back in peloton.
Iván García Cortina opens up a small gap.
Timo Kielich pulling in first chase group
Previous results in E3 Saxo Classic ME for Florian Vermeersch
| Year | Result |
|---|---|
| 2025 | 24 |
| 2023 | 1005 |
| 2021 | 16 |
Mechanical problem for Florian Vermeersch
Riders pulling in peloton Kluckers Arthur (Tudor Pro Cycling Team) Van Gestel Dries (Soudal Quick-Step)
132 out of 166 competitors have climbed Kortekeer before in a race.
peloton joins group 3.
5 km to the foot of Kortekeer (1km à 5.5%).
Tratnik Jan (Red Bull - BORA - hansgrohe) and Honoré Mikkel Frølich (EF Education - EasyPost) join Flynn Sean (Team Picnic PostNL) and Renard-Haquin Henri-François (Team Picnic PostNL).
Dropped from first chase group are: Renard-Haquin Henri-François (Team Picnic PostNL) Flynn Sean (Team Picnic PostNL)
Multiple attacks in peloton.
Reaction from Mikkel Frølich Honoré.
breakaway is now on climb Oude Kwaremont (1.2km)
Attack by Jan Tratnik .
joins .
Julius Johansen pulling in peloton
Team history for Julius Johansen
| Season | Team | Classification |
|---|---|---|
| 2025-2026 | UAE Team Emirates - XRG | WT |
| 2024-2024 | Sabgal / Anicolor | CT |
| 2022-2023 | Intermarché - Wanty - Gobert Matériaux | WT |
| 2020-2021 | Uno-X Pro Cycling Team | PRT |
| 2018-2019 | Team ColoQuick | CT |
| 2016-2017 | Børkop Cykler-Carl Ras Roskilde Junior | CLUB |
Crash by Floris Van Tricht in peloton
Teams not in the breakaway.
| # | Team | |
|---|---|---|
| 1 | 1253 | UAE Team Emirates - XRG |
| 2 | 1411 | Red Bull - BORA - hansgrohe |
| 3 | 2738 | NSN Cycling Team |
| 4 | 3814 | Bahrain - Victorious |
| 5 | 5649 | Tudor Pro Cycling Team |
| 6 | 4000 | EF Education - EasyPost |
| 7 | 2040 | Movistar Team |
| 8 | 1261 | XDS Astana Team |
| 9 | 10407 | Unibet Rose Rockets |
| 10 | 2088 | Lotto Intermarché |
group 3 joins first chase group.
Composition of group 3.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 6 | PLANCKAERT Edward | pronounce | 1100 | APT |
| 2 | 27 | HOOLE Daan | pronounce | 1060 | DCT |
| 3 | 54 | SWIFT Connor | pronounce | 1423 | IGD |
| 4 | 62 | THEUNS Edward | 1258 | LTK | |
| 5 | 113 | REINDERINK Pepijn | 1328 | SOQ | |
| 6 | 146 | KIELICH Timo | pronounce | 1330 | TVL |
| 7 | 221 | TURGIS Anthony | 1175 | TEN |
7 riders with a small gap.
Reaction from Daan Hoole.
Laurence Pithie joins group Vermeersch