Acceleration by Mathieu van der Poel
Dropped from Head of the race are: Biesterbos Frits (Team Picnic PostNL) De Bondt Dries (Team Jayco AlUla) de Vries Hartthijs (Unibet Rose Rockets) Mouris Wessel (Unibet Rose Rockets)
Florian Vermeersch is struggling to hold on
Head of the race is now on climb Kemmelberg (Ossuaire) (0.8km à 9.7%)
Julius Johansen caught by peloton.
Ben Turner abandoned the race.
The steepest section of today is between 204.995km and 205.185km on Kemmelberg (Ossuaire), with an average gradient of 17.9%.
Next climb is Kemmelberg (Ossuaire) (0.8km à 9.7%).
Competitors sorted by most pro victories this season.
| # | Rider | Wins |
|---|---|---|
| 1 | MILAN Jonathan | 6 |
| 2 | VAN DER POEL Mathieu | 4 |
| 3 | ANDRESEN Tobias Lund | 3 |
| 4 | BRENNAN Matthew | 2 |
| 5 | GANNA Filippo | 2 |
| 6 | GIRMAY Biniam | 2 |
| 7 | FEDOROV Yevgeniy | 2 |
| 8 | MAGNIER Paul | 2 |
| 9 | CRABBE Tom | 2 |
| 10 | LAMPERTI Luke | 1 |
The attacker is Aimé De Gendt.
Aimé De Gendt joins Julius Johansen
Dries De Bondt is struggling to hold on in Head of the race
kilometers done.
Attack by rider from Pinarello Q36.5 Pro Cycling Team in peloton.
5 km to the foot of Kemmelberg (Ossuaire) (0.8km à 9.7%).
Julius Johansen is dropped from Head of the race
Head of the race is now on climb Baneberg (1km à 7.1%)
Riders that abandoned the race Pedersen Rasmus Søjberg (Decathlon CMA CGM Team) Walker Max (EF Education - EasyPost) Mihkels Madis (EF Education - EasyPost) Welsford Sam (INEOS Grenadiers) Swift Connor (INEOS Grenadiers) García Cortina Iván (Movistar Team) Raisberg Nadav (NSN Cycling Team) O'Brien Kelland (Team Jayco AlUla) Sütterlin Jasha (Team Jayco AlUla) Naberman Tim (Team Picnic PostNL) Augé Ronan (Unibet Rose Rockets) Bystrøm Sven Erik (Uno-X Mobility) Allegaert Piet (Cofidis) Zamperini Edoardo (Cofidis) Alleno Clément (Burgos Burpellet BH) Sainbayar Jambaljamts (Burgos Burpellet BH) Crabbe Tom (Team Flanders - Baloise) Geeraerts Ferre (Team Flanders - Baloise) Foldager Anders (Team Jayco AlUla)
3 km to the foot of Baneberg (1km à 7.1%).
Jonathan Milan is at the back of the peloton.
Head to head results in In Flanders Fields - From Middelkerke to Wevelgem between Wout van Aert and Mathieu van der Poel.
| Year | [rider_ab1] | [rider_ab2] | |||
|---|---|---|---|---|---|
| 2024 | - | 2 | |||
| 2023 | 2 | - | |||
| 2022 | 12 | - | |||
| 2021 | 1 | - | |||
| 2020 | tick | 8 | 9 | ||
| 2019 | 29 | tick | 4 | ||
| 2018 | 10 | - |
The last results in races where the following riders started: van Aert Wout (Team Visma | Lease a Bike) van der Poel Mathieu (Alpecin-Premier Tech) Vermeersch Florian (UAE Team Emirates - XRG)
| Date | Race | [rider_ab1] | [rider_ab2] | [rider_ab3] |
|---|---|---|---|---|
| 2026-03-21 | Milano-Sanremo | 3 | 8 | 131 |
| 2025-04-13 | Paris-Roubaix | 4 | 1 | 5 |
| 2025-04-06 | Ronde van Vlaanderen - Tour des Flandres ME | 4 | 3 | 43 |
| 2025-03-28 | E3 Saxo Classic ME | 15 | 1 | 24 |
| 2023-07-20 | Tour de France | Stage 18 | DNS | 54 | 65 |
| 2023-07-19 | Tour de France | Stage 17 | 41 | 57 | 58 |
| 2023-07-18 | Tour de France | Stage 16 (ITT) | 3 | 90 | 36 |
| 2023-07-16 | Tour de France | Stage 15 | 2 | 44 | 118 |
| 2023-07-15 | Tour de France | Stage 14 | 17 | 33 | 114 |
| 2023-07-14 | Tour de France | Stage 13 | 131 | 128 | 164 |
Line-up for Decathlon CMA CGM Team with the best results in previous editions of In Flanders Fields - From Middelkerke to Wevelgem.
| #bib | Rider | Best result | In year |
|---|---|---|---|
| 46 | NAESEN Oliver | 3 | 2019 |
| 42 | BISSEGGER Stefan | 12 | 2024 |
| 43 | BOL Cees | 21 | 2020 |
| 45 | DE PESTEL Sander | 35 | 2025 |
| 44 | HOOLE Daan | 86 | 2024 |
| 41 | ANDRESEN Tobias Lund | 1005 | 2023 |
| 47 | PEDERSEN Rasmus Søjberg |
Decathlon CMA CGM Team pulling in peloton
50 kilometers to the finish.
Best final result in In Flanders Fields - From Middelkerke to Wevelgem for riders in head of the race.
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | VAN AERT Wout | 1 | 2021 |
| 2 | VAN DER POEL Mathieu | 2 | 2024 |
| 3 | VERMEERSCH Florian | 13 | 2020 |
| 4 | DE BONDT Dries | 22 | 2025 |
| 5 | BIESTERBOS Frits | - | debutant |
| 6 | JOHANSEN Julius | - | debutant |
| 7 | DE VRIES Hartthijs | - | debutant |
| 8 | MOURIS Wessel | - | debutant |
Crash by Ben Turner in peloton
The riders in Head of the race are working together
Filippo Ganna pulling in peloton
Next climb is Scherpenberg (2.2km à 1.8%).
Settimana Internazionale Coppi e Bartali has just finished.
Julius Johansen pulling in group 1
Teams on the front in head of the race.
| # | Team | # | Riders | |
|---|---|---|---|---|
| 1 | 1253 | UAE Team Emirates - XRG | 2 | Vermeersch, Johansen |
| 2 | 10407 | Unibet Rose Rockets | 2 | de Vries, Mouris |
| 3 | 1100 | Alpecin-Premier Tech | 1 | van der Poel |
| 4 | 1207 | Team Jayco AlUla | 1 | De Bondt |
| 5 | 1330 | Team Visma | Lease a Bike | 1 | van Aert |
| 6 | 1360 | Team Picnic PostNL | 1 | Biesterbos |
Victor Vercouillie caught by peloton.
Riders joining group 1: van Aert Wout (Team Visma | Lease a Bike) van der Poel Mathieu (Alpecin-Premier Tech)
Florian Vermeersch joins group 1
Dries De Bondt pulling in Early breakaway
Mathieu van der Poel on the wheel of Wout van Aert
Reaction from Vermeersch Florian (UAE Team Emirates - XRG) Trentin Matteo (Tudor Pro Cycling Team) van der Poel Mathieu (Alpecin-Premier Tech)
Acceleration by Wout van Aert
Early breakaway is now on climb Kemmelberg (Belvedère) (0.4km à 10%)
Teams pulling in peloton INEOS Grenadiers UAE Team Emirates - XRG Decathlon CMA CGM Team
Progress of the timegap between group 1 and the first chase group.
Early breakaway is now on climb Monteberg (1km à 5%)
Metec Olympia's Tour has just finished.
How were the recent editions of In Flanders Fields - From Middelkerke to Wevelgem won?
| Year | Winner | |
|---|---|---|
| 2025 | PEDERSEN Mads | 56 km solo |
| 2024 | PEDERSEN Mads | Sprint à deux |
| 2023 | LAPORTE Christophe | Other |
| 2022 | GIRMAY Biniam | Sprint of small group |
| 2021 | VAN AERT Wout | Sprint of small group |
| 2020 | PEDERSEN Mads | Sprint of small group |
| 2019 | KRISTOFF Alexander | Sprint of large group |
| 2018 | SAGAN Peter | Sprint of small group |
| 2017 | VAN AVERMAET Greg | Sprint à deux |
| 2016 | SAGAN Peter | Sprint of small group |
Riders back in peloton: Magnier Paul (Soudal Quick-Step) Lampaert Yves (Soudal Quick-Step) Kubiš Lukáš (Unibet Rose Rockets) Dillier Silvan (Alpecin-Premier Tech) Grignard Sébastien (Lotto Intermarché)
Fastest editions of In Flanders Fields - From Middelkerke to Wevelgem.
| # | Year | Avg. speed |
|---|---|---|
| 1 | 2026* | 10.7089990234375 |
| 2 | 2019 | 9.999999023437503 |
| 3 | 2003 | 9.600999023437502 |
| 4 | 2025 | 9.559999023437499 |
| 5 | 2024 | 9.294999023437498 |
| 6 | 1986 | 8.878999023437501 |
| 7 | 2023 | 8.868999023437503 |
| 8 | 2011 | 8.718999023437497 |
| 9 | 1971 | 8.678999023437498 |
| 10 | 2002 | 8.614999023437498 |
5 km to the foot of Monteberg (1km à 5%).
It is the 35th one day race Mathieu van der Poel and Wout van Aert compete against eachother.