The front of the race has passed the halfway point at kilometer 70.
Floortje Mackaij back in peloton.
Split in peloton undone.
Mechanical problem for Floortje Mackaij
The wind speed is 11 kilometer p/hour (light breeze), direction East.
Split in peloton.
Echelons!
Acceleration in peloton.
Attackers are caught.
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | HOLMGREN Ava | 2025-06-27 | National Championships Canada WU - ITT |
| 2 | KOPECKÝ Julia | 2025-06-26 | National Championships Czech Republic WE - ITT |
| 3 | VANHOVE Marith | 2021-09-12 | National Championships Belgium WJ - Road Race |
| 4 | KOREVAAR Jeanne | 2018-09-06 | Lotto Belgium Tour | Stage 2 |
UAE Team ADQ pulling in peloton
First passage of the finishline.
Composition of group 1.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 14 | KOPECKÝ Julia | 1161 | SDW | |
| 2 | 36 | VANHOVE Marith | 5704 | AGS | |
| 3 | 53 | KOREVAAR Jeanne | pronounce | 1510 | LIV |
| 4 | 75 | HOLMGREN Ava | 5580 | LTK |
Attack by 4 riders in peloton ...
How many victories does each competing team have this season?
| # | Team | Wins | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Laboral Kutxa - Fundación Euskadi | 11 | 2 | 2 |
| 2 | UAE Team ADQ | 7 | 10 | 7 |
| 3 | Liv AlUla Jayco | 4 | 4 | 4 |
| 4 | Movistar Team | 3 | 4 | 1 |
| 5 | Team SD Worx - Protime | 3 | 2 | 3 |
| 6 | Hitec Products - Fluid Control | 2 | 4 | 4 |
| 7 | EF Education-Oatly | 2 | 2 | 0 |
| 8 | AG Insurance - Soudal Team | 1 | 2 | 4 |
| 9 | Lidl - Trek | 1 | 2 | 0 |
| 10 | Fenix-Premier Tech | 1 | 0 | 1 |
Number of cobbled kilometers left in this race:<br>8.4 out of 17.5 kilometres of cobble sections done.
3 riders at the start have a professional victory this season.
| # | Rider | Best result |
|---|---|---|
| 1 | WIEBES Lorena | 1 |
| 2 | VAN 'T GELOOF Marjolein | 1 |
| 3 | FIDANZA Arianna | 1 |
| 4 | COPPONI Clara | 2 |
| 5 | GOOSSENS Marthe | 2 |
| 6 | VEENHOVEN Nienke | 3 |
| 7 | VAN ROOIJEN Sofie | 3 |
| 8 | GROVE S'annara | 3 |
| 9 | GERRITSE Femke | 3 |
| 10 | LACH Marta | 3 |
Points per team up to this date compared to previous season, ordered by highest increase.
| # | Team | This season | Previous season | +/- |
|---|---|---|---|---|
| 1 | Laboral Kutxa - Fundación Euskadi | 1229 | 314 | 915 |
| 2 | UAE Team ADQ | 2757 | 2145 | 612 |
| 3 | Team Visma | Lease a Bike | 940 | 387 | 553 |
| 4 | Movistar Team | 1061 | 634 | 427 |
| 5 | AG Insurance - Soudal Team | 1024 | 717 | 307 |
| 6 | Fenix-Premier Tech | 608 | 465 | 143 |
| 7 | EF Education-Oatly | 943 | 885 | 58 |
| 8 | VolkerWessels Cycling Team | 187 | 151 | 36 |
| 9 | Minimax Cycling Team | 32 | 0 | 32 |
| 10 | DAS - Hutchinson | 27 | 7 | 20 |
5 km to the foot of Congoberg (0.6km à 6.3%).
The top-10 sprinter favorites in GP Oetingen based on all sprint results in the last two years.
| # | Rider | Score | |
|---|---|---|---|
| 1 | WIEBES Lorena | 13971 | |
| 2 | VEENHOVEN Nienke | 3888 | |
| 3 | VAN ROOIJEN Sofie | 2697 | |
| 4 | COPPONI Clara | 2626 | |
| 5 | JANSEN Eline | 2352 | |
| 6 | BAKER Georgia | 2271 | |
| 7 | LACH Marta | 2227 | |
| 8 | JASTRAB Megan | 1920 | |
| 9 | GUARISCHI Barbara | 1749 | |
| 10 | DE ZOETE Mylène | 1743 |
Most top-10s since last victory for competitors.
| # | Rider | #Top-10s | Date of last victory |
|---|---|---|---|
| 1 | BARBIERI Rachele | 45 | 2022-05-14 |
| 2 | VAN DER HULST Amber | 30 | - |
| 3 | GOOSSENS Marthe | 26 | - |
| 4 | TON Quinty | 22 | - |
| 5 | PEREKITKO Karolina | 22 | - |
| 6 | DE CLERCQ Katrijn | 21 | - |
| 7 | VERHULST-WILD Gladys | 21 | 2023-08-13 |
| 8 | STEIGENGA Nicole | 20 | 2020-02-20 |
| 9 | DIJKSTRA Anneke | 19 | - |
| 10 | DOCX Mieke | 18 | - |
Most top-10 results in GP Oetingen by competing teams in last 10 years.
| # | Team | Wins | Top-3 | Top-10 |
|---|---|---|---|---|
| 1 | Uno-X Mobility | 0 | 0 | 5 |
| 2 | Team SD Worx - Protime | 1 | 2 | 4 |
| 3 | Team Visma | Lease a Bike | 0 | 1 | 4 |
| 4 | Liv AlUla Jayco | 0 | 0 | 4 |
| 5 | Fenix-Premier Tech | 1 | 2 | 4 |
| 6 | Team Picnic PostNL | 1 | 2 | 3 |
| 7 | Movistar Team | 0 | 0 | 3 |
| 8 | UAE Team ADQ | 0 | 1 | 3 |
| 9 | AG Insurance - Soudal Team | 0 | 1 | 2 |
| 10 | Human Powered Health | 0 | 0 | 1 |
4000 days ago Floortje Mackaij won Gent-Wevelgem In Flanders Fields WE .
Fact about Femke Gerritse Femke Gerritse became a European BMX champion at the age of 15.
Flat tire for Femke Gerritse in peloton
Claire Steels abandoned the race.
Competitors in GP Oetingen with most career pro wins.
| # | Rider | Wins |
|---|---|---|
| 1 | WIEBES Lorena | 121 |
| 2 | LACH Marta | 15 |
| 3 | GUARISCHI Barbara | 9 |
| 4 | MACKAIJ Floortje | 9 |
| 5 | AHTOSALO Anniina | 9 |
| 6 | HENDERSON Anna | 8 |
| 7 | FIDANZA Martina | 8 |
| 8 | BARIL Olivia | 7 |
| 9 | VAN ROOIJEN Sofie | 6 |
| 10 | ZANARDI Silvia | 6 |
Family active in different races today.
| Rider | Race | Rider | Race |
|---|---|---|---|
| Ilse Pluimers | IXINA Leeuw-Oetingen p/b Lotto | Rick Pluimers | Paris-Nice |
| Fabio Christen | Paris-Nice | Jan Christen | Tirreno-Adriatico |
Most experienced teams in GP Oetingen.
| # | Team | # | |
|---|---|---|---|
| 1 | AG Insurance - Soudal Team | 5704 | 14 |
| 2 | Lotto Intermarché Ladies | 1269 | 12 |
| 3 | Team SD Worx - Protime | 1161 | 10 |
| 4 | Hitec Products - Fluid Control | 1395 | 10 |
| 5 | Liv AlUla Jayco | 1510 | 9 |
| 6 | Uno-X Mobility | 9056 | 8 |
| 7 | DAS - Hutchinson | 4985 | 7 |
| 8 | Laboral Kutxa - Fundación Euskadi | 7556 | 7 |
| 9 | VolkerWessels Cycling Team | 2379 | 7 |
| 10 | Fenix-Premier Tech | 7235 | 7 |
Competitors sorted by their first professional season.
| # | Rider | First pro season |
|---|---|---|
| 1 | GUARISCHI Barbara | 2009 |
| 2 | MACKAIJ Floortje | 2013 |
| 3 | KUIJPERS Evy | 2014 |
| 4 | FIDANZA Arianna | 2014 |
| 5 | BAKER Georgia | 2015 |
| 6 | KOREVAAR Jeanne | 2015 |
| 7 | ANDERSEN Susanne | 2016 |
| 8 | HANSON Lauretta | 2016 |
| 9 | BARBIERI Rachele | 2016 |
| 10 | DOCX Mieke | 2017 |
Miriam Gerwig abandoned the race.
23.0% of riders that finished top-20 in GP Oetingen finished top-20 in Nokere Koerse WE in the same year.
| # | Race | Top-20% | |
|---|---|---|---|
| 1 | Nokere Koerse WE | 23 | |
| 2 | Gent-Wevelgem | 21 | |
| 3 | Classic Brugge-De Panne WE | 18 | |
| 4 | Samyn Ladies | 18 | |
| 5 | Scheldeprijs WE | 16 | |
| 6 | Baloise Ladies Tour | 15 | |
| 7 | Simac Ladies Tour | 15 | |
| 8 | Ronde van Drenthe | 14 | |
| 9 | Tour of Britain Women | 14 | |
| 10 | Dwars door de Westhoek | 13 |
Tamsin Miller abandoned the race.
Julia Kopecký at the team car.
Startlist quality per team.
| # | Team | ||
|---|---|---|---|
| 1 | Team SD Worx - Protime | 77 | |
| 2 | Lidl - Trek | 44 | |
| 3 | VolkerWessels Cycling Team | 40 | |
| 4 | Team Visma | Lease a Bike | 31 | |
| 5 | Liv AlUla Jayco | 29 | |
| 6 | Uno-X Mobility | 28 | |
| 7 | UAE Team ADQ | 24 | |
| 8 | Laboral Kutxa - Fundación Euskadi | 24 | |
| 9 | AG Insurance - Soudal Team | 23 | |
| 10 | Movistar Team | 17 |
days until Ronde van Vlaanderen.
Crash by 2 riders in peloton Knaven Britt (Citymesh - Customm Pro Cycling Team) Meert Marieke (Lotto Intermarché Ladies)
Crash by Britt Knaven in peloton
The most international teams to the start.
| # | Team | #Nationalities | #Starting riders |
|---|---|---|---|
| 1 | Smurfit Westrock Cycling Team | 6 | 6 |
| 2 | Team Picnic PostNL | 6 | 6 |
| 3 | Minimax Cycling Team | 6 | 6 |
| 4 | Lidl - Trek | 6 | 6 |
| 5 | Uno-X Mobility | 5 | 5 |
| 6 | UAE Team ADQ | 5 | 6 |
| 7 | Human Powered Health | 5 | 6 |
| 8 | EF Education-Oatly | 5 | 6 |
| 9 | Mayenne Monbana My Pie | 4 | 6 |
| 10 | O'Shea Red Chilli Bikes | 4 | 6 |
Riders per nation starting GP Oetingen and difference compared to last edition.
| # | Country | +/- | |||
|---|---|---|---|---|---|
| 1 | Netherlands | 37 | -4 | ||
| 2 | Belgium | 17 | -10 | ||
| 3 | Great Britain | 10 | -10 | ||
| 4 | France | 9 | -4 | ||
| 5 | Italy | 8 | 0 | ||
| 6 | Germany | 7 | 2 | ||
| 7 | Spain | 5 | 1 | ||
| 8 | Ireland | 5 | 3 | ||
| 9 | Denmark | 4 | 4 | ||
| 10 | Norway | 4 | -3 |
Landmark at 12 kilometre from the route. Grote Markt, Brussels The Grand Place or Grote Markt is the central square of Brussels, Belgium. It is surrounded by opulent Baroque guildhalls of the former Guilds of Brussels and two larger edifices; the city's Flamboyant Town Hall, and the neo-Gothic King's House or Bread House building, containing the Brussels City Museum. The square measures 68 by 110 metres and is entirely paved.
Landmark at 12 kilometre from the route. Bois de la Cambre The Bois de la Cambre (French) or Ter Kamerenbos (Dutch) is an urban public park in Brussels, Belgium. It lies in the south of the Brussels-Capital Region, in the municipality of the City of Brussels, and covers an area of 1.23 km2, forming a natural offshoot of the Sonian Forest, which penetrates deep into the city in the south-east of Brussels. It is linked to the rest of the municipality by the Avenue Louise/Louizalaan, which was built in 1861, at the same time the park was laid out.
Average age per team in GP Oetingen.
| # | Team | Avg. age |
|---|---|---|
| 1 | UAE Team ADQ | 22 |
| 2 | EF Education-Oatly | 22.7 |
| 3 | Minimax Cycling Team | 22.8 |
| 4 | Hitec Products - Fluid Control | 23 |
| 5 | Team Visma | Lease a Bike | 23.2 |
| 6 | O'Shea Red Chilli Bikes | 23.2 |
| 7 | Team Picnic PostNL | 23.7 |
| 8 | Lotto Intermarché Ladies | 24.1 |
| 9 | Human Powered Health | 24.6 |
| 10 | Citymesh - Customm Pro Cycling Team | 24.6 |
Top riders born near Sint-Pieters-Leeuw.
| # | Rider | Place of birth | Active period | Position alltime ranking |
|---|---|---|---|---|
| 1 | EVENEPOEL Remco | Aalst | 2017-2026 | 37 |
| 2 | REYNDERS Yvonne | Schaerbeek | 1958-1977 | 68 |
| 3 | VAN DEN BROECK Nicole | Meise | 1967-1980 | 178 |
| 4 | THYS Philippe | Anderlecht | 1909-1927 | 180 |
| 5 | DE WOLF Fons | Willebroek | 1975-1990 | 190 |
| 6 | BONDUEL Frans | Baasrode | 1928-1946 | 230 |
| 7 | AERTS Jean | Laeken | 1927-1940 | 311 |
| 8 | TEIRLINCK Willy | Teralfene | 1969-1986 | 353 |
| 9 | KETELEER Désiré | Anderlecht | 1942-1961 | 417 |
| 10 | MAEGERMAN Patsy | Aalst | 1992-1996 | 587 |
The average age of competitors in this GP Oetingen is 25 year and 52 days.
peloton now on cobble section Brabantsebaan (2.1km)
Flat tire for Karolina Perekitko in peloton
Official start given.
LiveStats today.
| LiveStats | Official start | Exp. finish | |
|---|---|---|---|
| IXINA Leeuw-Oetingen p/b Lotto | 12:37 | 15:55 | live |
| Tirreno-Adriatico | Stage 3 | 10:40 | 16:02 | live |
| Paris-Nice | Stage 4 | 12:25 | 16:58 | live |
Competitors with (an) ex-cyclist(s) as parent(s).