Peloton stretched out.
At the back of the peloton riders are dropping.
Multiple attacks in peloton.
The timegap has dropped 0:42 over the last 50 minutes.
Longest climbs in this Paris - Camembert.
| # | Climb | KM | % | Stage |
|---|---|---|---|---|
| 1 | Côte de la Cavée | 1.5 | 6 | |
| 2 | Côte de la Cavée | 1.5 | 6 | |
| 3 | Butte des Fondits | 1.1 | 8.9 | |
| 4 | Butte des Fondits | 1.1 | 8.9 | |
| 5 | Notre-Dame-de-Courson | 1 | 5.9 | |
| 6 | Côte de l'Angleterre | 0.9 | 6.2 | |
| 7 | Côte de l'Angleterre | 0.9 | 6.2 | |
| 8 | Côte des Champeaux | 0.4 | 10.9 |
9 km to the foot of Côte des Champeaux (0.4km à 10.9%).
Riders' age in early break.
| # | Rider | Age |
|---|---|---|
| 1 | GUICHARD Carter | 19 |
| 2 | BEAUNE Mavric | 24 |
| 3 | BLUM Elia | 24 |
| 4 | PETIT Clément | 25 |
| 5 | LEITÃO Iúri | 27 |
A total of 110 points are to be divided in the best climbers classification today. The maximum number of points a rider can score is 60 points.
| # | Climb | Points |
|---|---|---|
| 1 | KOM Sprint (2) Côte de l'Angleterre (134 km) | 5,3,2 |
| 2 | KOM Sprint (1) Côte de la Cavée (145.5 km) | 10,5,3 |
| 3 | KOM Sprint (1) Côte des Champeaux (157 km) | 10,5,3 |
| 4 | KOM Sprint (1) Côte de la Cavée (162.25 km) | 10,5,3 |
| 5 | KOM Sprint (1) Butte des Fondits (170.25 km) | 10,5,3 |
| 6 | KOM Sprint (2) Côte de l'Angleterre (183.5 km) | 5,3,2 |
| 7 | KOM Sprint (1) Butte des Fondits (189 km) | 10,5,3 |
Climber specialists in Paris - Camembert, sorted by the biggest point gap between hills and climber specialty points.
| # | Rider | Climber | Hills | Ratio |
|---|---|---|---|---|
| 1 | MONIQUET Sylvain | 598 | 358 | 240 |
| 2 | GUGLIELMI Simon | 378 | 254 | 124 |
| 3 | MAIRE Adrien | 208 | 108 | 100 |
| 4 | HUYS Laurens | 188 | 131 | 57 |
| 5 | CHAMPION Thomas | 70 | 18 | 52 |
| 6 | HÄNNINEN Jaakko | 81 | 39 | 42 |
| 7 | JOUSSEAUME Alan | 70 | 40 | 30 |
| 8 | CHAUSSINAND Joris | 18 | 2 | 16 |
| 9 | MINTEGI Iker | 36 | 24 | 12 |
| 10 | OURSELIN Paul | 112 | 106 | 6 |
45 out of 108 competitors have climbed Cavée de Crouttes before in a race.
group 1 is now on climb Côte de la Cavée (1.5km à 6%)
Last KOM sprints won by Iúri Leitão.
| Year | Race | [komqom] Sprint |
|---|---|---|
| 2026 | Paris - Camembert | KOM Sprint (2) Côte de l'Angleterre (134 km) |
Results of KOM Sprint (2) Côte de l'Angleterre (134 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | LEITÃO Iúri | 5 |
| 2 | BEAUNE Mavric | 3 |
| 3 | GUICHARD Carter | 2 |
group 2 joins group 1
Flat tires for riders in peloton: Ourselin Paul (Cofidis) López Jordi (Euskaltel - Euskadi)
Fact about Iúri Leitão Iúri won Olympic Gold with Rui Oliveira on the Madison during the 2024 Paris Olympic Games
Which competitors have done the most career race kilometres?
| # | Rider | |
|---|---|---|
| 1 | COQUARD Bryan | 168515 |
| 2 | PRADES Eduard | 135784 |
| 3 | MAESTRI Mirco | 119270 |
| 4 | VENTURINI Clément | 117075 |
| 5 | LASTRA Jonathan | 110290 |
| 6 | OURSELIN Paul | 99473 |
| 7 | THOMAS Benjamin | 95111 |
| 8 | GUGLIELMI Simon | 87796 |
| 9 | MOLLY Kenny | 87318 |
| 10 | BURGAUDEAU Mathieu | 84478 |
Jelle Johannink has done 2500 race kilometres this season.
Attack by 2 riders in group 1 Leitão Iúri (Caja Rural - Seguros RGA) Beaune Mavric (Veloce Club Rouen 76)
11 km to the foot of Côte de la Cavée (1.5km à 6%).
group 1 is now on climb Côte de l'Angleterre (0.9km à 6.2%)
Competitors who did Côte de l'Angleterre the most times in a race.
| # | Rider | #Races |
|---|---|---|
| 1 | MOLLY Kenny | 4 |
| 2 | JARNET Maxime | 4 |
| 3 | COSTIOU Ewen | 4 |
| 4 | DELACROIX Théo | 4 |
| 5 | OURSELIN Paul | 4 |
| 6 | FERRON Valentin | 4 |
| 7 | MIFSUD Andrea | 4 |
| 8 | VENTURINI Clément | 3 |
| 9 | KONIJN Alexander | 3 |
| 10 | DELETTRE Alexandre | 3 |
Previous riders to reach the summit of Côte de l'Angleterre first.
| Year | Race | First to top |
|---|---|---|
| 2025 | Paris - Camembert | SEIXAS |
| 2025 | Paris - Camembert | KOPECKÝ |
| 2024 | Paris - Camembert | COSTIOU |
| 2024 | Paris - Camembert | VAN NIEKERK |
| 2023 | Paris - Camembert | GOUBERT |
For the peloton to close the gap with the front they need to ride the following pace (at 66.2 km to go with a 02:20 timegap)
| Speed group 1 | Speed peloton |
|---|---|
| 36 | 36.778 |
| 38 | 38.868 |
| 40 | 40.963 |
| 42 | 43.062 |
| 44 | 45.167 |
| 46 | 47.278 |
| 48 | 49.393 |
| 50 | 51.513 |
| 52 | 53.639 |
| 54 | 55.769 |
group 1 now on local circuit.
2 laps to go.
The total sum of timegaps on the runner-up in solo victories this season.
| # | Rider | Total time | #Solos | |
|---|---|---|---|---|
| 1 | VINGEGAARD Jonas | 224 | 4 | |
| 2 | EVENEPOEL Remco | 141 | 3 | |
| 3 | VILORIA Enmanuel David | 126 | 1 | |
| 4 | SEIXAS Paul | 108 | 1 | |
| 5 | POGAČAR Tadej | 60 | 1 | |
| 6 | WELLENS Tim | 48 | 1 | |
| 7 | ZANA Filippo | 36 | 1 | |
| 8 | BRAVO Henrique | 27 | 2 | |
| 9 | VAN DER POEL Mathieu | 25 | 2 | |
| 10 | BUITRAGO Santiago | 25 | 1 |
Progress of the timegap between the break and the peloton.
Last times Côte de l'Angleterre was visited in any race.
| Year | Race | Winner |
|---|---|---|
| 2026 | Paris - Camembert | undefined undefined |
| 2025 | Paris - Camembert | LOOCKX |
| 2024 | Paris - Camembert | COSNEFROY |
| 2023 | Paris - Camembert | FERRON |
10 km to the foot of Côte de l'Angleterre (0.9km à 6.2%).
group 1 is now on climb Notre-Dame-de-Courson (1km à 5.9%)
Iker Villar abandoned the race.
Teams pulling in peloton Decathlon CMA CGM Team Groupama - FDJ United
Head to head results in Paris - Camembert between Decathlon CMA CGM Team and Groupama - FDJ United.
| Year | [team1] | [team2] | |||
|---|---|---|---|---|---|
| 2025 | tick | 2 | 6 | ||
| 2024 | tick | 1 | 14 | ||
| 2023 | 8 | tick | 4 | ||
| 2022 | tick | 4 | 19 | ||
| 2021 | tick | 1 | 4 | ||
| 2020 | tick | 1 | 11 | ||
| 2019 | tick | 1 | 8 | ||
| 2018 | 52 | tick | 2 | ||
| 2017 | tick | 2 | 3 | ||
| 2016 | tick | 1 | 17 |
Riders back in peloton: Berger Antoine (St Michel - Preference Home - Auber93) Mariault Axel (CIC Pro Cycling Academy) Papon Victor (Nice Métropole Côte d'Azur)
The last recorded crashes for Axel Mariault.
| Date | Race |
|---|---|
| 2024-08-05 | Arctic Race of Norway | Stage 2 |
Crash by 4 riders in peloton Papon Victor (Nice Métropole Côte d'Azur) Mariault Axel (CIC Pro Cycling Academy) Berger Antoine (St Michel - Preference Home - Auber93) Villar Iker (Caja Rural - Seguros RGA)
The best rider in previous Paris - Camembert editions for Groupama - FDJ United.
| Season | Result | Rider |
|---|---|---|
| 2025 | 6 | GRUEL Thibaud |
| 2024 | 14 | GRUEL Thibaud |
| 2023 | 4 | MADOUAS Valentin |
| 2022 | 19 | LADAGNOUS Matthieu |
| 2021 | 4 | VAN DEN BERG Lars |
| 2020 | 11 | LIENHARD Fabian |
| 2019 | 8 | GENIETS Kevin |
| 2018 | 2 | MADOUAS Valentin |
| 2017 | 3 | REZA Kévin |
| 2016 | 17 | CHAVANEL Sébastien |
Groupama - FDJ United pulling in peloton
At the back of the peloton riders are dropping.
Dropped from peloton are: Cushway Maximilian (Groupama - FDJ United) Pollefliet Gianluca (Decathlon CMA CGM Team)
Which competitor has the most racedays since their last DNF?
| # | Rider | Last DNF | Racedays since last DNF |
|---|---|---|---|
| 1 | ZANONCELLO Enrico | 2024-03-27 | 165 |
| 2 | BELLETTA Dario Igor | 2024-04-26 | 71 |
| 3 | LE BERRE Mathis | 2025-04-23 | 67 |
| 4 | PÉREZ César | 2022-04-17 | 50 |
| 5 | CAPRON Rémi | 2025-02-08 | 46 |
| 6 | VAN DER TUUK Axel | 2025-04-20 | 46 |
| 7 | THIERRY Pierre | 2025-08-06 | 41 |
| 8 | GUGLIELMI Simon | 2025-06-29 | 38 |
| 9 | GILLET Baptiste | 2025-06-29 | 38 |
| 10 | GEORGE Alfred | 2024-06-23 | 34 |
Andrea Mifsud abandoned the race.
Vertical meters up and down with 95 kilometer to go.
| Vertical meters | |
|---|---|
| Up | 1188 |
| Down | -1302 |
15 km to the foot of Notre-Dame-de-Courson (1km à 5.9%).
Most top-10s in Paris - Camembert of competitors.
| # | Rider | Top[topn]s | Best result |
|---|---|---|---|
| 1 | COSTIOU Ewen | 3 | 2 |
| 2 | COQUARD Bryan | 2 | 1 |
| 3 | FERRON Valentin | 2 | 1 |
| 4 | LOOCKX Lander | 1 | 1 |
| 5 | VENTURINI Clément | 1 | 2 |
| 6 | DELETTRE Alexandre | 1 | 3 |
| 7 | MARCELLUSI Martin | 1 | 4 |
| 8 | THOMAS Benjamin | 1 | 9 |
Climbs sorted by highest profile score.
| # | Stage | Climb | KM | % | ProfileScore |
|---|---|---|---|---|---|
| 1 | 1 | Butte des Fondits | 1.1 | 8.9 | 25 |
| 2 | 1 | Butte des Fondits | 1.1 | 8.9 | 25 |
| 3 | 1 | Côte de la Cavée | 1.5 | 6 | 24 |
| 4 | 1 | Côte de la Cavée | 1.5 | 6 | 14 |
| 5 | 1 | Côte de l'Angleterre | 0.9 | 6.2 | 13 |
| 6 | 1 | Côte de l'Angleterre | 0.9 | 6.2 | 13 |
| 7 | 1 | Côte des Champeaux | 0.4 | 10.9 | 12 |
| 8 | 1 | Notre-Dame-de-Courson | 1 | 5.9 | 9 |
Victor Guernalec back in peloton.
The front of the race has passed the halfway point at kilometer 99.
Riders struggling to hold on in peloton Konijn Alexander (Nice Métropole Côte d'Azur) Bagou Guillaume (Elite Fondations Cycling Team) George Alfred (Elite Fondations Cycling Team)