Team skills
General classification
44
Classics
10
Flat
25
Hilly
74
Mountain
16
Time Trial
17
General classification
44
Classics
10
Flat
25
Hilly
74
Mountain
16
Time Trial
17
1 | ![]() | NYCH Artem ![]() GC 8 CL 0 F 1 I 6 M 4 ITT 3 | 36 points |
2 | ![]() | BREGNHØJ Mathias ![]() GC 4 CL 3 F 2 I 12 M 3 ITT 4 | 35 points |
3 | ![]() | FERNANDEZ Ruben ![]() GC 0 CL 4 F 2 I 21 M 1 ITT 1 | 28 points |
4 | ![]() | MENDONÇA Luís ![]() GC 0 CL 0 F 6 I 7 M 0 ITT 1 | 25 points |
5 | ![]() | CAÑELLAS Xavier ![]() GC 2 CL 1 F 2 I 6 M 1 ITT 0 | 25 points |
6 | ![]() | REIS Rafael ![]() GC 6 CL 0 F 2 I 6 M 0 ITT 5 | 23 points |
7 | ![]() | FIGUEIREDO Frederico ![]() GC 6 CL 0 F 0 I 6 M 3 ITT 0 | 19 points |
8 | ![]() | HOLLYMAN Mason ![]() GC 8 CL 0 F 1 I 4 M 2 ITT 0 | 19 points |
9 | ![]() | MOREIRA GUARINO Mauricio Jose ![]() GC 8 CL 0 F 1 I 1 M 2 ITT 2 | 17 points |
10 | ![]() | CARVALHO Andre ![]() GC 0 CL 1 F 6 I 2 M 0 ITT 0 | 8 points |
11 | ![]() | SOUSA José ![]() GC 2 CL 0 F 0 I 1 M 0 ITT 0 | 3 points |
12 | ![]() | WOOD Harrison ![]() GC 0 CL 1 F 1 I 1 M 0 ITT 0 | 2 points |
13 | ![]() | TOLHOEK Antwan ![]() GC 0 CL 0 F 0 I 1 M 0 ITT 0 | 1 points |
14 | ![]() | CASTRILLO Jaime ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 1 | 1 points |
15 | ![]() | REES Oliver ![]() GC 0 CL 0 F 1 I 0 M 0 ITT 0 | 1 points |
16 | ![]() | SAEZ BENITO Hector ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
17 | ![]() | MORENO BAZAN Javier ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
18 | ![]() | ARROYO DURAN David ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
19 | ![]() | HNÍK Karel ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
20 | ![]() | EVTUSHENKO Alexander ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
21 | ![]() | ALMEIDA Diogo ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
22 | ![]() | FERREIRA Rafael ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
23 | ![]() | GARCIA JANEIRO Guillermo ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
24 | ![]() | DOMINGUES Duarte ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
25 | ![]() | MOSCARDO Oscar ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
26 | ![]() | BAPTISTA Gabriel ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
27 | ![]() | SILVA Tiago ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
28 | ![]() | OLIVEIRA Gonçalo ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
29 | ![]() | DUTRA André ![]() GC 0 CL 0 F 0 I 0 M 0 ITT 0 | 0 points |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.