Habilidades
General classification
39
Classics
52
Flat
77
Hilly
49
Mountain
0
Time Trial
0
20
Puntos
General classification
39
Classics
52
Flat
77
Hilly
49
Mountain
0
Time Trial
0
20
| Season | Pos. | Points |
|---|---|---|
| 2026 | 106 | 0 |
| 2025 | 77 | 0 |
| 2024 | 19 | 2 |
| 2023 | 44 | 0 |
| 2022 | 31 | 0 |
| 2021 | 20 | 1 |
| 2020 | 40 | 0 |
| 2019 | 43 | 0 |
| 2018 | DNF | 0 |
18/02
Stage 1
143
22/02
Stage 5
119