Resultados completos de la etapa 8 de Presidential Cycling Tour of Türkiye 2024. Clasificación de etapa, tiempos, bonificaciones y todos los tiempos de llegada de los corredores.
| 10 | LOOCKX Lander | 3 |
| 11 | CONCA Filippo | 3 |
| 12 | EYOB Metkel | 3 |
| 13 | LOPEZ GRANIZO Harold Martin | 2 |
| 14 | LANGELLOTTI Victor | 2 |
| 15 | BERHANE Natnael | 2 |
| 16 | BERLIN Antoine | 2 |
| 17 | JOHNSTON Calum | 2 |
| 18 | LOZANO RIBA David | 2 |
| 19 | RICKAERT Jonas | 2 |
| 20 | APARICIO MUÑOZ Mario | 1 |
| 21 | TAROZZI Manuele | 1 |
| 22 | TIZZA Marco | 1 |
| 23 | ABAY Burak | 1 |
| 24 | MARCHAND Gianni | 1 |
| 25 | POLGA Antonio | 1 |
| 26 | YAMAMOTO Genki | 1 |
| 27 | SAMLI Feritcan | 1 |
| ZANONCELLO Enrico |
| 26 |
| 10 | WEEMAES Sasha | 26 |
| 11 | JANSE VAN RENSBURG Reinardt | 24 |
| 12 | PLOWRIGHT Jensen | 20 |
| 13 | NIELSEN Sebastian | 19 |
| 14 | TOWNSEND Rory | 19 |
| 15 | LOOCKX Lander | 17 |
| 16 | VAN DEN BROEK Frank | 15 |
| 17 | BUDZINSKI Marcin | 15 |
| 18 | GONZALEZ LOPEZ David | 15 |
| 19 | BALLERINI Davide | 15 |
| 20 | PERSICO Davide | 15 |
| 21 | DEHAIRS Simon | 15 |
| 22 | DOUBLE Paul | 13 |
| 23 | PEÑALVER ANIORTE Manuel | 13 |
| 24 | EYOB Metkel | 12 |
| 25 | BUDDING Martijn | 12 |
| 26 | LOPEZ GRANIZO Harold Martin | 11 |
| 27 | BOUVIER Léo | 11 |
| 28 | ROSTOVTSEV Sergey | 11 |
| 29 | APARICIO MUÑOZ Mario | 10 |
| 30 | TIZZA Marco | 10 |
| 31 | BABOR Daniel | 10 |
| 32 | LANGELLOTTI Victor | 9 |
| 33 | LYU Xianjing | 9 |
| 34 | MORA VEDRI Sebastian | 9 |
| 35 | JOSEPH Thomas | 9 |
| 36 | WHELAN James | 8 |
| 37 | HAGEN Carl Fredrik | 8 |
| 38 | VAN ROOY Kenneth | 8 |
| 39 | HAJEK Alexander | 7 |
| 40 | CONTI Valerio | 7 |
| 41 | PERON Andrea | 7 |
| 42 | PINAZZI Mattia | 7 |
| 43 | PRONSKIY Vadim | 6 |
| 44 | FINKŠT Tilen | 6 |
| 45 | CONCA Filippo | 5 |
| 46 | BERHANE Natnael | 5 |
| 47 | LOZANO RIBA David | 5 |
| 48 | POLGA Antonio | 5 |
| 49 | CAMPRUBI Marcel | 4 |
| 50 | MAGLI Filippo | 4 |
| 51 | VERWILT Mauro | 4 |
| 52 | YEMANE Dawit | 3 |
| 53 | WANDAHL Frederik | 3 |
| 54 | BUDZINSKI Tomasz | 3 |
| 55 | GELEIJN Owen | 3 |
| 56 | MARCHAND Gianni | 3 |
| 57 | CZABOK Konrad | 3 |
| 58 | YILMAZ Ramazan | 3 |
| 59 | POMORSKI Michal | 3 |
| 60 | TEUGELS Lennert | 2 |
| 61 | DORN Vinzent | 2 |
| 62 | TAROZZI Manuele | 1 |
| 63 | SMIT Willem Jakobus | 1 |
| 64 | RIDOLFO Filippo | 1 |
| 65 | CAVENDISH Mark | 1 |
| 66 | MARECZKO Jakub | 1 |
| TDT - UNIBET CYCLING TEAM |
| 00:10:00 |
| 10 | CAJA RURAL - SEGUROS RGA | 00:10:11 |
| 11 | CHINA GLORY CONTINENTAL CYCLING TEAM | 00:16:40 |
| 12 | REMBE PRO CYCLING TEAM SAUERLAND | 00:22:00 |
| 13 | TARTELETTO - ISOREX | 00:23:12 |
| 14 | TEAM POLTI KOMETA | 00:25:30 |
| 15 | TEAM NOVO NORDISK | 00:27:05 |
| 16 | KINAN RACING TEAM | 00:28:37 |
| 17 | MAZOWSZE SERCE POLSKI | 00:34:58 |
| 18 | TEAM DSM-FIRMENICH POSTNL | 00:49:07 |
| 19 | BEYKOZ BELEDIYESI SPOR TÜRKIYE | 00:49:34 |
| 20 | ALPECIN - DECEUNINCK | 01:06:14 |
| 21 | TEAM CORRATEC - VINI FANTINI | 01:11:39 |
| 22 | ADRIA MOBIL | 01:23:13 |
| 23 | SPOR TOTO CYCLING TEAM | 01:27:11 |
| 24 | SAKARYA BB PRO TEAM | 01:46:57 |