- Distancia9.85 km
- Pendiente positiva+781 m
- Puntuación de etapa156
- ¿Cómo se ganó?TIME_TRIAL
| # | Name | Val | |
|---|---|---|---|
| 1 | BERNAL GOMEZ Egan Arley | 25:10.69 | |
| 2 | ROGLIČ Primož | +4.00 | |
| 3 | PORTE Richie | +18.00 | |
| 4 | KRUIJSWIJK Steven | +48.00 | |
| 5 | FARIA DA COSTA Rui Alberto | +1:06.00 | |
| 6 | LATOUR Pierre Roger | +1:21.00 | |
| 7 | DENNIS Rohan | +1:26.00 | |
| 8 | MARTIN Daniel | +1:28.00 | |
| 9 | +1:30.00 | ||
| 10 | +1:43.00 | ||
| 11 | +1:45.00 | ||
| 12 | +1:47.00 | ||
| 13 | +1:48.00 | ||
| 14 | +1:53.00 | ||
| 15 | +1:55.00 | ||
| 16 | +2:01.00 | ||
| 17 | +2:05.00 | ||
| 18 | +2:07.00 | ||
| 19 | +2:08.00 | ||
| 20 | +2:10.00 | ||
| 21 | +2:18.00 | ||
| 22 | +2:19.00 | ||
| 23 | +2:22.00 | ||
| 24 | +2:23.00 | ||
| 25 | +2:24.00 | ||
| 26 | +2:27.00 | ||
| 27 | +2:33.00 | ||
| 28 | +2:33.00 | ||
| 29 | +2:33.00 | ||
| 30 | +2:34.00 | ||
| 31 | +2:37.00 | ||
| 32 | +2:44.00 | ||
| 33 | +2:47.00 | ||
| 34 | +2:49.00 | ||
| 35 | +2:49.00 | ||
| 36 | +3:00.00 | ||
| 37 | +3:01.00 | ||
| 38 | +3:02.00 | ||
| 39 | +3:04.00 | ||
| 40 | +3:06.00 | ||
| 41 | +3:11.00 | ||
| 42 | +3:13.00 | ||
| 43 | +3:13.00 | ||
| 44 | +3:19.00 | ||
| 45 | +3:20.00 | ||
| 46 | +3:22.00 | ||
| 47 | +3:22.00 | ||
| 48 | +3:24.00 | ||
| 49 | +3:27.00 | ||
| 50 | +3:27.00 | ||
| 51 | +3:30.00 | ||
| 52 | +3:36.00 | ||
| 53 | +3:39.00 | ||
| 54 | +3:44.00 | ||
| 55 | +3:46.00 | ||
| 56 | +3:47.00 | ||
| 57 | +3:53.00 | ||
| 58 | +3:56.00 | ||
| 59 | +3:57.00 | ||
| 60 | +3:58.00 | ||
| 61 | +3:59.00 | ||
| 62 | +4:12.00 | ||
| 63 | +4:13.00 | ||
| 64 | +4:13.00 | ||
| 65 | +4:17.00 | ||
| 66 | +4:18.00 | ||
| 67 | +4:19.00 | ||
| 68 | +4:20.00 | ||
| 69 | +4:21.00 | ||
| 70 | +4:24.00 | ||
| 71 | +4:26.00 | ||
| 72 | +4:44.00 | ||
| 73 | +4:50.00 | ||
| 74 | +4:54.00 | ||
| 75 | +5:01.00 | ||
| 76 | +5:03.00 | ||
| 77 | +5:05.00 | ||
| 78 | +5:07.00 | ||
| 79 | +5:09.00 | ||
| 80 | +5:10.00 | ||
| 81 | +5:20.00 | ||
| 82 | +5:25.00 | ||
| 83 | +5:26.00 | ||
| 84 | +5:29.00 | ||
| 85 | +5:30.00 | ||
| 86 | +5:33.00 | ||
| 87 | +5:38.00 | ||
| 88 | +5:41.00 | ||
| 89 | +5:41.00 | ||
| 90 | +5:41.00 | ||
| 91 | +5:46.00 | ||
| 92 | +5:49.00 | ||
| 93 | +6:06.00 | ||
| 94 | +6:12.00 | ||
| 95 | +6:13.00 | ||
| 96 | +6:14.00 | ||
| 97 | +6:17.00 | ||
| 98 | +6:18.00 | ||
| 99 | +6:19.00 | ||
| 100 | +6:20.00 | ||
| 101 | +6:24.00 | ||
| 102 | +6:28.00 | ||
| 103 | +6:29.00 | ||
| 104 | +6:31.00 | ||
| 105 | +6:32.00 | ||
| 106 | +6:39.00 | ||
| 107 | +6:51.00 | ||
| 108 | +6:51.00 | ||
| 109 | +6:52.00 | ||
| 110 | +6:56.00 | ||
| 111 | +6:59.00 | ||
| 112 | +7:00.00 | ||
| 113 | +7:00.00 | ||
| 114 | +7:03.00 | ||
| 115 | +7:25.00 | ||
| 116 | +7:33.00 | ||
| 117 | +7:33.00 | ||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 |
| IZAGUIRRE INSAUSTI Jon |
| +1:55 |
| 11 | GONÇALVES José | +1:56 |
| 12 | ŠPILAK Simon | +1:59 |
| 13 | MARTINEZ POVEDA Daniel Felipe | +2:04 |
| 14 | CASTROVIEJO Jonathan | +2:07 |
| 15 | FUGLSANG Jakob | +2:08 |
| 16 | ROSA Diego | +2:19 |
| 17 | VAN GARDEREN Tejay | +2:24 |
| 18 | POWER Rob | +2:32 |
| 19 | THOMAS Geraint | +2:33 |
| 20 | PERNSTEINER Hermann | +2:35 |
| 21 | ĐURASEK Kristijan | +2:36 |
| 22 | NIEVE ITURRALDE Mikel | +2:37 |
| 23 | SEPULVEDA Eduardo | +2:41 |
| 24 | DOMBROWSKI Joseph Lloyd | +2:41 |
| 25 | CARTHY Hugh John | +2:45 |
| 26 | HANSEN Jesper | +2:48 |
| 27 | ROSON GARCIA Jaime | +2:48 |
| 28 | ANACONA Winner Andrew | +3:02 |
| 29 | GAUDU David | +3:06 |
| 30 | KANGERT Tanel | +3:07 |
| 31 | DEGAND Thomas | +3:16 |
| 32 | IZAGUIRRE INSAUSTI Gorka | +3:17 |
| 33 | FRANK Mathias | +3:20 |
| 34 | CONCI Nicola | +3:22 |
| 35 | GRMAY Tsgabu Gebremaryam | +3:24 |
| 36 | VERONA Carlos | +3:24 |
| 37 | CAPECCHI Eros | +3:35 |
| 38 | AMADOR Andrey | +3:36 |
| 39 | DE GENDT Thomas | +3:38 |
| 40 | MEURISSE Xandro | +3:45 |
| 41 | FABBRO Matteo | +3:45 |
| 42 | ROLLAND Pierre | +3:50 |
| 43 | HOWSON Damien | +3:54 |
| 44 | KUDUS Merhawi | +3:54 |
| 45 | KNOX James | +4:08 |
| 46 | BETANCUR Carlos | +4:17 |
| 47 | MARTIN Guillaume | +4:23 |
| 48 | MINNAARD Marco | +4:30 |
| 49 | HAMILTON Lucas | +4:34 |
| 50 | MOLARD Rudy | +4:36 |
| 51 | CATALDO Dario | +4:36 |
| 52 | GOUGEARD Alexis | +4:38 |
| 53 | KOCHETKOV Pavel | +4:48 |
| 54 | BERNARD Julien | +4:52 |
| 55 | SIVAKOV Pavel | +5:23 |
| 56 | COLBRELLI Sonny | +5:24 |
| 57 | ARMEE Sander | +5:26 |
| 58 | QUINTANA Dayer | +5:45 |
| 59 | FRAILE MATARRANZ Omar | +6:05 |
| 60 | GHEBREIGZABHIER WERKILUL Amanuel | +6:13 |
| 61 | HOULE Hugo | +6:19 |
| 62 | DOUBEY Fabien | +6:25 |
| 63 | DOMONT Axel | +6:48 |
| 64 | SHAW James | +6:52 |
| 65 | BROWN Nathan | +6:58 |
| 66 | WYSS Danilo | +7:14 |
| 67 | CLEMENT Stef | +7:18 |
| 68 | AIT EL ABDIA Anass | +7:44 |
| 69 | DUCHESNE Antoine | +8:06 |
| 70 | LOPEZ GARCIA David | +8:32 |
| 71 | VINCENT Léo | +8:56 |
| 72 | VERVAEKE Louis | +9:02 |
| 73 | TEN DAM Laurens | +9:33 |
| 74 | POLJANSKI Pawel | +9:34 |
| 75 | ATAPUMA HURTADO Jhon Darwin | +9:45 |
| 76 | KEUKELEIRE Jens | +11:42 |
| 77 | ROSSKOPF Joseph | +11:51 |
| 78 | GESCHKE Simon | +12:44 |
| 79 | LUDVIGSSON Tobias | +12:56 |
| 80 | MERTZ Remy | +13:52 |
| 81 | ALBASINI Michael | +15:03 |
| 82 | CANTY Brendan | +15:16 |
| 83 | DOWSETT Alex | +15:19 |
| 84 | GASPAROTTO Enrico | +15:22 |
| 85 | FRANKINY Kilian | +15:50 |
| 86 | GRIVKO Andrey | +15:54 |
| 87 | MØRKØV Michael | +15:57 |
| 88 | ROWE Luke | +16:16 |
| 89 | THOMAS Benjamin | +16:29 |
| 90 | CLARKE William | +17:18 |
| 91 | HAMILTON Christopher | +19:57 |
| 92 | VENTER Jaco | +20:02 |
| 93 | STORER Michael | +20:07 |
| 94 | KENNAUGH Peter | +21:07 |
| 95 | BELKOV Maxim | +21:12 |
| 96 | TANKINK Bram | +21:48 |
| 97 | BONO Matteo | +23:28 |
| 98 | DILLIER Silvan | +24:01 |
| 99 | PLANCKAERT Baptiste | +24:49 |
| 100 | DUMOULIN Samuel | +25:26 |
| 101 | DUPONT Timothy | +27:06 |
| 102 | BOHLI Tom | +27:50 |
| 103 | DENZ Nico | +29:05 |
| 104 | KOREN Kristijan | +30:09 |
| 105 | TUFT Svein | +31:06 |
| 106 | BEPPU Fumiyuki | +31:27 |
| 107 | DLAMINI Nicholas | +31:33 |
| 108 | EIKING Odd Christian | +33:07 |
| 109 | FERRARI Roberto | +33:48 |
| 110 | SELIG Rüdiger | +39:14 |
| 111 | VAN ZYL Johann | +39:27 |
| 112 | SCHILLINGER Andreas | +39:27 |
| 113 | ACKERMANN Pascal | +39:36 |
| 114 | DANIEL Gregory | +40:39 |
| 115 | DE TIER Floris | +42:31 |
| 116 | BOOM Lars | +43:02 |
| 117 | STAMSNIJDER Tom | +48:43 |
| KRUIJSWIJK Steven |
| 6 |
| 11 | GRIVKO Andrey | 3 |
| 12 | CLARKE William | 3 |
| 13 | FARIA DA COSTA Rui Alberto | 2 |
| BOHLI Tom |
| 25 |
| 11 | MEURISSE Xandro | 24 |
| 12 | ROSA Diego | 23 |
| 13 | IZAGUIRRE INSAUSTI Gorka | 23 |
| 14 | PORTE Richie | 22 |
| 15 | DUMOULIN Samuel | 20 |
| 16 | KRUIJSWIJK Steven | 19 |
| 17 | MOLARD Rudy | 18 |
| 18 | THOMAS Geraint | 17 |
| 19 | DUCHESNE Antoine | 17 |
| 20 | BROWN Nathan | 16 |
| 21 | MØRKØV Michael | 16 |
| 22 | MARTIN Daniel | 11 |
| 23 | KUDUS Merhawi | 11 |
| 24 | GONÇALVES José | 10 |
| 25 | MINNAARD Marco | 10 |
| 26 | BUCHMANN Emanuel | 9 |
| 27 | ŠPILAK Simon | 7 |
| 28 | CAPECCHI Eros | 7 |
| 29 | IZAGUIRRE INSAUSTI Jon | 6 |
| 30 | AMADOR Andrey | 6 |
| 31 | GOUGEARD Alexis | 6 |
| 32 | MERTZ Remy | 6 |
| 33 | THOMAS Benjamin | 6 |
| 34 | CASTROVIEJO Jonathan | 5 |
| 35 | FUGLSANG Jakob | 4 |
| 36 | MARTIN Guillaume | 4 |
| 37 | GRIVKO Andrey | 4 |
| 38 | MARTINEZ POVEDA Daniel Felipe | 3 |
| 39 | ROSON GARCIA Jaime | 3 |
| 40 | ROLLAND Pierre | 3 |
| 41 | ĐURASEK Kristijan | 2 |
| 42 | KEUKELEIRE Jens | 2 |
| KNOX James |
| +4:02 |
| 10 | HAMILTON Lucas | +4:28 |
| 11 | SIVAKOV Pavel | +5:17 |
| 12 | GHEBREIGZABHIER WERKILUL Amanuel | +6:07 |
| 13 | SHAW James | +6:46 |
| 14 | VINCENT Léo | +8:50 |
| 15 | MERTZ Remy | +13:46 |
| 16 | FRANKINY Kilian | +15:44 |
| 17 | THOMAS Benjamin | +16:23 |
| 18 | HAMILTON Christopher | +19:51 |
| 19 | STORER Michael | +20:01 |
| 20 | BOHLI Tom | +27:44 |
| 21 | DENZ Nico | +28:59 |
| 22 | DLAMINI Nicholas | +31:27 |
| 23 | EIKING Odd Christian | +33:01 |
| 24 | ACKERMANN Pascal | +39:30 |
| 25 | DANIEL Gregory | +40:33 |