🏁 Finished
The livestats program for the upcoming period.
| Date | Race | Class |
|---|---|---|
| 06/03 | Vuelta a Extremadura Femenina | 2.1 |
| 07/03 | Strade Bianche | 1.UWT |
| 08/03 | Paris-Nice | 2.UWT |
| 08/03 | Trofeo Oro in Euro - Women's Bike Race | 1.1 |
| 09/03 | Tirreno-Adriatico | 2.UWT |
| 11/03 | IXINA Leeuw-Oetingen p/b Lotto | 1.Pro |
| 15/03 | Trofeo Alfredo Binda - Comune di Cittiglio | 1.WWT |
| 18/03 | Danilith Nokere Koerse | 1.Pro |
| 18/03 | Milano - Torino | 1.Pro |
| 19/03 | Grand Prix de Denain - Porte du Hainaut | 1.Pro |
🏁 Finished
1st is the best result in 32 WorldTour and Pro classics results for .
🏁 Finished
Thanks for following our LiveStats feed.
🏁 Finished
is the 6th winner for Colombia this season.
| Nth winner | Rider | Date |
|---|---|---|
| 6 | BUITRAGO Santiago | 2026-03-04 |
| 5 | BERNAL Egan | 2026-02-08 |
| 4 | MOLANO Juan Sebastián | 2026-02-07 |
| 3 | RIVERA Brandon Smith | 2026-02-05 |
| 2 | GIL Angel Alexander | 2026-01-18 |
| 1 | ROJAS Brandon Alejandro | 2026-01-13 |
🏁 Finished
How predictable were the past editions?
| Season | Winner | % picking winner |
|---|---|---|
| 2026 | BUITRAGO Santiago | 7.9 |
| 2025 | AYUSO Juan | 93.1 |
| 2024 | MARTINEZ Lenny | 41.2 |
| 2023 | PETERS Nans | 0 |
| 2022 | POLANC Jan | 0 |
| 2021 | MOLLEMA Bauke | 46.9 |
| 2020 | CICCONE Giulio | 80.2 |
| 2019 | VELASCO Simone | 0.3 |
| 2018 | MOSER Moreno | 6 |
| 2017 | FELLINE Fabio | 61.2 |
🏁 Finished
The last victory for Colombia in Trofeo Laigueglia was 12 years ago (José Rodolfo Serpa in 2014)
🏁 Finished
Racedays per year before first win for Santiago Buitrago.
| Year | Racedays | First victory |
|---|---|---|
| 2026 | 8 | Trofeo Laigueglia |
| 2025 | 2 | Volta a la Comunitat Valenciana Stage 2 |
| 2024 | 9 | Paris - Nice Stage 4 |
| 2023 | 41 | Giro d'Italia Stage 19 |
| 2022 | 1 | Saudi Tour Stage 2 |
| 2021 | no win | |
| 2020 | no win | |
| 2019 | no win |
🏁 Finished
It is the 157th victory for Bahrain - Victorious.
| # | Race | Class |
|---|---|---|
| 157 | Trofeo Laigueglia | 1.Pro |
| 156 | UAE Tour | Stage 3 | 2.UWT |
| 155 | National Championships Taiwan ME - Road Race | NC |
| 154 | National Championships Taiwan ME - ITT | NC |
| 153 | Utsunomiya Japan Cup Road Race | 1.Pro |
| 152 | Vuelta a Burgos | Stage 4 | 2.Pro |
| 151 | Critérium du Dauphiné | Stage 8 | 2.UWT |
| 150 | Tour de Romandie | Stage 4 | 2.UWT |
| 149 | Paris-Nice | Stage 5 | 2.UWT |
| 148 | Volta a la Comunitat Valenciana | General classification | 2.Pro |
🏁 Finished
Preliminary results.
| Rnk. | Rider | Team | Time |
|---|---|---|---|
| 1 | BUITRAGO Santiago | Bahrain - Victorious | 4:38:50 |
| 2 | GRÉGOIRE Romain | Groupama - FDJ United | -04:38:5 |
| 3 | TIBERI Antonio | Bahrain - Victorious | -04:38:5 |
| 4 | ULISSI Diego | XDS Astana Team | -04:38:5 |
| 5 | VENDRAME Andrea | Team Jayco AlUla | -04:38:5 |
| 6 | SCARONI Christian | XDS Astana Team | -04:38:5 |
| 7 | MORGADO António | UAE Team Emirates - XRG | -04:38:5 |
| 8 | GUALDI Simone | Lotto Intermarché | -04:38:5 |
| 9 | VERCHER Mattéo | TotalEnergies | -04:38:5 |
| 10 | VANSEVENANT Mauri | Soudal Quick-Step | -04:38:5 |
🏁 Finished
Winners this season for Bahrain - Victorious.
| # | Rider | First win | #Wins |
|---|---|---|---|
| 1 | TIBERI Antonio | 18/02 | 1 |
| 2 | BUITRAGO Santiago | 04/03 | 1 |
🏁 Finished
Victories per parcours type for Santiago Buitrago.
| # | Parcours type | ||
|---|---|---|---|
| 1 | Mountains, uphill finish | 0 | 3 |
| 2 | Hills, uphill finish | 0 | 3 |
| 3 | Mountains, flat finish | 0 | 1 |
| 4 | Not specified | 0 | 1 |
| 5 | Hills, flat finish | 0 | 1 |
🏁 Finished
Longest period without a win for Santiago Buitrago.
| # | Total | A | B |
|---|---|---|---|
| 1 | 388 | 2025-02-09 | 2026-03-04 |
| 2 | 337 | 2024-03-06 | 2025-02-06 |
| 3 | 297 | 2022-08-02 | 2023-05-26 |
| 4 | 285 | 2023-05-26 | 2024-03-06 |
| 5 | 112 | 2022-02-02 | 2022-05-25 |
| 6 | 69 | 2022-05-25 | 2022-08-02 |
| 7 | 2 | 2025-02-06 | 2025-02-08 |
| 8 | 1 | 2025-02-08 | 2025-02-09 |
| 9 | 0 | 2026-03-04 | 2026-03-04 |
| 10 | 2022-02-02 |
🏁 Finished
Santiago Buitrago has 9 career pro wins.
🏁 Finished
Romain Grégoire comes in second place.
🏁 Finished
Third place for Antonio Tiberi.
🏁 Finished
Diego Ulissi is 4th.
🏁 Finished
Finish
🏁 Finished
Santiago Buitrago wins!
0.5 km to go
The last victory for Santiago Buitrago was 1 years + 23 days ago (Volta a la Comunitat Valenciana | General classification)
0.9 km to go
Final kilometer!
1.9 km to go
2 kilometers to the finish.
3.4 km to go
Gap between Santiago Buitrago and group 2 is increasing
5.1 km to go
5 kilometers to the finish.
5 km to go
Solo wins by Santiago Buitrago sorted by longest solo.
| # | Race | KM solo |
|---|---|---|
| 1 | Giro d'Italia | Stage 17 | 8.2 |
| 2 | Giro d'Italia | Stage 19 | 1.5 |
| 3 | Paris - Nice | Stage 4 | 1.3 |
| 4 | Vuelta a Burgos | Stage 1 | 0.7 |
4.6 km to go
Romain Grégoire pulling in group 2
5.8 km to go
The best rider per edition for Colombia.
| Year | Result | Rider |
|---|---|---|
| 2025 | 73 | CALLEJAS Edison Alejandro |
| 2024 | 68 | UMBA Santiago |
| 2022 | 56 | ALBA Juan Diego |
| 2021 | 2 | BERNAL Egan |
| 2020 | 20 | QUINTANA Dayer |
| 2018 | 42 | TORRES Rodolfo Andrés |
| 2017 | 27 | TORRES Rodolfo Andrés |
| 2015 | 20 | ATAPUMA Darwin |
| 2014 | 1 | SERPA José Rodolfo |
| 2013 | 23 | PANTANO Jarlinson |
5.5 km to go
Final climb of today is Capo Mele (2km à 3.6%).
6.9 km to go
Results of KOM Sprint | Colla Micheri (183.1 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | BUITRAGO Santiago | 5 |
| 2 | GRÉGOIRE Romain | 3 |
| 3 | TIBERI Antonio | 2 |
| 4 | ULISSI Diego | 1 |
8 km to go
Racedays per year before first win for Santiago Buitrago.
| Year | Racedays | First victory |
|---|---|---|
| 2026 | no win | |
| 2025 | 2 | Volta a la Comunitat Valenciana Stage 2 |
| 2024 | 9 | Paris - Nice Stage 4 |
| 2023 | 41 | Giro d'Italia Stage 19 |
| 2022 | 1 | Saudi Tour Stage 2 |
| 2021 | no win | |
| 2020 | no win | |
| 2019 | no win |
10 km to go
10 kilometers to the finish.
9.8 km to go
Results of the poll: Will the break make it to the finish? 45% voted Yes (479 out of 1054 votes)
11 km to go
Final lap!
11 km to go
group 1 is now on climb Colla Micheri (1.9km à 8.4%)
11 km to go
Acceleration in group 1 by Santiago Buitrago
15 km to go
The riders in group 1 are working together
14 km to go
Season wins for teams in the break.
| # | Team | Wins | Last win days ago |
|---|---|---|---|
| 1 | Groupama - FDJ United | 3 | 3 |
| 2 | Bahrain - Victorious | 1 | 14 |
15 km to go
The last results in races where the following riders started: Grégoire Romain (Groupama - FDJ United) Buitrago Santiago (Bahrain - Victorious) Tiberi Antonio (Bahrain - Victorious)
| Date | Race | [rider_ab1] | [rider_ab2] | [rider_ab3] |
|---|---|---|---|---|
| 2024-10-12 | Il Lombardia | 32 | 86 | DNF |
| 2024-10-08 | Tre Valli Varesine | 991 | 991 | DNS |
| 2024-09-29 | World Championships ME - Road Race | 38 | DNF | 69 |
| 2024-06-04 | Critérium du Dauphiné | Stage 3 | 2 | 6 | DNS |
| 2024-06-03 | Critérium du Dauphiné | Stage 2 | 9 | 14 | 145 |
| 2024-06-02 | Critérium du Dauphiné | Stage 1 | 123 | 61 | 49 |
| 2024-04-21 | Liège-Bastogne-Liège | 24 | 41 | 22 |
| 2023-10-07 | Il Lombardia | 91 | 32 | 21 |
| 2023-09-17 | La Vuelta Ciclista a España | General classification | 42 | 10 | 18 |
| 2023-09-17 | La Vuelta Ciclista a España | Stage 21 | 75 | 41 | 62 |
16 km to go
Dropped from group 1 are: Vervaeke Louis (Soudal Quick-Step) Hermans Quinten (Pinarello Q36.5 Pro Cycling Team)
17 km to go
Top specialty for riders in group 1.
| Total | Rider | |
|---|---|---|
| 1 | GC | VERVAEKE Louis |
| 1 | Hills | HERMANS Quinten |
| 1 | Climber | BUITRAGO Santiago |
| 1 | GC | TIBERI Antonio |
| 1 | Hills | GRÉGOIRE Romain |
19 km to go
Louis Vervaeke caught by group 2.
19 km to go
Results of KOM Sprint | Colla Micheri (172.3 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | BUITRAGO Santiago | 5 |
| 2 | TIBERI Antonio | 3 |
| 3 | GRÉGOIRE Romain | 2 |
| 4 | VERVAEKE Louis | 1 |
20 km to go
Marc Hirschi is dropped from peloton
20 km to go
Multiple attacks in peloton.
21 km to go
Gap between group 1 and group 2 is decreasing.
22 km to go
group 2 is now on climb Colla Micheri (1.9km à 8.4%)
22 km to go
Number of starts before starting in this Trofeo Laigueglia by UAE Team Emirates - XRG riders.
| # | BIB | Rider | Starts |
|---|---|---|---|
| 1 | 12 | COSNEFROY Benoît | 3 |
| 2 | 11 | MORGADO António | 1 |
| 3 | 14 | NOVAK Domen | 1 |
| 4 | 15 | PERICAS Adrià | 1 |
| 5 | 13 | GROßSCHARTNER Felix | 0 |
| 6 | 17 | VERMAERKE Kevin | 0 |
23 km to go
UAE Team Emirates - XRG pulling in peloton
24 km to go
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | GRÉGOIRE Romain | 2026-03-01 | Faun Drome Classic |
| 2 | TIBERI Antonio | 2026-02-18 | UAE Tour | Stage 3 |
| 3 | BUITRAGO Santiago | 2025-02-09 | Volta a la Comunitat Valenciana | General classification |
| 4 | HERMANS Quinten | 2024-04-03 | Itzulia Basque Country | Stage 3 |
27 km to go
5 km to the foot of Colla Micheri (1.9km à 8.4%).
27 km to go
Gap between group 1 and peloton is decreasing.