4
GC
3503
Puntos
11 +48 | Italo11 MAR | 1170 puntos avg. 825.5 | |
21 +44 | EnriMile 369 | 1170 puntos avg. 778.2 | |
32 +74 | MAR | 1163 puntos avg. 808.4 | |
67 -34 | 1150 puntos avg. 788.1 | ||
133 +173 | STR | 1128 puntos avg. 774.7 | |
206 -24 | PIP | 1098 puntos avg. 797.1 | |
226 +69 | BCP | 1094 puntos avg. 817.5 | |
229 +68 | CCC | 1094 puntos avg. 792.8 | |
252 +75 | 824 | 1089 puntos avg. 786.3 | |
288 -188 | WFI | 1077 puntos avg. 817.2 | |
302 -9 | 1074 puntos avg. 759 | ||
332 +9 | 824 | 1068 puntos avg. 779.8 | |
345 -28 | ABC | 1066 puntos avg. 803.5 | |
364 +284 | LFG | 1063 puntos avg. 718.8 | |
388 +112 | 974 | 1058 puntos avg. 818.8 | |
402 +38 | 123 | 1056 puntos avg. 812.8 | |
423 +33 | MAR | ||
424 +33 | 824 | 1054 puntos avg. 813.8 | |
427 +32 | FSU | 1054 puntos avg. 806.4 | |
429 -151 | PIP | 1054 puntos avg. 803 | |
438 -103 | MAR | 1053 puntos avg. 790.3 | |
458 +27 | FVG | 1052 puntos avg. 569.6 | |
461 +28 | PIP | 1051 puntos avg. 794.8 | |
500 +105 | 369 | 1047 puntos avg. 810.6 | |
530 +354 | BRO | 1044 puntos avg. 754.1 | |
541 -159 | RNR | 1043 puntos avg. 768.8 | |
547 -192 | 369 | 1043 puntos avg. 723.7 | |
553 +315 | WFI | 1042 puntos avg. 752.6 | |
566 -56 | SQU | 1041 puntos avg. 730.8 | |
579 -26 | WFI | 1039 puntos avg. 772.1 | |
601 +19 | KRO | 1036 puntos avg. 811.7 | |
628 +303 | MMM | 1034 puntos avg. 756.1 | |
632 +17 | FIA | 1033 puntos avg. 815.2 | |
641 +60 | LFG | 1033 puntos avg. 701.1 | |
649 -393 | GAC | 1032 puntos avg. 768.3 | |
680 -291 | QWE | 1028 puntos avg. 782.9 | |
698 -88 | IPT | 1026 puntos avg. 646.9 | |
700 +14 | CCC | 1025 puntos avg. 800.8 | |
708 +287 | ICT | 1025 puntos avg. 667.3 | |
716 +63 | EUS | 1023 puntos avg. 797.5 | |
740 +417 | TRC | 1021 puntos avg. 728.6 | |
769 +192 | ITA | 1017 puntos avg. 704.5 | |
827 -131 | 824 | 1012 puntos avg. 695.2 | |
841 -2 | MAR | 1010 puntos avg. 754.3 | |
977 -188 | ZEE | 988 puntos avg. 717.8 | |
982 +570 | KRO | 987 puntos avg. 761.7 | |
1048 -86 | QCT | 978 puntos avg. 623.4 | |
1049 +591 | TRC | 978 puntos avg. 581.8 | |
1050 +132 | VDB | 977 puntos avg. 684.2 | |
1094 -146 | WFI | 970 puntos avg. 759.8 |
1054 puntos avg. 815.3 |