Number of racedays before the start of the race for the last winners of Ronde van Brugge - Tour of Bruges WE.
| Year | Rider | #Racedays |
|---|---|---|
| 2025 | WIEBES Lorena | 8 |
| 2024 | BALSAMO Elisa | 8 |
| 2023 | GEORGI Pfeiffer | 7 |
| 2022 | BALSAMO Elisa | 8 |
| 2021 | BROWN Grace | 4 |
| 2020 | WIEBES Lorena | 7 |
| 2019 | WILD Kirsten | 1 |
| 2018 | D'HOORE Jolien | 4 |
Results of Sprint | 1st passage of the finish line (84.7 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | DE CLERCQ Katrijn | 0 |
First passage of the finishline.
Attack by rider from Citymesh - Customm Pro Cycling Team in peloton.
Average age per team in Ronde van Brugge - Tour of Bruges WE.
| # | Team | Avg. age |
|---|---|---|
| 1 | Lotto Intermarché Ladies | 22.9 |
| 2 | EF Education-Oatly | 23.1 |
| 3 | Uno-X Mobility | 23.5 |
| 4 | Team Picnic PostNL | 23.9 |
| 5 | Laboral Kutxa - Fundación Euskadi | 24 |
| 6 | VolkerWessels Cycling Team | 24.5 |
| 7 | Team Visma | Lease a Bike | 24.9 |
| 8 | Movistar Team | 25.1 |
| 9 | FDJ United - SUEZ | 25.4 |
| 10 | Citymesh - Customm Pro Cycling Team | 25.4 |
Lisa van Belle at the team car.
Which riders at the start of Ronde van Brugge - Tour of Bruges WE are the longest on their team?
| # | Rider | Years on team |
|---|---|---|
| 1 | BAKER Georgia | 9 |
| 2 | GUTIÉRREZ Sheyla | 7 |
| 3 | HANSON Lauretta | 7 |
| 4 | WIEL Jade | 7 |
| 5 | TRUYEN Marthe | 5 |
| 6 | ERASO Idoia | 5 |
| 7 | PLUIMERS Ilse | 5 |
| 8 | BALSAMO Elisa | 4 |
| 9 | VERVLOET Sterre | 4 |
| 10 | ANDERSEN Susanne | 4 |
Peloton is riding at a moderate pace.
Who has the most starts in one day races this season?
| # | Rider | Starts |
|---|---|---|
| 1 | FIDANZA Arianna | 12 |
| 2 | ERASO Idoia | 11 |
| 3 | SOTO Catalina Anais | 10 |
| 4 | REGHINI Chiara | 10 |
| 5 | CAGNAZZO Irene | 10 |
| 6 | ARANGUREN Irati | 10 |
| 7 | PAVESI Marta | 9 |
| 8 | GARAU Marina | 9 |
| 9 | BORTOLI Virginia | 9 |
| 10 | LUCCON Sara | 9 |
Flat tire for Scarlett Souren in peloton
Settimana Internazionale Coppi e Bartali has just finished.
One day races ranking for teams in 2026, including the cumulative percentage of total points.
| # | Team | Points | % of total |
|---|---|---|---|
| 1 | UAE Team ADQ | 2156 | 14.9 |
| 2 | FDJ United - SUEZ | 1272 | 23.7 |
| 3 | Team SD Worx - Protime | 1142 | 31.6 |
| 4 | Laboral Kutxa - Fundación Euskadi | 913 | 37.9 |
| 5 | Movistar Team | 856 | 43.8 |
| 6 | AG Insurance - Soudal Team | 780 | 49.2 |
| 7 | Lidl - Trek | 768 | 54.5 |
| 8 | Fenix-Premier Tech | 657 | 59 |
| 9 | EF Education-Oatly | 622 | 63.3 |
| 10 | Liv AlUla Jayco | 572 | 67.3 |
Crash by 2 riders in peloton de Zoete Mylène (Fenix-Premier Tech) Clay Robyn (Team Picnic PostNL)
Metec Olympia's Tour has just finished.
Teams with most of the same riders in the line-up as in last year's edition of Ronde van Brugge - Tour of Bruges WE.
| # | Team | |
|---|---|---|
| 1 | CANYON//SRAM zondacrypto | 5 |
| 2 | Lidl - Trek | 4 |
| 3 | Team SD Worx - Protime | 4 |
| 4 | Movistar Team | 4 |
| 5 | Uno-X Mobility | 4 |
| 6 | St Michel - Preference Home - Auber93 | 3 |
| 7 | Fenix-Premier Tech | 3 |
| 8 | Liv AlUla Jayco | 3 |
| 9 | Team Visma | Lease a Bike | 3 |
| 10 | Citymesh - Customm Pro Cycling Team | 2 |
Split in peloton undone.
Tallest riders in Ronde van Brugge - Tour of Bruges WE.
| # | Rider | Height in cm |
|---|---|---|
| 1 | KUIJPERS Evy | 183 |
| 2 | NOOIJEN Lieke | 183 |
| 3 | BASTIAENSSEN Fauve | 180 |
| 4 | BAKER Georgia | 179 |
| 5 | KOREVAAR Jeanne | 178 |
| 6 | ARENS Megan | 175 |
| 7 | GERRITSE Femke | 173 |
| 8 | JASTRAB Megan | 173 |
| 9 | BÄCKSTEDT Zoe | 173 |
| 10 | VAN DER HULST Amber | 173 |
Split in peloton.
Dropped from peloton are: Amondarain Naia (Laboral Kutxa - Fundación Euskadi) Muller Solène (St Michel - Preference Home - Auber93) Arens Megan (Team Picnic PostNL)
Crosswinds now.
Most top-10s this season of all competitors.
| # | Rider | Top10s |
|---|---|---|
| 1 | WOLLASTON Ally | 7 |
| 2 | GILLESPIE Lara | 6 |
| 3 | WIEBES Lorena | 6 |
| 4 | AMONDARAIN Naia | 6 |
| 5 | COUPLAND Mackenzie | 6 |
| 6 | BAKER Georgia | 5 |
| 7 | CHAPMAN Brodie | 5 |
| 8 | KOOL Charlotte | 5 |
| 9 | VAN 'T GELOOF Marjolein | 4 |
| 10 | BOSSUYT Shari | 4 |
The wind speed is 28 kilometer p/hour (moderate breeze), direction North.
Peloton is still complete after 55 kilometer.
Last family members starting in same year in Ronde van Brugge - Tour of Bruges WE.
| Year | Rider | Rider | Relation |
|---|---|---|---|
| 2026 | KNAVEN Mirre | KNAVEN Senne | Sister |
| 2026 | SCHWEINBERGER Kathrin | SCHWEINBERGER Christina | Sister |
| 2026 | BÄCKSTEDT Zoe | BÄCKSTEDT Elynor | Sister |
| 2026 | RUIZ PÉREZ Laura | RUIZ PÉREZ Lucía | Sister |
| 2025 | RUIZ PÉREZ Laura | RUIZ PÉREZ Lucía | Sister |
| 2025 | SCHWEINBERGER Kathrin | SCHWEINBERGER Christina | Sister |
| 2025 | BÄCKSTEDT Zoe | BÄCKSTEDT Elynor | Sister |
| 2024 | SWINKELS Sylvie | SWINKELS Karlijn | Sister |
| 2024 | SCHWEINBERGER Kathrin | SCHWEINBERGER Christina | Sister |
| 2024 | RUIZ PÉREZ Laura | RUIZ PÉREZ Lucía | Sister |
Peloton now on cobble section Brieversweg (1.3km)
The Queen of Spring for past seasons.
| Year | Rider | Points |
|---|---|---|
| 2025 | WIEBES Lorena | 1033 |
| 2024 | LONGO BORGHINI Elisa | 1070 |
| 2023 | VOLLERING Demi | 1278 |
| 2022 | KOPECKY Lotte | 941 |
| 2021 | VOS Marianne | 809 |
| 2020 | BASTIANELLI Marta | 110 |
| 2019 | VAN VLEUTEN Annemiek | 952 |
| 2018 | VAN DER BREGGEN Anna | 919 |
| 2017 | LABECKI Coryn | 760 |
| 2016 | DEIGNAN Elizabeth | 775 |
The current season Queen of Spring Ranking.
| # | Rider | Points | |
|---|---|---|---|
| KOPECKY Lotte | 420 | ||
| SWINKELS Karlijn | 350 | ||
| NIEWIADOMA Kasia | 338 | ||
| WIEBES Lorena | 305 | ||
| RÜEGG Noemi | 258 | ||
| CHABBEY Elise | 251 | ||
| VOLLERING Demi | 240 | ||
| PIETERSE Puck | 222 | ||
| KOOL Charlotte | 212 | ||
| SOTO Catalina Anais | 192 |
Competing teams that are waiting for their first pro win this season.
| Team | |
|---|---|
| 7851 | Team Visma | Lease a Bike |
| 7096 | St Michel - Preference Home - Auber93 |
| 9056 | Uno-X Mobility |
| 1359 | Team Picnic PostNL |
| 1269 | Lotto Intermarché Ladies |
| 5019 | Citymesh - Customm Pro Cycling Team |
The average age of competitors in this Ronde van Brugge - Tour of Bruges WE is 25 year and 107 days.
49 out of the 112 riders starting this Ronde van Brugge - Tour of Bruges WE do not have a pro win.
Still no attacks in peloton.
The oldest competitors to the start today.
| # | Rider | Team | Age |
|---|---|---|---|
| 1 | JACKSON Alison | AUB | 37y + 102d |
| 2 | GUARISCHI Barbara | SDW | 35y + 175d |
| 3 | CHAPMAN Brodie | UAD | 34y + 351d |
| 4 | GUTIÉRREZ Sheyla | MOV | 32y + 84d |
| 5 | MAGNER Alexis | EFO | 31y + 220d |
| 6 | BAKER Georgia | LIV | 31y + 186d |
| 7 | HANSON Lauretta | LTK | 31y + 148d |
| 8 | KUIJPERS Evy | FPC | 31y + 39d |
| 9 | DE BOER Manon | CMC | 30y + 308d |
| 10 | GONZÁLEZ Alicia | AUB | 30y + 303d |
The youngest competitors to the start today.
| # | Rider | Team | Age |
|---|---|---|---|
| 1 | ARANGUREN Irati | LKF | 18y + 108d |
| 2 | KOOPS Jente | HPH | 18y + 204d |
| 3 | ARENS Megan | TPP | 19y + 12d |
| 4 | DE BUYSSER Auke | EFO | 19y + 53d |
| 5 | LLOYD Carys | MOV | 19y + 85d |
| 6 | SEYNAVE Ilken | LIL | 19y + 105d |
| 7 | AASEBØ Kamilla | UXM | 19y + 258d |
| 8 | HEREMANS Ella | TPP | 19y + 363d |
| 9 | VOLSTAD Alexandra | EFO | 20y + 82d |
| 10 | ROUSSEL Elyne | AUB | 20y + 111d |
The line-up for Lidl - Trek.
| BIB | Rider | Position PCS ranking | Quality score |
|---|---|---|---|
| 11 | BALSAMO Elisa | 7 | 50 |
| 13 | COPPONI Clara | 70 | 10 |
| 15 | MOORS Fleur | 94 | 10 |
| 12 | NORSGAARD BJERG Emma | 121 | 5 |
| 14 | HANSON Lauretta | 237 | 2 |
| 16 | HOLMGREN Ava | 415 | 2 |
Startlist quality per team.
| # | Team | ||
|---|---|---|---|
| 1 | Lidl - Trek | 79 | |
| 2 | Team SD Worx - Protime | 76 | |
| 3 | UAE Team ADQ | 65 | |
| 4 | Fenix-Premier Tech | 52 | |
| 5 | Liv AlUla Jayco | 52 | |
| 6 | CANYON//SRAM zondacrypto | 50 | |
| 7 | FDJ United - SUEZ | 49 | |
| 8 | Team Visma | Lease a Bike | 49 | |
| 9 | Uno-X Mobility | 38 | |
| 10 | AG Insurance - Soudal Team | 24 |
Latest wins by national champions in Ronde van Brugge - Tour of Bruges WE.
| Year | Rider | |
|---|---|---|
| 2018 | D'HOORE Jolien | Belgium |
Competitors with the best worst rider specialty.
| # | Rider | Total | Specialty | |
|---|---|---|---|---|
| 1 | MACKAIJ Floortje | 508 | 1 | climber |
| 2 | KOREVAAR Jeanne | 330 | 1 | sprint |
| 3 | GUTIÉRREZ Sheyla | 315 | 1 | tt |
| 4 | JACKSON Alison | 266 | 1 | climber |
| 5 | BERTIZZOLO Sofia | 256 | 1 | climber |
| 6 | GUARISCHI Barbara | 219 | 1 | climber |
| 7 | CHAPMAN Brodie | 211 | 1 | sprint |
| 8 | MAGNER Alexis | 168 | 1 | climber |
| 9 | LACH Marta | 135 | 1 | climber |
| 10 | SKALNIAK-SÓJKA Agnieszka | 125 | 1 | climber |
Highest point increase compared to previous season.
| # | Rider | [year2] | [year1] | Point increase |
|---|---|---|---|---|
| 1 | COUPLAND Mackenzie | 31 | 235 | 204 |
| 2 | ALBERT Ainara | 29 | 213 | 184 |
| 3 | ZHANG Hao | 10 | 194 | 184 |
| 4 | HALL Francesca | 31 | 209 | 178 |
| 5 | NELSON Josie | 154 | 303 | 149 |
| 6 | AMONDARAIN Naia | 4 | 126 | 122 |
| 7 | BUIJSMAN Nina | 41 | 152 | 111 |
Shari Bossuyt scored 64% of career points in one day races.
Shari Bossuyt at the team car.
The percentage of riders finishing the race per year.
| Year | Finishing % | Started | Finished |
|---|---|---|---|
| 2025 | 94.1 | 135 | 127 |
| 2024 | 94 | 117 | 110 |
| 2023 | 76.1 | 117 | 89 |
| 2022 | 92.6 | 135 | 125 |
| 2021 | 75.2 | 141 | 106 |
| 2020 | 70.4 | 98 | 69 |
| 2019 | 94.9 | 118 | 112 |
| 2018 | 62.8 | 137 | 86 |
In 61 out of 75 starts in one day races in the last 3 years, Team SD Worx - Protime had a rider on the podium.
Most top-10 results in Ronde van Brugge - Tour of Bruges WE by competing teams in last 10 years.
| # | Team | Wins | Top-3 | Top-10 |
|---|---|---|---|---|
| 1 | Lidl - Trek | 2 | 4 | 9 |
| 2 | CANYON//SRAM zondacrypto | 0 | 1 | 8 |
| 3 | Team SD Worx - Protime | 1 | 4 | 7 |
| 4 | Team Picnic PostNL | 2 | 4 | 7 |
| 5 | Liv AlUla Jayco | 2 | 2 | 5 |
| 6 | UAE Team ADQ | 0 | 2 | 5 |
| 7 | FDJ United - SUEZ | 0 | 0 | 4 |
| 8 | Uno-X Mobility | 0 | 0 | 4 |
| 9 | Movistar Team | 0 | 1 | 3 |
| 10 | VolkerWessels Cycling Team | 0 | 1 | 2 |
Peloton is still complete after 20 kilometer.
Riders per nation starting Ronde van Brugge - Tour of Bruges WE and difference compared to last edition.
| # | Country | +/- | |||
|---|---|---|---|---|---|
| 1 | Netherlands | 32 | -3 | ||
| 2 | Belgium | 14 | 2 | ||
| 3 | Italy | 11 | -3 | ||
| 4 | Spain | 8 | 4 | ||
| 5 | France | 8 | -7 | ||
| 6 | Australia | 6 | 0 | ||
| 7 | Great Britain | 5 | -6 | ||
| 8 | Canada | 4 | 1 | ||
| 9 | Poland | 4 | 2 | ||
| 10 | Austria | 3 | -1 |
The longest editions of Ronde van Brugge - Tour of Bruges WE.
| # | Year | Distance |
|---|---|---|
| 1 | 2023 | 163.1 |
| 2 | 2022 | 162.8 |
| 3 | 2021 | 158.8 |
| 4 | 2020 | 156.3 |
| 5 | 2024 | 155 |
| 6 | 2025 | 152.7 |
| 7 | 2018 | 151.7 |
| 8 | 2026 | 143.7 |
| 9 | 2019 | 134.4 |
Most starts in Ronde van Brugge - Tour of Bruges WE .
| # | Rider | Starts | Period |
|---|---|---|---|
| 1 | TEUTENBERG Lea Lin | 9 | 2018-2026 |
| 2 | BALSAMO Elisa | 9 | 2018-2026 |
| 3 | SCHWEINBERGER Kathrin | 9 | 2018-2026 |
| 4 | CONSONNI Chiara | 8 | 2018-2026 |
| 5 | ANDERSEN Susanne | 8 | 2018-2026 |
| 6 | WIEBES Lorena | 8 | 2018-2026 |
| 7 | SCHWEINBERGER Christina | 8 | 2018-2026 |
| 8 | COPPONI Clara | 7 | 2020-2026 |
| 9 | VAN 'T GELOOF Marjolein | 7 | 2018-2026 |
| 10 | KUIJPERS Evy | 7 | 2019-2026 |
Femke Markus back in peloton.
30 riders out of 112 starting make their debut in Ronde van Brugge - Tour of Bruges WE.
Lorena Wiebes back in peloton.