The most international teams to the start.
| # | Team | #Nationalities | #Starting riders |
|---|---|---|---|
| 1 | INEOS Grenadiers | 6 | 7 |
| 2 | Solution Tech NIPPO Rali | 6 | 7 |
| 3 | EF Education - EasyPost | 6 | 7 |
| 4 | Soudal Quick-Step | 5 | 7 |
| 5 | Team Visma | Lease a Bike | 5 | 6 |
| 6 | Team Jayco AlUla | 5 | 7 |
| 7 | Tudor Pro Cycling Team U23 | 4 | 7 |
| 8 | Pinarello Q36.5 Pro Cycling Team | 4 | 6 |
| 9 | Red Bull - BORA - hansgrohe | 4 | 7 |
| 10 | Petrolike | 4 | 7 |
The worst best GC result in Settimana Internazionale Coppi e Bartali history for competing teams.
| # | Team | Best result | #Starts |
|---|---|---|---|
| 1 | General Store - Essegibi - F.Lli Curia | 50 | 5 |
| 2 | S.C. Padovani Polo Cherry Bank | 44 | 1 |
| 3 | Team Technipes #inEmiliaRomagna Caffè Borbone | 35 | 3 |
| 4 | Biesse - Carrera - Premac | 35 | 3 |
| 5 | Solution Tech NIPPO Rali | 31 | 4 |
| 6 | Petrolike | 27 | 2 |
| 7 | MBH Bank CSB Telecom Fort | 17 | 5 |
| 8 | Team Polti VisitMalta | 13 | 5 |
| 9 | Mg.K Vis Costruzioni e Ambiente | 10 | 11 |
| 10 | Team UKYO | 9 | 2 |
Born in Alba.
| Rider | PCS Career points | Born in |
|---|---|---|
| SOBRERO Matteo | 1605 | 1997 |
| ROSA Massimo | 20 | 1995 |
| DEFILE Corinna | 0 | 1994 |
| BORNENGO Federico | 0 | 1999 |
| ROSA Luca | 0 | 2004 |
Break is now in Alba.
Competitors with the most registrated attack kilometres this season.
| # | Rider | KM |
|---|---|---|
| 1 | GOSZCZURNY Patryk | 575 |
| 2 | TAROZZI Manuele | 511 |
| 3 | IACOMONI Federico | 333 |
| 4 | DINA Márton | 307 |
| 5 | SCHOOFS Jasper | 235 |
| 6 | GRANGER Ben | 225 |
| 7 | BOICHIS Adrien | 186 |
| 8 | GELDERS Gil | 185 |
| 9 | EPIS Giosuè | 183 |
| 10 | PIETROBON Andrea | 181 |
The last victory for Maximilian Schachmann was 271 days ago (National Championships Germany ME - ITT)
Riders to start with most career points.
| # | Rider | Career points |
|---|---|---|
| 1 | ULISSI Diego | 14174 |
| 2 | VAN POPPEL Danny | 6985 |
| 3 | SCHACHMANN Maximilian | 5197 |
| 4 | SCHMID Mauro | 3019 |
| 5 | MASNADA Fausto | 2781 |
| 6 | MOSCHETTI Matteo | 2237 |
| 7 | COVI Alessandro | 1776 |
| 8 | ALEOTTI Giovanni | 1671 |
| 9 | BATTISTELLA Samuele | 1409 |
| 10 | LAURANCE Axel | 1398 |
Last victory for riders in the break.
| # | Rider | Date | Race |
|---|---|---|---|
| 1 | PEZZO ROSOLA Kevin | 2025-05-28 | Flèche du Sud | Stage 1 (ITT) |
| 2 | GRANGER Ben | 2025-04-27 | Rutland-Melton CiCLE Classic |
| 3 | TAROZZI Manuele | 2024-10-04 | PETRONAS Le Tour de Langkawi | Stage 6 |
| 4 | GOSZCZURNY Patryk | 2024-05-18 | Trophée Centre Morbihan | Stage 1 |
| 5 | ANSALONI Emanuele | 2023-06-11 | Aziz Shusha | General classification |
INEOS Grenadiers pulling in peloton
Alessandro Covi has done 2500 race kilometres this season.
Teams with most of the same riders in the line-up as in last year's edition of Settimana Internazionale Coppi e Bartali.
| # | Team | |
|---|---|---|
| 1 | Pinarello Q36.5 Pro Cycling Team | 4 |
| 2 | Team Jayco AlUla | 3 |
| 3 | Bardiani CSF 7 Saber | 3 |
| 4 | General Store - Essegibi - F.Lli Curia | 3 |
| 5 | XDS Astana Team | 3 |
| 6 | Team Technipes #inEmiliaRomagna Caffè Borbone | 3 |
| 7 | Soudal Quick-Step | 2 |
| 8 | MBH Bank CSB Telecom Fort | 2 |
| 9 | Team UKYO | 2 |
| 10 | Team Visma | Lease a Bike | 2 |
Results for Mauro Schmid per parcours type.
| Type | #Starts | Top-10s | %Top-10s | ||
|---|---|---|---|---|---|
| Flat | F | 56 | 8 | 14 | |
| Hills, flat finish | H | 134 | 26 | 19 | |
| Hills, uphill finish | I | 55 | 12 | 22 | |
| Mountains, flat finish | M | 15 | 2 | 13 | |
| Mountains, uphill finish | M | 44 | 5 | 11 |
The top of the last climb of the day, La Morra (6.5km à 4.6%), lies at 9.8 kilometre from the finish.
Final climb of today is La Morra (6.5km à 4.6%).
Number of stages per stagetype this Settimana Internazionale Coppi e Bartali.
| Type | #Stages | |
|---|---|---|
| H | Hills, flat finish | 4 |
| I | Hills, uphill finish | 1 |
Competitors sorted by most race distance this season.
| # | Rider | Race distance |
|---|---|---|
| 1 | MACKELLAR Alastair | 3488 |
| 2 | EPIS Giosuè | 3305 |
| 3 | BALMER Alexandre | 3149 |
| 4 | DONOVAN Mark | 3079 |
| 5 | SCHRETTL Marco | 2961 |
| 6 | MOSCHETTI Matteo | 2780 |
| 7 | BONNEU Kamiel | 2684 |
| 8 | ULISSI Diego | 2637 |
| 9 | CALZONI Walter | 2635 |
| 10 | ZARATE Michael | 2616 |
Most top-10 results in Settimana Internazionale Coppi e Bartali by competing teams in last 10 years.
| # | Team | Wins | Top-3 | Top-10 |
|---|---|---|---|---|
| 1 | INEOS Grenadiers | 3 | 5 | 13 |
| 2 | EF Education - EasyPost | 0 | 4 | 7 |
| 3 | Team Jayco AlUla | 1 | 4 | 7 |
| 4 | Bardiani CSF 7 Saber | 0 | 0 | 5 |
| 5 | Team Visma | Lease a Bike | 3 | 3 | 5 |
| 6 | Soudal Quick-Step | 1 | 4 | 5 |
| 7 | XDS Astana Team | 0 | 0 | 3 |
| 8 | Pinarello Q36.5 Pro Cycling Team | 0 | 1 | 3 |
| 9 | Team UKYO | 0 | 0 | 2 |
| 10 | Mg.K Vis Costruzioni e Ambiente | 0 | 0 | 1 |
Gabriele Raccagni caught by peloton.
Diego Ulissi can score his 50th career pro victory today.
Riders per nation starting Settimana Internazionale Coppi e Bartali and difference compared to last edition.
| # | Country | +/- | |||
|---|---|---|---|---|---|
| 1 | Italy | 67 | -3 | ||
| 2 | Great Britain | 10 | 3 | ||
| 3 | Switzerland | 8 | 6 | ||
| 4 | France | 6 | -7 | ||
| 5 | Colombia | 5 | 1 | ||
| 6 | Germany | 5 | -2 | ||
| 7 | Japan | 4 | 0 | ||
| 8 | Netherlands | 4 | 1 | ||
| 9 | Belgium | 4 | -11 | ||
| 10 | Denmark | 3 | 1 |
Most career racedays for riders in break.
| # | Rider | Racedays |
|---|---|---|
| 1 | TAROZZI Manuele | 335 |
| 2 | PEZZO ROSOLA Kevin | 145 |
| 3 | GRANGER Ben | 131 |
| 4 | ANSALONI Emanuele | 118 |
| 5 | GOSZCZURNY Patryk | 114 |
| 6 | HARDING Will | 36 |
| 7 | BALLERINI Mattia | 30 |
Marco Palomba abandoned the race.
Gabriele Raccagni is dropped from break
Competitors with the most final KOM classifications wins over all races.
| # | Rider | Wins |
|---|---|---|
| 1 | GARIBBO Nicolò | 3 |
| 2 | TAROZZI Manuele | 3 |
| 3 | MASNADA Fausto | 3 |
| 4 | ZWIEHOFF Ben | 1 |
| 5 | LECOQ Baptiste | 1 |
| 6 | LORELLO Riccardo | 1 |
| 7 | VADER Milan | 1 |
| 8 | DONOVAN Mark | 1 |
| 9 | BATTISTELLA Samuele | 1 |
| 10 | ULISSI Diego | 1 |
Average race speed so far is 43.188 km/h. (86.4 km covered in 02:00:02).
Virtual KOM classification.
| Rnk. | Rider | Points | Points scored today | ||
|---|---|---|---|---|---|
| 1 | 1330 | new | GOSZCZURNY Patryk | 12 | 12 |
| 2 | 6075 | new | PEZZO ROSOLA Kevin | 10 | 10 |
| 3 | 7753 | new | ANSALONI Emanuele | 3 | 3 |
| 4 | 4723 | new | RACCAGNI Gabriele | 2 | 2 |
Results of KOM Sprint (3) Antignano (83.4 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | GOSZCZURNY Patryk | 4 |
| 2 | PEZZO ROSOLA Kevin | 2 |
| 3 | ANSALONI Emanuele | 1 |
Which competitor has the most stage top-10 results in Settimana Internazionale Coppi e Bartali?
| # | Rider | # Top-10s |
|---|---|---|
| 1 | ULISSI Diego | 19 |
| 2 | DE PRETTO Davide | 7 |
| 3 | SCHMID Mauro | 6 |
| 4 | PESENTI Thomas | 4 |
| 5 | CALZONI Walter | 3 |
| 6 | VADER Milan | 3 |
| 7 | DONOVAN Mark | 3 |
| 8 | COVI Alessandro | 2 |
| 9 | HERZOG Emil | 2 |
| 10 | VAN POPPEL Danny | 1 |
Filippo Conca pulling in peloton
The front of the race has passed the halfway point at kilometer 80.6.
Nationalities in break.
| # | Country | Riders | # |
|---|---|---|---|
| 1 | Italy | Tarozzi, Pezzo Rosola, Raccagni, Ansaloni, Ballerini | 5 |
| 2 | Great Britain | Harding, Granger | 2 |
| 3 | Poland | Goszczurny | 1 |
Peloton is now in Asti.
The last top-3 result for Axel Laurance was 38 days ago in Tour de la Provence | Stage 3.
The average temperature during the race today is 14.8 degree celsius.
How many victories does each competing team have this season?
| # | Team | Wins | 2nd | 3rd |
|---|---|---|---|---|
| 1 | INEOS Grenadiers | 11 | 7 | 4 |
| 2 | Red Bull - BORA - hansgrohe | 10 | 14 | 10 |
| 3 | XDS Astana Team | 6 | 7 | 7 |
| 4 | Team Visma | Lease a Bike | 6 | 5 | 4 |
| 5 | Solution Tech NIPPO Rali | 5 | 2 | 2 |
| 6 | Soudal Quick-Step | 4 | 6 | 4 |
| 7 | MBH Bank CSB Telecom Fort | 3 | 5 | 2 |
| 8 | Team Jayco AlUla | 3 | 4 | 8 |
| 9 | Pinarello Q36.5 Pro Cycling Team | 2 | 3 | 6 |
| 10 | Tudor Pro Cycling Team U23 | 2 | 1 | 0 |
The hardest opening stages in Settimana Internazionale Coppi e Bartali.
| # | Year | Stage | Profile score | Winner |
|---|---|---|---|---|
| 1 | 2022 | Riccione - Riccione | 155 | SCHMID |
| 2 | 2023 | Riccione - Riccione | 129 | CAVAGNA |
| 3 | 2026 | Barbaresco - Barolo | 128 | undefined undefined |
| 4 | 2024 | Pesaro - Pesaro | 81 | BRENNER |
| 5 | 2021 | Gatteo - Gatteo | 45 | MARECZKO |
| 6 | 2020 | Gatteo - Gatteo | 45 | KOOIJ |
| 7 | 2018 | Gatteo - Gatteo | 23 | EENKHOORN |
Viktor Soenens and Jasper Schoofs have done exactly the same program this year.
| Date | Race | [rider_ab1] | [rider_ab2] |
|---|---|---|---|
| 25/03 | Settimana Internazionale Coppi.. | .. | .. |
| 20/03 | Youngster Coast Challenge | 86 | 87 |
| 04/03 | Trofeo Laigueglia | 1005 | 1005 |
| 16/02 | Clásica Jaén | 1005 | 1005 |
| 13/02 | Vuelta a la Región de Murcia “.. | 1005 | 1005 |
| 04/02 | Volta Comunitat Valenciana | 10 | 28 |
| 24/01 | Gran Premio Castellón - Ruta d.. | 76 | 62 |
| 23/01 | Classica Camp de Morvedre | 88 | 78 |
Which continental rider finished highest in the final gc of Settimana Internazionale Coppi e Bartali per year?
| Season | Rider | Result | Team |
|---|---|---|---|
| 2025 | SOENENS Viktor | 11 | Soudal Quick-Step Devo Team |
| 2024 | CARBONI Giovanni | 9 | JCL Team UKYO |
| 2023 | GRAAT Tijmen | 11 | Jumbo-Visma Development Team |
| 2022 | STAUNE-MITTET Johannes | 16 | Jumbo-Visma Development Team |
| 2021 | AYUSO Juan | 17 | Team Colpack Ballan |
| 2020 | MENDOZA Omar Alberto | 22 | Colombia Tierra de Atletas - GW Bicicletas |
| 2019 | CAÑAVERAL Johnatan | 32 | Coldeportes Bicicletas Strongman |
| 2018 | TOTÒ Paolo | 27 | Sangemini - MG.Kvis |
| 2017 | POZDNYAKOV Kirill | 9 | Synergy Baku Cycling Project |
| 2016 | FINETTO Mauro | 2 | Unieuro Wilier |
Most experienced teams in Settimana Internazionale Coppi e Bartali.
| # | Team | # | |
|---|---|---|---|
| 1 | XDS Astana Team | 1261 | 12 |
| 2 | Bardiani CSF 7 Saber | 3345 | 12 |
| 3 | MBH Bank CSB Telecom Fort | 2214 | 12 |
| 4 | Team Jayco AlUla | 1207 | 11 |
| 5 | Pinarello Q36.5 Pro Cycling Team | 1293 | 10 |
| 6 | General Store - Essegibi - F.Lli Curia | 6075 | 10 |
| 7 | Team Polti VisitMalta | 4723 | 9 |
| 8 | Solution Tech NIPPO Rali | 9468 | 9 |
| 9 | Petrolike | 10003 | 8 |
| 10 | Red Bull - BORA - hansgrohe | 1411 | 7 |
Competitors sorted by most pro victories this season.
| # | Rider | Wins |
|---|---|---|
| 1 | SCHMID Mauro | 2 |
| 2 | LAURANCE Axel | 1 |
| 3 | GARIBBO Nicolò | 1 |
| 4 | AUGUST Andrew | 1 |
| 5 | ROJAS Vicente | 1 |
Virtual KOM classification.
| Rnk. | Rider | Points | Points scored today | ||
|---|---|---|---|---|---|
| 1 | 6075 | new | PEZZO ROSOLA Kevin | 8 | 8 |
| 2 | 1330 | new | GOSZCZURNY Patryk | 8 | 8 |
| 3 | 4723 | new | RACCAGNI Gabriele | 2 | 2 |
| 4 | 7753 | new | ANSALONI Emanuele | 2 | 2 |
Results of KOM Sprint (3) Regione Sant'Antonio (48.7 km).
| Rnk. | Rider | Points |
|---|---|---|
| 1 | GOSZCZURNY Patryk | 4 |
| 2 | PEZZO ROSOLA Kevin | 2 |
| 3 | ANSALONI Emanuele | 1 |
Competitors in Settimana Internazionale Coppi e Bartali with most stage wins in grand tours.
| # | Rider | Wins | Giro | Tour | Vuelta |
|---|---|---|---|---|---|
| 1 | ULISSI Diego | 8 | 8 | 0 | 0 |
| 2 | SCHACHMANN Maximilian | 1 | 1 | 0 | 0 |
| 3 | VAN POPPEL Danny | 1 | 0 | 0 | 1 |
| 4 | MASNADA Fausto | 1 | 1 | 0 | 0 |
| 5 | COVI Alessandro | 1 | 1 | 0 | 0 |
| 6 | SCHMID Mauro | 1 | 1 | 0 | 0 |
Average age per team in Settimana Internazionale Coppi e Bartali.
| # | Team | Avg. age |
|---|---|---|
| 1 | INEOS Grenadiers | 20.4 |
| 2 | S.C. Padovani Polo Cherry Bank | 20.6 |
| 3 | Biesse - Carrera - Premac | 20.7 |
| 4 | Tudor Pro Cycling Team U23 | 20.9 |
| 5 | Team Technipes #inEmiliaRomagna Caffè Borbone | 21.4 |
| 6 | Team Visma | Lease a Bike | 21.9 |
| 7 | Petrolike | 22.8 |
| 8 | General Store - Essegibi - F.Lli Curia | 22.9 |
| 9 | Soudal Quick-Step | 22.9 |
| 10 | EF Education - EasyPost | 22.9 |
The quality score of the break is 1 which is 0.8% out of the total startlist quality of 126.
The competing teams that are the longest without a stage win in Settimana Internazionale Coppi e Bartali.
| # | Team | Last win | Winner |
|---|---|---|---|
| 1 | Red Bull - BORA - hansgrohe | 2012-03-24 | Bárta |
| 2 | Pinarello Q36.5 Pro Cycling Team | 2015-03-29 | Meintjes |
| 3 | Bardiani CSF 7 Saber | 2016-03-27 | Pirazzi |
| 4 | Soudal Quick-Step | 2023-03-25 | Cavagna |
| 5 | EF Education - EasyPost | 2024-03-22 | Ryan |
| 6 | INEOS Grenadiers | 2025-03-25 | Ewan |
| 7 | Team Jayco AlUla | 2025-03-26 | Double |
| 8 | Team Visma | Lease a Bike | 2025-03-28 | Tulett |
The best stage results in Settimana Internazionale Coppi e Bartali for sport directors.
| # | Rider | Best result | Year(s) |
|---|---|---|---|
| 1 | CHICCHI Francesco | 1 (4x) | 2008,2010,2015 |
| 2 | BENEDETTI Cesare | 2 | 2012 |
| 3 | KONYSHEV Dmitry | 3 | 1989 |
| 4 | BRAMBILLA Gianluca | 5 (3x) | 2023,2024 |
| 5 | TIRALONGO Paolo | 6 (2x) | 2003,2005 |
| 6 | SPEZIALETTI Alessandro | 8 | 2012 |
| 7 | BASSO Leonardo | 13 | 2018 |
| 8 | BOARO Manuele | 18 | 2023 |
| 9 | CUMMINGS Steve | 18 | 2015 |
| 10 | BRAMATI Davide | 116 | 2006 |
The team directors per team.
| # | Team | Team director |
|---|---|---|
| 1 | Team Visma | Lease a Bike | PONS Gaëtan |
| 2 | Bardiani CSF 7 Saber | REVERBERI Roberto |
| 3 | Biesse - Carrera - Premac | MILESI Marco |
| 4 | EF Education - EasyPost | LANGEVELD Sebastian |
| 5 | General Store - Essegibi - F.Lli Curia | CALOSSO Daniele |
| 6 | INEOS Grenadiers | BASSO Leonardo |
| 7 | MBH Bank CSB Telecom Fort | VALOTI Gianluca |
| 8 | Mg.K Vis Costruzioni e Ambiente | TIRALONGO Paolo |
| 9 | Petrolike | PESCHI Andrea |
| 10 | Pinarello Q36.5 Pro Cycling Team | BRAMBILLA Gianluca |
Top specialty for riders in break.
| Total | Rider | |
|---|---|---|
| 1 | GC | TAROZZI Manuele |
| 1 | GC | ANSALONI Emanuele |
| 1 | TT | PEZZO ROSOLA Kevin |
| 1 | Onedayraces | GRANGER Ben |
| 1 | Sprint | RACCAGNI Gabriele |
| 1 | Hills | HARDING Will |
| 1 | Climber | GOSZCZURNY Patryk |
Race distance this season for riders in break.