8th time (+0.35) for Tord Gudmestad at finish in 13.13 (51.617 km/h).
Santiago Buitrago just started.
New best time for Isaac del Toro at timepoint 1 in 5.39 (53.202 km/h)!
Preliminary top-5 at finish.
| # | [riderorteam] | Time | Behind | KM/h |
|---|---|---|---|---|
| 1 | HATHERLY Alan | 758000 | 0 | 54 |
| 2 | CHRISTEN Jan | 767000 | 9000 | 53.366 |
| 3 | WELSFORD Sam | 768000 | 10000 | 53.297 |
| 4 | BAX Sjoerd | 777000 | 19000 | 52.68 |
| 5 | TRATNIK Jan | 780000 | 22000 | 52.477 |
| 6 | VENDRAME Andrea | 782000 | 24000 | 52.343 |
| 7 | FIORELLI Filippo | 793000 | 35000 | 51.617 |
| 8 | SWIFT Connor | 795000 | 37000 | 51.487 |
| 9 | BILBAO Pello | 795000 | 37000 | 51.487 |
| 10 | ALEOTTI Giovanni | 795000 | 37000 | 51.487 |
3rd time (+0.10) for Sam Welsford at finish in 12.48 (53.297 km/h).
Preliminary top-5 at timing point 1.
| # | [riderorteam] | Time | Behind | KM/h |
|---|---|---|---|---|
| 1 | WELSFORD Sam | 343000 | 0 | 52.581 |
| 2 | CHRISTEN Jan | 344000 | 1000 | 52.429 |
| 3 | HATHERLY Alan | 345000 | 2000 | 52.277 |
| 4 | TRATNIK Jan | 347000 | 4000 | 51.975 |
| 5 | BAX Sjoerd | 348000 | 5000 | 51.826 |
| 6 | SHAW James | 349000 | 6000 | 51.677 |
| 7 | JOHANNESSEN Tobias Halland | 349000 | 6000 | 51.677 |
| 8 | VENDRAME Andrea | 351000 | 8000 | 51.383 |
| 9 | CALZONI Walter | 352000 | 9000 | 51.237 |
| 10 | BILBAO Pello | 352000 | 9000 | 51.237 |
Isaac del Toro just started.
7th time (+0.06) for James Shaw at timepoint 1 in 5.49 (51.677 km/h).
3rd time (+0.19) for Sjoerd Bax at finish in 12.57 (52.68 km/h).
New best time for Sam Welsford at timepoint 1 in 5.43 (52.581 km/h)!
The team directors per team.
| # | Team | Team director |
|---|---|---|
| 1 | Alpecin-Premier Tech | ROODHOOFT Christoph |
| 1 | Alpecin-Premier Tech | MEERSMAN Gianni |
| 2 | Bahrain - Victorious | PELLIZOTTI Franco |
| 2 | Bahrain - Victorious | ŠTANGELJ Gorazd |
| 3 | Bardiani CSF 7 Saber | DONATI Alessandro |
| 3 | Bardiani CSF 7 Saber | REVERBERI Roberto |
| 4 | Caja Rural - Seguros RGA | VAZQUEZ Juan-Carlos |
| 4 | Caja Rural - Seguros RGA | FERNÁNDEZ REVIEJO José Miguel |
| 5 | Decathlon CMA CGM Team | JURDIE Julien |
| 5 | Decathlon CMA CGM Team | ROBERTS Luke |
The best stage results in Tirreno-Adriatico for sport directors.
| # | Rider | Best result | Year(s) |
|---|---|---|---|
| 1 | SCIANDRI Maximilian | 1 | 1995 |
| 2 | PELLIZOTTI Franco | 1 | 2002 |
| 3 | GUIDI Fabrizio | 3 (2x) | 1999,2005 |
| 4 | BRESCHEL Matti | 3 | 2010 |
| 5 | GAVAZZI Francesco | 5 | 2017 |
| 6 | SPEZIALETTI Alessandro | 6 | 1999 |
| 7 | RAST Grégory | 10 | 2006 |
| 8 | PEETERS Wilfried | 11 | 1990 |
| 9 | MISSAGLIA Gabriele | 12 | 2008 |
| 10 | ARVESEN Kurt-Asle | 12 | 2000 |
4th time (+0.04) for Sjoerd Bax at timepoint 1 in 5.48 (51.826 km/h).
9th time (+0.10) for Filippo Fiorelli at timepoint 1 in 5.54 (50.948 km/h).
2nd time (+0.09) for Jan Christen at finish in 12.47 (53.366 km/h).
The longest time between two consecutive stage wins for any rider in Tirreno-Adriatico history.
| # | Rider | Time | Year | Year |
|---|---|---|---|---|
| 1 | PAGNIN Roberto | 8y + 5d | 1986 | 1994 |
| 2 | KONYSHEV Dmitry | 6y + 3d | 1991 | 1997 |
| 3 | FUCHS Josef | 6y + 0d | 1972 | 1978 |
| 4 | STRAZZER Massimo | 5y + 359d | 1993 | 1999 |
| 5 | BAFFI Adriano | 5y + 358d | 1988 | 1994 |
| 6 | BITOSSI Franco | 5y + 3d | 1969 | 1974 |
| 7 | ARGENTIN Moreno | 4y + 365d | 1987 | 1992 |
| 8 | SARONNI Giuseppe | 5y + 0d | 1982 | 1987 |
| 9 | ROGLIČ Primož | 5y + 0d | 2018 | 2023 |
| 10 | FONDRIEST Maurizio | 4y + 362d | 1988 | 1993 |
Crash by Oded Kogut
New best time for Jan Christen at timepoint 1 in 5.44 (52.429 km/h)!
40 riders finished, 14 riders underway, 114 riders yet to start.
12th time (+0.13) for Lorenzo Germani at timepoint 1 in 5.58 (50.378 km/h).
3rd time (+0.24) for Andrea Vendrame at finish in 13.02 (52.343 km/h).
Last results for Alan Hatherly in individual time trials.
| Date | Race | Result | Class | |
|---|---|---|---|---|
| 2026-02-05 | F | National Championships South Africa ME - ITT | 3 | NC |
| 2025-04-07 | F | Itzulia Basque Country - S1 | 17 | 2.UWT |
| 2025-02-07 | F | National Championships South Africa ME - ITT | 1 | NC |
| 2024-02-02 | National Championships South Africa ME - ITT | 2 | NC | |
| 2023-03-09 | F | Istarsko Proljeće - Istrian Spring Trophy - P | 10 | 2.2 |
| 2023-02-10 | National Championships South Africa ME - ITT | 2 | NC |
Top active riders that never started in Tirreno-Adriatico.
| # | Rider | Career points |
|---|---|---|
| 1 | SEVILLA Óscar | 8274 |
| 2 | LAPORTE Christophe | 7320 |
| 3 | NAESEN Oliver | 6350 |
| 4 | DE LIE Arnaud | 6175 |
| 5 | SCHACHMANN Maximilian | 5183 |
| 6 | SKJELMOSE Mattias | 5168 |
| 7 | DUPONT Timothy | 4851 |
| 8 | DE GENDT Thomas | 3636 |
| 9 | HAYTER Ethan | 3519 |
| 10 | VINE Jay | 3239 |
Preliminary top-5 at timing point 1.
| # | [riderorteam] | Time | Behind | KM/h |
|---|---|---|---|---|
| 1 | HATHERLY Alan | 345000 | 0 | 52.277 |
| 2 | TRATNIK Jan | 347000 | 2000 | 51.975 |
| 3 | JOHANNESSEN Tobias Halland | 349000 | 4000 | 51.677 |
| 4 | VENDRAME Andrea | 351000 | 6000 | 51.383 |
| 5 | BILBAO Pello | 352000 | 7000 | 51.237 |
| 6 | CALZONI Walter | 352000 | 7000 | 51.237 |
| 7 | SWIFT Connor | 353000 | 8000 | 51.092 |
| 8 | VERSTRYNGE Emiel | 357000 | 12000 | 50.519 |
| 9 | VALGREN Michael | 358000 | 13000 | 50.378 |
| 10 | THEUNS Edward | 358000 | 13000 | 50.378 |
Teams with the most stage wins in the 7 major tours in the past 10 years.
| # | Team | Stagewins |
|---|---|---|
| 1 | Team Visma | Lease a Bike | 54 |
| 2 | Soudal Quick-Step | 50 |
| 3 | UAE Team Emirates - XRG | 41 |
| 4 | Red Bull - BORA - hansgrohe | 39 |
| 5 | INEOS Grenadiers | 37 |
| 6 | Team Jayco AlUla | 24 |
| 7 | Bahrain - Victorious | 21 |
| 8 | Lidl - Trek | 21 |
| 9 | XDS Astana Team | 20 |
| 10 | Movistar Team | 18 |
Alan Hatherly finished 5 times in the top-10 out of 6 career time trial starts.
From the riders at the start, has the fastest average speed over all career time trials.
| # | Rider | Starts | Distance | Avg. | TTs |
|---|---|---|---|---|---|
| 1 | HATHERLY Alan | 6 | 172 | 51.186 | |
| 2 | GANNA Filippo | 80 | 1858 | 50.32 | |
| 3 | MORO Manlio | 12 | 184 | 49.508 | |
| 4 | GIAIMI Luca | 8 | 117 | 49.091 | |
| 5 | ARTZ Huub | 21 | 327 | 49.026 | |
| 6 | ERMAKOV Roman | 6 | 45 | 48.854 | |
| 7 | SILVA Guillermo Thomas | 9 | 214 | 48.573 | |
| 8 | BAX Sjoerd | 22 | 335 | 48.423 | |
| 9 | PEDERSEN Rasmus Søjberg | 21 | 399 | 48.278 | |
| 10 | MIHOLJEVIĆ Fran | 25 | 390 | 48.167 |
New best time for Alan Hatherly at finish in 12.38 (54 km/h)!
New best time for Jan Tratnik at finish in 13.00 (52.477 km/h)!
Winners of Tirreno-Adriatico when time trials would be excluded.
| Year | Winner | Winner without TTs |
|---|---|---|
| 2019 | ROGLIČ Primož | FUGLSANG Jakob |
| 2018 | KWIATKOWSKI Michał | LANDA Mikel |
| 2016 | VAN AVERMAET Greg | SAGAN Peter |
| 2011 | EVANS Cadel | SCARPONI Michele |
| 2008 | CANCELLARA Fabian | AXELSSON Niklas |
| 2007 | KLÖDEN Andreas | KIRYIENKA Vasil |
| 2006 | DEKKER Thomas | BERTAGNOLLI Leonardo |
| 2000 | OLANO Abraham | VOIGT Jens |
| 1992 | SØRENSEN Rolf | ALCALÁ Raúl |
| 1991 | DÍAZ ZABALA Herminio | GHIOTTO Federico |
3rd time (+0.03) for Wout van Aert at finish in 13.18 (51.293 km/h).
New best time for Alan Hatherly at timepoint 1 in 5.45 (52.277 km/h)!
New best time for Pello Bilbao at finish in 13.15 (51.487 km/h)!
New best time for Jan Tratnik at timepoint 1 in 5.47 (51.975 km/h)!
Last results for Wout van Aert in individual time trials.
| Date | Race | Result | Class | |
|---|---|---|---|---|
| 2025-08-20 | F | Deutschland Tour - P | 5 | 2.Pro |
| 2025-07-18 | M | Tour de France - S13 | 52 | 2.UWT |
| 2025-07-09 | F | Tour de France - S5 | 100 | 2.UWT |
| 2025-05-20 | F | Giro d'Italia - S10 | 16 | 2.UWT |
| 2025-05-10 | H | Giro d'Italia - S2 | 34 | 2.UWT |
| 2025-02-23 | I | Volta ao Algarve em Bicicleta - S5 | 2 | 2.Pro |
| 2024-08-17 | F | La Vuelta Ciclista a España - S1 | 3 | 2.UWT |
| 2024-07-27 | F | Olympic Games ME - ITT | 3 | Olympics |
| 2024-07-21 | M | Tour de France - S21 | 120 | 2.UWT |
| 2024-07-05 | F | Tour de France - S7 | 24 | 2.UWT |
New best time for Tobias Halland Johannessen at finish in 13.15 (51.487 km/h)!
New best time for Tobias Halland Johannessen at timepoint 1 in 5.49 (51.677 km/h)!
4th time (+0.10) for Wout van Aert at timepoint 1 in 5.59 (50.238 km/h).
New best time for Tobias Halland Johannessen at timepoint 1 in 5.50 (51.53 km/h)!
Best time trial rider in Tirreno-Adriatico history without a TT victory.
| # | Rider | Top-10s in TTs | Stage points |
|---|---|---|---|
| 1 | VANDERAERDEN Eric | 9 | 111 |
| 2 | ROMINGER Tony | 6 | 90 |
| 3 | HEPBURN Michael | 6 | 49 |
| 4 | VAN EMDEN Jos | 5 | 85 |
| 5 | DOWSETT Alex | 5 | 32 |
| 6 | VAN DER POEL Adrie | 4 | 60 |
| 7 | CASTROVIEJO Jonathan | 4 | 44 |
| 8 | BODNAR Maciej | 4 | 40 |
| 9 | MUTTER Stefan | 4 | 39 |
| 10 | GÖLZ Rolf | 4 | 24 |
Wout van Aert just started.
Competitors in Tirreno-Adriatico who have finished all major tours.
| # | Rider | Date completed | View |
|---|---|---|---|
| 1 | ALAPHILIPPE Julian | 2025-06-22 | |
| 2 | GROßSCHARTNER Felix | 2025-03-16 | |
| 3 | VALGREN Michael | 2024-04-28 | |
| 4 | ARCAS Jorge | 2024-03-24 | |
| 5 | BILBAO Pello | 2024-03-10 | |
| 6 | KRUIJSWIJK Steven | 2023-04-08 | |
| 7 | JUUL-JENSEN Christopher | 2022-03-27 | |
| 8 | CARAPAZ Richard | 2021-06-13 | |
| 9 | HAIG Jack | 2020-09-14 | |
| 10 | QUINTANA Nairo | 2018-06-17 |
Fact about Pello Bilbao At the Tour de France 2024 he started a crowdfunding to raise money for #RideforGino, he did it to donate one euro for every rider he finishes in front of.
Pello Bilbao just started.
Career top-10 percentage in time trials for competitors.
| # | Rider | Top-10s | TT Starts | % |
|---|---|---|---|---|
| 1 | GANNA Filippo | 68 | 81 | 84 |
| 2 | ROGLIČ Primož | 55 | 75 | 73.3 |
| 3 | HAYTER Ethan | 32 | 44 | 72.7 |
| 4 | VAN AERT Wout | 29 | 42 | 69 |
| 5 | SHEFFIELD Magnus | 16 | 28 | 57.1 |
| 6 | SAMUDIO Carlos | 7 | 13 | 53.8 |
| 7 | VAN WILDER Ilan | 18 | 40 | 45 |
| 8 | TIBERI Antonio | 15 | 35 | 42.9 |
| 9 | ARTZ Huub | 9 | 21 | 42.9 |
| 10 | HEALY Ben | 14 | 34 | 41.2 |
Emiel Verstrynge just started.
Last nations making their debut in this race.
| Year | Country | Rider |
|---|---|---|
| 2026 | Panama | GONZÁLEZ Roberto Carlos |
| 2023 | Hungary | FETTER Erik |
| 2019 | Ecuador | CARAPAZ Richard |
| 2017 | Romania | GROSU Eduard-Michael |
| 2016 | Andorra | DE LA PARTE Víctor |
| 2016 | Bulgaria | MIHAYLOV Nikolay |
| 2015 | Ethiopia | GRMAY Tsgabu |
| 2014 | Eritrea | TEKLEHAIMANOT Daniel |
| 2013 | Greece | TAMOURIDIS Ioannis |
| 2011 | Costa Rica | AMADOR Andrey |
How did the TT favorites perform in their last 5 time trials?
| Rider | Form |
|---|---|
| GANNA Filippo | |
| HAYTER Ethan | |
| ROGLIČ Primož | |
| JORGENSON Matteo | |
| DEL TORO Isaac | |
| TIBERI Antonio | |
| SHEFFIELD Magnus | |
| VAN WILDER Ilan | |
| VAN AERT Wout | |
| ARENSMAN Thymen |
For these riders it's the first UCI race of the season.
| # | Rider | |
|---|---|---|
| 1 | CICCONE Giulio | Lidl - Trek |
| 2 | ROGLIČ Primož | Red Bull - BORA - hansgrohe |
| 3 | HINDLEY Jai | Red Bull - BORA - hansgrohe |
7th time (+0.29) for James Shaw at finish in 13.07 (52.01 km/h).