1 | 60 800 | ||
2 | 35 400 | ||
3 | 30 400 | ||
4 | 26 1000 | ||
5 | 23 800 | ||
6 | 20 200 | ||
7 | 18 800 | ||
8 | 14 200 | ||
9 | 10 200 |
1 | Underdogs UDS | 631 punti | |
2 | WCC | ||
3 | LYC | 626 punti | |
4 | TCC | ||
5 | BKM | 619 punti | |
6 | DEK | 617 punti | |
7 | KDE | 615 punti | |
8 | PDS | 615 punti | |
9 | TPS | 614 punti | |
10 | 824 | 613 punti |
1 | 655 punti | ||
2 |
629 punti |
622
punti
655 punti |
3 | 639 punti |
4 | 631 punti |
5 | 625 punti |
6 | 613 punti |
7 | 610 punti |
8 | 609 punti |
9 | 604 punti |
10 | 603 punti |
1 | SPG | 225 punti avg. 159.4 | |
2 | TCC | 225 punti avg. 155.8 | |
3 | TOL | 225 punti |
avg. 151.2
4 | jfrad16 MPL | 225 punti avg. 145.4 |
5 | Toffee DA2 | 216 punti avg. 159.1 |
6 | pape41 ESV | 215 punti avg. 161.3 |
7 | 215 punti avg. 157 |
8 | croissants UDS | 215 punti avg. 156.2 |
9 | Samuel216 ADC | 215 punti avg. 155.6 |
10 | JonesW DEK | 215 punti avg. 154.9 |