1 | 274 1200 | ||
2 | 233 800 | ||
3 | 186 1000 | ||
4 | 162 800 | ||
5 | 154 400 | ||
6 | 131 200 | ||
7 | 95 200 | ||
8 | 49 200 | ||
9 | 35 200 |
1 +2 |
1 = | WIN |
3235 punti |
2 +2 | 3089 punti |
3 -1 | 3067 punti |
4 +6 | Le Thourmas BKM | 3054 punti |
5 +3 | aureso TFH | 3045 punti |
6 +1 | 2999 punti |
7 +5 | 2985 punti |
8 -3 | 2983 punti |
9 -6 | 2938 punti |
10 +12 | Bike4Ever B4E | 2923 punti |
3273 punti |
2 -1 | 3260 punti |
3 -1 | 3252 punti |
4 +2 | 3041 punti |
5 +2 | 3032 punti |
6 -1 | 3003 punti |
7 -3 | 2960 punti |
8 +1 | 2933 punti |
9 +1 | 2917 punti |
10 +1 | 2910 punti |
1 = | WIN | 1164 punti avg. 816.8 | |
2 +2 | EHB | 1146 punti avg. 795.8 | |
3 +4 | TOL |
1135 punti avg. 721.2 |
4 +9 | Baresi21 ABC | 1133 punti avg. 811.1 |
5 +9 | ioritz EBI | 1115 punti avg. 824 |
6 +2 | Hugo041 TFH | 1091 punti avg. 783.8 |
7 +16 | Fouine TEE | 1087 punti avg. 820.1 |
8 +8 | cyclingmole UCI | 1084 punti avg. 633.7 |
9 -4 | loran88 PFC | 1082 punti avg. 773.6 |
10 +10 | Clement05 B4E | 1079 punti avg. 753.1 |