



- Distanza104.22 km
- Pendenza positiva+1710 m
- Pendenza negativa-1338 m
- Punteggio tappa55
# | Name | Val | |
---|---|---|---|
1 | ![]() | RAGUSA Katia | 27 |
2 | ![]() | LUDWIG Cecilie Uttrup | 11 |
3 | ![]() | GRANGIER India | 6 |
4 | ![]() | WINDER Ruth | 4 |
5 | ![]() | RAYNOLDS Matilda | 4 |
6 | ![]() | CHAPMAN Brodie | 3 |
7 | ![]() | WILLIAMS Lily | 2 |
8 | ![]() | BERTIZZOLO Sofia | 1 |
9 | ![]() | FITYUS Lucie | 1 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | BERTIZZOLO Sofia | 44 |
2 | ![]() | LUDWIG Cecilie Uttrup | 41 |
3 | ![]() | PALADIN Soraya | 34 |
4 | ![]() | BARALE Francesca | 34 |
5 | ![]() | WOLLASTON Ally | 30 |
6 | ![]() | BAKER Georgia | 27 |
7 | ![]() | SPRATT Amanda | 20 |
8 | ![]() | ROSEMAN-GANNON Ruby | 18 |
9 | ![]() | FRANZ Heidi | 17 |
10 | ![]() | VERHULST Gladys | 17 |
11 | ![]() | MANLY Alexandra | 15 |
12 | ![]() | FOURNIER Roxane | 13 |
13 | ![]() | WLODARCZYK Dominika | 11 |
14 | ![]() | WINDER Ruth | 11 |
15 | ![]() | GIGANTE Sarah | 9 |
16 | ![]() | VINKE Nienke | 5 |
17 | ![]() | BUJAK Eugenia | 5 |
18 | ![]() | RAGUSA Katia | 3 |
19 | ![]() | NOOIJEN Lieke | 3 |
20 | ![]() | OUDEMAN Maud | 3 |
21 | ![]() | ROY Sarah | 3 |
22 | ![]() | GRANGIER India | 2 |
23 | ![]() | RYSZ Kaja | 2 |
24 | ![]() | HARVEY Mikayla | 1 |
25 | ![]() | BROWN Grace | 1 |
26 | ![]() | RAYNOLDS Matilda | 1 |
27 | ![]() | WILLIAMS Lily | 1 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | BARALE Francesca | 05:27:05 |
2 | ![]() | VINKE Nienke | 00:00:00 |
3 | ![]() | TOWERS Alice | 00:00:00 |
4 | ![]() | BRADBURY Neve | 00:00:00 |
5 | ![]() | WYLLIE Ella | 00:00:00 |
6 | ![]() | SIMPSON Ella | 00:00:00 |
7 | ![]() | OUDEMAN Maud | 00:00:10 |
8 | ![]() | REIJNHOUT Rosita | 00:00:10 |
9 | ![]() | BUNEL Marion | 00:00:10 |
10 | ![]() | SMITH Abi | 00:00:26 |
11 | ![]() | KAGEVI Stina | 00:00:33 |
12 | ![]() | SODERQVIST Karin | 00:00:41 |
13 | ![]() | MARR Sophie | 00:00:45 |
14 | ![]() | CIABOCCO Eleonora | 00:00:54 |
15 | ![]() | RIEDMANN Linda | 00:02:11 |
16 | ![]() | FULLER Haylee | 00:11:28 |
17 | ![]() | MISYURINA Margarita | 00:11:28 |
18 | ![]() | VEENHOVEN Nienke | 00:11:38 |
19 | ![]() | POLLOCK Lillee | 00:11:38 |
20 | ![]() | ROUSSEL Elyne | 00:12:00 |
21 | ![]() | APPLETON Talia | 00:12:09 |
22 | ![]() | RICHARDSON Kate | 00:12:40 |
23 | ![]() | WILL Keira | 00:14:04 |
24 | ![]() | KAKHOROVA Madina | 00:15:57 |
25 | ![]() | GEURTS Mijntje | 00:17:14 |
26 | ![]() | WILSON-HAFFENDEN Felicity | 00:20:40 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | UAE TEAM ADQ | 16:21:15 |
2 | ![]() | LIV ALULA JAYCO | 00:00:00 |
3 | ![]() | CANYON SRAM RACING | 00:00:00 |
4 | ![]() | TEAM VISMA | LEASE A BIKE | 00:00:10 |
5 | ![]() | AG INSURANCE - SOUDAL QUICK STEP | 00:00:23 |
6 | ![]() | TEAM DSM-FIRMENICH POSTNL | 00:00:26 |
7 | ![]() | AUSTRALIA | 00:00:30 |
8 | ![]() | FDJ - SUEZ | 00:00:38 |
9 | ![]() | HUMAN POWERED HEALTH | 00:00:38 |
10 | ![]() | LIDL - TREK | 00:00:41 |
11 | ![]() | ARA SKIP CAPITAL | 00:01:06 |
12 | ![]() | TEAM COOP - REPSOL | 00:01:14 |
13 | ![]() | LIFEPLUS - WAHOO | 00:02:42 |
14 | ![]() | ST MICHEL - MAVIC - AUBER 93 WE | 00:04:08 |
15 | ![]() | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | 00:12:06 |
16 | ![]() | TEAM BRIDGELANE WE | 00:19:14 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.