



- Distanza99.2 km
- Pendenza positiva+1238 m
- Pendenza negativa-1365 m
- Punteggio tappa23
# | Name | Val | |
---|---|---|---|
1 | ![]() | JANSEN Eline | 13:04:23 |
2 | ![]() | PERKINS Flora | 00:03:57 |
3 | ![]() | SMITH Abi | 00:04:12 |
4 | ![]() | LISTER Grace | 00:07:46 |
5 | ![]() | COUZENS Millie | 00:08:02 |
6 | ![]() | BUNEL Marion | 00:11:07 |
7 | ![]() | ZANETTI Linda | 00:11:17 |
8 | ![]() | SHAW Eilidh | 00:14:31 |
9 | ![]() | FAHY Camille | 00:14:44 |
10 | ![]() | O'BRIEN Caoimhe | 00:16:18 |
11 | ![]() | SOUREN Scarlett | 00:18:06 |
12 | ![]() | MORROW Beth | 00:32:59 |
13 | ![]() | LEECH Madelaine | 00:32:59 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | TEAM SD WORX - PROTIME | 39:16:39 |
2 | ![]() | GREAT BRITAIN | 00:00:00 |
3 | ![]() | LIV ALULA JAYCO | 00:03:20 |
4 | ![]() | ST MICHEL - MAVIC - AUBER93 WE | 00:04:54 |
5 | ![]() | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 00:11:12 |
6 | ![]() | TEAM DSM-FIRMENICH POSTNL | 00:12:06 |
7 | ![]() | COFIDIS WOMEN TEAM | 00:18:59 |
8 | ![]() | HUMAN POWERED HEALTH | 00:26:44 |
9 | ![]() | LIFEPLUS WAHOO | 00:43:52 |
10 | ![]() | PRO-NOCTIS – 200° COFFEE - HARGREAVES CONTRACTING | 00:43:52 |
11 | ![]() | DAS - HANDSLING BIKES | 00:45:04 |
12 | ![]() | ALBA DEVELOPMENT ROAD TEAM | 00:53:51 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.