- Distanza148.2 km
- Pendenza positiva+1685 m
- Pendenza negativa-1978 m
- Punteggio tappa37
- Come è stata vinta?BUNCH_SPRINT
Vedi percorso, favoriti e previsioni →
| # | Name | Val | |
|---|---|---|---|
| 1 | LACH Marta | 03:48:37 | |
| 2 | DRONOVA Tamara | 00:00:00 | |
| 3 | SIERRA CANADILLA Arlenis | 00:00:00 | |
| 4 | KESSLER Nina | 00:00:00 | |
| 5 | PALADIN Soraya | 00:00:00 | |
| 6 | LE NET Marie | 00:00:00 | |
| 7 | VAN DIJK Ellen | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:16 | ||
| 51 | 00:00:27 | ||
| 52 | 00:04:28 | ||
| 53 | 00:04:28 | ||
| 54 | 00:05:18 | ||
| 55 | 00:05:18 | ||
| 56 | 00:05:18 | ||
| 57 | 00:05:18 | ||
| 58 | 00:05:18 | ||
| 59 | 00:05:18 | ||
| 60 | 00:05:18 | ||
| 61 | 00:05:18 | ||
| 62 | 00:10:48 | ||
| 63 | 00:13:54 | ||
| 64 | 00:13:54 | ||
| 65 | 00:13:54 | ||
| 66 | 00:18:11 | ||
| 67 | 00:25:41 | ||
| 68 | 00:33:38 | ||
| 69 | 00:33:38 | ||
| 70 | 00:33:38 | ||
| 71 | 00:33:38 | ||
| 72 | -03:48:37 | ||
| 73 | -03:48:37 | ||
| 74 | -03:48:37 | ||
| 75 | -03:48:37 | ||
| 76 | -03:48:37 | ||
| 77 | -03:48:37 |
| 10 |
| SHACKLEY Anna |
| 00:04:51 |
| 11 | CHABBEY Elise | 00:05:31 |
| 12 | PALADIN Soraya | 00:06:21 |
| 13 | REUSSER Marlen | 00:06:21 |
| 14 | LUDWIG Cecilie Uttrup | 00:06:21 |
| 15 | SANTESTEBAN GONZALEZ Ane | 00:06:21 |
| 16 | VOLLERING Demi | 00:07:43 |
| 17 | VAN DE VELDE Julie | 00:08:21 |
| 18 | CAVALLI Marta | 00:08:35 |
| 19 | GUILMAN Victorie | 00:08:50 |
| 20 | STIASNY Petra | 00:08:54 |
| 21 | MACKAIJ Floortje | 00:10:47 |
| 22 | PINTAR Urska | 00:11:01 |
| 23 | BARALE Francesca | 00:11:31 |
| 24 | WILLIAMS Georgia | 00:12:32 |
| 25 | HARRIS Ella | 00:12:51 |
| 26 | SHAPIRA Omer | 00:12:59 |
| 27 | SCHOENS Quinty | 00:13:02 |
| 28 | DRONOVA Tamara | 00:14:18 |
| 29 | HAMMES Kathrin | 00:15:39 |
| 30 | VAN DIJK Ellen | 00:17:16 |
| 31 | KELLER Alessandra | 00:18:26 |
| 32 | STULTIENS Sabrina | 00:18:54 |
| 33 | LACH Marta | 00:19:14 |
| 34 | STANNARD Elizabeth | 00:19:20 |
| 35 | THOMAS Leah | 00:19:24 |
| 36 | SIERRA CANADILLA Arlenis | 00:20:49 |
| 37 | ŽIGART Urška | 00:21:22 |
| 38 | BRADBURY Neve | 00:24:33 |
| 39 | KESSLER Nina | 00:24:37 |
| 40 | CALUORI Ginia | 00:24:57 |
| 41 | TON Quinty | 00:25:58 |
| 42 | KOREVAAR Jeanne | 00:27:25 |
| 43 | WRIGHT Sophie | 00:27:36 |
| 44 | UIJEN Elise | 00:27:46 |
| 45 | ERIĆ Jelena | 00:29:38 |
| 46 | LE NET Marie | 00:30:06 |
| 47 | WIEL Jade | 00:30:06 |
| 48 | VAN HAAFTEN Kirstie | 00:30:53 |
| 49 | TRUYEN Marthe | 00:31:31 |
| 50 | TOMASI Laura | 00:31:31 |
| 51 | SMULDERS Silke | 00:31:31 |
| 52 | POIDEVIN Sara | 00:31:31 |
| 53 | HARTMANN Elena | 00:32:18 |
| 54 | SCHWEINBERGER Christina | 00:32:29 |
| 55 | VIECELI Lara | 00:35:28 |
| 56 | TRAXLER Anna Gabrielle | 00:36:11 |
| 57 | NILSSON Hanna | 00:41:56 |
| 58 | FUCHS Lea | 00:42:49 |
| 59 | PIRRONE Elena | 00:44:12 |
| 60 | ALLEN Jessica | 00:45:29 |
| 61 | RAGUSA Katia | 00:47:22 |
| 62 | BREDEWOLD Mischa | 00:55:39 |
| 63 | BARNES Alice | 01:02:05 |
| 64 | GERRITSE Femke | 01:02:37 |
| 65 | VIGIE Margaux | 01:02:45 |
| 66 | COTTER Imogen | 01:07:19 |
| 67 | BUURMAN Eva | 01:19:45 |
| 68 | REDAELLI Emma | 01:24:56 |
| 69 | VAN BOKHOVEN Julia | 01:27:47 |
| 70 | STERN Léa | 01:30:21 |
| 71 | SUTER Nicole | 01:40:08 |
| LONGO BORGHINI Elisa |
| 6 |
| 11 | HARRIS Ella | 5 |
| 12 | PALADIN Soraya | 4 |
| 13 | WRIGHT Sophie | 4 |
| 14 | REUSSER Marlen | 4 |
| 15 | LUDWIG Cecilie Uttrup | 3 |
| 16 | TON Quinty | 3 |
| 17 | SPRATT Amanda | 2 |
| 18 | EWERS Veronica | 1 |
| 19 | THOMAS Leah | 1 |
| VAN VLEUTEN Annemiek |
| 25 |
| 11 | REUSSER Marlen | 24 |
| 12 | KESSLER Nina | 24 |
| 13 | KASTELIJN Yara | 23 |
| 14 | HARRIS Ella | 20 |
| 15 | VAN DIJK Ellen | 20 |
| 16 | MUZIC Evita | 20 |
| 17 | CHABBEY Elise | 19 |
| 18 | EWERS Veronica | 18 |
| 19 | STIASNY Petra | 17 |
| 20 | HARTMANN Elena | 15 |
| 21 | WILLIAMS Georgia | 15 |
| 22 | LE NET Marie | 14 |
| 23 | LUDWIG Cecilie Uttrup | 13 |
| 24 | SHACKLEY Anna | 12 |
| 25 | LABOUS Juliette | 11 |
| 26 | RAGUSA Katia | 10 |
| 27 | BARALE Francesca | 10 |
| 28 | UIJEN Elise | 10 |
| 29 | SPRATT Amanda | 9 |
| 30 | TRUYEN Marthe | 7 |
| 31 | STULTIENS Sabrina | 6 |
| 32 | BREDEWOLD Mischa | 5 |
| 33 | KOREVAAR Jeanne | 3 |
| 34 | SCHOENS Quinty | 2 |
| 35 | PINTAR Urska | 2 |
| 10 | BRADBURY Neve | 00:23:28 |
| 11 | CALUORI Ginia | 00:23:52 |
| 12 | TON Quinty | 00:24:53 |
| 13 | WRIGHT Sophie | 00:26:31 |
| 14 | UIJEN Elise | 00:26:41 |
| 15 | LE NET Marie | 00:29:01 |
| 16 | WIEL Jade | 00:29:01 |
| 17 | VAN HAAFTEN Kirstie | 00:29:48 |
| 18 | TRUYEN Marthe | 00:30:26 |
| 19 | TOMASI Laura | 00:30:26 |
| 20 | SMULDERS Silke | 00:30:26 |
| 21 | TRAXLER Anna Gabrielle | 00:35:06 |
| 22 | PIRRONE Elena | 00:43:07 |
| 23 | BREDEWOLD Mischa | 00:54:34 |
| 24 | GERRITSE Femke | 01:01:32 |
| 25 | REDAELLI Emma | 01:23:51 |
| 26 | VAN BOKHOVEN Julia | 01:26:42 |
| 27 | STERN Léa | 01:29:16 |
| MOVISTAR TEAM WOMEN |
| 00:39:55 |
| 10 | ROLAND COGEAS EDELWEISS SQUAD | 00:48:07 |
| 11 | UAE TEAM ADQ | 00:51:05 |
| 12 | LIV RACING XSTRA | 00:55:37 |
| 13 | SWITZERLAND | 01:04:19 |
| 14 | PARKHOTEL VALKENBURG | 01:19:53 |
| 15 | CERATIZIT - WNT PRO CYCLING TEAM | 01:25:26 |
| 16 | VALCAR - TRAVEL & SERVICE | 01:50:54 |