- Distanza122.8 km
- Pendenza positiva+853 m
- Pendenza negativa-749 m
- Punteggio tappa2
- Come è stata vinta?BUNCH_SPRINT
Percorso e Favoriti
Settori intermedi
SPRINTKm. 66.3
CLIMBKm. 75.8| 79m| 0.7km| 4.4%

SPRINTKm. 97
CLIMBKm. 106.5| 81m| 0.7km| 4.4%



| # | Name | Val | |
|---|---|---|---|
| 1 | BRENNAN Matthew | 02:35:45 | |
| 2 | DAINESE Alberto | 00:00:00 | |
| 3 | OLIVEIRA Rui | 00:00:00 | |
| 4 | HOFSTETTER Hugo | 00:00:00 | |
| 5 | MENTEN Milan | 00:00:00 | |
| 6 | TEUTENBERG Tim Torn | 00:00:00 | |
| 7 | GOVEKAR Matevž | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:00 | ||
| 57 | 00:00:00 | ||
| 58 | 00:00:00 | ||
| 59 | 00:00:00 | ||
| 60 | 00:00:00 | ||
| 61 | 00:00:00 | ||
| 62 | 00:00:00 | ||
| 63 | 00:00:00 | ||
| 64 | 00:00:00 | ||
| 65 | 00:00:00 | ||
| 66 | 00:00:00 | ||
| 67 | 00:00:00 | ||
| 68 | 00:00:00 | ||
| 69 | 00:00:00 | ||
| 70 | 00:00:00 | ||
| 71 | 00:00:00 | ||
| 72 | 00:00:00 | ||
| 73 | 00:00:00 | ||
| 74 | 00:00:00 | ||
| 75 | 00:00:00 | ||
| 76 | 00:00:00 | ||
| 77 | 00:00:00 | ||
| 78 | 00:00:00 | ||
| 79 | 00:00:00 | ||
| 80 | 00:00:00 | ||
| 81 | 00:00:00 | ||
| 82 | 00:00:00 | ||
| 83 | 00:00:00 | ||
| 84 | 00:00:00 | ||
| 85 | 00:00:00 | ||
| 86 | 00:00:00 | ||
| 87 | 00:00:00 | ||
| 88 | 00:00:00 | ||
| 89 | 00:00:00 | ||
| 90 | 00:00:00 | ||
| 91 | 00:00:00 | ||
| 92 | 00:00:00 | ||
| 93 | 00:00:00 | ||
| 94 | 00:00:00 | ||
| 95 | 00:00:20 | ||
| 96 | 00:00:27 | ||
| 97 | 00:00:33 | ||
| 98 | 00:00:33 | ||
| 99 | 00:00:41 | ||
| 100 | 00:00:47 | ||
| 101 | 00:00:47 | ||
| 102 | 00:00:54 | ||
| 103 | 00:00:54 | ||
| 104 | 00:01:01 | ||
| 105 | 00:01:01 | ||
| 106 | 00:01:01 | ||
| 107 | 00:01:09 | ||
| 108 | 00:01:09 | ||
| 109 | 00:01:29 | ||
| 110 | 00:01:29 | ||
| 111 | 00:02:17 | ||
| 112 | 00:02:43 | ||
| 113 | 00:02:43 |
| LANHOVE Milan |
| 00:00:17 |
| 10 | FROIDEVAUX Robin | 00:00:18 |
| 11 | GOLLIKER Joshua | 00:00:18 |
| 12 | TOWNSEND Rory | 00:00:20 |
| 13 | GOVEKAR Matevž | 00:00:20 |
| 14 | BRUSTENGA Marc | 00:00:20 |
| 15 | LAMPERTI Luke | 00:00:20 |
| 16 | BOMBOI Davide | 00:00:20 |
| 17 | KRISTOFF Alexander | 00:00:20 |
| 18 | GILMORE Brady | 00:00:20 |
| 19 | VERMEERSCH Florian | 00:00:20 |
| 20 | FLYNN Sean | 00:02:02 |
| 21 | ISIDORE Noa | 00:00:20 |
| 22 | VADER Milan | 00:00:20 |
| 23 | PEDERSEN Henrik | 00:00:20 |
| 24 | ZAMBANINI Edoardo | 00:00:20 |
| 25 | TEUTENBERG Tim Torn | 00:00:20 |
| 26 | TRONCHON Bastien | 00:00:20 |
| 27 | LIEPIŅŠ Emīls | 00:00:20 |
| 28 | DEGENKOLB John | 00:00:20 |
| 29 | HUENS Axel | 00:00:20 |
| 30 | PARET PEINTRE Aurélien | 00:00:20 |
| 31 | BILBAO LOPEZ DE ARMENTIA Pello | 00:00:20 |
| 32 | SIVAKOV Pavel | 00:00:20 |
| 33 | MORGADO António | 00:00:20 |
| 34 | HESTERS Jules | 00:00:20 |
| 35 | ORINS Robin | 00:00:20 |
| 36 | RONDEL Mathys | 00:00:20 |
| 37 | KYFFIN Zeb | 00:00:20 |
| 38 | AERTS Toon | 00:00:20 |
| 39 | SWIFT Ben | 00:00:20 |
| 40 | SCHULTZ Nick | 00:00:20 |
| 41 | BLACKMORE Joseph | 00:00:20 |
| 42 | ROBERTS Reef | 00:00:20 |
| 43 | FERNANDEZ Ruben | 00:00:20 |
| 44 | PÉREZ César | 00:00:20 |
| 45 | WRIGHT Alfred | 00:00:20 |
| 46 | TRENTIN Matteo | 00:00:20 |
| 47 | LIENHARD Fabian | 00:00:20 |
| 48 | DE BONDT Dries | 00:00:20 |
| 49 | BUGGE Martin Uriandstad | 00:00:20 |
| 50 | FRISON Frederik | 00:00:20 |
| 51 | FRYDKJÆR Patrick Boje | 00:00:20 |
| 52 | EULÁLIO Afonso | 00:00:20 |
| 53 | MARIS Elias | 00:00:20 |
| 54 | GRÉGOIRE Romain | 00:00:20 |
| 55 | DONOVAN Mark | 00:00:20 |
| 56 | ONLEY Oscar | 00:00:20 |
| 57 | TILLER Rasmus | 00:00:20 |
| 58 | WIGGINS Ben | 00:00:20 |
| 59 | BOSTOCK Matthew | 00:00:20 |
| 60 | BUCK JONES Huw | 00:00:20 |
| 61 | KÄMNA Lennard | 00:00:20 |
| 62 | GEOGHEGAN HART Tao | 00:00:20 |
| 63 | EVENEPOEL Remco | 00:00:20 |
| 64 | KOPECKÝ Tomáš | 00:00:20 |
| 65 | VERCOUILLIE Victor | 00:00:20 |
| 66 | ELOSEGUI Iñigo | 00:00:20 |
| 67 | PACHER Quentin | 00:00:20 |
| 68 | VAN WILDER Ilan | 00:00:20 |
| 69 | DE VRIES Hartthijs | 00:00:20 |
| 70 | AUGUST Andrew | 00:00:20 |
| 71 | DEWEIRDT Siebe | 00:00:20 |
| 72 | INGEBRIGTSEN Storm | 00:00:20 |
| 73 | LAFAY Victor | 00:00:20 |
| 74 | GERMANI Lorenzo | 00:00:20 |
| 75 | SVRČEK Martin | 00:00:20 |
| 76 | TARLING Finlay | 00:00:20 |
| 77 | MOLLEMA Bauke | 00:00:20 |
| 78 | DECLERCQ Tim | 00:00:20 |
| 79 | LEKNESSUND Andreas | 00:00:20 |
| 80 | ALAPHILIPPE Julian | 00:00:20 |
| 81 | GLOAG Thomas | 00:00:20 |
| 82 | ARENSMAN Thymen | 00:00:20 |
| 83 | MARTINEZ GARCIA Victor | 00:00:20 |
| 84 | HERREGODTS Rune | 00:00:20 |
| 85 | GUERIN Alexis | 00:00:20 |
| 86 | ERŽEN Žak | 00:00:40 |
| 87 | HAMILTON Lucas | 00:00:45 |
| 88 | CHILTON Ben | 00:01:03 |
| 89 | VEISTROFFER Baptiste | 00:01:19 |
| 90 | LE GAC Olivier | 00:01:21 |
| 91 | GIDDINGS Joshua | 00:01:29 |
| 92 | VANHUFFEL Matteo | 00:01:45 |
| 93 | VAN BELLE Loe | 00:01:46 |
| 94 | THOMAS Geraint | 00:02:14 |
| 95 | LEIJNSE Enzo | 00:02:30 |
| 96 | GUDMESTAD Tord | 00:02:59 |
| 97 | BEULLENS Cédric | 00:02:59 |
| 98 | DE JONG Timo | 00:03:00 |
| 99 | WOOD Harrison | 00:03:07 |
| 100 | VERMOTE Julien | 00:03:52 |
| 101 | AFFINI Edoardo | 00:04:25 |
| 102 | MENTEN Milan | 00:04:40 |
| 103 | PEDERSEN Casper Phillip | 00:05:22 |
| 104 | OLIVEIRA Rui | 00:05:58 |
| 105 | REIS Rafael | 00:06:01 |
| 106 | WALLS Matthew | 00:06:02 |
| 107 | JOHANSEN Julius | 00:06:02 |
| 108 | HAYTER Ethan | 00:06:24 |
| 109 | PIDCOCK Joseph | 00:06:50 |
| 110 | CHARLTON Josh | 00:06:57 |
| 111 | MARRIAGE Zac | 00:07:18 |
| 112 | FERNANDES Paulo | 00:10:01 |
| 113 | URIARTE Diego | 00:17:29 |
| 10 |
| VEISTROFFER Baptiste |
| 2 |
| 11 | REIS Rafael | 1 |
| 12 | URIARTE Diego | 1 |
| 14 |
| 10 | TEUTENBERG Tim Torn | 13 |
| 11 | GOVEKAR Matevž | 12 |
| 12 | OLIVEIRA Rui | 12 |
| 13 | LANHOVE Milan | 10 |
| 14 | STOKBRO Andreas | 10 |
| 15 | FROIDEVAUX Robin | 10 |
| 16 | TOWNSEND Rory | 8 |
| 17 | GOLLIKER Joshua | 7 |
| 18 | VEISTROFFER Baptiste | 7 |
| 19 | BRUSTENGA Marc | 6 |
| 20 | MENTEN Milan | 6 |
| 21 | PEDERSEN Casper Phillip | 6 |
| 22 | URIARTE Diego | 5 |
| 23 | REIS Rafael | 5 |
| 24 | LAMPERTI Luke | 4 |
| 25 | KRISTOFF Alexander | 3 |
| 26 | VAN BELLE Loe | 3 |
| 27 | VERCOUILLIE Victor | 3 |
| 28 | DE VRIES Hartthijs | 3 |
| 29 | ISIDORE Noa | 2 |
| 30 | BOMBOI Davide | 1 |
| 31 | HESTERS Jules | 1 |
| 32 | VERMOTE Julien | 1 |
| BLACKMORE Joseph |
| 00:00:10 |
| 10 | ROBERTS Reef | 00:01:01 |
| 11 | PÉREZ César | 00:00:10 |
| 12 | FRYDKJÆR Patrick Boje | 00:00:10 |
| 13 | GRÉGOIRE Romain | 00:00:10 |
| 14 | WIGGINS Ben | 00:00:10 |
| 15 | BUCK JONES Huw | 00:00:10 |
| 16 | AUGUST Andrew | 00:00:10 |
| 17 | INGEBRIGTSEN Storm | 00:00:10 |
| 18 | SVRČEK Martin | 00:00:10 |
| 19 | TARLING Finlay | 00:00:10 |
| 20 | ERŽEN Žak | 00:00:30 |
| 21 | CHILTON Ben | 00:00:53 |
| 22 | GIDDINGS Joshua | 00:01:19 |
| 23 | VANHUFFEL Matteo | 00:01:35 |
| 24 | CHARLTON Josh | 00:06:47 |
| 25 | MARRIAGE Zac | 00:07:08 |
| 26 | FERNANDES Paulo | 00:09:51 |