is the 7th stage winner for Denmark in Tirreno-Adriatico.
| Nth winner | Rider | Date |
|---|---|---|
| 7 | ANDRESEN Tobias Lund | 2026-03-11 |
| 6 | VINGEGAARD Jonas | 2024-03-08 |
| 5 | WÜRTZ SCHMIDT Mads | 2021-03-15 |
| 4 | FUGLSANG Jakob | 2019-03-17 |
| 3 | SKIBBY Jesper | 1991-03-19 |
| 2 | SØRENSEN Rolf | 1987-03-18 |
| 1 | WORRE Jesper | 1984-03-09 |
How are stages won so far?
| Stage | Rider | Won how | Early break? | |
|---|---|---|---|---|
| F | 3 | ANDRESEN Tobias Lund | bunchsprint | |
| I | 2 | VAN DER POEL Mathieu | sprint of small group | |
| F | 1 | GANNA Filippo | time trial |
The points classification.
| Rnk. | Rider | Points | Team |
|---|---|---|---|
| 1 | DEL TORO Isaac | 13 | UAE Team Emirates - XRG |
| 2 | VAN DER POEL Mathieu | 12 | Alpecin-Premier Tech |
| 3 | GANNA Filippo | 12 | INEOS Grenadiers |
| 4 | ANDRESEN Tobias Lund | 12 | Decathlon CMA CGM Team |
| 5 | ARENSMAN Thymen | 10 | INEOS Grenadiers |
| 6 | MILAN Jonathan | 10 | Lidl - Trek |
| 7 | DE LIE Arnaud | 10 | Lotto Intermarché |
| 8 | VENDRAME Andrea | 9 | Team Jayco AlUla |
| 9 | PELLIZZARI Giulio | 8 | Red Bull - BORA - hansgrohe |
| 10 | WALSCHEID Max | 8 | Lidl - Trek |
The King of the Mountains (KOM) classification.
| Rnk. | Rider | Points | Team |
|---|---|---|---|
| 1 | SEVILLA Diego Pablo | 10 | Team Polti VisitMalta |
| 2 | BOU Joan | 6 | Caja Rural - Seguros RGA |
| 3 | VAN DER POEL Mathieu | 5 | Alpecin-Premier Tech |
| 4 | TAROZZI Manuele | 4 | Bardiani CSF 7 Saber |
| 5 | DEL TORO Isaac | 3 | UAE Team Emirates - XRG |
| 6 | PELLIZZARI Giulio | 2 | Red Bull - BORA - hansgrohe |
| 7 | JOHANNESSEN Tobias Halland | 1 | Uno-X Mobility |
| 8 | BASTIAENS Ayco | 1 | Soudal Quick-Step |
| 9 | IACCHI Alessandro | 1 | Solution Tech NIPPO Rali |
The last times Tobias Lund Andresen and Arnaud De Lie finished 1-2.
| Year | Race |
|---|---|
| 2026 | Tirreno-Adriatico | Stage 3 |
| 2024 | PostNord Tour of Denmark | Stage 3 |
Wins by type of race for Tobias Lund Andresen.
| # | Type | #Wins | |
|---|---|---|---|
| 1 | Stage | 8 | |
| 2 | Oneday race | 2 | |
| 3 | Time trial | 1 |
It has been 5 racedays (38 days) since the last victory for .
General classification after stage 3 and time won or lost in the classification.
| Rnk. | +/- | Rider | Team | Time | Time won/lost |
|---|---|---|---|---|---|
| 1 | 0 | DEL TORO Isaac | UAD | 10:35:22 | 0 |
| 2 | 0 | PELLIZZARI Giulio | RBH | 0:04 | -1 |
| 3 | 0 | SHEFFIELD Magnus | IGD | 0:14 | -1 |
| 4 | 0 | HATHERLY Alan | JAY | 0:18 | -1 |
| 5 | 0 | ROGLIČ Primož | RBH | 0:19 | -1 |
| 6 | 0 | TIBERI Antonio | TBV | 0:21 | -1 |
| 7 | 0 | JORGENSON Matteo | TVL | 0:32 | -1 |
| 8 | 0 | GANNA Filippo | IGD | 0:35 | -1 |
| 9 | 0 | ROMO Javier | MOV | 0:35 | -1 |
| 10 | 0 | HEALY Ben | EFE | 0:37 | -1 |
Isaac del Toro remains leader in the general classification
Victory ranking this season for teams.
| # | Team | Wins | |
|---|---|---|---|
| 1 | UAE Team Emirates - XRG | 14 | |
| 2 | Red Bull - BORA - hansgrohe | 10 | |
| 3 | INEOS Grenadiers | 9 | |
| 4 | Decathlon CMA CGM Team | 8 | |
| 5 | Lidl - Trek | 7 | |
| 6 | XDS Astana Team | 5 | |
| 7 | NSN Cycling Team | 4 | |
| 8 | Soudal Quick-Step | 4 | |
| 9 | NSN Development Team | 4 | |
| 10 | Alpecin-Premier Tech | 3 |
Season victory ranking including level 2 races.
| # | Rider | Wins | 2nd | 3rd |
|---|---|---|---|---|
| 1 | EVENEPOEL Remco | 6 | 0 | 0 |
| 2 | MILAN Jonathan | 5 | 1 | 0 |
| 3 | ANDRESEN Tobias Lund | 3 | 2 | 1 |
| 4 | SCARONI Christian | 3 | 2 | 1 |
| 5 | DEL TORO Isaac | 3 | 2 | 1 |
| 6 | VINE Jay | 3 | 0 | 0 |
| 7 | MUDGWAY Luke | 3 | 0 | 0 |
| 8 | SEIXAS Paul | 2 | 2 | 1 |
| 9 | AYUSO Juan | 2 | 2 | 0 |
| 10 | CHRISTEN Jan | 2 | 2 | 0 |
The average speed today was 40.3 kilometre per hour.
Preliminary results.
| Rnk. | Rider | Team | Time |
|---|---|---|---|
| 1 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 5:29:22 |
| 2 | DE LIE Arnaud | Lotto Intermarché | 0:00 |
| 3 | PHILIPSEN Jasper | Alpecin-Premier Tech | 0:00 |
| 4 | MAGNIER Paul | Soudal Quick-Step | 0:00 |
| 5 | GARCÍA CORTINA Iván | Movistar Team | 0:00 |
| 6 | WELSFORD Sam | INEOS Grenadiers | 0:00 |
| 7 | MILAN Jonathan | Lidl - Trek | 0:00 |
| 8 | KOGUT Oded | NSN Cycling Team | 0:00 |
| 9 | MIHKELS Madis | EF Education - EasyPost | 0:00 |
| 10 | BITTNER Pavel | Team Picnic PostNL | 0:00 |
Tobias Lund Andresen has 10 career pro wins.
Tobias Lund Andresen wins!
Finish
Jonathan Milan launches the sprint.
Final kilometer!
Ethan Hayter pulling in peloton
EF Education - EasyPost to the front with 5 riders.
Acceleration in peloton.
Competing teams that are waiting for their first pro win this season.
| Team | |
|---|---|
| 1360 | Team Picnic PostNL |
| 1111 | Caja Rural - Seguros RGA |
| 4723 | Team Polti VisitMalta |
Latest winners in bunchsprints in Tirreno-Adriatico .
| Year | Stage | Winner |
|---|---|---|
| 2025 | S7 to San Benedetto del Tronto | MILAN Jonathan |
| 2025 | S4 to Trasacco | KOOIJ Olav |
| 2025 | S3 to Colfiorito | VENDRAME Andrea |
| 2025 | S2 to Follonica | MILAN Jonathan |
| 2024 | S7 to San Benedetto del Tronto | MILAN Jonathan |
| 2024 | S4 to Giulianova | MILAN Jonathan |
| 2024 | S3 to Gualdo Tadino | BAUHAUS Phil |
| 2024 | S2 to Follonica | PHILIPSEN Jasper |
| 2023 | S7 to San Benedetto del Tronto | PHILIPSEN Jasper |
| 2023 | S3 to Foligno | PHILIPSEN Jasper |
Most stage wins in Tirreno-Adriatico by competing riders.
| # | Rider | Wins | 2nd | 3rd |
|---|---|---|---|---|
| 1 | GANNA Filippo | 5 | 1 | 1 |
| 2 | VAN DER POEL Mathieu | 4 | 2 | 1 |
| 3 | ROGLIČ Primož | 4 | 1 | 2 |
| 4 | MILAN Jonathan | 4 | 1 | 1 |
| 5 | PHILIPSEN Jasper | 3 | 2 | 0 |
| 6 | ALAPHILIPPE Julian | 3 | 1 | 0 |
| 7 | GAVIRIA Fernando | 2 | 2 | 3 |
| 8 | VAN AERT Wout | 2 | 1 | 2 |
| 9 | QUINTANA Nairo | 2 | 1 | 0 |
| 10 | VENDRAME Andrea | 1 | 0 | 0 |
Teams winning at least one stage in the past 5 editions of Tirreno-Adriatico.
| Team | Stage wins | ||
|---|---|---|---|
| INEOS Grenadiers | |||
| Alpecin-Premier Tech | |||
| Team Visma | Lease a Bike | |||
| UAE Team Emirates - XRG | |||
| Lidl - Trek | |||
| Bahrain - Victorious | |||
| Decathlon CMA CGM Team | |||
| Soudal Quick-Step | |||
| Team Polti VisitMalta | |||
| EF Education - EasyPost |
10 kilometers to the finish.
Tobias Lund Andresen can score his 10th career pro victory today.
The top-10 sprinter favorites in Tirreno-Adriatico based on all sprint results in the last two years.
| # | Rider | Score | |
|---|---|---|---|
| 1 | MILAN Jonathan | 9173 | |
| 2 | PHILIPSEN Jasper | 8019 | |
| 3 | MAGNIER Paul | 6708 | |
| 4 | DE LIE Arnaud | 5741 | |
| 5 | BITTNER Pavel | 4879 | |
| 6 | ANDRESEN Tobias Lund | 4229 | |
| 7 | VAN DER POEL Mathieu | 4006 | |
| 8 | LONARDI Giovanni | 3854 | |
| 9 | VAN AERT Wout | 3647 | |
| 10 | ZANONCELLO Enrico | 3510 |
Attackers are caught.
Andrea Bagioli pulling in peloton
Counter attack by Mirco Maestri
The wind speed is 10 kilometer p/hour (light breeze), direction North.
Headwind now.
Composition of attackers.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 95 | SLOCK Liam | 2088 | LOI | |
| 2 | 152 | HAYTER Ethan | 1328 | SOQ | |
| 3 | 222 | ABRAHAMSEN Jonas | 1420 | UXM |
Best stage result in Tirreno-Adriatico history by riders in attackers.
| # | Rider | Best result | Stage |
|---|---|---|---|
| 1 | ABRAHAMSEN Jonas | 7 | 2024 S4 to Giulianova |
| 2 | HAYTER Ethan | 8 | 2026 S1 to Lido di Camaiore |
| 3 | SLOCK Liam | 83 | 2026 S1 to Lido di Camaiore |
Best stage result in Tirreno-Adriatico history by riders in attackers.
| # | Rider | Best result | Stage |
|---|---|---|---|
| 1 | ABRAHAMSEN Jonas | 7 | 2024 S4 to Giulianova |
| 2 | HAYTER Ethan | 8 | 2026 S1 to Lido di Camaiore |
| 3 | SLOCK Liam | 83 | 2026 S1 to Lido di Camaiore |
| 1 | ABRAHAMSEN Jonas | 7 | 2024 S4 to Giulianova |
| 2 | HAYTER Ethan | 8 | 2026 S1 to Lido di Camaiore |
| 3 | SLOCK Liam | 83 | 2026 S1 to Lido di Camaiore |
Attack by 2 riders ...
kilometers done.
Last sprints head to head Jonathan Milan vs Jasper Philipsen.
| Year | Race | [rider_ab1] | [rider_ab2] | ||
|---|---|---|---|---|---|
| 2025 | Kuurne - Brussel - Kuurne | 6 | tick | 1 | |
| 2025 | UAE Tour | Stage 6 | 3 | tick | 2 | |
| 2025 | UAE Tour | Stage 4 | tick | 1 | 3 | |
| 2024 | European Continental Championships ME - Road Race | 13 | tick | 4 | |
| 2024 | BEMER Cyclassics | tick | 2 | 7 | |
| 2024 | Renewi Tour | Stage 4 | 8 | tick | 1 | |
| 2024 | Renewi Tour | Stage 3 | tick | 1 | 2 | |
| 2024 | Renewi Tour | Stage 1 | tick | 1 | 2 | |
| 2024 | Tirreno-Adriatico | Stage 7 | tick | 1 | 4 | |
| 2024 | Tirreno-Adriatico | Stage 4 | tick | 1 | 2 |
Last sprints head to head Jasper Philipsen vs Paul Magnier.
| Year | Race | [rider_ab1] | [rider_ab2] | ||
|---|---|---|---|---|---|
| 2026 | Volta ao Algarve em Bicicleta | Stage 4 | 10 | tick | 1 | |
| 2026 | Volta ao Algarve em Bicicleta | Stage 1 | 4 | tick | 1 | |
| 2025 | Elfstedenronde Brugge | 2 | tick | 1 | |
| 2025 | Omloop Nieuwsblad ME | 3 | tick | 2 |
Competitors that won on March 11 in the past.
| Year | Rider | Race |
|---|---|---|
| 2025 | MILAN Jonathan | Tirreno-Adriatico - Stage 2 |
| 2025 | JORGENSON Matteo | Paris-Nice - Stage 3 (TTT) |
| 2023 | ROGLIČ Primož | Tirreno-Adriatico - Stage 6 |
| 2021 | ALAPHILIPPE Julian | Tirreno-Adriatico - Stage 2 |
| 2017 | QUINTANA Nairo | Tirreno-Adriatico - Stage 4 |
| 2016 | GAVIRIA Fernando | Tirreno-Adriatico - Stage 3 |
| 2014 | DEGENKOLB John | Paris - Nice - Stage 3 |
For these riders it's the longest race distance in a UCI race in their career.
| # | Rider | Longest finished race distance |
|---|---|---|
| 1 | SCHRETTL Marco | 206 |
| 2 | STENICO Mattia | 206 |
| 3 | SAMUDIO Carlos | 209.6 |
| 4 | ARTZ Huub | 211.6 |
| 5 | REX Tim | 212 |
| 6 | KENCH Josh | 213 |
| 7 | GIAIMI Luca | 213.8 |
| 8 | HATHERLY Alan | 214 |
| 9 | ERMAKOV Roman | 214 |
| 10 | PEACE Oliver | 214.9 |
Youngest competitor per edition in Tirreno-Adriatico.
| Year | Rider | Age | Final result |
|---|---|---|---|
| 2026 | STENICO Mattia | 19y + 164d | In progress |
| 2025 | KOERDT Bjorn | 20y + 233d | Dropped-out |
| 2024 | DEL TORO Isaac | 20y + 98d | 4 |
| 2023 | MIHOLJEVIĆ Fran | 20y + 216d | 110 |
| 2022 | KOOIJ Olav | 20y + 141d | 115 |
| 2021 | SIMMONS Quinn | 19y + 306d | 54 |
| 2020 | JORGENSON Matteo | 21y + 68d | 46 |
| 2019 | CONCI Nicola | 22y + 67d | 56 |
| 2018 | KURIANOV Stepan | 21y + 90d | 112 |
| 2017 | BERNAL Egan | 20y + 54d | 16 |
Number of bunchsprints per edition in Tirreno-Adriatico.
| Year | |
|---|---|
| 2025 | 4 |
| 2024 | 4 |
| 2023 | 3 |
| 2022 | 3 |
| 2021 | 3 |
| 2020 | 3 |
| 2019 | 3 |
| 2018 | 2 |
| 2016 | 1 |
| 2015 | 3 |
Latest bunchsprints in Tirreno-Adriatico with a profileScore above 50.
| Year | Stage | PS | Winner | |
|---|---|---|---|---|
| 2025 | H | Stage 4 to Trasacco | 61 | KOOIJ |
| 2025 | H | Stage 3 to Colfiorito | 109 | VENDRAME |
| 2024 | M | Stage 4 to Giulianova | 77 | MILAN |
| 2024 | I | Stage 3 to Gualdo Tadino | 69 | BAUHAUS |
| 2023 | H | Stage 3 to Foligno | 57 | PHILIPSEN |
| 2022 | H | Stage 3 to Terni | 53 | EWAN |
| 2022 | H | Stage 2 to Sovicille | 70 | MERLIER |
| 2021 | I | Stage 3 to Gualdo Tadino | 69 | VAN DER POEL |
| 2021 | I | Stage 2 to Chiusdino | 126 | ALAPHILIPPE |
| 2019 | H | Stage 3 to Foligno | 67 | VIVIANI |
Tallest riders in Tirreno-Adriatico.
| # | Rider | Height in cm |
|---|---|---|
| 1 | WALSCHEID Max | 199 |
| 2 | MILAN Jonathan | 194 |
| 3 | GENIETS Kevin | 193 |
| 4 | REX Laurenz | 193 |
| 5 | GANNA Filippo | 193 |
| 6 | BALMER Alexandre | 191 |
| 7 | BASTIAENS Ayco | 191 |
| 8 | REX Tim | 190 |
| 9 | VAN AERT Wout | 190 |
| 10 | BEULLENS Cedric | 190 |
What team has the best sprinting line-up in Tirreno-Adriatico?
| # | Team | Total | Top sprinter | |
|---|---|---|---|---|
| 1 | Alpecin-Premier Tech | 9552 | PHILIPSEN (10) | |
| 2 | Lidl - Trek | 8449 | MILAN (2) | |
| 3 | Team Picnic PostNL | 7226 | BITTNER (14) | |
| 4 | Red Bull - BORA - hansgrohe | 5498 | VAN POPPEL (35) | |
| 5 | Caja Rural - Seguros RGA | 5108 | GAVIRIA (65) | |
| 6 | Decathlon CMA CGM Team | 4042 | ANDRESEN (11) | |
| 7 | Team Visma | Lease a Bike | 3867 | VAN AERT (107) | |
| 8 | Lotto Intermarché | 2836 | DE LIE (12) | |
| 9 | Soudal Quick-Step | 2757 | MAGNIER (1) | |
| 10 | Tudor Pro Cycling Team | 2297 | MOZZATO (103) |
The ProfileScore for this stage is 79.
The highest profileScore victory for the sprinter favorites.
| # | Rider | ProfileScore |
|---|---|---|
| 1 | VAN AERT Wout | 282 |
| 2 | VAN DER POEL Mathieu | 181 |
| 3 | PHILIPSEN Jasper | 158 |
| 4 | ANDRESEN Tobias Lund | 134 |
| 5 | MAGNIER Paul | 128 |
| 6 | DE LIE Arnaud | 117 |
| 7 | MILAN Jonathan | 94 |
| 8 | LONARDI Giovanni | 92 |
| 9 | VAN POPPEL Danny | 90 |
| 10 | GAVIRIA Fernando | 83 |
It is the 572nd victory for Decathlon CMA CGM Team.