Most prizemoney scored by rider this season.
| # | Rider | Amount | |
|---|---|---|---|
| 1 | WOLLASTON Ally | 25510 | |
| 2 | RÜEGG Noemi | 23521 | |
| 3 | WIEBES Lorena | 20730 | |
| 4 | VOLLERING Demi | 18588 | |
| 5 | LONGO BORGHINI Elisa | 18171 | |
| 6 | GARCÍA Mavi | 13300 | |
| 7 | NELSON Josie | 12250 | |
| 8 | NIEWIADOMA Kasia | 11757 | |
| 9 | TRINCA COLONEL Monica | 8836 | |
| 10 | BLASI Paula | 6568 |
BIB of the winners of the past editions of Trofeo Alfredo Binda - Comune di Cittiglio.
| Year | Rider | BIB |
|---|---|---|
| 2025 | BALSAMO Elisa | 1 |
| 2024 | BALSAMO Elisa | 2 |
| 2023 | VAN ANROOIJ Shirin | 5 |
| 2022 | BALSAMO Elisa | 2 |
| 2021 | LONGO BORGHINI Elisa | 93 |
| 2019 | VOS Marianne | 31 |
| 2018 | NIEWIADOMA Kasia | 29 |
| 2017 | LABECKI Coryn | 21 |
| 2016 | DEIGNAN Elizabeth | 1 |
| 2015 | DEIGNAN Elizabeth | 13 |
5 km to the foot of Casale (0.9km à 6.6%).
44 riders out of 137 starting make their debut in Trofeo Alfredo Binda - Comune di Cittiglio.
Competing teams sorted by team foundation year.
| # | Team | Year |
|---|---|---|
| 1 | CANYON//SRAM zondacrypto | 2002 |
| 2 | Top Girls Fassa Bortolo | 2005 |
| 3 | FDJ United - SUEZ | 2006 |
| 4 | Aromitalia Vaiano | 2010 |
| 5 | Team SD Worx - Protime | 2010 |
| 6 | Team Picnic PostNL | 2010 |
| 7 | UAE Team ADQ | 2011 |
| 8 | Vini Fantini - BePink | 2012 |
| 9 | Liv AlUla Jayco | 2012 |
| 10 | Human Powered Health | 2013 |
The last victory for Hannah Ludwig was 1 years + 311 days ago (Navarra Women's Elite classic)
Hannah Ludwig has 1 career pro wins.
Riders debuting in Italy.
| # | Rider | Nth nation |
|---|---|---|
| 1 | KAGEVI Stina | 16 |
| 2 | GONTOVA Nadia | 10 |
| 3 | DICKSON Lauren | 10 |
| 4 | MARASCO Margot | 8 |
Debuting teams in Trofeo Alfredo Binda - Comune di Cittiglio.
| Team |
|---|
| St Michel - Preference Home - Auber93 |
| Ma Petite Entreprise |
The biggest final timegaps in Trofeo Alfredo Binda - Comune di Cittiglio between 1 and 2.
| Year | Winner | #[rnk] | Time gap |
|---|---|---|---|
| 2013 | LONGO BORGHINI | JOHANSSON | 104 |
| 2021 | LONGO BORGHINI | VOS | 102 |
| 2011 | POOLEY | JOHANSSON | 92 |
| 2008 | POOLEY | DE GOEDE | 67 |
| 2007 | COOKE | BRONZINI | 42 |
| 2012 | VOS | GUDERZO | 34 |
| 2023 | VAN ANROOIJ | BALSAMO | 23 |
| 2018 | NIEWIADOMA | VAN DEN BROEK-BLAAK | 23 |
| 2024 | BALSAMO | KOPECKY | 1 |
| 2016 | DEIGNAN | GUARNIER | 1 |
At the back of the peloton riders are dropping.
Hannah Ludwig is 26 years and 28 days old.
UAE Team ADQ pulling in peloton
Points per specialty for Hannah Ludwig.
| TT | 828 |
| GC | 361 |
| Hills | 314 |
| Onedayraces | 263 |
| Climber | 240 |
| Sprint | 0 |
5 km to intermediate sprint Olginasio
Family members of competitors that started in Trofeo Alfredo Binda - Comune di Cittiglio before.
| Rider | Family member | Starts | Last start |
|---|---|---|---|
| SILVESTRI Martina | SILVESTRI Debora (Sister) | 7 | 2026 |
| SILVESTRI Debora | SILVESTRI Martina (Sister) | 1 | 2026 |
| BORGHESI Letizia | BORGHESI Giada (Sister) | 3 | 2025 |
| ARENS Megan | ARENS Maureen (Sister) | 1 | 2022 |
| FIDANZA Arianna | FIDANZA Martina (Sister) | 2 | 2021 |
| ARZUFFI Alice Maria | CONFALONIERI Maria Giulia (Cousin) | 5 | 2019 |
| PALADIN Soraya | PALADIN Asja (Sister) | 4 | 2018 |
| DE JONG Thalita | DE JONG Demi (Sister) | 1 | 2017 |
53% of this peloton also started in Trofeo Alfredo Binda - Comune di Cittiglio 2025 (73 out of 137).
Riders per nation starting Trofeo Alfredo Binda - Comune di Cittiglio and difference compared to last edition.
| # | Country | +/- | |||
|---|---|---|---|---|---|
| 1 | Italy | 46 | -9 | ||
| 2 | Netherlands | 19 | 1 | ||
| 3 | France | 14 | 4 | ||
| 4 | Great Britain | 6 | -1 | ||
| 5 | Canada | 6 | 3 | ||
| 6 | Belgium | 5 | 3 | ||
| 7 | Australia | 5 | 0 | ||
| 8 | Spain | 3 | -2 | ||
| 9 | Germany | 3 | -2 | ||
| 10 | Denmark | 3 | 2 |
For these riders it's the longest race distance in a UCI race in their career.
| # | Rider | Longest finished race distance |
|---|---|---|
| 1 | DEOTTO Eleonora | 91.8 |
| 2 | PEGOLO Chantal | 106.8 |
| 3 | BEZZONE Camilla | 113.6 |
| 4 | MARINETTO Ilaria | 113.6 |
| 5 | SEGALA Sara | 113.6 |
| 6 | BAIMA Anita | 120 |
| 7 | SERENA Giorgia | 129.21 |
| 8 | SILVESTRI Martina | 129.25 |
| 9 | BISSO Giulia | 134.6 |
| 10 | KINGMA Maya | 137 |
Number of riders per teamlevel.
| WorldTour | 84 |
| ProTeam | 23 |
| Continental | 30 |
Riders per region at the start of Trofeo Alfredo Binda - Comune di Cittiglio.
| # | Region | Country | #Riders from region |
|---|---|---|---|
| 1 | Veneto | Italy | 12 |
| 2 | Lombardy | Italy | 9 |
| 3 | Auvergne-Rhône-Alpes | France | 8 |
| 4 | Noord-Brabant | Netherlands | 4 |
| 5 | Piedmont | Italy | 4 |
| 6 | Noord-Holland | Netherlands | 3 |
| 7 | Quebec | Canada | 3 |
| 8 | Trentino-South Tyrol | Italy | 3 |
| 9 | Utrecht | Netherlands | 3 |
| 10 | Zeeland | Netherlands | 3 |
How were the recent editions of Trofeo Alfredo Binda - Comune di Cittiglio won?
| Year | Winner | |
|---|---|---|
| 2025 | BALSAMO Elisa | Sprint of small group |
| 2024 | BALSAMO Elisa | Sprint of small group |
| 2023 | VAN ANROOIJ Shirin | 24.2 km solo |
| 2022 | BALSAMO Elisa | Sprint of small group |
| 2021 | LONGO BORGHINI Elisa | 25 km solo |
| 2019 | VOS Marianne | Sprint of small group |
| 2018 | NIEWIADOMA Kasia | 12 km solo |
| 2017 | LABECKI Coryn | - |
| 2016 | DEIGNAN Elizabeth | Sprint à deux |
| 2015 | DEIGNAN Elizabeth | - |
The last editions where the winner of the previous edition did not defend their title.
| Year | Rider |
|---|---|
| 2026 | BALSAMO Elisa |
| 2015 | JOHANSSON Emma |
| 2011 | VOS Marianne |
| 2006 | COOKE Nicole |
| 2005 | WOOD Oenone |
| 2004 | ŽILIŪTĖ Diana |
| 2003 | BUBNENKOVA Svetlana |
| 1994 | FERRERO Roberta |
| 1991 | CANINS Maria |
| 1990 | FANTON Elisabetta |
Riders with BIB #1 per team.
| BIB | Rider | Team |
|---|---|---|
| 1 | LONGO BORGHINI Elisa | UAE Team ADQ |
| 11 | KOPECKY Lotte | Team SD Worx - Protime |
| 21 | NIEWIADOMA Kasia | CANYON//SRAM zondacrypto |
| 31 | BERTIZZOLO Sofia | FDJ United - SUEZ |
| 41 | VAN ANROOIJ Shirin | Lidl - Trek |
| 51 | VOS Marianne | Team Visma | Lease a Bike |
| 61 | VALLIERES Magdeleine | EF Education-Oatly |
| 71 | FERGUSON Cat | Movistar Team |
| 81 | BORGHESI Letizia | AG Insurance - Soudal Team |
| 91 | PIETERSE Puck | Fenix-Premier Tech |
Peloton is still complete after 10 kilometer.
These riders make their debut in a Women's World Tour (WWT) race.
| # | Rider | Team |
|---|---|---|
| 1 | PEGOLO Chantal | Isolmant - Premac - Vittoria |
The current temperature is 10 degrees celsius.
Monica Trinca Colonel did not start today.
Official start given.
Riders are gone for the unofficial start.
Due to snow that fell overnight in the area of the first mountain classification of the race (km 30–35) and considering the current road conditions, the organisation has decided to modify the route from km 25.3 to km 39.8 of the previous timetable, where the race will rejoin the originally planned course. The race is now 146.1 km long.
The wind speed is 9 kilometer p/hour (light breeze), direction South.
Official start at 13:09 (CET).
The expected finishtime and keypoints.
| KM | Keypoint | Type | [avg1] km/h | [avg2] km/h | [avg3] km/h |
|---|---|---|---|---|---|
| 0 | Start | 13:09 | 13:09 | 13:09 | |
| 28.9 | Masciago Primo | Climb | 13:54 | 13:50 | 13:46 |
| 49.8 | Olginasio | Int. sprint | 14:27 | 14:20 | 14:13 |
| 64.2 | 1st passage of the finish line | 14:50 | 14:40 | 14:32 | |
| 67 | Casale | Climb | 14:54 | 14:44 | 14:36 |
| 70 | Cuveglio | Int. sprint | 14:59 | 14:48 | 14:40 |
| 81.8 | 2nd passage of the finish line | 15:18 | 15:05 | 14:55 | |
| 91.5 | Orino | Climb | 15:33 | 15:19 | 15:08 |
| 99.4 | 3rd passage of the finish line | 15:45 | 15:30 | 15:18 | |
| 102.2 | Casale | Climb | 15:50 | 15:35 | 15:22 |
Head to head results in Trofeo Alfredo Binda - Comune di Cittiglio between Marianne Vos and Elisa Balsamo.
| Year | [rider_ab1] | [rider_ab2] | |||
|---|---|---|---|---|---|
| 2025 | 4 | tick | 1 | ||
| 2024 | - | 1 | |||
| 2023 | 20 | tick | 2 | ||
| 2022 | - | 1 | |||
| 2021 | tick | 2 | 7 | ||
| 2020 | - | - | |||
| 2019 | tick | 1 | 42 | ||
| 2018 | tick | 3 | 11 | ||
| 2017 | tick | 29 | 35 | ||
| 2016 | - | - |
The most victories in Trofeo Alfredo Binda - Comune di Cittiglio history.
| # | Rider | Wins | Period |
|---|---|---|---|
| 1 | VOS Marianne | 4 | 2009-2019 |
| 2 | CANINS Maria | 4 | 1984-1992 |
| 3 | BALSAMO Elisa | 3 | 2022-2025 |
| 4 | LONGO BORGHINI Elisa | 2 | 2013-2021 |
| 5 | DEIGNAN Elizabeth | 2 | 2015-2016 |
| 6 | POOLEY Emma | 2 | 2008-2011 |
| 7 | COOKE Nicole | 2 | 2005-2007 |
| 8 | LUPERINI Fabiana | 2 | 1994-2000 |
| 9 | CAPPELLOTTO Valeria | 2 | 1995-1996 |
| 10 | FANTON Elisabetta | 2 | 1988-1989 |
What are the rider capabilities needed for this race?
| Specialty | Points |
|---|---|
| Onedayraces | 4704 |
| Hills | 2536 |
| GC | 1958 |
| Climber | 1474 |
| Sprint | 1435 |
| TT | 1401 |
The top of the last climb of the day, Orino (2.9km à 4.6%), lies at 8.4 kilometre from the finish.
There are 2257 vertical meters to overcome today.
The climbs today.
| KM | Climb | Length | Avg. % |
|---|---|---|---|
| 28.9 | Masciago Primo | 4.4 | 4.8 |
| 54.3 | Caldana | 1.6 | 6.2 |
| 67 | Casale | 0.9 | 6.6 |
| 73.8 | Orino | 2.9 | 4.6 |
| 84.6 | Casale | 0.9 | 6.6 |
| 91.5 | Orino | 2.9 | 4.6 |
| 102.2 | Casale | 0.9 | 6.6 |
| 109.1 | Orino | 2.9 | 4.6 |
| 119.8 | Casale | 0.9 | 6.6 |
| 126.6 | Orino | 2.9 | 4.6 |
The last winners of Trofeo Alfredo Binda - Comune di Cittiglio.
| Year | Winner | Starting |
|---|---|---|
| 2025 | BALSAMO Elisa | - |
| 2024 | BALSAMO Elisa | - |
| 2023 | VAN ANROOIJ Shirin | yes |
| 2022 | BALSAMO Elisa | - |
| 2021 | LONGO BORGHINI Elisa | yes |
| 2019 | VOS Marianne | yes |
| 2018 | NIEWIADOMA Kasia | yes |
| 2017 | LABECKI Coryn | - |
| 2016 | DEIGNAN Elizabeth | - |
| 2015 | DEIGNAN Elizabeth | - |
Welcome at the preview feed for Trofeo Alfredo Binda - Comune di Cittiglio.
60 out of the 137 riders starting this Trofeo Alfredo Binda - Comune di Cittiglio do not have a pro win.