



- Distance191.17 km
- Positive slope+2038 m
- Negative slope-1872 m
- Stage score77
# | Name | Val | |
---|---|---|---|
1 | ![]() | BJERG Mikkel | 17:05:24 |
2 | ![]() | WRIGHT Alfred | 00:00:34 |
3 | ![]() | JOHANNESSEN Tobias Halland | 00:00:36 |
4 | ![]() | RODRIGUEZ Carlos | 00:00:39 |
5 | ![]() | QUINN Sean | 00:00:44 |
6 | ![]() | CHAMPOUSSIN Clément | 00:00:50 |
7 | ![]() | POOLE Max | 00:00:51 |
8 | ![]() | MARTINEZ Lenny | 00:01:34 |
9 | ![]() | ONLEY Oscar | 00:02:17 |
10 | ![]() | VALTER Attila | 00:03:13 |
11 | ![]() | SWEENY Harrison | 00:03:37 |
12 | ![]() | STANNARD Robert | 00:04:09 |
13 | ![]() | ZAMBANINI Edoardo | 00:04:18 |
14 | ![]() | BAYER Tobias | 00:07:19 |
15 | ![]() | HERREGODTS Rune | 00:08:04 |
16 | ![]() | GAROFOLI Gianmarco | 00:08:41 |
17 | ![]() | JORGENSON Matteo | 00:08:59 |
18 | ![]() | BRENNER Marco | 00:10:01 |
19 | ![]() | BAGIOLI Andrea | 00:11:21 |
20 | ![]() | WOOD Harrison | 00:11:50 |
21 | ![]() | PORTER Rudy | 00:12:40 |
22 | ![]() | CHARMIG Anthon | 00:13:27 |
23 | ![]() | URIANSTAD Martin Bugge | 00:13:40 |
24 | ![]() | VAN MOER Brent | 00:14:32 |
25 | ![]() | BURGAUDEAU Mathieu | 00:15:43 |
26 | ![]() | ZINGLE Axel | 00:15:55 |
27 | ![]() | TESFAZION Natnael | 00:16:18 |
28 | ![]() | MILESI Lorenzo | 00:20:58 |
29 | ![]() | PICCOLO Andrea | 00:21:49 |
30 | ![]() | VANSEVENANT Mauri | 00:21:54 |
31 | ![]() | MIHKELS Madis | 00:22:17 |
32 | ![]() | VERNON Ethan | 00:23:48 |
33 | ![]() | PAQUOT Tom | 00:24:25 |
34 | ![]() | VERCHER Mattéo | 00:24:35 |
35 | ![]() | THOMPSON Reuben | 00:25:03 |
36 | ![]() | HEINSCHKE Leon | 00:25:39 |
37 | ![]() | GOVEKAR Matevž | 00:27:56 |
38 | ![]() | VAN DEN BOSSCHE Fabio | 00:28:16 |
39 | ![]() | JOHANNESSEN Anders Halland | 00:28:38 |
40 | ![]() | GRONDIN Donovan | 00:54:06 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | UAE TEAM EMIRATES | 51:12:31 |
2 | ![]() | INEOS GRENADIERS | 00:03:19 |
3 | ![]() | JUMBO-VISMA | 00:04:14 |
4 | ![]() | BAHRAIN VICTORIOUS | 00:04:51 |
5 | ![]() | EF EDUCATION - EASYPOST | 00:05:00 |
6 | ![]() | BORA - HANSGROHE | 00:07:33 |
7 | ![]() | COFIDIS | 00:08:51 |
8 | ![]() | UNO - X PRO CYCLING TEAM | 00:10:11 |
9 | ![]() | GROUPAMA - FDJ | 00:10:27 |
10 | ![]() | TREK - SEGAFREDO | 00:10:42 |
11 | ![]() | TEAM JAYCO ALULA | 00:10:57 |
12 | ![]() | TEAM ARKEA - SAMSIC | 00:12:35 |
13 | ![]() | INTERMARCHÉ - CIRCUS - WANTY | 00:13:23 |
14 | ![]() | TEAM DSM | 00:13:28 |
15 | ![]() | ASTANA QAZAQSTAN TEAM | 00:13:46 |
16 | ![]() | TOTALENERGIES | 00:14:15 |
17 | ![]() | ALPECIN - DECEUNINCK | 00:17:29 |
18 | ![]() | AG2R CITROEN TEAM | 00:17:34 |
19 | ![]() | SOUDAL - QUICK STEP | 00:20:24 |
20 | ![]() | MOVISTAR TEAM | 00:21:18 |
21 | ![]() | LOTTO - DSTNY | 00:24:44 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.