Resultats complets de l'etapa 3 de Petronas Le Tour de Langkawi 2023. Classificació d'etapa, temps, bonificacions i tots els temps d'arribada dels corredors.
| # | Name | Val | |
|---|---|---|---|
| 1 | JACKSON George | 04:14:13 | |
| 2 | ZANONCELLO Enrico | 00:00:00 | |
| 3 | CANAL BLANCO Carlos | 00:00:00 | |
| 4 | VAN HOECKE Gijs | 00:00:00 | |
| 5 | MEIJERS Jeroen | 00:00:00 | |
| 6 | ROSLI Muhammad Nur Aiman | 00:00:00 | |
| 7 | SAINBAYAR Jambaljamts | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:00 | ||
| 57 | 00:00:21 | ||
| 58 | 00:00:45 | ||
| 59 | 00:00:57 | ||
| 60 | 00:00:57 | ||
| 61 | 00:02:42 | ||
| 62 | 00:06:41 | ||
| 63 | 00:07:34 | ||
| 64 | 00:07:34 | ||
| 65 | 00:29:17 | ||
| 66 | 00:30:37 | ||
| 67 | 00:30:37 | ||
| 68 | 00:30:37 | ||
| 69 | 00:30:39 | ||
| 70 | 00:30:39 | ||
| 71 | 00:30:39 | ||
| 72 | 00:30:39 | ||
| 73 | 00:30:39 | ||
| 74 | 00:30:39 | ||
| 75 | 00:30:39 | ||
| 76 | 00:30:39 | ||
| 77 | 00:30:39 | ||
| 78 | 00:30:39 | ||
| 79 | 00:30:39 | ||
| 80 | 00:30:39 | ||
| 81 | 00:30:39 | ||
| 82 | 00:30:39 | ||
| 83 | 00:30:39 | ||
| 84 | 00:30:39 | ||
| 85 | 00:30:39 | ||
| 86 | 00:30:39 | ||
| 87 | 00:30:39 | ||
| 88 | 00:30:39 | ||
| 89 | 00:30:39 | ||
| 90 | 00:30:39 | ||
| 91 | 00:30:39 | ||
| 92 | 00:30:39 | ||
| 93 | 00:30:39 | ||
| 94 | 00:30:39 | ||
| 95 | 00:30:39 | ||
| 96 | 00:30:39 | ||
| 97 | 00:30:39 | ||
| 98 | 00:30:39 | ||
| 99 | 00:30:39 | ||
| 100 | 00:30:39 | ||
| 101 | 00:30:39 | ||
| 102 | 00:30:39 | ||
| 103 | 00:30:39 | ||
| 104 | 00:30:39 | ||
| 105 | 00:30:39 | ||
| 106 | 00:30:39 | ||
| 107 | 00:30:39 | ||
| 108 | 00:30:39 | ||
| 109 | 00:30:39 | ||
| 110 | 00:30:39 | ||
| 111 | 00:30:39 | ||
| 112 | 00:30:49 | ||
| 113 | 00:30:49 | ||
| 114 | 00:30:49 | ||
| 115 | 00:30:49 | ||
| 116 | 00:30:49 | ||
| 117 | 00:30:49 | ||
| 118 | 00:30:49 | ||
| 119 | 00:30:49 | ||
| 120 | 00:30:49 | ||
| 121 | 00:31:45 | ||
| 122 | -04:14:13 | ||
| 123 | -04:14:13 | ||
| 124 | -04:14:13 | ||
| 125 | -04:14:13 | ||
| 126 | -04:14:13 | ||
| 127 | -04:14:13 | ||
| 128 | -04:14:13 |
| CURRIE Logan |
| 00:00:08 |
| 10 | MURGUIALDAY ELORZA Jokin | 00:00:08 |
| 11 | COVILI Luca | 00:00:09 |
| 12 | VALGREN ANDERSEN Michael | 00:00:09 |
| 13 | CONFORTI Lorenzo | 00:00:10 |
| 14 | PRADES REVERTER Eduard | 00:00:10 |
| 15 | ROSLI Muhammad Nur Aiman | 00:00:10 |
| 16 | KONYCHEV Alexander | 00:00:10 |
| 17 | CHAIYASOMBAT Thanakhan | 00:00:10 |
| 18 | SVESTAD-BÅRDSENG Embret | 00:00:10 |
| 19 | YAMAMOTO Masaki | 00:00:10 |
| 20 | PELLAUD Simon | 00:00:10 |
| 21 | MEIJERS Jeroen | 00:00:10 |
| 22 | SORARRAIN Gorka | 00:00:10 |
| 23 | LOPEZ GRANIZO Harold Martin | 00:00:10 |
| 24 | GABBURO Davide | 00:00:10 |
| 25 | VAN HOECKE Gijs | 00:00:10 |
| 26 | IACCHI Alessandro | 00:00:10 |
| 27 | SAINBAYAR Jambaljamts | 00:00:10 |
| 28 | EIKING Odd Christian | 00:00:10 |
| 29 | PRONSKIY Vadim | 00:00:10 |
| 30 | QUARTUCCI Lorenzo | 00:00:10 |
| 31 | YAOWARAT Ratchanon | 00:00:10 |
| 32 | DOUBLE Paul | 00:00:10 |
| 33 | CEPEDA Jefferson Alexander | 00:00:10 |
| 34 | BALDACCINI Davide | 00:00:10 |
| 35 | KOISHI Yuma | 00:00:10 |
| 36 | VAN DER LEE Jardi Christiaan | 00:00:10 |
| 37 | SHAO Junqi | 00:00:10 |
| 38 | SCALCO Matteo | 00:00:10 |
| 39 | MIDEY Valentin Fabien Rene | 00:00:10 |
| 40 | SANCHEZ LOPEZ Eugenio | 00:00:10 |
| 41 | PARRA CUERDA Jose Felix | 00:00:10 |
| 42 | CAMPOS Roniel | 00:00:10 |
| 43 | BIZKARRA ETXEGIBEL Mikel | 00:00:10 |
| 44 | ISASA Xabier | 00:00:10 |
| 45 | VAN ENGELEN Adne | 00:00:10 |
| 46 | GARCIA PIERNA Carlos | 00:00:10 |
| 47 | RAILEANU Cristian | 00:00:10 |
| 48 | WILKSCH Hannes | 00:00:10 |
| 49 | ITURRIA SEGUROLA Mikel | 00:00:10 |
| 50 | PHOUNSAVATH Ariya | 00:00:10 |
| 51 | JUARISTI ARRIETA Txomin | 00:00:10 |
| 52 | TAROZZI Manuele | 00:00:10 |
| 53 | LIPHONGYU Navuti | 00:00:10 |
| 54 | ILIAS Periklis | 00:00:10 |
| 55 | MEDWAY Jackson | 00:00:33 |
| 56 | JOHNSTON Calum | 00:00:40 |
| 57 | BOSTOCK Matthew | 00:00:45 |
| 58 | REGUIGUI Youcef | 00:00:55 |
| 59 | MOHD ZARIFF Muhamad Nur Aiman | 00:01:06 |
| 60 | GAO Yongbing | 00:01:07 |
| 61 | COBO CAYON Ivan | 00:02:52 |
| 62 | KIM Jinwoong | 00:06:51 |
| 63 | MOHD SHUKRI Muhammad Shaiful Adlan | 00:07:43 |
| 64 | MISBAH Muhsin Al Redha | 00:07:44 |
| 65 | DE KLEIJN Arvid | 00:30:33 |
| 66 | SYRITSA Gleb | 00:30:35 |
| 67 | MASOTTO Giulio | 00:30:39 |
| 68 | WEEMAES Sasha | 00:30:43 |
| 69 | BATSAIKHAN Tegshbayar | 00:30:43 |
| 70 | BÁRTA Tomáš | 00:30:46 |
| 71 | AZMAN Muhammad Zawawi | 00:30:46 |
| 72 | HOU Dongyi | 00:30:47 |
| 73 | SHIN Byeonghoon | 00:30:47 |
| 74 | BURNETT Josh | 00:30:47 |
| 75 | TZORTZAKIS Polychronis | 00:30:47 |
| 76 | YATAN Thanachat | 00:30:48 |
| 77 | KREDER Raymond | 00:30:49 |
| 78 | LAPTEV Savelii | 00:30:49 |
| 79 | DE VOS Adam | 00:30:49 |
| 80 | ONAKA Riku | 00:30:49 |
| 81 | CARCUEVA Junreck | 00:30:49 |
| 82 | UWANO Hayato | 00:30:49 |
| 83 | ZAINAL Zulhelmi | 00:30:49 |
| 84 | VIVIANI Attilio | 00:30:49 |
| 85 | PACHON MELO Oscar Mauricio | 00:30:49 |
| 86 | ZIJLAARD Maikel | 00:30:49 |
| 87 | MAZUKI Nur Amirull Fakhruddin | 00:30:49 |
| 88 | GROSPE Ismael Jr. | 00:30:49 |
| 89 | TUGAWIN Ryan | 00:30:49 |
| 90 | KLAHAN Noppachai | 00:30:49 |
| 91 | SHNYRKO Aliaksei | 00:30:49 |
| 92 | DENG Penghai | 00:30:49 |
| 93 | BABOR Daniel | 00:30:49 |
| 94 | GANI Abdul | 00:30:49 |
| 95 | FLEMING Riley | 00:30:49 |
| 96 | PAREJA Nichol | 00:30:49 |
| 97 | PASCUAL Joshua | 00:30:49 |
| 98 | BONDOC Rench Michael | 00:30:49 |
| 99 | SUNDERLAND Dylan | 00:30:49 |
| 100 | SENS Connor | 00:30:49 |
| 101 | NATAROV Yuriy | 00:30:49 |
| 102 | CHOI Donghyuk | 00:30:49 |
| 103 | BASSO Leonardo | 00:30:49 |
| 104 | KIM Eunbyeol | 00:30:49 |
| 105 | LI Luhao | 00:30:49 |
| 106 | OTHMAN Muhamad Afiq Huznie | 00:30:49 |
| 107 | COOPER William | 00:30:49 |
| 108 | RIDWAN Muhmmad | 00:30:49 |
| 109 | SIRIRONNACHAI Sarawut | 00:30:56 |
| 110 | MUDGWAY Luke | 00:30:56 |
| 111 | ABDUL HALIL Mohamad Izzat Hilmi | 00:30:59 |
| 112 | SALEH Mohd Harrif | 00:30:59 |
| 113 | BOGDANOVICS Maris | 00:30:59 |
| 114 | ARIFIN Muhammah Imam | 00:30:59 |
| 115 | KOLZE CHANGIZI Sebastian | 00:31:12 |
| 116 | FIRDAUS Prasetyo | 00:31:22 |
| 117 | O'DONNELL Bailey | 00:31:42 |
| 118 | LEE Seojun | 00:31:55 |
| 119 | PERRY Benjamin | 00:31:56 |
| 120 | FROIDEVAUX Robin | 00:32:28 |
| 121 | VOSEKALNS Andris | 00:32:50 |
| CASTRILLO Pablo |
| 3 |
| 10 | BATSAIKHAN Tegshbayar | 2 |
| 11 | SIRIRONNACHAI Sarawut | 1 |
| 12 | MUDGWAY Luke | 1 |
| 13 | ARIFIN Muhammah Imam | 1 |
| BABOR Daniel |
| 7 |
| 10 | ABDUL HALIL Mohamad Izzat Hilmi | 7 |
| 11 | BATSAIKHAN Tegshbayar | 6 |
| 12 | CARR Simon | 6 |
| 13 | MEIJERS Jeroen | 6 |
| 14 | GABBURO Davide | 6 |
| 15 | BÁRTA Tomáš | 6 |
| 16 | ROSLI Muhammad Nur Aiman | 5 |
| 17 | BOU COMPANY Joan | 4 |
| 18 | SAINBAYAR Jambaljamts | 4 |
| 19 | KREDER Raymond | 4 |
| 20 | AGIRRE EGAÑA Jon | 3 |
| 21 | SCULLY Tom | 3 |
| 22 | AZMAN Muhammad Zawawi | 3 |
| 23 | SIRIRONNACHAI Sarawut | 3 |
| 24 | MUDGWAY Luke | 3 |
| 25 | ONAKA Riku | 3 |
| 26 | CASTRILLO Pablo | 2 |
| 27 | CURRIE Logan | 2 |
| 28 | MURGUIALDAY ELORZA Jokin | 2 |
| 29 | KONYCHEV Alexander | 2 |
| 30 | TZORTZAKIS Polychronis | 2 |
| 31 | ZIJLAARD Maikel | 2 |
| 32 | SALEH Mohd Harrif | 2 |
| 33 | COVILI Luca | 1 |
| 34 | VALGREN ANDERSEN Michael | 1 |
| 35 | SORARRAIN Gorka | 1 |
| 36 | IACCHI Alessandro | 1 |
| 37 | JOHNSTON Calum | 1 |
| 38 | MOHD ZARIFF Muhamad Nur Aiman | 1 |
| 39 | MOHD SHUKRI Muhammad Shaiful Adlan | 1 |
| 40 | YATAN Thanachat | 1 |
| 41 | MAZUKI Nur Amirull Fakhruddin | 1 |
| 00:00:00 |
| 9 | ROOJAI ONLINE INSURANCE | 00:00:00 |
| 10 | LI NING STAR CYCLING TEAM | 00:00:00 |
| 11 | BOLTON EQUITIES BLACK SPOKE | 00:00:21 |
| 12 | TERENGGANU POLYGON CYCLING TEAM | 00:00:45 |
| 13 | MALAYSIA | 00:15:08 |
| 14 | ASTANA QAZAQSTAN TEAM | 00:30:39 |
| 15 | TUDOR PRO CYCLING TEAM | 00:30:39 |
| 16 | JCL TEAM UKYO | 00:30:39 |
| 17 | HENGXIANG CYCLING TEAM | 00:31:34 |
| 18 | ST GEORGE CONTINENTAL CYCLING TEAM | 01:01:18 |
| 19 | KSPO PROFESSIONAL | 01:07:57 |
| 20 | NUSANTARA CYCLING TEAM | 01:31:57 |