Resultados completos da etapa 2 de Santos Tour Down Under 2025. Classificação da etapa, tempos, bonificações e todos os tempos de chegada dos ciclistas.
| # | Name | Val | |
|---|---|---|---|
| 1 | WELSFORD Sam | 03:01:22 | |
| 2 | MARIT Arne | 00:00:00 | |
| 3 | COQUARD Bryan | 00:00:00 | |
| 4 | TEUTENBERG Tim Torn | 00:00:00 | |
| 5 | ANDRESEN Tobias Lund | 00:00:00 | |
| 6 | UHLIG Henri | 00:00:00 | |
| 7 | WATSON Samuel | 00:00:00 | |
| 8 | STRONG Corbin | 00:00:00 | |
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:00 | ||
| 57 | 00:00:00 | ||
| 58 | 00:00:00 | ||
| 59 | 00:00:00 | ||
| 60 | 00:00:00 | ||
| 61 | 00:00:00 | ||
| 62 | 00:00:00 | ||
| 63 | 00:00:00 | ||
| 64 | 00:00:00 | ||
| 65 | 00:00:00 | ||
| 66 | 00:00:00 | ||
| 67 | 00:00:00 | ||
| 68 | 00:00:00 | ||
| 69 | 00:00:00 | ||
| 70 | 00:00:00 | ||
| 71 | 00:00:00 | ||
| 72 | 00:00:00 | ||
| 73 | 00:00:00 | ||
| 74 | 00:00:00 | ||
| 75 | 00:00:00 | ||
| 76 | 00:00:00 | ||
| 77 | 00:00:00 | ||
| 78 | 00:00:00 | ||
| 79 | 00:00:00 | ||
| 80 | 00:00:00 | ||
| 81 | 00:00:00 | ||
| 82 | 00:00:00 | ||
| 83 | 00:00:00 | ||
| 84 | 00:00:00 | ||
| 85 | 00:00:00 | ||
| 86 | 00:00:00 | ||
| 87 | 00:00:00 | ||
| 88 | 00:00:00 | ||
| 89 | 00:00:00 | ||
| 90 | 00:00:00 | ||
| 91 | 00:00:00 | ||
| 92 | 00:00:00 | ||
| 93 | 00:00:00 | ||
| 94 | 00:00:00 | ||
| 95 | 00:00:00 | ||
| 96 | 00:00:00 | ||
| 97 | 00:00:00 | ||
| 98 | 00:00:00 | ||
| 99 | 00:00:00 | ||
| 100 | 00:00:00 | ||
| 101 | 00:00:00 | ||
| 102 | 00:00:00 | ||
| 103 | 00:00:00 | ||
| 104 | 00:00:00 | ||
| 105 | 00:00:00 | ||
| 106 | 00:00:00 | ||
| 107 | 00:00:00 | ||
| 108 | 00:00:00 | ||
| 109 | 00:00:00 | ||
| 110 | 00:00:00 | ||
| 111 | 00:00:00 | ||
| 112 | 00:00:00 | ||
| 113 | 00:00:00 | ||
| 114 | 00:00:00 | ||
| 115 | 00:00:00 | ||
| 116 | 00:00:00 | ||
| 117 | 00:00:00 | ||
| 118 | 00:00:00 | ||
| 119 | 00:00:25 | ||
| 120 | 00:00:50 | ||
| 121 | 00:00:50 | ||
| 122 | 00:01:03 | ||
| 123 | 00:01:03 | ||
| 124 | 00:02:08 | ||
| 125 | 00:04:12 | ||
| 126 | 00:04:12 | ||
| 127 | 00:04:12 | ||
| 128 | 00:04:12 | ||
| 129 | 00:04:12 | ||
| 130 | 00:04:12 | ||
| 131 | 00:04:12 | ||
| 132 | 00:04:12 | ||
| 133 | 00:04:12 | ||
| 134 | 00:04:12 | ||
| 135 | 00:04:12 | ||
| 136 | 00:04:12 | ||
| 137 | 00:08:03 | ||
| 138 | -03:01:22 |
| TRONCHON Bastien |
| 00:00:17 |
| 11 | NARVÁEZ Jhonatan | 00:00:19 |
| 12 | TEUTENBERG Tim Torn | 00:00:20 |
| 13 | ANDRESEN Tobias Lund | 00:00:20 |
| 14 | STRONG Corbin | 00:00:20 |
| 15 | UHLIG Henri | 00:00:20 |
| 16 | BAUHAUS Phil | 00:00:20 |
| 17 | RACCAGNI NOVIERO Andrea | 00:00:20 |
| 18 | CANAL BLANCO Carlos | 00:00:20 |
| 19 | TESFAZION Natnael | 00:00:20 |
| 20 | OLIVEIRA Rui | 00:00:20 |
| 21 | STEWART Campbell | 00:00:20 |
| 22 | MOSCA Jacopo | 00:00:20 |
| 23 | BOVEN Lars | 00:00:20 |
| 24 | WILLIAMS Stephen | 00:00:20 |
| 25 | ASKEY Lewis | 00:00:20 |
| 26 | SWIFT Ben | 00:00:20 |
| 27 | GRONDIN Donovan | 00:00:20 |
| 28 | LAPEIRA Paul | 00:00:20 |
| 29 | VENDRAME Andrea | 00:00:20 |
| 30 | WATSON Samuel | 00:00:20 |
| 31 | SHEFFIELD Magnus | 00:00:20 |
| 32 | VERRE Alessandro | 00:00:20 |
| 33 | CHAVES RUBIO Jhoan Esteban | 00:00:20 |
| 34 | NERURKAR Lukas | 00:00:20 |
| 35 | PORTER Rudy | 00:00:20 |
| 36 | WITHEN PHILIPSEN Albert | 00:00:20 |
| 37 | RENARD Alexis | 00:00:20 |
| 38 | JØRGENSEN Mathias Norsgaard | 00:00:20 |
| 39 | KWIATKOWSKI Michał | 00:00:20 |
| 40 | VINE Jay | 00:00:20 |
| 41 | PESCADOR Diego | 00:00:20 |
| 42 | TORRES Pablo | 00:00:20 |
| 43 | HARPER Chris | 00:00:20 |
| 44 | LABROSSE Jordan | 00:00:20 |
| 45 | WOODS Michael | 00:00:20 |
| 46 | CÔTÉ Pier-André | 00:00:20 |
| 47 | PEDERSEN Casper Phillip | 00:00:20 |
| 48 | MAHOUDO Nolann | 00:00:20 |
| 49 | PITHIE Laurence | 00:00:20 |
| 50 | GATE Aaron | 00:00:20 |
| 51 | GLIVAR Gal | 00:00:20 |
| 52 | WALKER Max | 00:00:20 |
| 53 | ROCHAS Rémy | 00:00:20 |
| 54 | ONLEY Oscar | 00:00:20 |
| 55 | BAGIOLI Andrea | 00:00:20 |
| 56 | FISHER-BLACK Finn | 00:00:20 |
| 57 | HIGUITA Sergio | 00:00:20 |
| 58 | GRAAT Tijmen | 00:00:20 |
| 59 | SMITH Dion | 00:00:20 |
| 60 | VAN BELLE Loe | 00:00:20 |
| 61 | TODOME Yuhi | 00:00:20 |
| 62 | HOWSON Damien | 00:00:20 |
| 63 | HAMILTON Lucas | 00:00:20 |
| 64 | LEEMREIZE Gijs | 00:00:20 |
| 65 | RODRIGUEZ MARTIN Cristian | 00:00:20 |
| 66 | HUISING Menno | 00:00:20 |
| 67 | DAVY Clément | 00:00:20 |
| 68 | DE POOTER Dries | 00:00:20 |
| 69 | VAN POPPEL Danny | 00:00:20 |
| 70 | GODON Dorian | 00:00:20 |
| 71 | BAYER Tobias | 00:00:20 |
| 72 | LECERF William Junior | 00:00:20 |
| 73 | BLEDDYN Oliver | 00:00:20 |
| 74 | BENNETT George | 00:00:20 |
| 75 | KOERDT Bjoern | 00:00:20 |
| 76 | BUSATTO Francesco | 00:00:20 |
| 77 | SWIFT Connor | 00:00:20 |
| 78 | TJØTTA Martin | 00:00:20 |
| 79 | LOPEZ PEREZ Juan Pedro | 00:00:20 |
| 80 | SCHMID Mauro | 00:00:20 |
| 81 | HUBY Antoine | 00:00:20 |
| 82 | MACKELLAR Alastair | 00:00:20 |
| 83 | STANNARD Robert | 00:00:20 |
| 84 | IZAGIRRE INSAUSTI Ion | 00:00:20 |
| 85 | CONCI Nicola | 00:00:20 |
| 86 | EENKHOORN Pascal | 00:00:20 |
| 87 | ERMAKOV Roman | 00:00:20 |
| 88 | LOPEZ GRANIZO Harold Martin | 00:00:20 |
| 89 | VAN DEN BOSSCHE Fabio | 00:00:20 |
| 90 | BYSTRØM Sven Erik | 00:00:20 |
| 91 | MÜHLBERGER Gregor | 00:00:20 |
| 92 | SERRY Pieter | 00:00:20 |
| 93 | CLARKE Simon | 00:00:20 |
| 94 | PACHER Quentin | 00:00:20 |
| 95 | SCHULTZ Nick | 00:00:20 |
| 96 | VAN DEN BERG Julius | 00:00:20 |
| 97 | MOLLEMA Bauke | 00:00:20 |
| 98 | BOUCHARD Geoffrey | 00:00:20 |
| 99 | ROMO OLIVER Javier | 00:00:20 |
| 100 | GLOAG Thomas | 00:00:20 |
| 101 | SOLER Marc | 00:00:20 |
| 102 | BETTIOL Alberto | 00:00:20 |
| 103 | JOHANSEN Julius | 00:00:20 |
| 104 | EPIS Giosue' | 00:00:20 |
| 105 | BELOKI Markel | 00:00:20 |
| 106 | ZWIEHOFF Ben | 00:00:20 |
| 107 | HEPBURN Michael | 00:00:20 |
| 108 | VAN DER LEE Jardi Christiaan | 00:00:20 |
| 109 | EULÁLIO Afonso | 00:00:20 |
| 110 | PLAPP Luke | 00:00:20 |
| 111 | OURSELIN Paul | 00:00:20 |
| 112 | ROULAND Louis | 00:00:20 |
| 113 | PAASSCHENS Mathijs | 00:00:20 |
| 114 | HERRADA Jesus | 00:00:20 |
| 115 | HERREGODTS Rune | 00:00:20 |
| 116 | SCHELLING Ide | 00:00:20 |
| 117 | MULUEBERHAN Henok | 00:00:20 |
| 118 | ARNDT Nikias | 00:00:20 |
| 119 | EDDY Patrick | 00:00:45 |
| 120 | O'BRIEN Kelland | 00:01:10 |
| 121 | EDMONDSON Alexander | 00:01:10 |
| 122 | MULLEN Ryan | 00:01:23 |
| 123 | MACIEJUK Filip | 00:01:23 |
| 124 | SCOTT Cameron | 00:02:28 |
| 125 | DEHAIRS Simon | 00:04:32 |
| 126 | LE HUITOUZE Eddy | 00:04:32 |
| 127 | ISIDORE Noa | 00:04:32 |
| 128 | SKERL Daniel | 00:04:32 |
| 129 | MAAS Jan | 00:04:32 |
| 130 | VERMOTE Julien | 00:04:32 |
| 131 | VAN DER HOORN Taco | 00:04:32 |
| 132 | DEBRUYNE Ramses | 00:04:32 |
| 133 | DURBRIDGE Luke | 00:04:32 |
| 134 | PAQUOT Tom | 00:04:32 |
| 135 | KNOX James | 00:04:32 |
| 136 | THOMAS Geraint | 00:07:57 |
| 137 | WALSH Liam | 00:10:57 |
| ZWIEHOFF Ben |
| 3 |
| 11 | SOLER Marc | 3 |
| 12 | KWIATKOWSKI Michał | 2 |
| 13 | MACIEJUK Filip | 2 |
| 14 | KOERDT Bjoern | 1 |
| 15 | TJØTTA Martin | 1 |
| 16 | ISIDORE Noa | 1 |
| 17 | OURSELIN Paul | 1 |
| 18 | VAN POPPEL Danny | -2 |
| SWIFT Ben |
| 17 |
| 11 | DEHAIRS Simon | 15 |
| 12 | BAUHAUS Phil | 14 |
| 13 | WATSON Samuel | 13 |
| 14 | OLIVEIRA Rui | 11 |
| 15 | RENARD Alexis | 9 |
| 16 | MOSCA Jacopo | 7 |
| 17 | KONRAD Patrick | 5 |
| 18 | ZIMMERMANN Georg | 5 |
| 19 | MARRIAGE Zac | 5 |
| 20 | BROWNING Fergus | 5 |
| 21 | RACCAGNI NOVIERO Andrea | 4 |
| 22 | TRONCHON Bastien | 3 |
| 23 | TESFAZION Natnael | 3 |
| 24 | GATE Aaron | 3 |
| 25 | STEWART Campbell | 2 |
| 26 | SCOTT Cameron | 2 |
| 27 | NARVÁEZ Jhonatan | 1 |
| 28 | BOVEN Lars | 1 |
| 29 | VAN POPPEL Danny | -7 |
| 10 |
| HUISING Menno |
| 00:00:06 |
| 11 | KOERDT Bjoern | 00:00:06 |
| 12 | ERMAKOV Roman | 00:00:06 |
| 13 | BELOKI Markel | 00:00:06 |
| 14 | LE HUITOUZE Eddy | 00:04:18 |
| 15 | ISIDORE Noa | 00:04:18 |
| 16 | SKERL Daniel | 00:04:18 |
| GROUPAMA - FDJ |
| 00:00:00 |
| 10 | UAE TEAM EMIRATES - XRG | 00:00:00 |
| 11 | INTERMARCHÉ - WANTY | 00:00:00 |
| 12 | TEAM PICNIC POSTNL | 00:00:00 |
| 13 | EF EDUCATION - EASYPOST | 00:00:00 |
| 14 | AUSTRALIA | 00:00:00 |
| 15 | SOUDAL - QUICK STEP | 00:00:00 |
| 16 | TEAM VISMA | LEASE A BIKE | 00:00:00 |
| 17 | BAHRAIN - VICTORIOUS | 00:00:00 |
| 18 | ARKÉA - B&B HOTELS | 00:00:00 |
| 19 | TEAM JAYCO ALULA | 00:00:00 |