Resultados completos da etapa 3 de Santos Tour Down Under 2026. Classificação da etapa, tempos, bonificações e todos os tempos de chegada dos ciclistas.
| # | Name | Val | |
|---|---|---|---|
| 1 | VINE Jay | 03:36:42 | |
| 2 | NARVÁEZ Jhonatan | 00:00:00 | |
| 3 | SCHMID Mauro | 00:00:58 | |
| 4 | KRON Andreas | 00:00:58 | |
| 5 | ZANA Filippo | 00:00:58 | |
| 6 | TESFAZION Natnael | 00:00:58 | |
| 7 | YATES Adam | 00:00:58 | |
| 8 | SOBRERO Matteo | 00:00:58 | |
| 9 | 00:00:58 | ||
| 10 | 00:00:58 | ||
| 11 | 00:01:08 | ||
| 12 | 00:01:08 | ||
| 13 | 00:01:08 | ||
| 14 | 00:01:08 | ||
| 15 | 00:01:08 | ||
| 16 | 00:01:08 | ||
| 17 | 00:01:08 | ||
| 18 | 00:01:08 | ||
| 19 | 00:01:08 | ||
| 20 | 00:01:08 | ||
| 21 | 00:01:08 | ||
| 22 | 00:01:08 | ||
| 23 | 00:01:08 | ||
| 24 | 00:01:08 | ||
| 25 | 00:01:43 | ||
| 26 | 00:01:43 | ||
| 27 | 00:01:43 | ||
| 28 | 00:01:43 | ||
| 29 | 00:01:43 | ||
| 30 | 00:01:43 | ||
| 31 | 00:01:43 | ||
| 32 | 00:01:43 | ||
| 33 | 00:01:43 | ||
| 34 | 00:01:43 | ||
| 35 | 00:01:43 | ||
| 36 | 00:02:17 | ||
| 37 | 00:02:17 | ||
| 38 | 00:02:17 | ||
| 39 | 00:02:17 | ||
| 40 | 00:02:17 | ||
| 41 | 00:02:17 | ||
| 42 | 00:02:17 | ||
| 43 | 00:02:17 | ||
| 44 | 00:02:17 | ||
| 45 | 00:02:17 | ||
| 46 | 00:02:17 | ||
| 47 | 00:02:17 | ||
| 48 | 00:02:17 | ||
| 49 | 00:02:17 | ||
| 50 | 00:02:17 | ||
| 51 | 00:02:17 | ||
| 52 | 00:02:17 | ||
| 53 | 00:02:17 | ||
| 54 | 00:02:21 | ||
| 55 | 00:02:21 | ||
| 56 | 00:02:21 | ||
| 57 | 00:02:21 | ||
| 58 | 00:02:21 | ||
| 59 | 00:02:30 | ||
| 60 | 00:04:08 | ||
| 61 | 00:04:08 | ||
| 62 | 00:04:08 | ||
| 63 | 00:04:08 | ||
| 64 | 00:04:08 | ||
| 65 | 00:04:08 | ||
| 66 | 00:04:08 | ||
| 67 | 00:04:08 | ||
| 68 | 00:04:08 | ||
| 69 | 00:04:08 | ||
| 70 | 00:04:08 | ||
| 71 | 00:04:08 | ||
| 72 | 00:04:08 | ||
| 73 | 00:06:35 | ||
| 74 | 00:06:35 | ||
| 75 | 00:06:35 | ||
| 76 | 00:08:27 | ||
| 77 | 00:08:51 | ||
| 78 | 00:08:51 | ||
| 79 | 00:08:51 | ||
| 80 | 00:09:20 | ||
| 81 | 00:10:46 | ||
| 82 | 00:11:26 | ||
| 83 | 00:11:26 | ||
| 84 | 00:11:26 | ||
| 85 | 00:11:26 | ||
| 86 | 00:11:26 | ||
| 87 | 00:11:26 | ||
| 88 | 00:11:26 | ||
| 89 | 00:11:26 | ||
| 90 | 00:11:26 | ||
| 91 | 00:11:26 | ||
| 92 | 00:11:26 | ||
| 93 | 00:11:26 | ||
| 94 | 00:11:26 | ||
| 95 | 00:11:26 | ||
| 96 | 00:11:26 | ||
| 97 | 00:11:26 | ||
| 98 | 00:11:26 | ||
| 99 | 00:11:26 | ||
| 100 | 00:11:26 | ||
| 101 | 00:11:26 | ||
| 102 | 00:11:26 | ||
| 103 | 00:11:26 | ||
| 104 | 00:11:26 | ||
| 105 | 00:11:26 | ||
| 106 | 00:11:26 | ||
| 107 | 00:12:37 | ||
| 108 | 00:12:37 | ||
| 109 | 00:12:37 | ||
| 110 | 00:12:37 | ||
| 111 | 00:12:37 | ||
| 112 | 00:12:37 | ||
| 113 | 00:12:37 | ||
| 114 | 00:12:37 | ||
| 115 | 00:12:37 | ||
| 116 | 00:12:37 | ||
| 117 | 00:12:37 | ||
| 118 | 00:12:37 | ||
| 119 | 00:12:37 | ||
| 120 | 00:12:37 | ||
| 121 | 00:12:37 | ||
| 122 | 00:12:37 | ||
| 123 | 00:12:37 | ||
| 124 | 00:12:37 | ||
| 125 | 00:12:37 | ||
| 126 | 00:12:37 | ||
| 127 | 00:12:37 | ||
| 128 | 00:12:37 | ||
| 129 | 00:12:37 | ||
| 130 | 00:12:37 | ||
| 131 | 00:12:37 | ||
| 132 | 00:12:37 | ||
| 133 | 00:12:37 | ||
| 134 | 00:12:37 | ||
| 135 | 00:12:37 | ||
| 136 | 00:12:37 | ||
| 137 | 00:17:32 | ||
| 138 | 00:19:37 |
| 00:01:23 |
| 10 | CHARMIG Anthon | 00:01:23 |
| 11 | ZANA Filippo | 00:01:23 |
| 12 | SOBRERO Matteo | 00:01:27 |
| 13 | O'CONNOR Ben | 00:01:28 |
| 14 | ROMO OLIVER Javier | 00:01:28 |
| 15 | TESFAZION Natnael | 00:01:29 |
| 16 | CEPEDA Jefferson Alveiro | 00:01:30 |
| 17 | SCHIFFER Anton | 00:01:31 |
| 18 | SVESTAD-BÅRDSENG Embret | 00:01:33 |
| 19 | PRODHOMME Nicolas | 00:01:33 |
| 20 | HARPER Chris | 00:01:36 |
| 21 | HAMILTON Chris | 00:01:36 |
| 22 | OOMEN Sam | 00:01:39 |
| 23 | GLIVAR Gal | 00:01:39 |
| 24 | SCHULTZ Nick | 00:01:42 |
| 25 | BLEDDYN Oliver | 00:01:54 |
| 26 | PLAPP Luke | 00:01:57 |
| 27 | STORK Florian | 00:01:58 |
| 28 | ZAMBANINI Edoardo | 00:02:01 |
| 29 | HAGENES Per Strand | 00:02:02 |
| 30 | EENKHOORN Pascal | 00:02:02 |
| 31 | BUITRAGO Santiago | 00:02:06 |
| 32 | BAGIOLI Andrea | 00:02:10 |
| 33 | ZIMMERMANN Georg | 00:02:14 |
| 34 | CEPEDA Jefferson Alexander | 00:02:14 |
| 35 | GREENWOOD Matthew | 00:02:15 |
| 36 | FISHER-BLACK Finn | 00:02:30 |
| 37 | L'HOTE Antoine | 00:02:32 |
| 38 | GILMORE Brady | 00:02:40 |
| 39 | VAN BEKKUM Darren | 00:02:41 |
| 40 | GENIETS Kevin | 00:02:42 |
| 41 | NOVÁK Pavel | 00:02:43 |
| 42 | PEDERSEN Casper Phillip | 00:02:43 |
| 43 | SCOTSON Callum | 00:02:43 |
| 44 | DINHAM Matthew | 00:02:44 |
| 45 | MARTIN Guillaume | 00:02:45 |
| 46 | DONNENWIRTH Tom | 00:02:45 |
| 47 | PORTER Rudy | 00:02:45 |
| 48 | HAIG Jack | 00:02:46 |
| 49 | VELASCO Simone | 00:02:46 |
| 50 | VAN EETVELT Lennert | 00:02:48 |
| 51 | PALENI Enzo | 00:02:48 |
| 52 | SCHRETTL Marco | 00:02:49 |
| 53 | KNOX James | 00:02:51 |
| 54 | PEACE Oliver | 00:02:51 |
| 55 | TONEATTI Davide | 00:02:54 |
| 56 | HUISING Menno | 00:02:54 |
| 57 | BENNETT George | 00:02:54 |
| 58 | ETXEBERRIA Haimar | 00:02:56 |
| 59 | KAJAMINI Florian Samuel | 00:03:06 |
| 60 | WATSON Samuel | 00:04:14 |
| 61 | RESELL Erik Nordsæter | 00:04:21 |
| 62 | GATE Aaron | 00:04:24 |
| 63 | VEISTROFFER Baptiste | 00:04:25 |
| 64 | TUCKWELL Luke | 00:04:25 |
| 65 | KWIATKOWSKI Michał | 00:04:25 |
| 66 | MACKELLAR Alastair | 00:04:29 |
| 67 | SKAARSETH Anders | 00:04:40 |
| 68 | MOSCA Jacopo | 00:04:41 |
| 69 | SERRANO RODRIGUEZ Gonzalo | 00:04:42 |
| 70 | HOWSON Damien | 00:04:42 |
| 71 | GHEBREIGZABHIER WERKILUL Amanuel | 00:04:50 |
| 72 | WALKER Max | 00:04:57 |
| 73 | CHAMBERLAIN Oscar | 00:06:51 |
| 74 | EDDY Patrick | 00:06:53 |
| 75 | CAVAGNA Rémi | 00:07:02 |
| 76 | MORO Manlio | 00:08:50 |
| 77 | LAMPERTI Luke | 00:09:06 |
| 78 | VAN DER LEE Jardi Christiaan | 00:09:16 |
| 79 | REINDERINK Pepijn | 00:09:22 |
| 80 | PLOWRIGHT Jensen | 00:09:27 |
| 81 | BUGGE Martin Uriandstad | 00:11:14 |
| 82 | ANDRESEN Tobias Lund | 00:11:31 |
| 83 | VERNON Ethan | 00:11:33 |
| 84 | ZIJLAARD Maikel | 00:11:35 |
| 85 | PITHIE Laurence | 00:11:35 |
| 86 | BRENNAN Matthew | 00:11:36 |
| 87 | GAUTHERAT Pierre | 00:11:37 |
| 88 | OLIVEIRA Ivo | 00:11:41 |
| 89 | VAN DEN BOSSCHE Fabio | 00:11:42 |
| 90 | STANNARD Robert | 00:11:43 |
| 91 | SENTJENS Sente | 00:11:44 |
| 92 | ROMELE Alessandro | 00:11:45 |
| 93 | SWIFT Ben | 00:11:46 |
| 94 | FIORELLI Filippo | 00:11:48 |
| 95 | CLARKE Simon | 00:11:48 |
| 96 | GUDMESTAD Tord | 00:11:49 |
| 97 | KELEMEN Petr | 00:11:49 |
| 98 | TORRES BARCELO Albert | 00:11:49 |
| 99 | MOLANO BENAVIDES Juan Sebastian | 00:11:49 |
| 100 | MIHOLJEVIĆ Fran | 00:11:50 |
| 101 | STRONG Corbin | 00:11:53 |
| 102 | WIRTGEN Luc | 00:11:54 |
| 103 | STEWART Jake | 00:11:54 |
| 104 | STOCKWELL Oliver | 00:11:58 |
| 105 | FREDHEIM Stian | 00:12:06 |
| 106 | THORNLEY Callum | 00:12:27 |
| 107 | TEUTENBERG Tim Torn | 00:12:48 |
| 108 | WELSFORD Sam | 00:12:49 |
| 109 | O'BRIEN Kelland | 00:12:52 |
| 110 | WALSH Liam | 00:12:54 |
| 111 | VAN POPPEL Danny | 00:12:56 |
| 112 | ERŽEN Žak | 00:12:56 |
| 113 | SUTER Joel | 00:12:56 |
| 114 | DRIZNERS Jarrad | 00:12:56 |
| 115 | DURBRIDGE Luke | 00:12:56 |
| 116 | FOX Matthew | 00:12:58 |
| 117 | VAN UDEN Casper | 00:13:00 |
| 118 | INGEBRIGTSEN Storm | 00:13:00 |
| 119 | KONRAD Patrick | 00:13:00 |
| 120 | BJERG Mikkel | 00:13:00 |
| 121 | STEVENSON Lucas | 00:13:02 |
| 122 | BUSATTO Francesco | 00:13:03 |
| 123 | GOGL Michael | 00:13:03 |
| 124 | RENARD-HAQUIN Henri-François | 00:13:03 |
| 125 | HAMILTON Lucas | 00:13:04 |
| 126 | BOWER Lewis | 00:13:04 |
| 127 | MATTIO Pietro | 00:13:04 |
| 128 | MCKENZIE Hamish | 00:13:05 |
| 129 | FONTAINE Titouan | 00:13:05 |
| 130 | MÄRKL Niklas | 00:13:05 |
| 131 | REX Tim | 00:13:07 |
| 132 | DAINESE Alberto | 00:13:12 |
| 133 | LAENGEN Vegard Stake | 00:13:14 |
| 134 | THOMPSON Reuben | 00:13:14 |
| 135 | BALLERSTEDT Maurice | 00:13:34 |
| 136 | MARSMAN Tim | 00:13:59 |
| 137 | TAMINIAUX Lionel | 00:17:58 |
| 138 | RUTSCH Jonas | 00:20:13 |
| CEPEDA Jefferson Alveiro |
| 2 |
| 11 | HAIG Jack | 2 |
| 12 | INGEBRIGTSEN Storm | 2 |
| 13 | SWEENY Harry | 1 |
| 14 | SUTER Joel | 1 |
| 10 |
| KRON Andreas |
| 13 |
| 11 | TAMINIAUX Lionel | 13 |
| 12 | ZANA Filippo | 11 |
| 13 | VAN UDEN Casper | 11 |
| 14 | TESFAZION Natnael | 10 |
| 15 | YATES Adam | 9 |
| 16 | TEUTENBERG Tim Torn | 9 |
| 17 | SOBRERO Matteo | 8 |
| 18 | SWEENY Harry | 7 |
| 19 | LAMPERTI Luke | 7 |
| 20 | MARTIN Guillaume | 6 |
| 21 | PLOWRIGHT Jensen | 6 |
| 22 | BRENNER Marco | 6 |
| 23 | MOLANO BENAVIDES Juan Sebastian | 6 |
| 24 | SCHULTZ Nick | 5 |
| 25 | BUGGE Martin Uriandstad | 5 |
| 26 | RACCAGNI NOVIERO Andrea | 4 |
| 27 | ZIJLAARD Maikel | 4 |
| 28 | ERŽEN Žak | 4 |
| 29 | PRODHOMME Nicolas | 3 |
| 30 | FISHER-BLACK Finn | 3 |
| 31 | PALENI Enzo | 3 |
| 32 | O'CONNOR Ben | 2 |
| 33 | REINDERINK Pepijn | 2 |
| 34 | MIHOLJEVIĆ Fran | 2 |
| 35 | HAMILTON Chris | 1 |
| 36 | GATE Aaron | 1 |
| 37 | GUDMESTAD Tord | -8 |
| BRENNAN Matthew |
| 00:10:14 |
| 10 | SENTJENS Sente | 00:10:22 |
| 11 | ERŽEN Žak | 00:11:34 |
| 12 | INGEBRIGTSEN Storm | 00:11:38 |
| 13 | STEVENSON Lucas | 00:11:40 |
| 14 | BOWER Lewis | 00:11:42 |
| 15 | MATTIO Pietro | 00:11:42 |
| 16 | MCKENZIE Hamish | 00:11:43 |
| 17 | FONTAINE Titouan | 00:11:43 |
| 18 | REX Tim | 00:11:45 |
| DECATHLON CMA CGM TEAM |
| 00:04:45 |
| 10 | NSN CYCLING TEAM | 00:04:56 |
| 11 | TEAM PICNIC POSTNL | 00:05:20 |
| 12 | UNO-X MOBILITY | 00:05:22 |
| 13 | XDS ASTANA TEAM | 00:06:12 |
| 14 | GROUPAMA - FDJ UNITED | 00:06:32 |
| 15 | INEOS GRENADIERS | 00:06:38 |
| 16 | LOTTO INTERMARCHÉ | 00:07:38 |
| 17 | RED BULL - BORA - HANSGROHE | 00:07:56 |
| 18 | TUDOR PRO CYCLING TEAM | 00:13:11 |
| 19 | BAHRAIN - VICTORIOUS | 00:14:08 |
| 20 | ALPECIN-PREMIER TECH | 00:21:07 |