



- Distância127.3 km
- Inclinação ascendente+1722 m
- Inclinação negativa-2163 m
- Pontuação da etapa48
# | Name | Val | |
---|---|---|---|
1 | ![]() | KERBAOL Cedrine | 18:58:24 |
2 | ![]() | WYLLIE Ella | 00:02:45 |
3 | ![]() | GASPARRINI Eleonora Camilla | 00:15:53 |
4 | ![]() | SMULDERS Silke | 00:19:38 |
5 | ![]() | TOWERS Alice | 00:20:08 |
6 | ![]() | CURINIER Lea | 00:22:53 |
7 | ![]() | ANDERSSON Caroline | 00:24:02 |
8 | ![]() | BORGSTRÖM Julia | 00:25:10 |
9 | ![]() | FAHY Camille | 00:34:51 |
10 | ![]() | DE WILDE Julie | 00:36:47 |
11 | ![]() | BERTON Nina | 00:41:55 |
12 | ![]() | VALLIERES Magdeleine | 00:47:59 |
13 | ![]() | OLAUSSON Wilma | 00:54:51 |
14 | ![]() | CHRISTIE Henrietta | 01:01:25 |
15 | ![]() | VAN DER WOLF Babette | 01:03:28 |
16 | ![]() | JASTRAB Megan | 01:04:15 |
17 | ![]() | LE DEUNFF Marie Morgane | 01:11:13 |
18 | ![]() | NELSON Josie | 01:11:36 |
# | Name | Val | |
---|---|---|---|
1 | ![]() | TEAM SD WORX | 56:47:51 |
2 | ![]() | CANYON SRAM RACING | 00:04:25 |
3 | ![]() | MOVISTAR TEAM | 00:04:37 |
4 | ![]() | FDJ - SUEZ | 00:07:32 |
5 | ![]() | LIDL - TREK | 00:18:01 |
6 | ![]() | UAE TEAM ADQ | 00:18:40 |
7 | ![]() | JUMBO-VISMA | 00:20:09 |
8 | ![]() | AG INSURANCE - SOUDAL QUICK STEP | 00:21:53 |
9 | ![]() | FENIX - DECEUNINCK | 00:22:12 |
10 | ![]() | ISRAEL PREMIER TECH ROLAND | 00:27:29 |
11 | ![]() | EF EDUCATION - TIBCO - SVB | 00:35:46 |
12 | ![]() | CERATIZIT - WNT PRO CYCLING TEAM | 00:37:33 |
13 | ![]() | LIV RACING TEQFIND | 00:42:13 |
14 | ![]() | TEAM DSM-FIRMENICH | 00:45:06 |
15 | ![]() | ST MICHEL - MAVIC - AUBER 93 WE | 00:46:10 |
16 | ![]() | HUMAN POWERED HEALTH | 00:54:39 |
17 | ![]() | COFIDIS WOMEN TEAM | 01:02:06 |
18 | ![]() | LIFEPLUS - WAHOO | 01:05:16 |
19 | ![]() | UNO - X PRO CYCLING TEAM | 01:05:55 |
20 | ![]() | TEAM JAYCO ALULA | 01:06:32 |
21 | ![]() | ARKEA PRO CYCLING TEAM | 01:16:56 |
22 | ![]() | TEAM COOP-HITEC PRODUCTS | 01:56:46 |
Usamos cookies para mejorar tu experiencia en nuestro sitio web.