55 km to go
The quality score of the break is 612 which is 47.0% out of the total startlist quality of 1301.
55 km to go
Best final result in Strade Bianche Donne for riders in peloton.
| # | Rider | Best result | Season |
|---|---|---|---|
| 1 | VOLLERING Demi | 1 | 2025 |
| 2 | LONGO BORGHINI Elisa | 1 | 2017 |
| 3 | KOPECKY Lotte | 1 | 2024 |
| 4 | NIEWIADOMA Kasia | 2 | 2018 |
| 5 | FERRAND-PRÉVOT Pauline | 3 | 2025 |
| 6 | BRAND Lucinda | 4 | 2017 |
| 7 | VAN ANROOIJ Shirin | 5 | 2024 |
| 8 | PIETERSE Puck | 5 | 2023 |
| 9 | CHABBEY Elise | 6 | 2022 |
| 10 | VOS Marianne | 6 | 2020 |
57 km to go
Composition of peloton.
| # | BIB | Rider | Team | ||
|---|---|---|---|---|---|
| 1 | 1 | VOLLERING Demi | 1477 | TFS | |
| 2 | 3 | CHABBEY Elise | pronounce | 1477 | TFS |
| 3 | 4 | CURINIER Léa | 1477 | TFS | |
| 4 | 5 | KOCH Franziska | pronounce | 1477 | TFS |
| 5 | 6 | KRAAK Amber | 1477 | TFS | |
| 6 | 13 | BORGHESI Letizia | pronounce | 5704 | AGS |
| 7 | 31 | NIEWIADOMA Kasia | pronounce | 1381 | CSZ |
| 8 | 41 | VALLIERES Magdeleine | pronounce | 11665 | EFO |
| 9 | 46 | RÜEGG Noemi | 11665 | EFO | |
| 10 | 51 | PIETERSE Puck | 7235 | FPC |
58 km to go
Which teams have sent their strongest squad to Strade Bianche Donne?
| # | Team | % | |
|---|---|---|---|
| 1 | Ma Petite Entreprise | 93 | |
| 2 | Top Girls Fassa Bortolo | 93 | |
| 3 | Fenix-Premier Tech | 89 | |
| 4 | AG Insurance - Soudal Team | 89 | |
| 5 | EF Education-Oatly | 82 | |
| 6 | FDJ United - SUEZ | 82 | |
| 7 | Team SD Worx - Protime | 80 | |
| 8 | Isolmant - Premac - Vittoria | 80 | |
| 9 | Liv AlUla Jayco | 78 | |
| 10 | Team Visma | Lease a Bike | 78 |
60 km to go
Top classic riders FDJ United - SUEZ versus Team SD Worx - Protime.
| [team1] | Rider | # | Rider | [team2] |
|---|---|---|---|---|
| 1188 | VOLLERING<br /><span class="fs10 clr999">Demi</span> | 1 | BREDEWOLD<br /><span class="fs10 clr999">Mischa</span> | 584 |
| 531 | BERTHET<br /><span class="fs10 clr999">Juliette</span> | 2 | KOPECKY<br /><span class="fs10 clr999">Lotte</span> | 519 |
| 511 | CHABBEY<br /><span class="fs10 clr999">Elise</span> | 3 | VAN DER BREGGEN<br /><span class="fs10 clr999">Anna</span> | 351 |
| 280 | KOCH<br /><span class="fs10 clr999">Franziska</span> | 4 | GERRITSE<br /><span class="fs10 clr999">Femke</span> | 129 |
| 159 | KRAAK<br /><span class="fs10 clr999">Amber</span> | 5 | VINKE<br /><span class="fs10 clr999">Nienke</span> | 76 |
| 112 | CURINIER<br /><span class="fs10 clr999">Léa</span> | 6 | HÄBERLIN<br /><span class="fs10 clr999">Steffi</span> | 63 |
63 km to go
Won from % for teams in professional races in 2025.
| # | Year | Team | #wins | Peloton | Early break | Late break |
|---|---|---|---|---|---|---|
| 1 | 2025 | Team SD Worx - Protime | 41 | 65.9 | 4.9 | 14.6 |
| 2 | 2025 | UAE Team ADQ | 23 | 4.3 | 4.3 | 60.9 |
| 3 | 2025 | FDJ - SUEZ | 15 | 33.3 | 13.3 | 40 |
| 4 | 2025 | Team Visma | Lease a Bike | 14 | 57.1 | 0 | 14.3 |
| 5 | 2025 | Movistar Team | 11 | 9.1 | 9.1 | 54.5 |
| 6 | 2025 | Lidl - Trek | 11 | 54.5 | 0 | 36.4 |
| 7 | 2025 | AG Insurance - Soudal Team | 10 | 0 | 0 | 80 |
| 8 | 2025 | Uno-X Mobility | 10 | 40 | 20 | 10 |
| 9 | 2025 | Laboral Kutxa - Fundación Euskadi | 8 | 0 | 0 | 37.5 |
| 10 | 2025 | CANYON//SRAM zondacrypto | 6 | 50 | 16.7 | 33.3 |
62 km to go
Competitors with climber as primary specialty, sorted by the point gap to their second specialty.
| # | Rider | Gap to 2nd specialty |
|---|---|---|
| 1 | COSTON Morgane | 84 |
| 2 | ARICI Sofia | 43 |
| 3 | MORIER Émilie | 26 |
| 4 | CAGNAZZO Irene | 4 |
| 5 | SADNIK Katharina | 3 |
65 km to go
Attack by 2 riders in Peloton van Anrooij Shirin (Lidl - Trek) Chabbey Elise (FDJ United - SUEZ)
66 km to go
The front of the race has passed the halfway point at kilometer 66.5.
68 km to go
Competitors with the best worst rider specialty.
| # | Rider | Total | Specialty | |
|---|---|---|---|---|
| 1 | VOS Marianne | 3450 | 1 | sprint |
| 2 | VAN DER BREGGEN Anna | 1792 | 1 | sprint |
| 3 | BRAND Lucinda | 1134 | 1 | sprint |
| 4 | NIEWIADOMA Kasia | 996 | 1 | sprint |
| 5 | SIERRA Arlenis | 923 | 1 | gc |
| 6 | LONGO BORGHINI Elisa | 876 | 1 | sprint |
| 7 | KOPECKY Lotte | 616 | 1 | climber |
| 8 | VOLLERING Demi | 569 | 1 | sprint |
| 9 | MARKUS Riejanne | 560 | 1 | sprint |
| 10 | LUDWIG Cecilie Uttrup | 538 | 1 | sprint |
69 km to go
Crash by 3 riders in Peloton ...
70 km to go
The earliest first participation in Strade Bianche Donne for competitors was in 2015 by SPRATT Amanda BRAND Lucinda NIEWIADOMA Kasia VAN DER BREGGEN Anna PALADIN Soraya LONGO BORGHINI Elisa
71 km to go
Present riders today from last year's top-20.
| # | Rider | Present today |
|---|---|---|
| 1 | VOLLERING Demi | yes |
| 2 | VAN DER BREGGEN Anna | yes |
| 3 | FERRAND-PRÉVOT Pauline | yes |
| 4 | BERTHET Juliette | yes |
| 5 | GARCÍA Mavi | yes |
| 6 | KASTELIJN Yara | yes |
| 7 | PIETERSE Puck | yes |
| 8 | FISHER-BLACK Niamh | yes |
| 9 | RÜEGG Noemi | yes |
| 10 | SMULDERS Silke | - |
72 km to go
Teams pulling in Peloton Team Visma | Lease a Bike FDJ United - SUEZ EF Education-Oatly
74 km to go
Split in Peloton.
73 km to go
The startlist quality of compared to other same level races in the last 12 months.
| # | Race | Quality | |
|---|---|---|---|
| 1 | Milano-Sanremo Donne (2025) | 1424 | |
| 2 | Amstel Gold Race Ladies Edition (2025) | 1342 | |
| 3 | Strade Bianche Donne (2026) | 1301 | |
| 4 | Liège-Bastogne-Liège Femmes (2025) | 1176 | |
| 5 | Trofeo Alfredo Binda - Comune di Cittiglio (2025) | 1170 | |
| 5 | La Flèche Wallonne Féminine (2025) | 1170 |
75 km to go
Mechanical problem for Anna van der Breggen
75 km to go
Crash in Peloton
75 km to go
Peloton stretched out.
76 km to go
Competitors with the most career racedays in Italy.
| # | Rider | Racedays |
|---|---|---|
| 1 | LONGO BORGHINI Elisa | 211 |
| 2 | PALADIN Soraya | 197 |
| 3 | VOS Marianne | 176 |
| 4 | BRAND Lucinda | 163 |
| 5 | SPRATT Amanda | 163 |
| 6 | VAN DER BREGGEN Anna | 149 |
| 7 | MAGNALDI Erica | 113 |
| 8 | BIANNIC Aude | 112 |
| 9 | LUDWIG Cecilie Uttrup | 110 |
| 10 | KOSTER Anouska | 109 |
76 km to go
Peloton now on sterrato 4. San Martino in Grania (*****) (9.4km).
78 km to go
The front of the race passes San Fabiano Castle San Fabiano Castle (Italian: Castello San Fabiano) is a 13th-century castle and wine producing farm estate in Monteroni d'Arbia, Siena, Italy, built by King Charles of Anjou. The church of San Fabiano on the estate dates from the year 867 and is dedicated to Pope Fabian, one of the first Christian martyrs killed in the Coliseum. It is adjacent to two rivers, the Arbia and the Biena, and surrounded by 1,800 acres (7 km2) of vineyards, oak forests, durum wheat fields and corn fields.
79 km to go
Which riders at the start of Strade Bianche Donne are the longest on their team?
| # | Rider | Years on team |
|---|---|---|
| 1 | VAN DER BREGGEN Anna | 9 |
| 2 | NIEWIADOMA Kasia | 8 |
| 3 | BIANNIC Aude | 8 |
| 4 | BRAND Lucinda | 6 |
| 5 | KASTELIJN Yara | 6 |
| 6 | MARTÍN Sara | 5 |
| 7 | BRADBURY Neve | 5 |
| 8 | VOS Marianne | 5 |
| 9 | TRUYEN Marthe | 5 |
| 10 | VAN ANROOIJ Shirin | 5 |
81 km to go
Competitors with the most recorded kilometres in a group in front of the peloton this season.
| # | Rider | KM |
|---|---|---|
| 1 | LUCCON Sara | 288 |
| 2 | MAHÉ Océane | 114 |
| 3 | LIPPERT Liane | 100 |
| 4 | ABGRALL Noémie | 85 |
| 5 | DE VALLIER Elisa | 68 |
| 6 | BERTON Nina | 67 |
| 7 | PERKINS Flora | 65 |
| 8 | ANDERSSON Caroline | 63 |
| 9 | TRUYEN Marthe | 63 |
| 10 | HAUGSET Sigrid Ytterhus | 57 |
83 km to go
Competitors in Strade Bianche Donne with most career pro wins in Italy.
| # | Rider | Wins |
|---|---|---|
| 1 | VOS Marianne | 47 |
| 2 | LONGO BORGHINI Elisa | 29 |
| 3 | VAN DER BREGGEN Anna | 11 |
| 4 | SIERRA Arlenis | 6 |
| 5 | PALADIN Soraya | 5 |
| 6 | LIPPERT Liane | 4 |
| 7 | KOPECKY Lotte | 4 |
| 8 | PERSICO Silvia | 3 |
| 9 | NIEWIADOMA Kasia | 3 |
| 10 | BRAND Lucinda | 3 |
83 km to go
Teams pulling in Peloton Lidl - Trek FDJ United - SUEZ
84 km to go
Demi Vollering is riding with bib 1, the same when she won Tour de France Femmes 2024 | Stage 3 (ITT).
86 km to go
Alison Jackson caught.
88 km to go
Attack by Alison Jackson .
89 km to go
The best rider per edition for Netherlands.
| Year | Result | Rider |
|---|---|---|
| 2025 | 1 | VOLLERING Demi |
| 2024 | 3 | VOLLERING Demi |
| 2023 | 1 | VOLLERING Demi |
| 2022 | 2 | VAN VLEUTEN Annemiek |
| 2021 | 1 | VAN DEN BROEK-BLAAK Chantal |
| 2020 | 1 | VAN VLEUTEN Annemiek |
| 2019 | 1 | VAN VLEUTEN Annemiek |
| 2018 | 1 | VAN DER BREGGEN Anna |
| 2017 | 4 | BRAND Lucinda |
| 2016 | 5 | VAN DER BREGGEN Anna |
91 km to go
In 36 out of 95 starts in one day races in the last 3 years, FDJ United - SUEZ had a rider on the podium.
93 km to go
Grand Prix Apollon Temple has just finished.
94 km to go
Startlist quality per team.
| # | Team | ||
|---|---|---|---|
| 1 | FDJ United - SUEZ | 175 | |
| 2 | UAE Team ADQ | 155 | |
| 3 | AG Insurance - Soudal Team | 112 | |
| 4 | Team SD Worx - Protime | 110 | |
| 5 | Team Visma | Lease a Bike | 103 | |
| 6 | Fenix-Premier Tech | 97 | |
| 7 | EF Education-Oatly | 96 | |
| 8 | Lidl - Trek | 92 | |
| 9 | Liv AlUla Jayco | 74 | |
| 10 | CANYON//SRAM zondacrypto | 68 |
95 km to go
Points per team up to this date compared to previous season, ordered by highest increase.
| # | Team | This season | Previous season | +/- |
|---|---|---|---|---|
| 1 | Team Visma | Lease a Bike | 859 | 182 | 677 |
| 2 | UAE Team ADQ | 2321 | 1862 | 459 |
| 3 | Movistar Team | 996 | 603 | 393 |
| 4 | AG Insurance - Soudal Team | 969 | 671 | 298 |
| 5 | FDJ United - SUEZ | 1337 | 1141 | 196 |
| 6 | Fenix-Premier Tech | 446 | 251 | 195 |
| 7 | Vini Fantini - BePink | 249 | 56 | 193 |
| 8 | Ma Petite Entreprise | 151 | New team | 151 |
| 9 | VolkerWessels Cycling Team | 164 | 94 | 70 |
| 10 | Top Girls Fassa Bortolo | 30 | 0 | 30 |
96 km to go
Wins on WorldTour level with the highest Final Profile Score (last 25k) for riders on startlist:
| # | Rider | Highest Final ProfileScore victory |
|---|---|---|
| 1 | FERRAND-PRÉVOT Pauline | 281 |
| 2 | BRADBURY Neve | 250 |
| 3 | VOLLERING Demi | 245 |
| 4 | VOS Marianne | 208 |
| 5 | CHABBEY Elise | 201 |
| 6 | VAN DER BREGGEN Anna | 193 |
| 7 | BERTHET Juliette | 192 |
| 8 | KOPECKY Lotte | 161 |
| 9 | LONGO BORGHINI Elisa | 156 |
| 10 | SPRATT Amanda | 128 |
98 km to go
Teams pulling in Peloton Lidl - Trek EF Education-Oatly
99 km to go
Peloton stretched out.
99 km to go
Competitors with the highest career hill specialty.
| # | Rider | Points |
|---|---|---|
| 1 | NIEWIADOMA Kasia | 5588 |
| 2 | LONGO BORGHINI Elisa | 5538 |
| 3 | VOLLERING Demi | 5412 |
| 4 | VOS Marianne | 4654 |
| 5 | LIPPERT Liane | 3940 |
| 6 | LUDWIG Cecilie Uttrup | 3823 |
| 7 | GARCÍA Mavi | 3762 |
| 8 | VAN DER BREGGEN Anna | 3500 |
| 9 | SPRATT Amanda | 3384 |
| 10 | PALADIN Soraya | 3295 |
100 km to go
Hill specialists in Strade Bianche Donne, sorted by the biggest point gap between hills and climber specialty points.
| # | Rider | Climber | Hills | Climber-hills point gap |
|---|---|---|---|---|
| 1 | LIPPERT Liane | 1345 | 3940 | 2595 |
| 2 | PALADIN Soraya | 916 | 3295 | 2379 |
| 3 | VOLLERING Demi | 3042 | 5412 | 2370 |
| 4 | KOPECKY Lotte | 616 | 2942 | 2326 |
| 5 | NIEWIADOMA Kasia | 3360 | 5588 | 2228 |
| 6 | SIERRA Arlenis | 1075 | 3287 | 2212 |
| 7 | LUDWIG Cecilie Uttrup | 1918 | 3823 | 1905 |
| 8 | BREDEWOLD Mischa | 125 | 1956 | 1831 |
| 9 | CHABBEY Elise | 1234 | 2932 | 1698 |
| 10 | LONGO BORGHINI Elisa | 4070 | 5538 | 1468 |
101 km to go
What races or stages are most like Strade Bianche Donne when compared on distance, vertical meters, profileScore and short/long climbs index?
| # | Race | Score | km | vm | ps | s/l index |
|---|---|---|---|---|---|---|
| 1 | Giro d'Italia Women | Stage 8 | 14.06363636 | 134 | 2243 | 153 | 8.5 |
| 2 | Strade Bianche Donne | 14.536363640000001 | 136 | 2285 | 153 | 10.2 |
| 3 | La Flèche Wallonne Féminine | 38.46363330824219 | 141 | 2310 | 140 | 8.7 |
| 4 | Tour Féminin International des Pyrénées | Stage 3 | 43.16363330824219 | 128 | 2262 | 142 | 7.3 |
| 5 | La Flèche Wallonne Féminine | 58.46363330824219 | 148 | 2087 | 130 | 9 |
| 6 | Kreiz Breizh Elites Féminin | 73.66363636 | 138 | 2078 | 113 | 8.2 |
| 7 | National Championships Poland WE - Road Race | 78.36363941175782 | 136 | 2448 | 120 | 7.6 |
| 8 | Tour de Feminin | Stage 2 | 85.06363636 | 122 | 2538 | 171 | 7.2 |
| 9 | Tour de Feminin | Stage 4 | 97.16363636 | 104 | 1933 | 129 | 8.1 |
| 10 | National Championships Germany WE - Road Race | 98.5363651658789 | 119 | 2091 | 124 | 13.8 |
102 km to go
Lotte Kopecky finished 3 times in the top-10 out of 4 (stage) starts in Strade Bianche Donne.
104 km to go
Mechanical problem for Josie Talbot
105 km to go
Peloton complete.
105 km to go
Competitors sorted by their first professional season.
| # | Rider | First pro season |
|---|---|---|
| 1 | VOS Marianne | 2006 |
| 2 | BRAND Lucinda | 2009 |
| 3 | LONGO BORGHINI Elisa | 2011 |
| 4 | VAN DER BREGGEN Anna | 2012 |
| 5 | FERRAND-PRÉVOT Pauline | 2012 |
| 6 | SPRATT Amanda | 2012 |
| 7 | STULTIENS Sabrina | 2012 |
| 8 | KOPECKY Lotte | 2012 |
| 9 | KOSTER Anouska | 2012 |
| 10 | PALADIN Soraya | 2012 |
106 km to go
29% of the competitors in Strade Bianche Donne has Onedayraces as their primary specialty.
106 km to go
Peloton now on sterrato 3. Radi (**) (4.4km).
107 km to go
Maud Rijnbeek caught.
107 km to go
EF Education-Oatly pulling in Peloton
108 km to go
58 out of the 126 riders starting this Strade Bianche Donne do not have a pro win.
109 km to go
Most points in Italy for riders on startlist.
| # | Rider | Points |
|---|---|---|
| 1 | LONGO BORGHINI Elisa | 5393 |
| 2 | VOS Marianne | 5080 |
| 3 | VAN DER BREGGEN Anna | 3878 |
| 4 | NIEWIADOMA Kasia | 2730 |
| 5 | LUDWIG Cecilie Uttrup | 2327 |
| 6 | SPRATT Amanda | 1645 |
| 7 | KOPECKY Lotte | 1453 |
| 8 | GARCÍA Mavi | 1429 |
| 9 | VOLLERING Demi | 1295 |
| 10 | BERTHET Juliette | 1285 |