1 | 227 1000 | ||
2 | 174 1200 | ||
3 | 141 400 | ||
4 | 126 200 | ||
5 | 118 200 | ||
6 | 91 600 | ||
7 | 66 800 | ||
8 | 59 200 | ||
9 | 51 200 |
1 +1 |
1 +1 | XXX | 1027 points avg. 589.8 | |
2 +1 | GAL | 1013 points avg. 640.1 | |
3 +1 |
1 +1 | EUS |
CS29 LCR |
1013 points avg. 570 |
4 +1 | Rupert 142 | 1008 points avg. 702.5 |
5 +1 | PaulBoyard 824 | 1008 points avg. 677.5 |
6 +4 | segfordan EUS | 1008 points avg. 666.8 |
7 = | Moerkoffie K@K | 1008 points avg. 659.8 |
8 +3 | MDS BCT | 1008 points avg. 659.8 |
9 +3 | smuertin BCC | 1008 points avg. 653.5 |
10 -2 | MoxRacing BOW | 1008 points avg. 652.1 |
2947 points |
2 +1 | VLC Pro Cycling VLC | 2912 points |
3 -2 | 2902 points |
4 = | 2865 points |
5 = | composyben GAL | 2821 points |
6 +2 | 2816 points |
7 +3 | 2811 points |
8 +3 | 2805 points |
9 = | 2802 points |
10 +4 | Tricase Cycling TRC | 2798 points |
3029 points |
2 -1 | 3029 points |
3 = | 3024 points |
4 = | 2965 points |
5 +2 | 2920 points |
6 = | 2913 points |
7 -2 | 2903 points |
8 +2 | 2835 points |
9 -1 | 2834 points |
10 -1 | 2816 points |